Davidson County Election Commission Early Voting Counts for All Sites
State General Presidential Election - November 4, 2008
October 15 thru October 30, 2008

View PDF Format

Daily Counts by Day and Location

Date 10/15 10/16 10/17 10/18 10/20 10/21 10/22 10/23 10/24 10/25 10/27 10/28 10/29 10/30  
Week Day Wed Thu Fri Sat Mon Tue Wed Thu Fri Sat Mon Tue Wed Thu  
Open Time 8:00 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM 8:00 AM  
Close Time 8:00 PM 6:00 PM 6:00 PM NOON 6:00 PM 6:00 PM 6:00 PM 8:00 PM 6:00 PM 4:00 PM 6:00 PM 8:00 PM 6:00 PM 6:00 PM Totals
METRO OFFICE 1931 1047 1118 495 1156 1074 1007 1052 860 583 940 1299 1433 1968 15963
BELLE MEADE 1451 1306 1357 542 1305 1321 1311 1341 1176 875 1222 1541 1363 1540 17651
BELLEVUE 1511 1094 1219 564 1168 1061 965 1089 842 857 904 1233 1075 1399 14981
BORDEAUX 1537 1403 1484 696 1586 1286 1202 1184 947 833 1012 1094 1141 1445 16850
EDMONDSON 1459 1399 1446 666 1512 1416 1372 1449 1116 1021 1166 1488 1402 1558 18470
FRIENDSHIP BA 978 594 553 230 643 585 564 509 385 293 498 599 737 1034 8202
GOODLETTSVILLE 576 481 486 205 467 442 405 463 339 311 438 495 523 646 6277
GREEN HILLS 1565 1419 1450 692 1431 1424 1394 1580 1213 984 1227 1628 1521 1641 19169
HERMITAGE 1714 1487 1600 816 1672 1745 1693 1897 1452 1244 1627 2069 1755 1933 22704
LIVING WORD COM 1121 753 842 573 936 811 806 956 785 856 935 1182 1127 1258 12941
MADISON 1446 1407 1578 763 1660 1633 1611 1747 1365 1265 1502 1725 1671 1802 21175
WOODBINE 473 393 399 235 608 499 527 527 340 364 463 664 689 1012 7102
WOODSON CHAPEL 966 575 674 346 522 591 522 662 491 422 553 800 795 1210 9220
DAILY TOTAL 16728 13358 14206 6823 14666 13888 13379 14456 11311 9908 12487 15817 15232 18446 190705
CUMULATIVE TOTAL 16,728 30,086 44,292 51,115 65,781 79,669 93,048 107,504 118,815 128,723 141,210 157,027 172,259 190,705  

Daily Percentage

TOTAL REG. ACTIVE VOTERS
  10/15 10/16 10/17 10/18 10/20 10/21 10/22 10/23 10/24 10/25 10/27 10/28 10/29 10/30  
322,310 5.19% 9.33% 13.74% 15.86% 20.41% 24.72% 28.87% 33.35% 36.86% 39.94% 43.81% 48.72% 53.45% 59.71% 59.71%

TOTAL REG. INACTIVE VOTER COUNTS ONLY WITHOUT ANY PERCENTAGES
  10/15 10/16 10/17 10/18 10/20 10/21 10/22 10/23 10/24 10/25 10/27 10/28 10/29 10/30  
57,224                              

TOTAL REG. ACTIVE & INACTIVE VOTERS
  10/15 10/16 10/17 10/18 10/20 10/21 10/22 10/23 10/24 10/25 10/27 10/28 10/29 10/30  
379,534 4.41% 7.93% 11.67% 13.47% 17.33% 20.99% 24.52% 28.33% 31.31% 33.92% 37.21% 41.37% 45.39% 50.25% 50.25%