Bidding Opportunities Bulletin
(BOB)
In Review Items
The bids or proposals have been received and the solicitation is now closed. The responses are being tabulated and/or evaluated.
Download individual Invitations to Bid, Requests for Proposal, or Requests for Qualification (and their amendments/attachments, if applicable) in Adobe PDF format from the individual Expanded Information page.
If
you do not have the latest version of Adobe Reader, you may obtain a
Free copy by following this link.
Get
Adobe Reader
SMARTRAC SUPPLIER REGISTRATION
Metro Nashville has selected Ariba Software as its eProcurement solution.
Supplier's wishing to do business with Metro Nashville Government are required to register as a supplier on SMARTrac Supplier Registration. If you have not registered or need to update your supplier profile please visit our SMARTrac Supplier Registration.
| In Review Invitations to Bid | |||
| Request Number |
Event Name | Closing Date |
Closing Time |
| WS7668 | Litter Removal Vehicle | 01/04/08 | 10:30 AM |
| 52176 JL | Busses with wheelchair lifts | 01/07/08 | 10:30 AM |
| WS7886 | Quickly Deployable Sheltering Tents | 01/10/08 | 3:00 PM |
| 52180 JL | MNPS Trucks | 01/17/08 | 10:30 AM |
| WS8008 | LINEN SERVICES FOR SHERIFF’S OFFICE | 01/22/08 | 10:30 AM |
| WS8007 | consulting services to Metro Government in the on-going purchase of natural gas process. | 1/24/08 | 3:00 PM |
| 52189 | Metro Water Services 38Th Avenue Storage Tank 1000 Gallon | 01/25/08 | 3:00 PM |
| 52190 | MWS 8th Avenue Reservoir Gate Repair | 01/25/08 | 3:00 PM |
| WS 8058 | Flashover Simulator | 01/25/08 | 10:30 AM |
| WS 8376 NDM | Swimming Pool Chemicals | 01/29/08 | 10:30 AM |
| WS 7498 KEH | Inmate Work Clothing for Sheriff's Office | 01/30/08 | 4:00 PM |
| 52193 MS | Replacement of Traveling Screens for MWS | 02/08/08 | 3:00 PM |
| 52195 MS | Replace Existing Skylites at the K. R. Harrington WTP | 02/08/08 | 3:00 PM |
| WS 8970 | Medisense Test Strips (Medical Supply Item) | 02/08/08 | 10:30 AM |
| WS 7855 | Light trucks or sport utility vehicles | 02/13/08 | 10:30 AM |
| WS 8999 | Sewage Air Relief Valves | 02/14/08 | 10:30 AM |
| WS 8967 | RFX IV Start Kits, Bandages, and Ice Packs | 02/20/08 | 10:30 AM |
| WS 7859 | Bucket truck; Articulating; 70' | 02/22/08 | 10:30 AM |
| 52198 NDM | Charter Bus Service for Metro Nashville Public Schools | 02/22/08 | 10:30 AM |
| WS 8945 | Honda generators eb11000 20 h.p. 2-cylinder | 02/25/08 | 10:30 AM |
| WS 8745 | Truck; Cab Over; Reg Cab; 14' Box Body | 03/05/08 | 10:30 AM |
| 52201 MS | Supply Draft Tubes for Metro Water Services Central Plant | 03/05/08 | 3:00 PM |
| WS 9317 | Household Kitchen Utensils | 03/05/08 | 10:30 AM |
| WS 9226 | Annual Crane and Hoist Safety Inspection Contract | 03/06/08 | 10:30 AM |
| 52204 MS | Supply Faulk gear boxes for Metro Water Services | 03/07/08 | 3:00 PM |
| 52208 KEH | NORIX Furniture for Metrowide | 03/11/08 | 10:30 AM |
| WS 8558 | All terrain vehicles tracked or wheeled | 03/13/08 | 10:30 AM |
| 52203 NDM | Musical instruments | 03/13/08 | 10:30 AM |
| WS 8948 | Road wideners, Paver; Shoulder | 03/18/08 | 10:30 AM |
| 52209 KEH | Inmate undergarments for Sheriff's Office | 03/24/08 | 10:30 AM |
| 52213 DF | Camera Equipment for Government Access Television | 03/24/08 | 10:30 AM |
| WS 9366 | Mobile Medical Clinic | 03/25/08 | 10:30 AM |
| 52205 RD | Utility Adjustments for Department of Public Works | 03/26/08 | 10:30 AM |
| WS 8748 | Equipment Trailer; rear loading; low bed | 03/27/08 | 10:30 AM |
| 52216 NDM | Domestic Appliances | 03/27/08 | 10:30 AM |
| 52214 MA | Commodity/Food Processing | 03/28/08 | 10:30 AM |
| 52217 NDM | 200 HP Replacement Pumps/Motors | 04/01/08 | 10:30 AM |
| 52211 JL | 20 Ton Wrecker | 04/09/08 | 10:30 AM |
| 52226 KEH | Norix Furniture | 04/09/08 | 10:30 AM |
| 52222 KH | Offset Printing Press | 04/10/08 | 10:30 AM |
| 52228 MA | Tools and Equipment | 04/10/08 | 10:30 AM |
| 52229 MA | Aluminum Bleachers | 04/10/08 | 10:30 AM |
| 52234 AM | Laboratory Testing Services For Metro Water Services Department Stormwater Division | 04/10/08 | 10:30 AM |
| 52233 MS | Overhead Door(s) Removal and Replacement | 04/11/08 | 10:30 AM |
| 52236 NDM | 200 HP Replacement Pumps and Motors | 04/11/08 | 10:30 AM |
| 52223 KH | Book Binding or Repair for Nashville Public Library | 04/14/08 | 10:30 AM |
| 52221 NDM | Ammunition | 04/15/08 | 10:30 AM |
| 52231 MA | Hygiene and Sanitary Items | 04/15/08 | 10:30 AM |
| 52232 NDM | Fencing | 04/16/08 | 10:30 AM |
| 52235 JL | Helicopter Parts | 04/17/08 | 10:30 AM |
| 52212 JL | Full Size SUV with Emergency Equipment | 04/22/08 | 10:30 AM |
| 52238 NDM | Fire Extinguishers | 04/22/08 | 10:30 AM |
| 52246 KH | Snap-In Agitator Nozzles (Omohundro) | 04/25/08 | 10:30 AM |
| 52242 NDM | Closed Captioning | 04/29/08 | 10:30 AM |
| 52219 JL | Tire Contracts for Auto and Trucks | 05/08/08 | 10:30 AM |
| 52249 MA | Kitchen Accessories and Equipment | 04/30/08 | 10:30 AM |
| 52224 JL | Recycling trailers | 04/30/08 | 10:30 AM |
| 52241 MS | Prefabricated Bridge for Metro Parks & Recreation | 05/02/08 | 10:30 AM |
| 52244 MA | Kitchen Equipment Schools | 05/02/08 | 10:30 AM |
| 52245 MS | Install Freight Elevator for Metro Water Services | 05/02/08 | 10:30 AM |
| 52237 DF | Audio Visual Equipment | 05/02/08 | 10:30 AM |
| 52251 NDM | GFI Electrical Receptacles and Covers | 05/06/08 | 10:30 AM |
| 52240 JL | Belt Loader | 05/07/08 | 10:30 AM |
| 52254 MA | Medical Supplies #2 | 05/07/08 | 10:30 AM |
| 52239 MA | Medical Supplies | 05/08/08 | 10:30 AM |
| 52252 MA | Football Equipment Schools | 05/09/08 | 10:30 AM |
| 52247 JL | Flat Bed Truck | 05/13/08 | 10:30 AM |
| 52257 NDM | Convention Center, Pedimat Entrance Flooring | 05/14/08 | 10:30 AM |
| 52250 JL | Refrigerated Trucks and Trailer Rental | 05/14/08 | 10:30 AM |
| 52258 NDM | Police Tactical Equipment | 05/15/08 | 10:30 AM |
| 52260 MA | Janitorial Floor Machines | 05/16/08 | 10:30 AM |
| 52261 MS | Metro Parks, Athletic Fields for Una Recreation Center | 05/22/08 | 3:00 PM |
| 52265 MS | Boarding System for the Spirit of Nashville Barge | 05/22/08 | 3:00 PM |
| 52266 NDM | Police Bicycles | 05/29/08 | 10:30 AM |
| 52255 JL | Platform Wrecker | 05/30/08 | 10:30 AM |
| 52256 JL | Grapple Trucks and Trailers | 06/04/08 | 10:30 AM |
| 52271 AM | AED Batteries for Cardiac Science PowerHeart G3 model 9300E and 9300 | 06/04/08 | 10:30 AM |
| 52263 NDM | Testing- Fire Department Breathing Tanks | 06/05/08 | 10:30 AM |
| 52274 MA | Hygiene and Sanitary Items | 06/11/08 | 10:30 AM |
| 52225 RD | Dry Fork Road Over Carney Creek Box Bridge Replacement | 06/12/08 | 10:30 AM |
| 52275 MA | Ribbons, Rosettes and Banners | 06/18/08 | 10:30 AM |
| 52279 MA | Football Practice Equipment | 06/18/08 | 10:30 AM |
| 52277 NDM | Water Services Flooring | 06/19/08 | 10:30 AM |
| 52200 MS | Cumberland River Greenway - Downtown to Metro Center | 06/20/08 | 3:00 PM |
| 52281 MA | Metro Schools Fall Food Bid | 06/25/08 | 10:30 AM |
| 52268 JL | Trailer Mounted Air Compressors | 06/30/08 | 10:30 AM |
| 52264 RD | Infrared Patching - 2008 | 07/02/08 | 10:30 AM |
| 52287 MS | Fencing for Una Park Play Fields | 07/08/08 | 3:00 PM |
| 52288 MA | Weight Room Equipment | 07/10/08 | 10:30 AM |
| 52289 MA | Cardboard Boxes | 07/11/08 | 10:30 AM |
| 52296 MA | Schools Milk and Dairy Products | 07/14/08 | 10:30 AM |
| 52295 MA | Schools Food Service Supply Bid | 07/14/08 | 10:30 AM |
| 52285 NDM | Install High Speed Roll-Up Overhead Door | 07/15/08 | 10:30 AM |
| 52292 NDM | Resurfacing of Three (3) Tennis Courts | 07/16/08 | 10:30 AM |
| 52286 NDM | Water Treatment for Open and Closed Loop HVAC Cooling Systems and Boilers | 07/17/08 | 10:30 AM |
| 52298 NDM | Ten (10) Foot Fans for Farmer’s Market | 07/17/08 | 10:30 AM |
| 52297 MA | Metro Schools Bread Products | 07/21/08 | 10:30 AM |
| 52300 MA | Frozen Dairy Products | 07/24/08 | 10:30 AM |
| 52303 MA | Animal Food and Bedding | 07/24/08 | 10:30 AM |
| 52284 JL | Tire Contract-Small & Heavy, Non Auto & Truck | 07/28/08 | 10:30 AM |
| 52305 MA | Shavings for State Fair | 07/28/08 | 10:30 AM |
| 52307 MA | Kitchen Equipment Schools | 07/30/08 | 10:30 AM |
| 52291 JL | Hydraulic Hose, Fittings & Related Products | 07/31/08 | 10:30 AM |
| 52306 NDM | System Six Process Boards | 07/31/08 | 10:30 AM |
| 52308 MA | Metal signs | 08/06/08 | 10:30 AM |
| 52299 JL | Wreck Appraisal Service, Automotive | 08/13/08 | 10:30 AM |
| 52315 NDM | Soft Copper Tubing | 08/13/08 | 10:30 AM |
| 52310 NDM | Forklift Maintenance and Repair | 08/14/08 | 10:30 AM |
| 52311 JLL | Furnish Install and Construct Fencing Materials, Netting, Batting Cages, Line Posts, Backstops, Fittings, Hardware, and Various Other Sports Field Amenities | 08/15/08 | 3:00 PM |
| 52319 MA | Vulcan Commercial Stoves | 08/18/08 | 10:30 AM |
| 52321 KH | Bus Shuttle Service for State Fair and Flea Market | 08/22/08 | 10:30 AM |
| 52314 JL | Golf Carts | 08/25/08 | 10:30 AM |
| 52324 MA | Piano Lab | 08/27/08 | 10:30 AM |
| 52331 MS | Temporary Fencing for the Tennessee State Fair | 08/29/08 | 3:00 PM |
| 52322 JL | Small Equipment maintenance, repair & parts | 09/04/08 | 10:30 AM |
| 52336 MA | Fire Prevention Advertising Supplies | 09/08/08 | 10:30 AM |
| 52332 NDM | Police Bicycles | 09/11/08 | 10:30 AM |
| 52330 JL | Tire Contract-Small & Heavy, Non Auto & Truck | 09/12/08 | 10:30 AM |
| 52186 RD | West End Avenue Traffic Signal & Street Lighting Reconstruction | 09/12/08 | 10:30 AM |
| 52338 NDM | Waste Containers (Dumpsters) | 09/18/08 | 10:30 AM |
| 52341 NDM | Meter Parts &Supplies, and Plumbing Supplies | 10/01/08 | 10:30 AM |
| 52324 JL | Automotive Glass and Installation | 10/03/08 | 10:30 AM |
| 52340 JL | Helicopter parts for Bell OH-58 & McDonald Douglas 500 | 10/06/08 | 10:30 AM |
| 52337 NDM | Carpet Replacement at McCabe Golf Course Clubhouse | 10/15/08 | 10:30 AM |
| 52343 JL | Contract for Full size SUV with emergency Equipment | 10/15/08 | 10:30 AM |
| 52345 Jl | Compact and Compact Hybrid, 4-door sedans | 10/22/08 | 10:30 AM |
| 52349 NDM | Extrication Gloves, Fire Department | 10/23/08 | 10:30 AM |
| 52334 NDM | Barricades, Traffic (Portable) | 10/28/08 | 10:30 AM |
| 52333 JL | Automotive Wreck Repair | 10/30/08 | 10:30 AM |
| 52350 JL | Helicopter Purchase | 11/03/08 | 10:30 AM |
| 52353 MA | Metro Schools Spring Food Bid | 11/10/08 | 10:30 AM |
| 52352 NDM | Broadcast Programming and Automation Equipment Components | 11/13/08 | 10:30 AM |
| 52347 JL | Electric Utility Cars | 11/19/08 | 10:30 AM |
| 52356 NDM | X-Ray Walk-Through Metal Detector (Compact Column Weapons Portal) | 11/20/08 | 10:30 AM |
| 52351 MS | Five Roof Replacement Projects for Metro General Services Department | 12/02/08 | 3:00 PM |
| 52344 JL | Wrecker Remount | 12/03/08 | 10:30 AM |
| 52362 NDM | One Inch Steel Plate (8’ x12’), Hot Roll | 12/03/08 | 10:30 AM |
| 52355 KH | Bulk Liquid Nitrogen - Water Services | 12/05/08 | 10:30 AM |
| 52354 Re-Bid MA | Metro Schools Spring/2nd Semester Bid for Bread | 12/12/08 | 3:00 PM |
| 52364 MA | Drapery Installation (Courtrooms/Courthouse) | 12/15/08 | 10:30 AM |
| In Review Requests for Proposals | |||
| Request Number |
Event Name | Closing Date |
Closing Time |
| 07-85 JL | NEW TIRES, TIRE SERVICE, TIRE DELIVERY, AND ROAD SERVICE FOR TIRES FOR VEHICLES AND EQUIPMENTs | 1/03/08 | 3:00 PM |
| WS 7951 | Human Resources Benefits Consultant | 1/17/08 | 3:00 PM |
| 07-64 | HLocal Dial Tone Services (KH) | 1/18/08 | 3:00 PM |
| WS 7991 DF | Active Directory Tools | 1/21/08 | 3:00 PM |
| WS 7957 DF | Hardware Maintenance and Support | 1/18/08 | 3:00 PM |
| WS7997 | Pickup; Full Size; Crew Cab; 1 1/2 Ton; 4WD | 1/23/08 | 3:00 PM |
| WS7893 KEH | Sheriff's Office Food Service Management Services | 01/29/08 | 3:00 PM |
| RFI 07-88 | Fleet Preventive Maintenance and Leasing Programs | 01/25/08 | 3:00 PM |
| 07-83 | 28th Avenue Sewer System Rehabilitation-Phase 1, MWS Project No. 91-SC-36B. | 01/31/08 | 3:00 PM |
| WS8013 | Voice Hardware | 02/01/08 | 3:00 PM |
| 07-77 | Nashville Riverfront Development, Phase I Public Improvements. | 02/14/08 | 3:00 PM |
| 08-10 | Security Audit General Services Facilities | 02/15/08 | 3:00 PM |
| RFI 08-05 | Child Care Training Services | 02/18/08 | 3:00 PM |
| WS 8119 DF | Audit Management Software | 02/20/08 | 3:00 PM |
| WS 8130 DF | Security Surveillance and Detection | 02/21/08 | 3:00 PM |
| WS 9374 | Urine Specimen Kits | 03/05/08 | 10:30 AM |
| WS 8454 | Medical examiner services | 03/14/08 | 3:00 PM |
| WS 9305 | Environmental quality control services | 03/20/08 | 3:00 PM |
| WS 9377 | Specialized education services | 03/20/08 | 10:30 AM |
| 07-76 | Pavement Data Collection | 03/20/08 | 3:00 PM |
| 08-09 | MS4 GIS Inventory Updates for stormwater drainage | 03/27/08 | 3:00 PM |
| 08-15 | Onsite Medical Care | 04/03/08 | 3:00 PM |
| 08-11 | Rides, shows, games, & food services in the carnival midway area of the annual Tennessee State Fair | 04/04/08 | 3:00 PM |
| 08-19 | Fire Apparatus; Pumper-Tanker; Heavy Duty; Custom Chassis | 04/04/08 | 3:00 PM |
| 08-20 | Customer Information Service Consultant | 04/10/08 | 3:00 PM |
| 08-18 | Nashville Convention Center Audiovisual, Production, and Rigging Services | 04/10/08 | 3:00 PM |
| 08-34 | Hanging Flower Baskets Project | 04/17/08 | 3:00 PM |
| 08-21 | Enterprise Firewall and Network Security Hardware | 04/18/08 | 3:00 PM |
| 08-16 | Painting | 04/18/08 | 3:00 PM |
| 08-25 | Informal Child Care Training | 04/18/08 | 3:00 PM |
| 08-13 | General Building Construction for Historic Water Plant | 04/22/08 | 3:00 PM |
| 08-12 | Banking and Investment Services | 04/25/08 | 3:00 PM |
| 08-23 | Employees Benfit Board Pension Investment Audit | 04/25/08 | 3:00 PM |
| 08-03 | Sewer Rehabilitation Indefinite Delivery Tier Contractors | 05/01/08 | 3:00 PM |
| 08-28 | Field Collection Activity Services for the
Metro Water Services Department |
05/01/08 | 3:00 PM |
| 08-35 | Automatic External Defibrillators | 05/06/08 | 3:00 PM |
| 08-36 | Playground Supply and Installation | 05/16/08 | 3:00 PM |
| 07-86 | Sidewalk Program Management | 05/23/08 | 3:00 PM |
| 08-41 | Demolition Contractors | 05/23/08 | 3:00 PM |
| 08-38 | Absence Management and Disabiltity Benefits | 05/28/08 | 3:00 PM |
| 08-40 | Drug and Alcohol Testing Program and Medical Review Services | 05/30/08 | 3:00 PM |
| 08-24 | Office Supplies for Metro Nashville Government | 05/30/08 | 3:00 PM |
| 08-43 | Dental Equipment | 06/05/08 | 3:00 PM |
| None | Community Enhancement Fund Grants | 05/28/08 | 4:30 PM |
| 08-45 | Turf Consultant | 06/16/08 | 3:00 PM |
| 08-29 | Automated Public Saftey Scheduling System | 06/19/08 | 3:00 PM |
| 08-51 | Water Audit | 06/24/08 | 3:00 PM |
| 08-49 | Band Uniforms for Cane Ridge High School | 06/27/08 | 3:00 PM |
| 08-48 | Speech and Hearing services | 07/09/08 | 3:00 PM |
| 08-50 | Provide Business Process Analysis and Information System Requirements Definition Consultation Services to the Metro Public Health Department | 07/09/08 | 3:00 PM |
| 08-55 | Life / Accidental Death & Dismemberment - Group Benefits | 07/22/08 | 3:00 PM |
| 08-44 | Group Medical Plan Benefits For Certificated (Teaching) Employees of MNPS | canceled | canceled |
| 08-53 | Telecommunications Services | 07/28/08 | 3:00 PM |
| 08-61 | Program Assistance for the Stormwater Program | 08/05/08 | 3:00 PM |
| 08-65 | Nashville Convention Center Vertical Transportation Maintenance | 08/06/08 | 3:00 PM |
| 08-33 | Contract(s) for inside and outside wiring | 08/08/08 | 3:00 PM |
| 08-64 | Oracle JD Edwards E1 Archiving Project | 08/11/08 | 3:00 PM |
| 08-59 | Sidewalk Program and Bikeways Management | 08/13/08 | 3:00 PM |
| 08-60 | Consulting Services - Surveys | 08/14/08 | 3:00 PM |
| 08-56 | Miscellaneous Sidewalks, Curb, and Gutter Projects | 08/15/08 | 3:00 PM |
| 08-66 | Inmate Telephone Services | 08/18/08 | 3:00 PM |
| 08-69 | Secure Document Destruction Services | 08/21/08 | 3:00 PM |
| 08-27 | Injury on duty (IOD)
Claims Administration and Integrated Occupational Health Related Services |
08/22/08 | 3:00 PM |
| 08-67 | JD Edwards ERP 8.9 to 8.12, Application Upgrade | 09/03/08 | 3:00 PM |
| 08-74 | Automotive Oil Change & PM | 09/08/08 | 3:00 PM |
| 08-57 | Case Management Software | 09/08/08 | 3:00 PM |
| 08-70 | Review of Fleet Vehicle Management Operations | 09/09/08 | 3:00 PM |
| 08-54 | Armored Car Services | 09/11/08 | 3:00 PM |
| 08-75 | Group Medical Plan Benefits and Flexible Benefits for Certificated (Teaching) Employees of the MNPS | 09/25/08 | 3:00 PM |
| RFI 08-21 |
Financial Hedging Program for Fuel | 09/24/08 | 3:00 PM |
| 08-76 | Asphalt & Concrete Surface Restoration / Patch Paving Tier Contractors | 09/25/08 | 3:00 PM |
| 08-81 | Collection Services | 09/29/08 | 3:00 PM |
| 08-14 | Recycling Services & Products | 09/30/08 | 3:00 PM |
| 08-58 | Event and In-House Security Staffing | 10/07/08 | 3:00 PM |
| 08-82 | Drug and Alcohol Testing Program and Medical Review Services | 10/23/08 | 3:00 PM |
| 08-001 | Security Guard Services for the Metropolitan Nashville Hospital Authority | 10/31/08 | 3:00 PM |
| 09-01 | Automated Ticket Distribution System Service | 10/31/08 | 3:00 PM |
| 09-08 | Financial Advisor Services | 11/03/08 | 3:00 PM |
| 09-04 | Contract For Collecting Non-returned Library Materials, Fines and Fees | 11/04/08 | 3:00 PM |
| 08-73 | Contract Services for Testing Commercial/Irrigation Backflow Preventer | 11/14/08 | 3:00 PM |
| 09-02 | Barker Road/Omohundro Equalization Basin MWS Project No. 03-SC-136A & Basswood/West Park Equalization Basin MWS Project No. 05-SC-33 | 11/13/08 | 3:00 PM |
| 08-39 | Police Motorcycles with Emergency Equipment | 11/20/08 | 3:00 PM |
| 09-07 | Downtown Nashville Form-Based Code | 11/25/08 | 3:00 PM |
| 09-03 | Enterprise Firewall and Network Security Hardware | 12/01/08 | 3:00 PM |
| 09-10 | Pre-Employment Assessment Services | 12/02/08 | 3:00 PM |
To become an eligible Metro vendor, you must complete a Metro bidder/vendor application. Go to Complete a Vendor Application to register using the online vendor application. Purchases of less than $10,000 that are handled by quotation are not listed above. To quote, you must be an eligible Metro vendor.