Bidding Opportunities Bulletin
(BOB)
In Review Items
The bids or proposals have been received and the solicitation is now closed. The responses are being tabulated and/or evaluated.
Download individual Invitations to Bid, Requests for Proposal, or Requests for Qualification (and their amendments/attachments, if applicable) in Adobe PDF format from the individual Expanded Information page.
If
you do not have the latest version of Adobe Reader, you may obtain a
Free copy by following this link.
Get
Adobe Reader
SMARTRAC SUPPLIER REGISTRATION
Metro Nashville has selected Ariba Software as its eProcurement solution.
Supplier's wishing to do business with Metro Nashville Government are required to register as a supplier on SMARTrac Supplier Registration. If you have not registered or need to update your supplier profile please visit our SMARTrac Supplier Registration.
| In Review Invitations to Bid | |||
| Request Number |
Event Name | Closing Date |
Closing Time |
| 2003 KH | Office Furniture, Systems & Associated Services (KH) | 1/03/07 | 10:30 AM |
| 2004 DH | Hydraulic Truck Dock Scissor Lift | 1/03/07 | 10:30 AM |
| 52036 NDM | Lighting Bulbs | 1/04/07 | 10:30 AM |
| 52039 RD | Group 5, 2006 Resurfacing package | 1/04/07 | 10:30 AM |
| 52038 RD | 2006 ANNUAL FOB ASPHALT | 1/08/07 | 10:30 AM |
| 52033 DH | Buses, School, 2007 | 1/09/07 | 10:30 AM |
| 52046 DH | Mobile Litter Removal Vehicle (Street Vac) | 1/16/07 | 10:30 AM |
| 2005 MA | Cosmetology Supplies and equipment | 1/18/07 | 10:30 AM |
| 52045 MS | Epoxy Flooring Morgan Park Community Center | 1/18/07 | 3:00 PM |
| 52051 MS | Gate Valve, 20” for Metro Water Services | 1/18/07 | 3:00 PM |
| 52049 NDM | NIK Drug Test Kits | 1/23/07 | 10:30 AM |
| 5001 MA | Cosmetology Supplies Re-Bid | 1/26/07 | 10:30 AM |
| 4001 MA | Steel Crowd Control Barriers | 1/30/07 | 10:30 AM |
| 52053 DH | Knowles Home Brick Phase II | 1/31/07 | 3:00 PM |
| 52055 NDM | Library Booktrucks | 2/06/07 | 10:30 AM |
| 52056 DF | Cameras and Additional Equipment | 2/06/07 | 10:30 AM |
| 52061 MS | GE or Danfoss VFD’s for McCrory Creek Sewer Pump Station | 2/07/07 | 3:00 PM |
| 52058 MS | Fencing for East Park Ball Fields | 2/09/07 | 3:00 PM |
| 52062 MS | Fencing for the Historical Nashville Cemetery |
2/16/07 | 3:00 PM |
| 52066 DH | Sport Utility Vehicle | 2/16/07 | 10:30 AM |
| 52065 DF | Security Cameras, Surveillance and Detection Equipment | 2/20/07 | 10:30 AM |
| 52067 DH | Search and Rescue Strut System | 2/22/07 | 10:30 AM |
| 52069 NDM | Granular Herbicide | 2/22/07 | 10:30 AM |
| 52059 MS | Monument Sign/Programmable Electronic Message Center | 2/23/07 | 3:00 PM |
| 6006 DH | High Track Skid Loader | 3/02/07 | 10:30 AM |
| 6008 MA | Recreational Bleachers | 3/02/07 | 10:30 AM |
| 6009 MA | Concrete Burial Vaults | 3/05/07 | 10:30 AM |
| 6013 MA | Tent Rentals | 3/06/07 | 10:30 AM |
| 52068 MS | Construction for the ARTE Incubation and Research Center, 1111 Foster Ave | 3/09/07 | 3:00 PM |
| 6015 KH | Express Mail and Ground Shipping Services | 3/09/07 | 10:30 AM |
| 6007 DH | TV Vans for Sewer Inspection | 3/12/07 | 10:30 AM |
| 6012 DH | 20 Ton Crane Truck | 3/12/07 | 10:30 AM |
| 6014 NDM | Sewing Machines for Metro Public Schools | 3/15/07 | 10:30 AM |
| 8005 MA | Recreation Bleachers Re-bid | 3/19/07 | 10:30 AM |
| 7003 NDM | Chemical Analyzer | 3/20/07 | 10:30 AM |
| 8003 NDM | Recreational Supplies | 3/27/07 | 10:30 AM |
| 52085 DH | CBRNE Armored Response Vehicle | 4/05/07 | 10:30 AM |
| 8012 DH | Office Equipment | 4/13/07 | 10:30 AM |
| 52093 MS | Repair to Rail Road Spur | 4/16/07 | 3:00 PM |
| 52090 MS | Scoreboard for Shelby Park Old Timers Field | 4/18/07 | 3:00 PM |
| 52083 RD | Pavement Repair – 2006/2007 | 4/18/07 | 10:30 AM |
| 52086 RD | Application of Crack Seal at Various Locations | 4/18/07 | 10:30 AM |
| 8010 NDM | Portable Stage and Riser Units | 4/19/07 | 10:30 AM |
| 8011 NDM | Soccer Goals | 4/20/07 | 10:30 AM |
| 52091 DH | Delivery and Installation of Rubber Flooring Tiles for the Emergency Communication Center (ECC) Nashville | 4/24/07 | 03:00 PM |
| 8016 MA | Educational teaching Equipment | 4/27/07 | 10:30 AM |
| 8017 NDM | Flat Panel Televisions & Mounts | 5/03/07 | 10:30 AM |
| RFX 8015 NDM | Audio Mixing Consoles | 5/10/07 | 3:00 PM |
| 8024 DH | Vehicle Bodies and Trailers | 5/15/07 | 10:30 AM |
| 52100 MS | Tennessee State Fair – Portable Power Distribution Systems | 5/17/07 | 3:00 PM |
| 52106 DH | Floor Coverings | 5/24/07 | 3:00 PM |
| 52103 MS | Tennis Court Resurfacing | 5/25/07 | 3:00 PM |
| 8023 DF | Natural Gas Supply Contract | 5/30/07 | 3:00 PM |
| RFX 8027 NDM | Silverware, China, and Kitchen Accessories | 6/05/07 | 10:30 AM |
| 8029 MA | Guardrail / Steel | 6/05/07 | 10:30 AM |
| 8030 MA | Sign Material | 6/06/07 | 10:30 AM |
| 52107 MS | Provide and install 12 new 24” filter consoles and modify the 6 existing 48” consoles at the K. R. Harrington Water Treatment Plant | 6/08/07 | 3:00 PM |
| 52109 MS | Acoustical Wall Panels, Provide and Install | 6/13/07 | 3:00 PM |
| 8031 NDM | Kitchen Equipment | 6/14/07 | 10:30 AM |
| 8041 MA | Bandsaws | 6/14/07 | 10:30 AM |
| 8032 NDM | CPR Prompt Manikins and Accessories | 6/15/07 | 10:30 AM |
| 8036 MA | Traffic Signs | 6/15/07 | 10:30 AM |
| 52110 MA | Food and Beverages for the Nashville Metro Public Schools Fall Food Bid. | 6/15/07 | 10:30 AM |
| 8037 DH | Trailer, Collapse Rescue | 6/19/07 | 10:30 AM |
| 52115 MA | Food Service Supplies | 6/22/07 | 10:30 AM |
| 52116 MA | Frozen Dairy Products | 6/22/07 | 10:30 AM |
| 8038 DH | Van, 12 Passenger | 6/22/07 | 10:30 AM |
| 8039 DH | Van, Cargo, 3/4 Ton | 6/22/07 | 10:30 AM |
| 8040 DH | Van with Wheelchair Lift | 6/22/07 | 10:30 AM |
| 8042 DH | Paver | 6/26/07 | 10:30 AM |
| 8043 DH | Grader | 6/26/07 | 10:30 AM |
| 52111 RD | Resurfacing of Stewart Ferry Pike S.A. 1911 | 6/27/07 | 10:30 AM |
| 8046 DH | Truck, Food Transport | 6/28/07 | 10:30 AM |
| 8047 NDM | Fluorosilicic Acid (For Dental Cavity Protection) | 6/28/07 | 10:30 AM |
| RFX 8057 NDM | Laptop Vehicle Computer Antenna and Mounts | 7/05/07 | 10:30 AM |
| RFX 8058 NDM | Laptop Computer Truck Mounts | 7/06/07 | 10:30 AM |
| 52121 MA | Metro Nashville Public School’s Bread Products | 7/06/07 | 10:30 AM |
| 8049 | Trailer: Foam, Attack and Rescue | 7/10/07 | 10:30 AM |
| 8051 | Truck: Compactor, Front Loader, 28 yd | 7/11/07 | 10:30 AM |
| 8052 | Truck: Roll Off | 7/11/07 | 10:30 AM |
| 8053 DH | Roller; Asphalt | 7/12/07 | 10:30 AM |
| 8054 | Road Widener | 7/12/07 | 10:30 AM |
| 8055 | Truck; Bucket, 35 ft. | 7/12/07 | 10:30 AM |
| 8056 | Dedicated Spray Rig for Golf Courses | 7/12/07 | 10:30 AM |
| 8060 DH | Skid Steer Loader for MNPS | 7/12/07 | 10:30 AM |
| 52127 DF | Classroom Instructional Technology Equipment | 7/20/07 | 10:30 AM |
| 52128 MS | COMPUTER ROOM AIR-CONDITIONING UNITS | 7/20/07 | 3:00 PM |
| 07-40 | Insurance and retirement services | 7/27/07 | 3:00 PM |
| 8065 DH | Waste Container Rental, Delivery or Hauling | 8/01/07 | 10:30 AM |
| 52133 MS | Metro Parks Portable Concessions Building for UNA Park | 8/01/07 | 3:00 PM |
| 8061 DH | Rentable Lockers | 8/07/07 | 10:30 AM |
| 52129 DH | Provide and Install Carpet, Metro Water Services Admin. Bldg. | 8/10/07 | 3:00 PM |
| RFX 9012 NDM | Corrugated Metal and Reinforced Concrete | 8/14/07 | 3:30 PM |
| 52135 MS | COMPUTER ROOM AIR-CONDITIONING UNITS | 8/17/07 | 3:00 PM |
| 10002 | Golf Course Chemicals-Re-Bid | 8/21/07 | 10:30 AM |
| 10003 KH | Heavy Duty Oil Filter Crusher | 8/22/07 | 10:30 AM |
| 10006 NDM | Pool Diving Boards and Stands | 8/22/07 | 10:30 AM |
| 10001 NDM | Electronic Components and Supplies | 8/24/07 | 10:30 AM |
| 52140 MS | Golf Course Fencing and Heavy Duty Automatic Gate for Metro Parks Greenway | 8/31/07 | 3:00 PM |
| 10012 KH | Contract for Special Use Furniture | 9/14/07 | 10:30 AM |
| RFX 10013 NDM | SUPERFLOC N-1986 POLYMER | 9/14/07 | 10:30 AM |
| 10014 KH | Van; Mid Size; 7 Passenger | 9/28/07 | 10:30 AM |
| 10016 KH | Chassis Cab; Reg Cab; Single Axle; 10' Dump Body | 9/28/07 | 10:30 AM |
| ITB 52144 RD | Fog Seal Application Of Asphalt Rejuvenating Sealer | 10/04/07 | 10:30 AM |
| 10021 NDM | Photoluminescent Stair Markers | 10/04/07 | 10:30 AM |
| 10022 NDM | Swimming Pool Diving Boards and Stands | 10/05/07 | 10:30 AM |
| 52147 MS | Metro Parks Wave Country Improvements Phase IV | 10/11/07 | 3:00 PM |
| 10023 NDM | Audio and Video Tape | 10/11/07 | 10:30 AM |
| 52150 MS | Replace Floating Walkway at the Hamilton Creek Marina | 10/12/07 | 3:00 PM |
| 52154 NDM | Science Equipment for Metro Nashville Public Schools | 10/18/07 | 10:30 AM |
| 52157 MA | T-Shirts Printed | 10/25/07 | 10:30 AM |
| 52161 KM | Nashville Convention Center (NCC) Tables/Easels/Skirting | 10/29/07 | 10:30 AM |
| 52167 MS | Fencing for Metro Parks Tee Ball Fields for Una Park | 10/26/07 | 3:00 PM |
| 52158 MA | School’s Spring Food Bid | 11/01/07 | 10:30 AM |
| 52149 JL | School Buses - MNPS | 11/05/07 | 10:30 AM |
| 52172 MA | Finished Signs and Blanks | 11/07/07 | 10:30 AM |
| 52153 JL | Tractor With Side Mower | 11/08/07 | 10:30 AM |
| 52177 NDM | Tower & Antenna Maintenance, Communication | 11/15/07 | 10:30 AM |
| 52162 JL | Stake Body Truck | 11/16/07 | 10:30 AM |
| 52169 MS | Carpet and Lift for Systems for Furniture for Metro Water Services Administration Building and System Services Building | 11/15/07 | 3:00 PM |
| WS7735 NDM | Fluid and Gas Distribution Parts | 11/16/07 | 10:30 AM |
| 52163 JL | Landscape Truck | 11/19/07 | 10:30 AM |
| 52164 JL | Crew Cab, Dual Rear Wheel, Service Body, EOD | 11/20/07 | 10:30 AM |
| 52159 JL | Chassis Cab;Crew Cab;Single Axle;Tow Body | 11/27/07 | 10:30 AM |
| 52178 MS | Metro Parks Shelby Lake Dredging Project | 11/30/07 | 3:00 PM |
| 52179 MS | Metro Parks Theater Lighting System for East Park | 12/07/07 | 3:00 PM |
| Ariba WS7765 | Golf Course Equipment | 12/14/07 | 3:00 PM |
| ARIBA RFX 11003 | Janitorial Products | 12/18/07 | 10:30 AM |
| In Review Requests for Proposals | |||
| Request Number |
Event Name | Closing Date |
Closing Time |
| 07-13 | Disability Benefits | Canceled | |
| RFP 06-115 | Electronic Monitoring Program | 1/12/07 | 3:00 PM |
| 2006 AM | Emergency Medical Technician Services | 1/12/07 | 3:00 PM |
| RFP 06-114 | Historic Preservation Projects to Establish Five Year Contracts | 1/18/07 | 3:00 PM |
| RFP 06-116 | Nutrition Services | 1/18/07 | 3:00 PM |
| RFP 06-121 | Underground Utility Location Services | 1/26/07 | 3:00 PM |
| RFI 07-10 | Information Technology Five-Year Plan; Classroom Of 2011 | 2/07/07 | 3:00 PM |
| 07-05 | Educators Legal Liability Insurance | 2/16/07 | 3:00 PM |
| 06-117B | Project Management Services for Entire Metro Government | 2/16/07 | 3:00 PM |
| 06-120 | CCTV Software for Sewer Inspections | 2/21/07 | 3:00 PM |
| 07-15 | Water Spray Ground Facility | 2/23/07 | 3:00 PM |
| 07-09 | Purchase And Assignment Of Delinquent Real Property Tax Receivables | 2/26/07 | 3:00 PM |
| For GEC | Telescopic Seating Replacement | 2/26/07 | 5:00 PM |
| For GEC | Integrated Security Management System, Gaylord Entertainment Center | 2/27/07 | 5:00 PM |
| 07-07 | School Nursing Services | 3/09/07 | 3:00 PM |
| 6002 DMC | Pouring Rights for TSFG, NCC, Auditorium & Parks | 3/14/07 | 10:30 AM |
| 07-16 | South Inglewood Community Center | 3/16/07 | 3:00 PM |
| 07-18 | Marching Band Uniforms | 3/20/07 | 3:00 PM |
| 7001 AM | Temporary employee services for seven categories | 3/26/07 | 3:00 PM |
| 7002 DH | Command and Control Vehicle | 3/30/07 | 3:00 PM |
| 8007 AM | Disability Insurance | 3/30/07 | 3:00 PM |
| GEC Roof Survey |
Roof Inspection of the Gaylord Entertainment Center | 4/11/07 | 5:00 PM |
| 8006 DH | Heavy Duty Rescue Truck | 4/12/07 | 3:00 PM |
| 8008 KH | FSA Administration | 4/12/07 | 3:00 PM |
| 06-109 | Training Metro Social Service Board, Director and Supervisory Staff |
4/13/07 | 3:00 PM |
| 8020 KH | Community and social services | 5/21/07 | 3:00 PM |
| RFP | Nashville Arena Concessions Kiosk Build-out | 6/04/07 | 5:00 PM |
| 07-30 DF | Moving Services for Voting Machine Equipment | 6/15/07 | 3:00 PM |
| RFP | Nashville Arena Concession Stand Buildout | 6/25/07 | 5:00 PM |
| RFP | Nashville Arena Equipment for a Concessions Kiosk. | 6/25/07 | 5:00 PM |
| 07-36 MS | Automated Meter Reading Program | 6/26/07 | 3:00 PM |
| 07-38 | Bridges to Care Program - Care Coordination | 7/06/07 | 3:00 PM |
| 07-37 KH | Group Medical Plans - MNPS | 7/23/07 | 3:00 PM |
| 07-33 | New Construction at Howard School Building | 7/31/07 | 3:00 PM |
| 8066 DH | Future Additional Use(s) for TN State Fair Fairgrounds Study | 8/14/07 | 3:00 PM |
| 07_45 | Richard H. Fulton Complex-Site Infrastructure Project., A construction project open only to this Infrastructure and General Construction contractors currently holding a Tier Two indefinite delivery contract with Metro. This is not an open market procurement. | 8/14/2007 | 3:00 PM |
| 07-41 DF | Cell Phone Hardware and Service Plans | 8/24/07 | 3:00 PM |
| 07-47 | CONTRACT TO PROVIDE TITLE I SERVICES FOR ELIGIBLE NONPUBLIC SCHOOLS | 8/22/07 | 3:00 PM |
| 07-51 | PROFESSIONAL RECRUITMENT SERVICES | 8/22/07 | 3:00 PM |
| 07-52 AM | Medical Waste Pick-up Services | 8/30/07 | 3:00 PM |
| 07-48 MS | Metro Water Services Boilers and Chillers Replacements | 9/28/07 | 3:00 PM |
| 07-53 PE | Beneficial Use of Heat Dried Biosolids Pellets | 10/02/07 | 3:00 PM |
| 07-44 RD | Building Commissioning Services | 10/04/07 | 3:00 PM |
| 07-55 TC | In-School and Out-Of-School Youth Services for Rutherford County and/or Trousdale County | 10/07/07 | 3:00 PM |
| 07-54 DF | Chancery Case Management | 10/15/07 | 3:00 PM |
| 07-57 DF | Provide, Install and Maintain Documentum Electronic Document Imaging Systems | 10/17/07 | 3:00 PM |
| 07-61 AM | ConductT Behavioral Risk Factor Surveys (BRFFS) | 10/25/07 | 3:00 PM |
| 07-56 | Online Services for County Court Clerk | 10/30/07 | 3:00 PM |
| 07-56 | Online Services for County Court Clerk | 10/30/07 | 3:00 PM |
| 07-43 KM | Mechanical and Machine Shop Services | 11/02/07 | 3:00 PM |
| 07-68 RW | CONTRACT TO PROVIDE FURNITURE MANAGEMENT SERVICES FOR THE METROPOLITAN NASHVILLE PUBLIC SCHOOLS | 11/13/07 | 10:30 AM |
| 07-69 | COST ACCOUNTING SERVICES | 11/14/07 | 10:30 AM |
| RFI 07-71 | Nutrition and Homemaker services | 11/15/07 | 10:30 AM |
| 07-67 JL | TRUCK, WASTE COMPACTOR, AUTOMATED, SIDE LOAD, 28 YARD | 11/20/07 | 10:30 AM |
| 07-70 AM | DEFERRED COMPENSATION SERVICES FOR MNPS | 11/27/07 | 3:00 PM |
| 07-62 KM | UNIFORM RENTAL SERVICES | 12/03/07 | 3:00 PM |
| 07-73 | Substance Abuse Early Intervention Education Programs in English and Spanish | 12/06/07 | 3:00 PM |
| 07-75 | HIPAA Compliance Consulting and Monitoring Services | 12/27/07 | 3:00 PM |
| 07-81 | Provider Overpayment Recovery Of Group Medical Plan Benefits | 12/27/07 | 3:00 PM |
To become an eligible Metro vendor, you must complete a Metro bidder/vendor application. Go to Complete a Vendor Application to register using the online vendor application. Purchases of less than $10,000 that are handled by quotation are not listed above. To quote, you must be an eligible Metro vendor.