Property Tax Sale
PURSUANT TO TENNESSEE CODE ANNOTATED SECTION 67-5-2501, THE FOLLOWING PROPERTIES WILL BE SOLD FOR DELINQUENT REAL PROPERTY TAXES, PENALTIES, INTEREST, COURT COSTS, ATTORNEYS FEES, AND OTHER LIENS OF THE METROPOLITAN GOVERNMENT ON THE GROUND FLOOR IN THE JURY ASSEMBLY ROOM OF THE METROPOLITAN COURTHOUSE ON WEDNESDAY JULY 22, 2009, 12:00 NOON. IN THE EVENT THAT ALL PROPERTIES ARE NOT SOLD BY 3:30 PM, THE REMAINING PROPERTIES WILL BE INCLUDED IN A SUBSEQUENT SALE.
TERMS OF THE SALE: CASH TO THE HIGHEST AND BEST BIDDER, SUBJECT TO THE RIGHT OF EQUITY OF REDEMPTION. THE PURCHASER(S) SHALL BE LIABLE FOR PAYMENT OF TAXES ASSESSED AGAINST THE PROPERTY BEGINNING WITH THE YEAR 2008 IN MOST CASES, AND CONTINUING SO LONG AS PURCHASER(S) SHALL OWN THE PROPERTY. IF THERE ARE ANY EXCESS FUNDS REMAINING FROM THE PROCEEDS OF SAID SALE, A REFERENCE WILL BE MADE TO PAY ANY FULL YEAR’S TAXES, INTEREST, AND PENALTY DUE AND PAYABLE TO THE METROPOLITAN GOVERNMENT ON THE DATE OF SALE.
| Property Owner | Map/Parcel Number | Book & Page or Instrument Number | Property Address | Acres | Amount | |
| 960 MAIN, LLC | 8212029600 | 20070702 0078655 | 962 MAIN ST NASHVILLE 37206 | 0.34 | $4,494.53 | |
| A.C.I. SUPPLY CO., INC. | 9315034900 | 00009897 0000075 | 1003 1ST AVE NASHVILLE 37210 | 0.19 | $2,745.18 | |
| ABDULJABAR, SAID & ABDULLAH, HAYAT | 11904006900 | 00009820 0000296 | 298 LAWNDALE DR NASHVILLE 37211 | 0.48 | $1,818.79 | |
| ADVENT LAND COMPANY, INC. | 13213010000 | 20070416 0045220 | 108 LORING CT OAK HILL 37220 | 1.1 | $2,414.67 | |
| AMADO, MARIA E. | 10308027900 | 20040713 0083456 | 0 MURPHY RD NASHVILLE 37209 | 0.4 | $57.47 | |
| ANDREWS, JOSHUA | 9108016900 | 20060503 0051558 | 0 KENTUCKY AVE NASHVILLE 37209 | 0.17 | $353.14 | |
| ANDREWS, JOSHUA | 9108017000 | 20060503 0051558 | 4624 KENTUCKY AVE NASHVILLE 37209 | 0.34 | $3,274.89 | |
| ANDREWS, JOSHUA | 9108017200 | 20060503 0051558 | 4628 KENTUCKY AVE NASHVILLE 37209 | 0.17 | $264.94 | |
| ANDREWS, JOSHUA | 9108017300 | 20060503 0051558 | 4630 KENTUCKY AVE NASHVILLE 37209 | 0.17 | $264.94 | |
| ANDREWS, JOSHUA | 9108017400 | 20060503 0051558 | 4632 KENTUCKY AVE NASHVILLE 37209 | 0.17 | $264.94 | |
| ARMSTRONG, ARCHIE ETUX | 5815013400 | 00005022 0000313 | 4140 CREEKWOOD NASHVILLE 37218 | 0.29 | $1,525.96 | |
| BARNES, WILLIE MAI | 7102002900 | 20060621 0074245 | 1244 AVONDALE N CIR NASHVILLE 37207 | 0.18 | $1,584.76 | |
| BASS, MILDRED & HAMILTON, RAY | 11801038000 | 00005851 0000863 | 2402 9TH AVE NASHVILLE 37204 | 0.21 | $2,382.52 | |
| BENDER, RITA G. | 7508010800 | 00006079 0000645 | 627 FRANKFORT DR HERMITAGE 37076 | 0.42 | $2,395.62 | |
| BETHEL, WILLIAM W. | 10212002700 | 00011066 0000719 | 830 BROOK HOLLOW RD NASHVILLE 37205 | 0.94 | $2,838.56 | |
| BLACKMON, JAN L. | 5916009900 | 00008676 0000338 | 2409 ADLAI ST NASHVILLE 37207 | 0.17 | $1,171.31 | |
| BOLTON, TOMMAS & EKOUE C. | 7206012500 | 20050914 0110680 | 917 THOMAS AVE A NASHVILLE 37216 | 0.21 | $1,553.85 | |
| BOOKER T. WASHINGTON INSURANCE COMPANY | 9202030300 | 20031208 0175974 | 2424 JEFFERSON ST NASHVILLE 37208 | 0.9 | $49.42 | |
| BRADLEY, NICHOLAS S. & JERI S. | 5912002700 | 20080424 0042121 | 109 HIGHLAND TRACE CV NASHVILLE 37207 | 0.27 | $2,555.80 | |
| BRADLEY, NICHOLAS S. & JERI S. | 5912004800 | 20080424 0042119 | 2416 WOODALE LN NASHVILLE 37207 | 0.21 | $2,608.08 | |
| BROWN, EDGAR | 8111026700 | 00009386 0000555 | 1607 WHELESS ST NASHVILLE 37208 | 0.5 | $794.65 | |
| BROWN, PAUL S. & IDA E. | 9506000500 | 20040120 0007268 | 2217 CRAIGMEADE CIR NASHVILLE 37214 | 0.48 | $2,247.04 | |
| BROWN, TERRANCE | 8106035300 | 20030429 0057149 | 2014 24TH AVE NASHVILLE 37208 | 0.19 | $873.47 | |
| BROXTON, JOHN L. JR., & VALORIE L. | 14904006300 | 20001103 0109352 | 2549 EDGE O LAKE DR NASHVILLE 37217 | 0.28 | $2,060.04 | |
| BUSH, G. & KIMBRELL, K. & GENTRY, D. | 13312026100 | 20050223 0019971 | 3829 ECKHART DR NASHVILLE 37211 | 0.22 | $1,812.91 | |
| C & M CONSTRUCTION MANAGEMENT | 8106028300 | 20071026 0126538 | 404 CLARKSVILLE PIKE NASHVILLE 37208 | 0.25 | $494.43 | |
| C & M CONSTRUCTION MANAGEMENT | 8106028600 | 20071026 0126538 | 2406 CLARKSVILLE PIKE NASHVILLE 37208 | 0.12 | $282.58 | |
| CAIN AND HOLIDAY, LLP | 093023C00500CO | 20040910 0109777 | 208 3RD AVE Apt/Ste 500 NASHVILLE 37201 | 0 | $2,384.36 | |
| CANTRELL, DAVID RAY | 10812001900 | 00011712 0000943 | 3243 LAKEFORD DR NASHVILLE 37214 | 0.12 | $866.96 | |
| CARR, JAMES M. ETUX | 7112027300 | 00004545 0000552 | 919 WARD ST NASHVILLE 37207 | 0.22 | $11,671.62 | |
| CARRINGTON, JOSHUA Z. | 16104000400 | 20070126 0010870 | 5023 HASTY DR NASHVILLE 37211 | 0.26 | $1,424.32 | |
| CARSON, BRADFORD D. | 8209020800 | 20011107 0122209 | 1326 3RD AVE NASHVILLE 37208 | 0.16 | $1,007.62 | |
| CHURN, KEITH, TR.& THOMAS, MILTON ET AL | 8102014800 | 20081008 0102230 | 0 24TH AVE NASHVILLE 37208 | 0.52 | $529.71 | |
| CICOLELLO, JOANN B. | 103160B02300CO | 20050810 0094686 | 4215 HARDING PIKE Apt/Ste 212 NASHVILLE 37205 | 0 | $1,693.64 | |
| CITIFINANCIAL, INC. | 182120A01700CO | 20081105 0110005 | 608 APPLEJACK CT ANTIOCH 37013 | 0.16 | $3,161.21 | |
| CLIFT, BOBBIE LYNN | 158040A11200CO | 20000417 0038517 | 5 WYNSTONE FOREST HILL 37215 | 2.85 | $10,211.41 | |
| COLE, KINNIE E. | 9405008500 | 00005320 0000640 | 1311 DAVIDSON ST NASHVILLE 37206 | 0.14 | $1,921.52 | |
| COMMERCE UNION BANK | 13307015400 | 00004872 0000116 | 3332 DUMAS DR NASHVILLE 37211 | 0.45 | $1,577.37 | |
| CONN, BEVERLY R. | 13500033900 | 00005929 0000393 | 1859 REYNOLDS RD NASHVILLE 37217 | 1.81 | $1,645.09 | |
| CROCKETT, SHARON F. | 5010009600 | 20061009 0124949 | 3308 CHESAPEAKE CIR NASHVILLE 37207 | 0.18 | $741.47 | |
| DALE, ANNE R. | 11703011200 | 00005624 0000411 | 2909 SHARON HILL CIR NASHVILLE 37215 | 0.66 | $4,115.94 | |
| DAUGHERTY, NICHOLAS DAVID | 7112015100 | 20050415 0042170 | 920 CHICKASAW AVE NASHVILLE 37207 | 0.2 | $862.96 | |
| DAVIS, JAMES | 8102015800 | 00005084 0000963 | 1720 SIMPKINS ST NASHVILLE 37208 | 0.17 | $594.56 | |
| DENNY, JOHN E. | 10406002000 | 00006011 0000990 | 0 FAIRMONT DR NASHVILLE 37203 | 0.16 | $9,714.24 | |
| DEUTSCHE BANK NATIONAL TRUST CO., TRUSTE | 171080B02100CO | 20080327 0030855 | 5932 CROSS POINTE LN BRENTWOOD 37027 | 0.43 | $5,028.13 | |
| DIAL PROPERTIES, LLC | 026060A06700CO | 00010832 0000144 | 147 CANTON CT GOODLETTSVILLE 37072 | 0 | $418.31 | |
| DIAL PROPERTIES, LLC | 026060A06800CO | 00010832 0000144 | 149 CANTON CT GOODLETTSVILLE 37072 | 0 | $418.31 | |
| DIAL PROPERTIES, LLC | 026060A06900CO | 00010832 0000144 | 151 CANTON CT GOODLETTSVILLE 37072 | 0 | $418.31 | |
| DIAL PROPERTIES, LLC | 026060A07000CO | 00010832 0000144 | 153 CANTON CT GOODLETTSVILLE 37072 | 0 | $418.31 | |
| DIAL PROPERTIES, LLC | 026060A07100CO | 00010832 0000144 | 155 CANTON CT GOODLETTSVILLE 37072 | 0 | $418.31 | |
| DIAL PROPERTIES, LLC | 026060A07600CO | 00010832 0000144 | 134 CANTON CT GOODLETTSVILLE 37072 | 0 | $2,102.81 | |
| DIAL PROPERTIES, LLC | 026060A07800CO | 00010832 0000144 | 138 CANTON CT GOODLETTSVILLE 37072 | 0 | $418.31 | |
| DIAL PROPERTIES, LLC | 026060A07900CO | 00010832 0000144 | 140 CANTON CT GOODLETTSVILLE 37072 | 0 | $418.31 | |
| DIAL PROPERTIES, LLC | 026060A08000CO | 00010832 0000144 | 142 CANTON CT GOODLETTSVILLE 37072 | 0 | $418.31 | |
| DIAL PROPERTIES, LLC | 026060A08100CO | 00010832 0000144 | 144 CANTON CT GOODLETTSVILLE 37072 | 0 | $418.31 | |
| DIAL PROPERTIES, LLC | 026060A08200CO | 00010832 0000144 | 146 CANTON CT GOODLETTSVILLE 37072 | 0 | $418.31 | |
| DIAL PROPERTIES, LLC | 026060A08300CO | 00010832 0000144 | 148 CANTON CT GOODLETTSVILLE 37072 | 0 | $418.31 | |
| DIAL PROPERTIES, LLC | 14900022600 | 20050601 0061752 | 0 UNA ANTIOCH PIKE ANTIOCH 37013 | 13.82 | $5,028.13 | |
| DIAL PROPERTIES, LLC | 16200002400 | 20050601 0061752 | 1 UNA ANTIOCH PIKE ANTIOCH 37013 | 0.71 | $222.28 | |
| DIAL PROPERTIES, LLC | 16200024900 | 20050601 0061752 | 2 UNA ANTIOCH PIKE ANTIOCH 37013 | 0.78 | $222.28 | |
| DIAL PROPERTIES, LLC | 16200018700 | 20050601 0061752 | 3 UNA ANTIOCH PIKE ANTIOCH 37013 | 2 | $740.23 | |
| DIAL PROPERTIES, LLC | 14900017800 | 20050601 0061752 | 4 UNA ANTIOCH PIKE ANTIOCH 37013 | 4.28 | $1,552.52 | |
| DIAL PROPERTIES, LLC | 14900034800 | 20050601 0061752 | 5 UNA ANTIOCH PIKE ANTIOCH 37013 | 5.88 | $2,143.87 | |
| DONALD, HELEN GANT | 14908008200 | 00007051 0000126 | 343 CLEARWATER DR NASHVILLE 37217 | 0.14 | $1,629.17 | |
| ELLIS, LISA A. & MARK B. | 16202006500 | 20030529 0072308 | 191 BRENDA LN ANTIOCH 37013 | 0.29 | $1,470.25 | |
| FAWBUSH, GERALD F. ETUX | 6002014600 | 00004000 0000358 | 3106 MOOREWOOD DR NASHVILLE 37207 | 0.22 | $1,528.83 | |
| FERGUSON, CHRISTINA & BETTY | 149030A06100CO | 20061116 0142335 | 2628 OAK FOREST DR ANTIOCH 37013 | 0.21 | $1,783.51 | |
| FIELDS, KAREN KNIGHT & BRENT A. | 3306000400 | 20061122 0145217 | 1049 FONTAINE DR GOODLETTSVILLE 37072 | 1.6 | $1,963.48 | |
| GAINES, CATHERINE | 8107046000 | 00006072 0000105 | 1914 11TH AVE NASHVILLE 37208 | 0.17 | $364.51 | |
| GILLIAM, EDITH L. | 14608007900 | 00002646 0000573 | 381 BLACKMAN RD NASHVILLE 37211 | 0.41 | $1,832.06 | |
| GLOBAL DEVELOPMENT, INC. | 150150B05500CO | 20060426 0047772 | 665 CONEFLOWER TRL ANTIOCH 37013 | 0.12 | $507.02 | |
| GLOBAL DEVELOPMENT, INC. | 150150B05600CO | 20060426 0047772 | 661 CONEFLOWER TRL ANTIOCH 37013 | 0.12 | $507.02 | |
| GLOBAL DEVELOPMENT, INC. | 150150B06000CO | 20060426 0047772 | 645 CONEFLOWER TRL ANTIOCH 37013 | 0.12 | $507.02 | |
| GLOBAL DEVELOPMENT, INC. | 150150B06100CO | 20060426 0047772 | 637 CONEFLOWER TRL ANTIOCH 37013 | 0.12 | $507.02 | |
| GLOBAL DEVELOPMENT, INC. | 150150B06500CO | 20060426 0047772 | 652 CONEFLOWER TRL ANTIOCH 37013 | 0.13 | $507.02 | |
| GLOBAL DEVELOPMENT, INC. | 150150B07100CO | 20060426 0047772 | 161 PAINTER DR ANTIOCH 37013 | 0.12 | $507.02 | |
| GLOBAL DEVELOPMENT, INC. | 150150B07200CO | 20060426 0047772 | 157 PAINTER DR ANTIOCH 37013 | 0.15 | $507.02 | |
| GREGORY, THOMAS E. ET UX | 6101000300 | 00008971 0000831 | 229 MAPLEWOOD TRCE NASHVILLE 37207 | 0.56 | $1,433.24 | |
| GRICE, PATRICIA PAULETTE | 064160C07300CO | 20011023 0115653 | 806 BEXHILL CT HERMITAGE 37076 | 0.1 | $1,412.11 | |
| GRIFFIN, TODD & TAMARA | 7504001200 | 20040108 0003308 | 501 COLUMBUS DR HERMITAGE 37076 | 0.38 | $1,992.66 | |
| GRISHAM, SARAH M. JOHNSON | 6016018900 | 00004832 0000854 | 2706 OAKWOOD AVE NASHVILLE 37207 | 0.19 | $1,180.23 | |
| HALE, TAYLOR | 9205032800 | 20070914 0110339 | 3120 TORBETT ST NASHVILLE 37209 | 0.11 | $660.91 | |
| HARPER, LINDA G. | 098060B05000CO | 20070606 0067460 | 1111 CHICKADEE CIR HERMITAGE 37076 | 0 | $2,935.09 | |
| HAYATI, MOHAMMAD & MAHUASH | 2609007800 | 00009597 0000793 | 0 MOSS TRL GOODLETTSVILLE 37072 | 0.22 | $618.51 | |
| HAYATI, MOHAMMAD & MAHUASH | 2609009800 | 00009597 0000794 | 0 MOSS TRL GOODLETTSVILLE 37072 | 0.53 | $4,261.02 | |
| HIDDEN SPRINGS DEVELOPMENT, LLC | 033130A02400CO | 20040715 0084906 | 852 CURTIS DR NASHVILLE 37207 | 0.3 | $507.02 | |
| HIDDEN SPRINGS DEVELOPMENT, LLC | 033130A02700CO | 20040715 0084906 | 708 CURTIS CT NASHVILLE 37207 | 0.34 | $507.02 | |
| HIDDEN SPRINGS DEVELOPMENT, LLC | 033130A03400CO | 20040715 0084906 | 849 CURTIS DR NASHVILLE 37207 | 0.24 | $507.02 | |
| HIDDEN SPRINGS DEVELOPMENT, LLC | 033130A03700CO | 20040715 0084906 | 837 CURTIS DR NASHVILLE 37207 | 0.24 | $507.02 | |
| HIDDEN SPRINGS DEVELOPMENT, LLC | 033130A04000CO | 20040715 0084906 | 904 HIDDEN SPRINGS DR NASHVILLE 37207 | 0.25 | $507.02 | |
| HIDDEN SPRINGS DEVELOPMENT, LLC | 033130A04100CO | 20040715 0084906 | 908 HIDDEN SPRINGS DR NASHVILLE 37207 | 0.27 | $507.02 | |
| HIDDEN SPRINGS DEVELOPMENT, LLC | 033130A04200CO | 20040715 0084906 | 909 HIDDEN SPRINGS DR NASHVILLE 37207 | 0.27 | $507.02 | |
| HIDDEN SPRINGS DEVELOPMENT, LLC | 033130A04300CO | 20040715 0084906 | 905 HIDDEN SPRINGS DR NASHVILLE 37207 | 0.24 | $507.02 | |
| HOLDEN, JOHN W., JR. | 17500003100 | 20030917 0137623 | 0 OLD HICKORY BLVD ANTIOCH 37013 | 3.15 | $30.14 | |
| HOLT, SOLON S.& PATRICIA A. | 15003020800 | 00010374 0000780 | 3113 COUNTRY WAY RD ANTIOCH 37013 | 0.27 | $1,602.40 | |
| HOUSHOLDER, ALAN C., TRUSTEE | 7210001200 | 20081230 0123414 | 2831 GALLATIN PIKE NASHVILLE 37216 | 0.68 | $208.41 | |
| HURD, FRANK W, ETUX | 8302025200 | 00004778 0000182 | 1516 MCKENNIE AVE NASHVILLE 37206 | 0.18 | $1,300.84 | |
| INDUSTRIAL SPECIALTIES CO. INC. | 9102028900 | 00005305 0000558 | 5506 NEW YORK AVE NASHVILLE 37209 | 0.17 | $264.94 | |
| ITSEDE, FIDELIS & MAUREEN | 14910008100 | 20060511 0055623 | 1416 ELKHORN PT ANTIOCH 37013 | 0.23 | $2,210.25 | |
| JACKSON, JOANNE & RICHARD | 8305008200 | 00010440 0000241 | 1040 CHICAMAUGA AVE NASHVILLE 37206 | 0.22 | $1,499.43 | |
| JOHNS, LOUIS & SHERRI | 13516005700 | 20010411 0035862 | 2701 MOSSDALE DR NASHVILLE 37217 | 0.27 | $1,830.55 | |
| JOHNSON, ANDRE | 092060A00100CO | 20070327 0036599 | 3013 CLARE AVE NASHVILLE 37209 | 0 | $1,475.91 | |
| JORDAN, HIRAM D. | 064150A05800CO | 20040607 0066702 | 776 SWEETWATER CIR OLD HICKORY 37138 | 0.19 | $1,862.11 | |
| JOYCE, EARNEST ET UX | 9108006400 | 00006809 0000822 | 1027 43RD AVE NASHVILLE 37209 | 0.34 | $1,612.82 | |
| JOYCE, EARNEST ET UX | 9206047800 | 00004665 0000619 | 2515 BATAVIA ST NASHVILLE 37208 | 0.18 | $1,577.37 | |
| K & C, INC. | 16014002300 | 00006859 0000492 | 5638 OAKES DR BRENTWOOD 37027 | 0.23 | $3,066.54 | |
| KAUL, JOHN | 5002006300 | 20071003 0118084 | 3524 BROOKWAY DR NASHVILLE 37207 | 0.19 | $1,427.86 | |
| KAUL, JOHN | 5003000500 | 20071003 0118085 | 3400 MEADOW CT NASHVILLE 37207 | 0.2 | $1,669.13 | |
| KELLEY, ELLEN M. | 16111007300 | 20070405 0041259 | 591 HUNTINGTON PKWY NASHVILLE 37211 | 0.27 | $2,179.32 | |
| KIM, YONG GAK | 15006012700 | 20051104 0134191 | 2902 WOODYMORE CT ANTIOCH 37013 | 0.1 | $1,277.32 | |
| KLAUSNER, STEPHEN M. | 14816009500 | 20040917 0112155 | 2400 ANTIOCH PIKE ANTIOCH 37013 | 0.92 | $5,312.66 | |
| LANE, NORMAN D. JR., & JAMIE L. | 155150A01200CO | 20030902 0126829 | 205 STILL WATER CIR NASHVILLE 37221 | 0.22 | $2,703.60 | |
| LECKIE, MICHAEL O. ET UX | 14814026100 | 00007883 0000703 | 305 COLEMONT TER ANTIOCH 37013 | 0.21 | $1,277.32 | |
| LIGHTMAN, JAMES A. | 11803001600 | 20070712 0082918 | 2689 FESSEY CT BERRYHILL 37204 | 0.2 | $1,484.30 | |
| LOWE, JOHN H. & NANCY W. | 026050A00500CO | 20000420 0039581 | 0 TWO MILE PIKE GOODLETTSVILLE 37072 | 0 | $3,407.12 | |
| LOWE, JOHN H. & NANCY W. | 026050A00600CO | 20000420 0039582 | 0 TWO MILE PIKE GOODLETTSVILLE 37072 | 0 | $3,356.52 | |
| LYNN, BETTY A. | 3900021400 | 00009647 0000485 | 3508 HUNTLAND DR A WHITES CREEK 37189 | 2.53 | $5,498.47 | |
| M.B.R. BUILDERS, LLC | 6405010500 | 20051020 0126863 | 1116 CLEVELAND HALL BLVD OLD HICKORY 37138 | 0.76 | $3,590.31 | |
| MARCHETTI COMPANY, INC., THE | 11611000100 | 20050928 0116491 | 409 ELLENDALE AVE BELLE MEADE 37205 | 1.14 | $11,433.25 | |
| MARTINEZ, ARMANDO | 161050C11300CO | 00011740 0000020 | 5101 WHITAKER DR NASHVILLE 37211 | 0.24 | $2,071.80 | |
| MCDONALD, CLAY HUDSON | 8511006200 | 00008622 0000921 | 212 BELDING DR NASHVILLE 37214 | 1.4 | $1,795.27 | |
| MILLER, GARY D. ETUX | 16102005100 | 00005303 0000236 | 479 WESTCREST DR NASHVILLE 37211 | 0.26 | $1,960.08 | |
| MONTGOMERY, JOHN LEE, III ET UX | 10303013600 | 00008235 0000885 | 4901 IDAHO AVE NASHVILLE 37209 | 0.2 | $2,505.23 | |
| MORTON, NORMA | 119100A10200CO | 00008173 0000881 | 102 PRESCOTT PL NASHVILLE 37211 | 0 | $807.92 | |
| MORTON, NORMA | 12005009600 | 00010448 0000558 | 501 GLENGARRY DR NASHVILLE 37217 | 0.41 | $2,149.92 | |
| MUNOZ, ARMANDO & LUZELENA | 14808001900 | 20060825 0105146 | 4535 ARTELIA DR ANTIOCH 37013 | 0.2 | $1,681.88 | |
| NAVARRO, JERRY | 10804011400 | 20090211 0012023 | 916 FITZPATRICK RD NASHVILLE 37214 | 0.33 | $1,187.12 | |
| NEW ORLEANS MANOR, INC.& SENECAL, IONA | 12000012000 | 00000000 0001427 | 1400 MURFREESBORO PIKE NASHVILLE 37217 | 4.26 | $9,099.18 | |
| NEWSOM, GALE A. & ANDRE | 9205025200 | 20000106 0002168 | 3309 BATAVIA ST NASHVILLE 37209 | 0.42 | $2,195.45 | |
| NICKENS, SHERRY L.C.& LICHTGARN, L.S.C. | 6912001500 | 20050418 0042729 | 0 HYDES FERRY RD NASHVILLE 37218 | 0.96 | $367.94 | |
| NICKENS, SHERRY L.C.& LICHTGARN, L.S.C. | 9102015400 | 20050418 0042729 | 0 LOUISIANA AVE NASHVILLE 37209 | 0.3 | $23.52 | |
| NICKENS, SHERRY L.C.& LICHTGARN, L.S.C. | 9111018300 | 20050418 0042729 | 0 INDIANA AVE NASHVILLE 37209 | 0.9 | $158.93 | |
| NORRIS, ALICE C. | 5108017600 | 00005376 0000802 | 308 MILLIKEN BEND RD MADISON 37115 | 0.64 | $946.92 | |
| NORTHERN, LORENZO ETUX | 8208018400 | 00001855 0000043 | 712 MYRTLE ST NASHVILLE 37206 | 0.17 | $527.64 | |
| OLD MILL PARTNERSHIP | 14000000900 | 20060104 0000934 | 8811 NEWSOM STATION RD NASHVILLE 37221 | 4.34 | $604.68 | |
| PARKER, ROSE | 13312024100 | 20060602 0065040 | 3905 SCOTWOOD DR NASHVILLE 37211 | 0.27 | $690.14 | |
| POINTER, WALTER H. ET UX | 5010002700 | 00005348 0000810 | 3230 MASONWOOD DR NASHVILLE 37207 | 0.27 | $1,798.14 | |
| POWELL, ALBERT L. | 4100005300 | 00009057 0000954 | 0 BRICK CHURCH PIKE WHITES CREEK 37189 | 2.73 | $575.51 | |
| POWER CONTROL OF TENNESSEE, INC. | 7210008700 | 00009607 0000332 | 1015 SPAIN AVE NASHVILLE 37216 | 0.19 | $590.02 | |
| PRATHER, JONAS ET UX | 8115001900 | 00007454 0000643 | 1514 23RD AVE NASHVILLE 37208 | 0.17 | $656.23 | |
| PROSPERITY, G. P. | 043100A00200CO | 20060517 0058132 | 555 DUPONT N AVE Apt/Ste A22 MADISON 37115 | 0 | $598.27 | |
| PROSPERITY, G. P. | 043100A00300CO | 20060517 0058132 | 555 DUPONT N AVE Apt/Ste A24 MADISON 37115 | 0 | $598.27 | |
| PROSPERITY, G. P. | 043100A01800CO | 20060517 0058132 | 555 DUPONT N AVE Apt/Ste A15 MADISON 37115 | 0 | $598.27 | |
| PROSPERITY, G.P. | 043100A00500CO | 20060517 0058132 | 555 DUPONT N AVE Apt/Ste A20 MADISON 37115 | 0 | $598.27 | |
| PROSPERITY, G.P. | 043100A01000CO | 20060517 0058132 | 555 DUPONT N AVE Apt/Ste A6 MADISON 37115 | 0 | $598.27 | |
| PROSPERITY, G.P. | 043100A01200CO | 20060517 0058132 | 555 DUPONT N AVE Apt/Ste A2 MADISON 37115 | 0 | $598.27 | |
| PROSPERITY, G.P. | 043100A01300CO | 20060517 0058132 | 555 DUPONT N AVE Apt/Ste A4 MADISON 37115 | 0 | $598.27 | |
| PROSPERITY, G.P. | 043100A02100CO | 20060517 0058132 | 555 DUPONT N AVE Apt/Ste A13 MADISON 37115 | 0 | $598.27 | |
| PROSPERITY, G.P. | 043100A02500CO | 20060517 0058132 | 555 DUPONT N AVE Apt/Ste A5 MADISON 37115 | 0 | $598.27 | |
| PROSPERITY, G.P. | 043100A04100CO | 20060517 0058132 | 555 DUPONT N AVE Apt/Ste B35 MADISON 37115 | 0 | $734.07 | |
| PRYOR, LINDSAY | 16109014900 | 20070628 0077104 | 5526 THALMAN DR BRENTWOOD 37027 | 0.21 | $2,579.50 | |
| RACSTER, LARA A. | 171030B14400CO | 20030324 0038280 | 641 OLD HICKORY BLVD Apt/Ste 61 BRENTWOOD 37027 | 0 | $724.24 | |
| RAINBOW MOTELS, LLC | 7107026300 | 00010551 0000547 | 150 TRINITY W LN NASHVILLE 37207 | 1.22 | $4,192.81 | |
| REDMON, EDDIE, JR. & LUDIE JORDAN | 6116018300 | 20070521 0060449 | 4005 KENNEDY AVE NASHVILLE 37216 | 0.3 | $962.21 | |
| REESE, JANICE | 8102015400 | 20060816 0101140 | 1719 PECAN ST NASHVILLE 37208 | 0.15 | $404.51 | |
| REESE, LUCY & GOUGH, GWENDOLYN | 8003003500 | 20040507 0052630 | 3322 OLSEN LN NASHVILLE 37218 | 0.18 | $1,258.18 | |
| REEVES, TERRY C.& HOWE, WILLARD | 6100000500 | 00010197 0000091 | 0 ARROWHEAD DR NASHVILLE 37216 | 1.81 | $5,932.99 | |
| RICKLES, BILLIE W. | 9316042300 | 00010250 0000544 | 83 ROBERTSON ST NASHVILLE 37210 | 0.11 | $906.37 | |
| ROBERTSON, DARRELL | 180030A04200CO | 20050727 0087573 | 128 STONE BRIAR CT NASHVILLE 37211 | 0.34 | $3,639.22 | |
| RODGERS, MARY | 6904003500 | 20000505 0045813 | 4015 CLARKSVILLE PIKE NASHVILLE 37218 | 0.46 | $4,275.51 | |
| ROMINES, MAURICE E. ET UX | 6302001200 | 00005928 0000715 | 1440 MOHAWK TRL MADISON 37115 | 0.18 | $1,691.94 | |
| ROWE, CHRIS & JENNIFER | 5500000600 | 20001010 0100488 | 4254 BULL RUN RD ASHLAND CITY 37015 | 3.4 | $1,163.66 | |
| ROWE, CHRIS & JENNIFER | 5500000700 | 20001010 0100488 | 4260 BULL RUN RD ASHLAND CITY 37015 | 19.24 | $2,946.99 | |
| SAMARITAN GROUP, THE | 9209032100 | 20070108 0003002 | 3320 FELICIA ST NASHVILLE 37209 | 0.14 | $1,049.17 | |
| SAMARITAN GROUP, THE | 9308006800 | 20070108 0003004 | 1101 DAVIDSON ST NASHVILLE 37206 | 0.17 | $1,163.93 | |
| SAMARITAN GROUP, THE | 10504026100 | 20070108 0003003 | 1216 LEWIS ST NASHVILLE 37210 | 0.28 | $6,432.18 | |
| SAMARITAN GROUP, THE | 10504026400 | 20070108 0003003 | 1220 LEWIS ST NASHVILLE 37210 | 0.1 | $3,150.15 | |
| SAMARITAN GROUP, THE | 11901024400 | 20070108 0003004 | 2209 FOSTER AVE NASHVILLE 37210 | 0.23 | $969.72 | |
| SHANNON, CHARLES | 173040A26900CO | 20060615 0071100 | 5437 OAK CHASE DR ANTIOCH 37013 | 0.15 | $3,403.55 | |
| SHELTON, ERNEST E. ET UX | 8007009400 | 00005636 0000063 | 3301 HOSPITAL LN NASHVILLE 37218 | 0.34 | $1,077.06 | |
| SHELTON, JUDY J. | 9210033200 | 00007904 0000057 | 609 26TH AVE NASHVILLE 37209 | 0.22 | $2,119.01 | |
