Property Tax Sale
PURSUANT TO TENNESSEE CODE ANNOTATED SECTION 67-5-2501, THE FOLLOWING PROPERTIES WILL BE SOLD FOR DELINQUENT REAL PROPERTY TAXES, PENALTIES, INTEREST, COURT COSTS, ATTORNEYS FEES, AND OTHER LIENS OF THE METROPOLITAN GOVERNMENT ON THE SECOND FLOOR MEZZANINE OF THE METROPOLITAN COURTHOUSE ON WEDNESDAY OCTOBER 15, 2008, 12:00 NOON. IN THE EVENT THAT ALL PROPERTIES ARE NOT SOLD BY 3:30 PM, THE REMAINING PROPERTIES WILL BE INCLUDED IN A SUBSEQUENT SALE.
TERMS OF THE SALE: CASH TO THE HIGHEST AND BEST BIDDER, SUBJECT TO THE RIGHT OF EQUITY OF REDEMPTION. THE PURCHASER(S) SHALL BE LIABLE FOR PAYMENT OF TAXES ASSESSED AGAINST THE PROPERTY BEGINNING WITH THE YEAR 2007 IN MOST CASES, AND CONTINUING SO LONG AS PURCHASER(S) SHALL OWN THE PROPERTY. IF THERE ARE ANY EXCESS FUNDS REMAINING FROM THE PROCEEDS OF SAID SALE, A REFERENCE WILL BE MADE TO PAY ANY FULL YEAR’S TAXES, INTEREST, AND PENALTY DUE AND PAYABLE TO THE METROPOLITAN GOVERNMENT ON THE DATE OF SALE.
| Property Owner | Map/Parcel Number | Book & Page or Instrument Number | Property Address | Acres | Amount |
|---|---|---|---|---|---|
| HAMPTON, MARCUS F. | 8102001300 | 20060802 0093930 | 2225 24TH AVE NASHVILLE 37208 | 0.18 | $905.47 |
| HENRY, BRUCE, JR.& JOHN W. | 600007700 | 00007550 0000989 | 2177 BAKER STATION RD GOODLETTSVILLE 37072 | 3.24 | $1,196.10 |
| HISHIDA, KAZU | 11801009000 | 20060825 0105359 | 1401 KIRKWOOD AVE NASHVILLE 37212 | 0.2 | $2,559.24 |
| HOOVER, DONALD HOWARD ETUX | 6111016900 | 00004190 0000141 | 1007 CURDWOOD BLVD NASHVILLE 37216 | 0.27 | $1,064.02 |
| HOOVER, ROBERT P. ET UX | 6204001100 | 00006081 0000898 | 713 EVERGREEN TRL MADISON 37115 | 1.1 | $2,053.44 |
| HOOVER, ROBERT P. ET UX | 7209002501 | 00006522 0000105 | 846 CHEROKEE AVE NASHVILLE 37207 | 0.41 | $708.81 |
| HOOVER, ROBERT P. ETUX | 5201006000 | 00004951 0000690 | 301 HARRINGTON AVE MADISON 37115 | 0.2 | $501.62 |
| HOOVER, ROBERT P. ETUX | 5202017400 | 00004494 0000923 | 608 BLACKSTONE AVE MADISON 37115 | 0.41 | $974.22 |
| HOOVER, ROBERT P. ETUX | 6204001000 | 00004590 0000693 | 717 EVERGREEN TRL MADISON 37115 | 1.05 | $2,603.63 |
| HOOVER, ROBERT PHILLIPS ETUX | 5202007600 | 00004484 0000693 | 641 CARMEL AVE MADISON 37115 | 0.17 | $648.54 |
| HORIZON PROPERTIES | 5300002100 | 20071212 0143269 | 0 NEELYS BEND RD MADISON 37115 | 98.84 | $13,328.94 |
| HYATT, BUDDY | 7508016900 | 20050329 0033968 | 687 FRANKFORT DR HERMITAGE 37076 | 0.32 | $1,433.72 |
| JANETVILAY, BOUNMY & BOUAVANH | 11902018200 | 00010150 0000075 | 77 ORIEL AVE NASHVILLE 37210 | 0.33 | $1,447.96 |
| JOBE, MOSE A. ETUX | 8008041600 | 00005125 0000756 | 3011 HYDES FERRY RD NASHVILLE 37218 | 1 | $274.44 |
| KETCHIE, RICHARD M. & LESLEY | 164130A00700CO | 20060829 0106671 | 6100 BENT WOOD DR ANTIOCH 37013 | 0.28 | $2,778.67 |
| LARUE, CHARLES | 6916013200 | 00011404 0000909 | 1800 ASHTON AVE NASHVILLE 37218 | 0.32 | $1,687.58 |
| LARUE, CHARLES | 6916013400 | 00011404 0000909 | 1808 ASHTON AVE NASHVILLE 37218 | 0.48 | $1,990.01 |
| LARUE, CHARLES, SR. & RUTH | 9107000200 | 20010830 0094340 | 5400 PENNSYLVANIA AVE NASHVILLE 37209 | 0.18 | $1,211.74 |
| LARUE, CHARLIE & MICHAEL & STEVE | 2100038000 | 00011432 0000051 | 5129 CREASY DR JOELTON 37080 | 0.93 | $361.15 |
| LARUE, CHARLIE & MICHAEL HOUSE MOVING | 4800001200 | 00009621 0000245 | 5019 CLARKSVILLE PIKE WHITES CREEK 37189 | 0.91 | $2,317.25 |
| LOZANO, EDWIN A. & MARIA CATALINA | 16413000900 | 20061006 0124517 | 212 CROSSHAVEN CT ANTIOCH 37013 | 0.29 | $2,196.37 |
| MADDUX, THOMAS L. ETUX | 9612003100 | 00003501 0000453 | 3247 CLOVERWOOD DR NASHVILLE 37214 | 0.22 | $1,815.45 |
| MANCIA, MARIA VICTORIA | 052040C02900CO | 20060123 0008249 | 700 GILEAD CT MADISON 37115 | 0.17 | $1,506.06 |
| MCHENRY, NILES & MARGARET | 8111030100 | 20020430 0052986 | 1627 16TH AVE NASHVILLE 37208 | 0.19 | $1,465.67 |
| MCKAY, ANDREW & CRYSTAL | 151090B01700CO | 20050505 0050307 | 5229 SUNSAIL DR ANTIOCH 37013 | 0 | $2,060.08 |
| MELLETT, THOMAS F. ETUX | 6000001201 | 00004002 0000068 | 2940 BRICK CHURCH PIKE NASHVILLE 37207 | 0.44 | $209.00 |
| MELLETT, THOMAS F., SR. | 6000001200 | 00006904 0000480 | 2942 BRICK CHURCH PIKE NASHVILLE 37207 | 0.47 | $90.76 |
| MID-CUMBERLAND DEVELOPMENT, INC. | 5312007100 | 20040909 0108914 | 103 26TH ST LAKEWOOD 37138 | 0.16 | $3,529.28 |
| MID-CUMBERLAND DEVELOPMENT, INC. | 5312007200 | 20040909 0108914 | 105 26TH ST LAKEWOOD 37138 | 0.07 | $1,938.97 |
| MITCHELL EQUITIES, INC. | 7116021500 | 20030724 0103773 | 1123 6TH N ST NASHVILLE 37207 | 0.17 | $1,804.64 |
| MITCHELL EQUITIES, INC. | 8204020800 | 20030724 0103773 | 894 SHARPE AVE NASHVILLE 37206 | 0.16 | $762.05 |
| MOSS, H. L. ETUX | 4302001700 | 00001731 0000243 | 1121 SNOW AVE MADISON 37115 | 0.51 | $1,276.32 |
| MOSS, H. L. ETUX | 6301003400 | 00003976 0000192 | 615 NAWAKWA TRL MADISON 37115 | 0.49 | $1,117.32 |
| MOSS, H. L. ETUX | 6301003500 | 00003976 0000192 | 611 NAWAKWA TRL MADISON 37115 | 0.49 | $999.20 |
| MURPHEY, HARVEY ETUX | 6308004900 | 00001880 0000067 | 4019 LAFAYETTE ST OLD HICKORY 37138 | 0.17 | $732.96 |
| NEARSIDE PROFIT SHARING PLAN | 9108012100 | 20080620 0063605 | 1018 40TH AVE NASHVILLE 37209 | 0.14 | $224.39 |
| PAGE, MARVIN JR. & HOWARTH, MARK | 151090A00500CO | 20050518 0056090 | 4301 CAMBRIDGE DR ANTIOCH 37013 | 0.19 | $2,757.45 |
| PARR, HENRY E. ET UX | 7209030100 | 00005469 0000149 | 914 FAIRWIN AVE NASHVILLE 37216 | 0.25 | $1,774.19 |
| PHILLIPS, JAMIE E. & AMY ELIZABETH | 163050B19800CO | 20051214 0150239 | 5170 HICKORY HOLLOW PKWY Apt/Ste 111 ANTIOCH 37013 | 0 | $1,652.40 |
| RAMMEY, ROBERTA J. & MULLINS, J.R.B. | 10504021000 | 00007129 0000867 | 22 HART ST NASHVILLE 37210 | 0.14 | $76.24 |
| RANKINS, KENNETH L.& KAREN L.& KEVIN L. | 5915015100 | 20050223 0019495 | 702 VANDERHORST DR NASHVILLE 37207 | 0.23 | $1,300.14 |
| REJEB, FERHAN | 173040A30300CO | 20060720 0087514 | 5428 OAK CHASE DR ANTIOCH 37013 | 0.17 | $2,920.51 |
| ROGERS, TRACI R. | 052130B24900CO | 20060424 0046663 | 3101 PENN MEADE WAY NASHVILLE 37214 | 0.07 | $1,475.14 |
| RUEGGE, WILLIAM G. & ANNA M. | 7206032700 | 00010182 0000665 | 0 KENMORE CT NASHVILLE 37216 | 0.47 | $106.69 |
| SEAY-DAVIS, YOLANDA | 8111053800 | 20070727 0089474 | 1633 12TH AVE NASHVILLE 37208 | 0.11 | $649.30 |
| SHARBER, SHEENA | 15006001900 | 20050606 0064555 | 2949 BRANTLEY DR ANTIOCH 37013 | 0.32 | $1,729.99 |
| SOLUTION HOME BUYERS, INC. | 9800009700 | 20050913 0110022 | 3181 EARHART RD HERMITAGE 37076 | 4.83 | $2,247.92 |
| SOLUTION HOME BUYERS, INC. | 12814003100 | 20050815 0096509 | 325 CROSS TIMBERS DR NASHVILLE 37221 | 0.37 | $3,834.00 |
| STEPHENS, JOHN T. ETUX | 6001010600 | 00004881 0000029 | 3160 GWYNNWOOD DR NASHVILLE 37207 | 0.26 | $957.34 |
| SWYGERT, MONIQUE | 8107052200 | 00009240 0000676 | 1004 BUCHANAN ST NASHVILLE 37208 | 0.11 | $263.42 |
| SWYGERT, MONIQUE | 8107052300 | 00009240 0000676 | 1002 BUCHANAN ST NASHVILLE 37208 | 0.11 | $263.42 |
| SWYGERT, MONIQUE | 8107052400 | 00009240 0000676 | 1000 BUCHANAN ST NASHVILLE 37208 | 0.15 | $1,297.42 |
| TIDWELL, LARRY R. | 14900001900 | 00005518 0000242 | 2491 UNA ANTIOCH PIKE ANTIOCH 37013 | 1.57 | $1,476.95 |
| WALDEN, MARY PEARL | 5111004001 | 00003923 0000207 | 1520 SAUNDERS AVE MADISON 37115 | 0.35 | $1,180.40 |
| WARDLOW, MICHAEL E. & KENNEDY, LARENA | 10713014300 | 20040805 0094452 | 1118 THOMPSON PL NASHVILLE 37217 | 0.65 | $2,100.51 |
| WILCHER, CRYSLYNN | 7202001500 | 20040930 0117611 | 1003 IVERSON AVE NASHVILLE 37216 | 0.22 | $1,464.77 |
| WILLIAMS, LYNDON D. & PATTERSON, KAWANA | 8004005000 | 20031223 0182649 | 0 COUNTY HOSPITAL RD NASHVILLE 37218 | 0.12 | $54.81 |
| WILLIAMS, LYNDON D. & PATTERSON, KAWANA | 8004005100 | 20031223 0182649 | 1730 COUNTY HOSPITAL RD NASHVILLE 37218 | 0.17 | $1,294.05 |
| WILSON, HOWARD | 7116005700 | 00004230 0000977 | 1403 ROSEDALE AVE NASHVILLE 37207 | 0.21 | $1,108.21 |
| WRIGHT, THEODORE V. ETUX | 11905022200 | 00004243 0000093 | 117 JAY ST NASHVILLE 37210 | 0.11 | $437.51 |
| YORK, R.J., HOMES, LLC | 5300001000 | 20040123 0008889 | 0 HURST DR OLD HICKORY 37138 | 101.37 | $9,982.84 |
| JENNY HAYES, Metropolitan Attorney | Cristi E.scott, Clerk & Master |
For further information regarding this sale, go to www.nashville.gov/chancery, or contact Amber Adams in the Metro Legal Department at 615/862-6343, or contact Jeff Stafford in the Clerk & Master's Office at 615/862-5712.
D = Codes Lien exist
P = Parks Lien exist
*This amount includes prior taxes, penalty & interest, typically through 2006. Court costs and attorneys fees are not included but will be added as part of the opening bid.