|
General Sessions Civil Filing Fees
Please refer to the tables below, or click the following link for the General Sessions Court Clerk Filing Fee Schedule effective January 1, 2006. Adobe PDF version.
| |
Clerk |
Sheriff |
Lit. Tax |
Total |
| New Filings | | |
| Civil Warrant | 42.00 | 22.00 | 23.75 | 87.75 |
Each additional defendant | | 20.00 | | 20.00 |
| Detainer Warrant | 42.00 | 22.00 | 23.75 | 87.75 |
Each additional defendant | | 20.00 | | 20.00 |
| Immediate Possession | 42.00 | 62.00 | 23.75 | 127.75 |
| Sue and Attach | 42.00 | 62.00 | 23.75 | 127.75 |
Each additional defendant | | 20.00 | | 20.00 |
| Warrant to Recover | 42.00 | 22.00 | 23.75 | 87.75 |
Each additional defendant | | 20.00 | | 20.00 |
| | | | | |
| Pre-judgment Documents | | |
| Affidavit or Exhibit | | | | 0.00 |
| Alias/Pluries (2nd 3rd attempt Davidson Co) | | 7.00 | | 7.00 |
| Alias (1st attempt Davidson Co) | | 22.00 | | 22.00 |
| Amended Warrant | | 20.00 | | 20.00 |
Each additional defendant | | 20.00 | | 20.00 |
| Ancillary or Judicial Attachment | 40.00 | 40.00 | | 80.00 |
| Answer/Sworn Denial | | | | 0.00 |
| Body Attachment | | 40.00 | | 40.00 |
| Counterclaim | | 22.00 | | 22.00 |
| Interrogatories, Request, Notice | | | | 0.00 |
| Motion | | | | 0.00 |
| Order | | | | 0.00 |
| Show Cause Order | | 20.00 | | 20.00 |
| Subpoena (Sheriff Service) | 6.00 | 20.00 | | 26.00 |
| Subpoena (Private Process) | 6.00 | | | 6.00 |
| Transfer to Circuit | 150.00 | | | 150.00 |
| | | | |
| |
Clerk |
Sheriff |
Lit. Tax |
Total |
| Post-judgment Documents | | |
| Abstract of Judgment | 5.00 | | | 5.00 |
| Affidavit or Exhibit | 25.00 | | | 25.00 |
| Appeal | 175.00 | | 42.50 | 217.50 |
| Body Attachment | 25.00 | 40.00 | | 65.00 |
| *Alias Body Attachment | 25.00 | 7.00 | | 32.00 |
| Certified Copy | | | | 5.00 + .50/page |
| Congressional Certificate | | | | 5.00 + .50/page |
| Claim of Exemptions | 25.00 | | | 25.00 |
| Interrogatories, Request, Notice | 25.00 | | | 25.00 |
| Motion (Slow Pay or Other) | 25.00 | | | 25.00 |
| Order | 25.00 | | | 25.00 |
| Show Cause Order | 25.00 | 20.00 | | 45.00 |
| *Alias Show Cause Order | 25.00 | 7.00 | | 32.00 |
| Scire Facias on Garnishee | 25.00 | 20.00 | | 45.00 |
| Scire Facias to Renew Judgment | 25.00 | 20.00 | | 45.00 |
| Subpoena (Sheriff Service) | 6.00 | 20.00 | | 26.00 |
| Subpoena (Private Process) | 6.00 | | | 6.00 |
| Writ of Possession | 25.00 | 40.00 | | 65.00 |
| Writ of Restitution | 25.00 | 40.00 | | 65.00 |
| Written Agreement | 25.00 | | | 25.00 |
| Advanced Service of Process Fees |
| *Out of County Service Fee - $22.00 per defendant, payable to Sheriff |
| *Secretary of State - $20.00 per defendant, payable to Secretary of State |
| *Commissioner of Insurance - $15.00 per defendant, payable to Commissioner of Insurance |
| *Certified Mail - $9.63 per defendant, payable to Postmaster |
| *Certified Mail to post 'Possession Only' Detainer- $1.52 per defendant, payable to Postmaster |
|