Bidding Opportunities Bulletin
(BOB)
In Review Items
In Review Items
The bids or proposals have been received and the solicitation is now closed. The responses are being tabulated and/or evaluated.Download individual Invitations to Bid, Requests for Proposal, or Requests for Qualification (and their amendments/attachments, if applicable) in Adobe PDF format from the individual Expanded Information page.
If
you do not have the latest version of Adobe Reader, you may obtain a
Free copy by following this link.
Get
Adobe Reader
SMARTRAC SUPPLIER REGISTRATION
Metro Nashville has selected Ariba Software as its eProcurement solution.
Supplier's wishing to do business with Metro Nashville Government are required to register as a supplier on SMARTrac Supplier Registration. If you have not registered or need to update your supplier profile please visit our SMARTrac Supplier Registration.
| In Review Invitations to Bid | |||
| Request Number |
Event Name | Closing Date |
Closing Time |
| 51945 RD | Resurfacing of Granny White Pike / 12th Ave. South S.A. | 8/08/06 | 10:30 AM |
| 51947 RD | Advertisement for Bids - Resurfacing of Old Hickory Blvd., S.A. - 1913 | 8/15/06 | 10:30 AM |
| 51961 NDM | Drug Test Kits | 9/05/06 | 10:30 AM |
| 51966 NDM | Ice | 9/07/06 | 10:30 AM |
| 51960 MS | Construction Projects for Metro Action Commission | 9/21/06 | 3:00 PM |
| 51986 DH | Boats, Inflatable | 9/28/06 | 10:30 AM |
| 51989 MS | RE BID Construction of a 100 Foot Communications Tower for MFD Station # 38 |
9/29/06 | 3:00 PM |
| 51983 DH | Various Vehicles for MNPS | 10/11/06 | 10:30 AM |
| 51995 MA | Medical Equipment and Supplies | 10/18/06 | 10:30 AM |
| 51998 NDM | Bus LED Destination Signs | 10/19/06 | 10:30 AM |
| 51993 MS | 21st Avenue Area Pedestrian Enhancements SIGNALS | 10/26/06 | 3:00 PM |
| 51994 MS | 21st Avenue Area Pedestrian Enhancements SIDEWALKS | 10/26/06 | 3:00 PM |
| 51997 MS | RE BID - Construction Projects for Metro Action Commission Five Year Contract | 10/26/06 | 3:00 PM |
| 52000 NDM | Medical Diagnostic Equipment-Fluid Assessment and Body Composition | 10/26/06 | 10:30 AM |
| 52002 MS | Residential Units Davidson County Drug Court | 10/27/06 | 3:00 PM |
| 52003 NDM | Asphalt Cold Mix and Cold Patch | 10/31/06 | 10:30 AM |
| 51996 DH | Knowles Home Brick – 1010 Camilla Caldwell Lane, Nashville, TN (Re-Bid) | 11/03/06 | 3:00 PM |
| 52009 DH | Fuel Site Maintenance, Repair and Testing | 11/08/06 | 10:30 AM |
| 52011 MS | Remove and Replace Eight Siemens/DanFoss Flow Meters at the Whites Creek WWTP |
11/08/06 | 3:00 PM |
| 52014 DH | Boats, Inflatable | 11/09/06 | 10:30 AM |
| 52015 DF | PeopleSoft Training | 11/10/06 | 10:30 AM |
| 52020 DF | Digital In-Car Video System for Law Enforcement Vehicles |
11/22/06 | 10:30 AM |
| 52007 DH | Trucks; Service Body with Crane / Single Axle with Van Body | 11/29/06 | 10:30 AM |
| 52017 DH | 1 Ton Truck with Service Body | 11/29/06 | 10:30 AM |
| 52025 DF | TV Equipment and Accessories for Government Access Channel | 12/01/06 | 10:30 AM |
| 52018 DH | Trailer; 35 Ton, Double Drop | 12/05/06 | 10:30 AM |
| 52021 NDM | Asphalt Cold Mix and Cold Patch, Re-Bid | 12/05/06 | 10:30 AM |
| 52029 MS | Fencing for Metro Parks William A. Pitts Ball Field Improvements | 12/06/06 | 3:00 PM |
| 52026 MS | Gymnasium/hardwood floors, installation, repairs and refinishing services | 12/14/06 | 3:00 PM |
| 1004 KH | Express Mail and Ground Shipping | 12/15/06 | 10:30 AM |
| 52027 DH | Tractor and Mowers | 12/15/06 | 10:30 AM |
| 52028 DH | Fuel Site Maintenance, Repair and Testing | 12/15/06 | 10:30 AM |
| 52032 NDM | NIK Drug Test Kits | 12/19/06 | 10:30 AM |
| 52034 NDM | Automatic External Defibrillators | 12/20/06 | 10:30 AM |
| 52030 MS | Irrigation System for Two Rivers Golf Course | 12/21/06 | 3:00 PM |
| 52031 MS | Parking Lot Addition for Gateway Pro-Partners | 12/21/06 | 3:00 PM |
| 52037 MS | Vertical Lift for the Two Rivers Mansion for Parks and Recreation | 12/28/06 | 3:00 PM |
| 2003 KH | Office Furniture, Systems & Associated Services (KH) | 1/03/07 | 10:30 AM |
| 2004 DH | Hydraulic Truck Dock Scissor Lift | 1/03/07 | 10:30 AM |
| 52036 NDM | Lighting Bulbs | 1/04/07 | 10:30 AM |
| 52039 RD | Group 5, 2006 Resurfacing package | 1/04/07 | 10:30 AM |
| 52038 RD | 2006 ANNUAL FOB ASPHALT | 1/08/07 | 10:30 AM |
| 52033 DH | Buses, School, 2007 | 1/09/07 | 10:30 AM |
| 52046 DH | Mobile Litter Removal Vehicle (Street Vac) | 1/16/07 | 10:30 AM |
| 2005 MA | Cosmetology Supplies and equipment | 1/18/07 | 10:30 AM |
| 52045 MS | Epoxy Flooring Morgan Park Community Center | 1/18/07 | 3:00 PM |
| 52051 MS | Gate Valve, 20” for Metro Water Services | 1/18/07 | 3:00 PM |
| 52049 NDM | NIK Drug Test Kits | 1/23/07 | 10:30 AM |
| 5001 MA | Cosmetology Supplies Re-Bid | 1/26/07 | 10:30 AM |
| 4001 MA | Steel Crowd Control Barriers | 1/30/07 | 10:30 AM |
| 52053 DH | Knowles Home Brick Phase II | 1/31/07 | 3:00 PM |
| 52055 NDM | Library Booktrucks | 2/06/07 | 10:30 AM |
| 52056 DF | Cameras and Additional Equipment | 2/06/07 | 10:30 AM |
| 52061 MS | GE or Danfoss VFD’s for McCrory Creek Sewer Pump Station | 2/07/07 | 3:00 PM |
| 52058 MS | Fencing for East Park Ball Fields | 2/09/07 | 3:00 PM |
| 52062 MS | Fencing for the Historical Nashville Cemetery |
2/16/07 | 3:00 PM |
| 52066 DH | Sport Utility Vehicle | 2/16/07 | 10:30 AM |
| 52065 DF | Security Cameras, Surveillance and Detection Equipment | 2/20/07 | 10:30 AM |
| 52067 DH | Search and Rescue Strut System | 2/22/07 | 10:30 AM |
| 52069 NDM | Granular Herbicide | 2/22/07 | 10:30 AM |
| 52059 MS | Monument Sign/Programmable Electronic Message Center | 2/23/07 | 3:00 PM |
| 6006 DH | High Track Skid Loader | 3/02/07 | 10:30 AM |
| 6008 MA | Recreational Bleachers | 3/02/07 | 10:30 AM |
| 6009 MA | Concrete Burial Vaults | 3/05/07 | 10:30 AM |
| 6013 MA | Tent Rentals | 3/06/07 | 10:30 AM |
| 52068 MS | Construction for the ARTE Incubation and Research Center, 1111 Foster Ave | 3/09/07 | 3:00 PM |
| 6015 KH | Express Mail and Ground Shipping Services | 3/09/07 | 10:30 AM |
| 6007 DH | TV Vans for Sewer Inspection | 3/12/07 | 10:30 AM |
| 6012 DH | 20 Ton Crane Truck | 3/12/07 | 10:30 AM |
| 6014 NDM | Sewing Machines for Metro Public Schools | 3/15/07 | 10:30 AM |
| 8005 MA | Recreation Bleachers Re-bid | 3/19/07 | 10:30 AM |
| 7003 NDM | Chemical Analyzer | 3/20/07 | 10:30 AM |
| 8003 NDM | Recreational Supplies | 3/27/07 | 10:30 AM |
| 52085 DH | CBRNE Armored Response Vehicle | 4/05/07 | 10:30 AM |
| 8012 DH | Office Equipment | 4/13/07 | 10:30 AM |
| 52093 MS | Repair to Rail Road Spur | 4/16/07 | 3:00 PM |
| 52090 MS | Scoreboard for Shelby Park Old Timers Field | 4/18/07 | 3:00 PM |
| 52083 RD | Pavement Repair – 2006/2007 | 4/18/07 | 10:30 AM |
| 52086 RD | Application of Crack Seal at Various Locations | 4/18/07 | 10:30 AM |
| 8010 NDM | Portable Stage and Riser Units | 4/19/07 | 10:30 AM |
| 8011 NDM | Soccer Goals | 4/20/07 | 10:30 AM |
| 52091 DH | Delivery and Installation of Rubber Flooring Tiles for the Emergency Communication Center (ECC) Nashville | 4/24/07 | 03:00 PM |
| 8016 MA | Educational teaching Equipment | 4/27/07 | 10:30 AM |
| 8017 NDM | Flat Panel Televisions & Mounts | 5/03/07 | 10:30 AM |
| RFX 8015 NDM | Audio Mixing Consoles | 5/10/07 | 3:00 PM |
| 8024 DH | Vehicle Bodies and Trailers | 5/15/07 | 10:30 AM |
| 52100 MS | Tennessee State Fair – Portable Power Distribution Systems | 5/17/07 | 3:00 PM |
| 52106 DH | Floor Coverings | 5/24/07 | 3:00 PM |
| 52103 MS | Tennis Court Resurfacing | 5/25/07 | 3:00 PM |
| 8023 DF | Natural Gas Supply Contract | 5/30/07 | 3:00 PM |
| RFX 8027 NDM | Silverware, China, and Kitchen Accessories | 6/05/07 | 10:30 AM |
| 8029 MA | Guardrail / Steel | 6/05/07 | 10:30 AM |
| 8030 MA | Sign Material | 6/06/07 | 10:30 AM |
| 52107 MS | Provide and install 12 new 24” filter consoles and modify the 6 existing 48” consoles at the K. R. Harrington Water Treatment Plant | 6/08/07 | 3:00 PM |
| 52109 MS | Acoustical Wall Panels, Provide and Install | 6/13/07 | 3:00 PM |
| 8031 NDM | Kitchen Equipment | 6/14/07 | 10:30 AM |
| 8041 MA | Bandsaws | 6/14/07 | 10:30 AM |
| 8032 NDM | CPR Prompt Manikins and Accessories | 6/15/07 | 10:30 AM |
| 8036 MA | Traffic Signs | 6/15/07 | 10:30 AM |
| 52110 MA | Food and Beverages for the Nashville Metro Public Schools Fall Food Bid. | 6/15/07 | 10:30 AM |
| 8037 DH | Trailer, Collapse Rescue | 6/19/07 | 10:30 AM |
| 52115 MA | Food Service Supplies | 6/22/07 | 10:30 AM |
| 52116 MA | Frozen Dairy Products | 6/22/07 | 10:30 AM |
| 8038 DH | Van, 12 Passenger | 6/22/07 | 10:30 AM |
| 8039 DH | Van, Cargo, 3/4 Ton | 6/22/07 | 10:30 AM |
| 8040 DH | Van with Wheelchair Lift | 6/22/07 | 10:30 AM |
| 8042 DH | Paver | 6/26/07 | 10:30 AM |
| 8043 DH | Grader | 6/26/07 | 10:30 AM |
| 52111 RD | Resurfacing of Stewart Ferry Pike S.A. 1911 | 6/27/07 | 10:30 AM |
| 8046 DH | Truck, Food Transport | 6/28/07 | 10:30 AM |
| 8047 NDM | Fluorosilicic Acid (For Dental Cavity Protection) | 6/28/07 | 10:30 AM |
| RFX 8057 NDM | Laptop Vehicle Computer Antenna and Mounts | 7/05/07 | 10:30 AM |
| RFX 8058 NDM | Laptop Computer Truck Mounts | 7/06/07 | 10:30 AM |
| 52121 MA | Metro Nashville Public School’s Bread Products | 7/06/07 | 10:30 AM |
| 8049 | Trailer: Foam, Attack and Rescue | 7/10/07 | 10:30 AM |
| 8051 | Truck: Compactor, Front Loader, 28 yd | 7/11/07 | 10:30 AM |
| 8052 | Truck: Roll Off | 7/11/07 | 10:30 AM |
| 8053 DH | Roller; Asphalt | 7/12/07 | 10:30 AM |
| 8054 | Road Widener | 7/12/07 | 10:30 AM |
| 8055 | Truck; Bucket, 35 ft. | 7/12/07 | 10:30 AM |
| 8056 | Dedicated Spray Rig for Golf Courses | 7/12/07 | 10:30 AM |
| 8060 DH | Skid Steer Loader for MNPS | 7/12/07 | 10:30 AM |
| 52127 DF | Classroom Instructional Technology Equipment | 7/20/07 | 10:30 AM |
| 52128 MS | COMPUTER ROOM AIR-CONDITIONING UNITS | 7/20/07 | 3:00 PM |
| 07-40 | Insurance and retirement services | 7/27/07 | 3:00 PM |
| 8065 DH | Waste Container Rental, Delivery or Hauling | 8/01/07 | 10:30 AM |
| 52133 MS | Metro Parks Portable Concessions Building for UNA Park | 8/01/07 | 3:00 PM |
| 8061 DH | Rentable Lockers | 8/07/07 | 10:30 AM |
| 52129 DH | Provide and Install Carpet, Metro Water Services Admin. Bldg. | 8/10/07 | 3:00 PM |
| RFX 9012 NDM | Corrugated Metal and Reinforced Concrete | 8/14/07 | 3:30 PM |
| 52135 MS | COMPUTER ROOM AIR-CONDITIONING UNITS | 8/17/07 | 3:00 PM |
| 10002 | Golf Course Chemicals-Re-Bid | 8/21/07 | 10:30 AM |
| 10003 KH | Heavy Duty Oil Filter Crusher | 8/22/07 | 10:30 AM |
| 10006 NDM | Pool Diving Boards and Stands | 8/22/07 | 10:30 AM |
| 10001 NDM | Electronic Components and Supplies | 8/24/07 | 10:30 AM |
| 52140 MS | Golf Course Fencing and Heavy Duty Automatic Gate for Metro Parks Greenway | 8/31/07 | 3:00 PM |
| 10012 KH | Contract for Special Use Furniture | 9/14/07 | 10:30 AM |
| RFX 10013 NDM | SUPERFLOC N-1986 POLYMER | 9/14/07 | 10:30 AM |
| 10014 KH | Van; Mid Size; 7 Passenger | 9/28/07 | 10:30 AM |
| 10016 KH | Chassis Cab; Reg Cab; Single Axle; 10' Dump Body | 9/28/07 | 10:30 AM |
| ITB 52144 RD | Fog Seal Application Of Asphalt Rejuvenating Sealer | 10/04/07 | 10:30 AM |
| 10021 NDM | Photoluminescent Stair Markers | 10/04/07 | 10:30 AM |
| 10022 NDM | Swimming Pool Diving Boards and Stands | 10/05/07 | 10:30 AM |
| 52147 MS | Metro Parks Wave Country Improvements Phase IV | 10/11/07 | 3:00 PM |
| 10023 NDM | Audio and Video Tape | 10/11/07 | 10:30 AM |
| 52150 MS | Replace Floating Walkway at the Hamilton Creek Marina | 10/12/07 | 3:00 PM |
| 52154 NDM | Science Equipment for Metro Nashville Public Schools | 10/18/07 | 10:30 AM |
| 52157 MA | T-Shirts Printed | 10/25/07 | 10:30 AM |
| 52161 KM | Nashville Convention Center (NCC) Tables/Easels/Skirting | 10/29/07 | 10:30 AM |
| 52167 MS | Fencing for Metro Parks Tee Ball Fields for Una Park | 10/26/07 | 3:00 PM |
| 52158 MA | School’s Spring Food Bid | 11/01/07 | 10:30 AM |
| 52149 JL | School Buses - MNPS | 11/05/07 | 10:30 AM |
| 52172 MA | Finished Signs and Blanks | 11/07/07 | 10:30 AM |
| 52153 JL | Tractor With Side Mower | 11/08/07 | 10:30 AM |
| 52177 NDM | Tower & Antenna Maintenance, Communication | 11/15/07 | 10:30 AM |
| 52162 JL | Stake Body Truck | 11/16/07 | 10:30 AM |
| 52169 MS | Carpet and Lift for Systems for Furniture for Metro Water Services Administration Building and System Services Building | 11/15/07 | 3:00 PM |
| WS7735 NDM | Fluid and Gas Distribution Parts | 11/16/07 | 10:30 AM |
| 52163 JL | Landscape Truck | 11/19/07 | 10:30 AM |
| 52164 JL | Crew Cab, Dual Rear Wheel, Service Body, EOD | 11/20/07 | 10:30 AM |
| 52159 JL | Chassis Cab;Crew Cab;Single Axle;Tow Body | 11/27/07 | 10:30 AM |
| 52178 MS | Metro Parks Shelby Lake Dredging Project | 11/30/07 | 3:00 PM |
| 52179 MS | Metro Parks Theater Lighting System for East Park | 12/07/07 | 3:00 PM |
| Ariba WS7765 | Golf Course Equipment | 12/14/07 | 3:00 PM |
| ARIBA RFX 11003 | Janitorial Products | 12/18/07 | 10:30 AM |
| WS7668 | Litter Removal Vehicle | 01/04/08 | 10:30 AM |
| 52176 JL | Busses with wheelchair lifts | 01/07/08 | 10:30 AM |
| WS7886 | Quickly Deployable Sheltering Tents | 01/10/08 | 3:00 PM |
| 52180 JL | MNPS Trucks | 01/17/08 | 10:30 AM |
| WS8008 | LINEN SERVICES FOR SHERIFF’S OFFICE | 01/22/08 | 10:30 AM |
| WS8007 | consulting services to Metro Government in the on-going purchase of natural gas process. | 1/24/08 | 3:00 PM |
| 52189 | Metro Water Services 38Th Avenue Storage Tank 1000 Gallon | 01/25/08 | 3:00 PM |
| 52190 | MWS 8th Avenue Reservoir Gate Repair | 01/25/08 | 3:00 PM |
| WS 8058 | Flashover Simulator | 01/25/08 | 10:30 AM |
| WS 8376 NDM | Swimming Pool Chemicals | 01/29/08 | 10:30 AM |
| WS 7498 KEH | Inmate Work Clothing for Sheriff's Office | 01/30/08 | 4:00 PM |
| 52193 MS | Replacement of Traveling Screens for MWS | 02/08/08 | 3:00 PM |
| 52195 MS | Replace Existing Skylites at the K. R. Harrington WTP | 02/08/08 | 3:00 PM |
| WS 8970 | Medisense Test Strips (Medical Supply Item) | 02/08/08 | 10:30 AM |
| WS 7855 | Light trucks or sport utility vehicles | 02/13/08 | 10:30 AM |
| WS 8999 | Sewage Air Relief Valves | 02/14/08 | 10:30 AM |
| WS 8967 | RFX IV Start Kits, Bandages, and Ice Packs | 02/20/08 | 10:30 AM |
| WS 7859 | Bucket truck; Articulating; 70' | 02/22/08 | 10:30 AM |
| 52198 NDM | Charter Bus Service for Metro Nashville Public Schools | 02/22/08 | 10:30 AM |
| WS 8945 | Honda generators eb11000 20 h.p. 2-cylinder | 02/25/08 | 10:30 AM |
| WS 8745 | Truck; Cab Over; Reg Cab; 14' Box Body | 03/05/08 | 10:30 AM |
| 52201 MS | Supply Draft Tubes for Metro Water Services Central Plant | 03/05/08 | 3:00 PM |
| WS 9317 | Household Kitchen Utensils | 03/05/08 | 10:30 AM |
| WS 9226 | Annual Crane and Hoist Safety Inspection Contract | 03/06/08 | 10:30 AM |
| 52204 MS | Supply Faulk gear boxes for Metro Water Services | 03/07/08 | 3:00 PM |
| 52208 KEH | NORIX Furniture for Metrowide | 03/11/08 | 10:30 AM |
| WS 8558 | All terrain vehicles tracked or wheeled | 03/13/08 | 10:30 AM |
| 52203 NDM | Musical instruments | 03/13/08 | 10:30 AM |
| WS 8948 | Road wideners, Paver; Shoulder | 03/18/08 | 10:30 AM |
| 52209 KEH | Inmate undergarments for Sheriff's Office | 03/24/08 | 10:30 AM |
| 52213 DF | Camera Equipment for Government Access Television | 03/24/08 | 10:30 AM |
| WS 9366 | Mobile Medical Clinic | 03/25/08 | 10:30 AM |
| 52205 RD | Utility Adjustments for Department of Public Works | 03/26/08 | 10:30 AM |
| WS 8748 | Equipment Trailer; rear loading; low bed | 03/27/08 | 10:30 AM |
| 52216 NDM | Domestic Appliances | 03/27/08 | 10:30 AM |
| 52214 MA | Commodity/Food Processing | 03/28/08 | 10:30 AM |
| 52217 NDM | 200 HP Replacement Pumps/Motors | 04/01/08 | 10:30 AM |
| 52211 JL | 20 Ton Wrecker | 04/09/08 | 10:30 AM |
| 52226 KEH | Norix Furniture | 04/09/08 | 10:30 AM |
| 52222 KH | Offset Printing Press | 04/10/08 | 10:30 AM |
| 52228 MA | Tools and Equipment | 04/10/08 | 10:30 AM |
| 52229 MA | Aluminum Bleachers | 04/10/08 | 10:30 AM |
| 52234 AM | Laboratory Testing Services For Metro Water Services Department Stormwater Division | 04/10/08 | 10:30 AM |
| 52233 MS | Overhead Door(s) Removal and Replacement | 04/11/08 | 10:30 AM |
| 52236 NDM | 200 HP Replacement Pumps and Motors | 04/11/08 | 10:30 AM |
| 52223 KH | Book Binding or Repair for Nashville Public Library | 04/14/08 | 10:30 AM |
| 52221 NDM | Ammunition | 04/15/08 | 10:30 AM |
| 52231 MA | Hygiene and Sanitary Items | 04/15/08 | 10:30 AM |
| 52232 NDM | Fencing | 04/16/08 | 10:30 AM |
| 52235 JL | Helicopter Parts | 04/17/08 | 10:30 AM |
| 52212 JL | Full Size SUV with Emergency Equipment | 04/22/08 | 10:30 AM |
| 52238 NDM | Fire Extinguishers | 04/22/08 | 10:30 AM |
| 52246 KH | Snap-In Agitator Nozzles (Omohundro) | 04/25/08 | 10:30 AM |
| 52242 NDM | Closed Captioning | 04/29/08 | 10:30 AM |
| 52219 JL | Tire Contracts for Auto and Trucks | 05/08/08 | 10:30 AM |
| 52249 MA | Kitchen Accessories and Equipment | 04/30/08 | 10:30 AM |
| 52224 JL | Recycling trailers | 04/30/08 | 10:30 AM |
| 52241 MS | Prefabricated Bridge for Metro Parks & Recreation | 05/02/08 | 10:30 AM |
| 52244 MA | Kitchen Equipment Schools | 05/02/08 | 10:30 AM |
| 52245 MS | Install Freight Elevator for Metro Water Services | 05/02/08 | 10:30 AM |
| 52237 DF | Audio Visual Equipment | 05/02/08 | 10:30 AM |
| 52251 NDM | GFI Electrical Receptacles and Covers | 05/06/08 | 10:30 AM |
| 52240 JL | Belt Loader | 05/07/08 | 10:30 AM |
| 52254 MA | Medical Supplies #2 | 05/07/08 | 10:30 AM |
| 52239 MA | Medical Supplies | 05/08/08 | 10:30 AM |
| 52252 MA | Football Equipment Schools | 05/09/08 | 10:30 AM |
| In Review Requests for Proposals | |||
| Request Number |
Event Name | Closing Date |
Closing Time |
| 07-13 | Disability Benefits | Canceled | |
| RFP 06-63 | Speech and Lauguage Therapy to Students in the Metropolitan Nashville Public Schools | 7/06/06 | 3:00 PM |
| RFP 06-71 | Parent Newsletter | 7/28/06 | 3:00 PM |
| RFP 06-51 | Financial And Rate Consultants | 8/16/06 | 3:00 PM |
| RFP 06-74 | Online Video Resources | 8/18/06 | 3:00 PM |
| RFP 06-36 | Design Of Structural Repairs At Omohundro Water Treatment Plant Filter Building | 8/25/06 | 3:00 PM |
| RFP 06-77 | Arbitrage Calculation and Compliance Services | 8/25/06 | 3:00 PM |
| RFP 06-81 | Counseling Services For Special Education Students Enrolled In The Moderate Intervention Program In The Metropolitan Nashville Public Schools | 9/01/06 | 3:00 PM |
| RFP 06-78 | 457 Plan Deferred Compensation
Investment Consulting Services |
9/06/06 | 3:00 PM |
| RFP 06-59 | Case Management Services | 9/06/06 | 3:00 PM |
| RFP 06-65 | Emissions Testing Services For Light-Duty Motor Vehicles for the Metro Public Health Department |
9/07/06 | 3:00 PM |
| RFP 06-82 | Food Service Program | 9/07/06 | 3:00 PM |
| RFP 06-75 | Rear Mount Aerial Fire Apparatus for the Nashville Fire Department | 9/14/06 | 3:00 PM |
| RFP 06-52 | Employment Related Investigations and Background Checks | 9/29/06 | 3:00 PM |
| RFP 06-66 | Project Contract Administration Consulting Services for the Metro District Energy System | 10/11/06 | 3:00 PM |
| RFP 06-92 | Audit of the Emergency Medical Services (Ems) Transport System of the Nashville Fire Department | 10/12/06 | 3:00 PM |
| RFP 06-93 | Countywide ITS Construction Project (Request for Letters of Interest) | 10/17/06 | 4:30 PM |
| RFP 2001 DH | Community Garden for Farmer’s Market | 11/09/06 | 3:00 PM |
| RFP 06-104 | Financial Advisor Services | 11/10/06 | 3:00 PM |
| RFP 06-101 | Sound/Video Systems Equipment & Maintenance | 11/15/06 | 3:00 PM |
| RFP 06-94 | Banking Services | 11/16/06 | 3:00 PM |
| RFP 06-98 | Letters of Interest Only: |
11/21/06 | 4:30 PM |
| RFP 06-100 | Bi-Directional Amplifier System; Engineering, Equipment And Installation Servcies | 11/22/06 | 3:00 PM |
| RFP 06-106 | Nashville Downtown Public Library Renovations | 11/28/06 | 3:00 PM |
| RFP 06-103 | Study of Nashville District Energy System | 11/29/06 | 3:00 PM |
| RFP 06-108 | Dental Group Benefits For Certificated (Teaching) Employees Of The Metropolitan Nashville Public Schools | 11/29/06 | 3:00 PM |
| RFP 06-88 | In-Line-Of-Duty Death Benefit Insurance | 12/21/06 | 3:00 PM |
| RFP 06-115 | Electronic Monitoring Program | 1/12/07 | 3:00 PM |
| 2006 AM | Emergency Medical Technician Services | 1/12/07 | 3:00 PM |
| RFP 06-114 | Historic Preservation Projects to Establish Five Year Contracts | 1/18/07 | 3:00 PM |
| RFP 06-116 | Nutrition Services | 1/18/07 | 3:00 PM |
| RFP 06-121 | Underground Utility Location Services | 1/26/07 | 3:00 PM |
| RFI 07-10 | Information Technology Five-Year Plan; Classroom Of 2011 | 2/07/07 | 3:00 PM |
| 07-05 | Educators Legal Liability Insurance | 2/16/07 | 3:00 PM |
| 06-117B | Project Management Services for Entire Metro Government | 2/16/07 | 3:00 PM |
| 06-120 | CCTV Software for Sewer Inspections | 2/21/07 | 3:00 PM |
| 07-15 | Water Spray Ground Facility | 2/23/07 | 3:00 PM |
| 07-09 | Purchase And Assignment Of Delinquent Real Property Tax Receivables | 2/26/07 | 3:00 PM |
| For GEC | Telescopic Seating Replacement | 2/26/07 | 5:00 PM |
| For GEC | Integrated Security Management System, Gaylord Entertainment Center | 2/27/07 | 5:00 PM |
| 07-07 | School Nursing Services | 3/09/07 | 3:00 PM |
| 6002 DMC | Pouring Rights for TSFG, NCC, Auditorium & Parks | 3/14/07 | 10:30 AM |
| 07-16 | South Inglewood Community Center | 3/16/07 | 3:00 PM |
| 07-18 | Marching Band Uniforms | 3/20/07 | 3:00 PM |
| 7001 AM | Temporary employee services for seven categories | 3/26/07 | 3:00 PM |
| 7002 DH | Command and Control Vehicle | 3/30/07 | 3:00 PM |
| 8007 AM | Disability Insurance | 3/30/07 | 3:00 PM |
| GEC Roof Survey |
Roof Inspection of the Gaylord Entertainment Center | 4/11/07 | 5:00 PM |
| 8006 DH | Heavy Duty Rescue Truck | 4/12/07 | 3:00 PM |
| 8008 KH | FSA Administration | 4/12/07 | 3:00 PM |
| 06-109 | Training Metro Social Service Board, Director and Supervisory Staff |
4/13/07 | 3:00 PM |
| 8020 KH | Community and social services | 5/21/07 | 3:00 PM |
| RFP | Nashville Arena Concessions Kiosk Build-out | 6/04/07 | 5:00 PM |
| 07-30 DF | Moving Services for Voting Machine Equipment | 6/15/07 | 3:00 PM |
| RFP | Nashville Arena Concession Stand Buildout | 6/25/07 | 5:00 PM |
| RFP | Nashville Arena Equipment for a Concessions Kiosk. | 6/25/07 | 5:00 PM |
| 07-36 MS | Automated Meter Reading Program | 6/26/07 | 3:00 PM |
| 07-38 | Bridges to Care Program - Care Coordination | 7/06/07 | 3:00 PM |
| 07-37 KH | Group Medical Plans - MNPS | 7/23/07 | 3:00 PM |
| 07-33 | New Construction at Howard School Building | 7/31/07 | 3:00 PM |
| 8066 DH | Future Additional Use(s) for TN State Fair Fairgrounds Study | 8/14/07 | 3:00 PM |
| 07_45 | Richard H. Fulton Complex-Site Infrastructure Project., A construction project open only to this Infrastructure and General Construction contractors currently holding a Tier Two indefinite delivery contract with Metro. This is not an open market procurement. | 8/14/2007 | 3:00 PM |
| 07-41 DF | Cell Phone Hardware and Service Plans | 8/24/07 | 3:00 PM |
| 07-47 | CONTRACT TO PROVIDE TITLE I SERVICES FOR ELIGIBLE NONPUBLIC SCHOOLS | 8/22/07 | 3:00 PM |
| 07-51 | PROFESSIONAL RECRUITMENT SERVICES | 8/22/07 | 3:00 PM |
| 07-52 AM | Medical Waste Pick-up Services | 8/30/07 | 3:00 PM |
| 07-48 MS | Metro Water Services Boilers and Chillers Replacements | 9/28/07 | 3:00 PM |
| 07-53 PE | Beneficial Use of Heat Dried Biosolids Pellets | 10/02/07 | 3:00 PM |
| 07-44 RD | Building Commissioning Services | 10/04/07 | 3:00 PM |
| 07-55 TC | In-School and Out-Of-School Youth Services for Rutherford County and/or Trousdale County | 10/07/07 | 3:00 PM |
| 07-54 DF | Chancery Case Management | 10/15/07 | 3:00 PM |
| 07-57 DF | Provide, Install and Maintain Documentum Electronic Document Imaging Systems | 10/17/07 | 3:00 PM |
| 07-61 AM | ConductT Behavioral Risk Factor Surveys (BRFFS) | 10/25/07 | 3:00 PM |
| 07-56 | Online Services for County Court Clerk | 10/30/07 | 3:00 PM |
| 07-56 | Online Services for County Court Clerk | 10/30/07 | 3:00 PM |
| 07-43 KM | Mechanical and Machine Shop Services | 11/02/07 | 3:00 PM |
| 07-68 RW | CONTRACT TO PROVIDE FURNITURE MANAGEMENT SERVICES FOR THE METROPOLITAN NASHVILLE PUBLIC SCHOOLS | 11/13/07 | 10:30 AM |
| 07-69 | COST ACCOUNTING SERVICES | 11/14/07 | 10:30 AM |
| RFI 07-71 | Nutrition and Homemaker services | 11/15/07 | 10:30 AM |
