| Proprietary Fund
Types
|
Fiduciary Fund Types |
|||||||||||||||||||||||||||||||||||||||||||||
| Enterprise Funds |
Internal Service Funds |
Non-Expendable Trust |
Total Primary Government (Memorandum Only) |
Proprietary Type Component Units |
Total Reporting Entity (Memorandum Only) |
|||||||||||||||||||||||||||||||||||||||||
| OPERATING REVENUES: | ||||||||||||||||||||||||||||||||||||||||||||||
| Revenue from operations | $ | 167,345,460 | $ | 71,992,302 | $ | - | $ | 239,337,762 | $ | 814,245,875 | $ | 1,053,583,637 | ||||||||||||||||||||||||||||||||||
| Contributions and gifts | - | - | 2,009 | 2,009 | - | 2,009 | ||||||||||||||||||||||||||||||||||||||||
| Interest and dividend income | - | - | 520,922 | 520,922 | - | 520,922 | ||||||||||||||||||||||||||||||||||||||||
| Other | - |
2,074,644 |
- |
2,074,644 |
- |
2,074,644 |
||||||||||||||||||||||||||||||||||||||||
| Total operating
revenues |
167,345,460
|
74,066,946
|
522,931
|
241,935,337
|
814,245,875
|
1,056,181,212
|
||||||||||||||||||||||||||||||||||||||||
| OPERATING EXPENSES: | ||||||||||||||||||||||||||||||||||||||||||||||
| Personal services | 36,019,630 | 7,964,776 | - | 43,984,406 | - | 43,984,406 | ||||||||||||||||||||||||||||||||||||||||
| Contractual services | 29,316,283 | 7,059,788 | - | 36,376,071 | - | 36,376,071 | ||||||||||||||||||||||||||||||||||||||||
| Supplies and materials | 4,599,189 | 3,738,602 | - | 8,337,791 | - | 8,337,791 | ||||||||||||||||||||||||||||||||||||||||
| Bad debt expense | 81,779 | - | - | 81,779 | - | 81,779 | ||||||||||||||||||||||||||||||||||||||||
| Cost of sales and services | - | - | - | - | 249,086,352 | 249,086,352 | ||||||||||||||||||||||||||||||||||||||||
| Cost of purchased power | - | - | - | - | 543,253,847 | 543,253,847 | ||||||||||||||||||||||||||||||||||||||||
| Depreciation and amortization | 32,273,430 | 2,542,342 | 3,872 | 34,819,644 | 59,757,566 | 94,577,210 | ||||||||||||||||||||||||||||||||||||||||
| Compensation for damages to property | - | 2,171,645 | - | 2,171,645 | - | 2,171,645 | ||||||||||||||||||||||||||||||||||||||||
| Medical and insurance benefits | - | 47,885,084 | - | 47,885,084 | - | 47,885,084 | ||||||||||||||||||||||||||||||||||||||||
| Administrative expenses | - | - | 5,092 | 5,092 | - | 5,092 | ||||||||||||||||||||||||||||||||||||||||
| Other | 4,153,476 | 916,260 | 49,388 | 5,119,124 | - | 5,119,124 | ||||||||||||||||||||||||||||||||||||||||
| Total operating
expenses |
106,443,787
|
72,278,497
|
58,352
|
178,780,636
|
852,097,765
|
1,030,878,401
|
||||||||||||||||||||||||||||||||||||||||
| OPERATING INCOME (LOSS) | 60,901,673
|
1,788,449
|
464,579
|
63,154,701
|
(37,851,890)
|
25,302,811
|
||||||||||||||||||||||||||||||||||||||||
| NONOPERATING REVENUE (EXPENSE): | ||||||||||||||||||||||||||||||||||||||||||||||
| Interest on investments | 15,031,010 | 2,457,051 | - | 17,488,061 | 15,969,006 | 33,457,067 | ||||||||||||||||||||||||||||||||||||||||
| Interest expense | (35,834,897) | (42,835) | - | (35,877,732) | (48,043,369) | (83,921,101) | ||||||||||||||||||||||||||||||||||||||||
| Gain (loss) on sale of property | (3,420,660) | 188,647 | - | (3,232,013) | (1,924) | (3,233,937) | ||||||||||||||||||||||||||||||||||||||||
| Revenue from other governmental agencies | - | - | - | - | 2,034,313 | 2,034,313 | ||||||||||||||||||||||||||||||||||||||||
| Other | 949,942 | 276,362 | - | 1,226,304 | 14,924,729 | 16,151,033 | ||||||||||||||||||||||||||||||||||||||||
| Total nonoperating
revenue (expense) |
(23,274,605)
|
2,879,225
|
-
|
(20,395,380)
|
(15,117,245)
|
(35,512,625)
|
||||||||||||||||||||||||||||||||||||||||
| INCOME (LOSS) BEFORE OPERATING TRANSFERS | 37,627,068 | 4,667,674 | 464,579 | 42,759,321 | (52,969,135) | (10,209,814) | ||||||||||||||||||||||||||||||||||||||||
| OPERATING TRANSFERS IN | 1,889,379 | 914,292 | - | 2,803,671 | - | 2,803,671 | ||||||||||||||||||||||||||||||||||||||||
| OPERATING TRANSFERS OUT | (470,942) | (3,380,459) | (60,006) | (3,911,407) | - | (3,911,407) | ||||||||||||||||||||||||||||||||||||||||
| OPERATING TRANSFERS FROM COMPONENT UNITS | - | 17,600 | - | 17,600 | 2,009,819 | 2,027,419 | ||||||||||||||||||||||||||||||||||||||||
| OPERATING TRANSFERS TO COMPONENT UNITS | (76,368) | - | - | (76,368) | (2,009,819) | (2,086,187) | ||||||||||||||||||||||||||||||||||||||||
| OPERATING TRANSFERS FROM THE PRIMARY GOVERNMENT | - | - | - | - | 53,403,347 | 53,403,347 | ||||||||||||||||||||||||||||||||||||||||
| OPERATING
TRANSFERS TO THE PRIMARY GOVERNMENT |
-
|
-
|
-
|
-
|
(4,626,247)
|
(4,626,247)
|
||||||||||||||||||||||||||||||||||||||||
| NET INCOME (LOSS) | 38,969,137 | 2,219,107 | 404,573 | 41,592,817 | (4,192,035) | 37,400,782 | ||||||||||||||||||||||||||||||||||||||||
| CREDIT ARISING
FROM TRANSFER OF DEPRECIATION TO CONTRIBUTED CAPITAL |
-
|
-
|
-
|
-
|
16,056,976
|
16,056,976
|
||||||||||||||||||||||||||||||||||||||||
| INCREASE (DECREASE) IN RETAINED EARNINGS/FUND BALANCE | 38,969,137 | 2,219,107 | 404,573 | 41,592,817 | 11,864,941 | 53,457,758 | ||||||||||||||||||||||||||||||||||||||||
| RETAINED EARNINGS/FUND BALANCE, beginning of year, restated | 338,389,036 | 36,377,207 | 1,212,143 | 375,978,386 | 222,962,932 | 598,941,318 | ||||||||||||||||||||||||||||||||||||||||
| RETAINED EARNINGS/FUND BALANCE, end of year | $ | 377,358,173 | $ | 38,596,314 | $ | 1,616,716 | $ | 417,571,203 | $ | 234,827,873 | $ | 652,399,076 | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | ||||||||||||||||||||||||||||||||||||||||||||||
Finance Dept. | Department Directory | Metro Home
Page
Site best viewed with Netscape 4.0+ or
Internet Explorer 4.0+
Send comments, suggestions, or
error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and
Davidson County