| ADDITIONS: | ||||||||||
| Investment income: | ||||||||||
| Interest and dividend income | $ | 30,519,359 | ||||||||
| Net appreciation of investments | 122,167,359 | |||||||||
| Compensation from property | 318,952 | |||||||||
| Miscellaneous | 3,818
|
|||||||||
| Total investment income |
153,009,488 |
|||||||||
| Less investment expenses | (7,267,548)
|
|||||||||
| Net investment income |
145,741,940 |
|||||||||
| Contributions: | ||||||||||
| Employee contributions | 2,176,977 | |||||||||
| Employer contributions | 71,657,795 | |||||||||
| Contributions from the State of Tennessee | 18,556,066
|
|||||||||
| Total contributions | 92,390,838
|
|||||||||
| Total additions | 238,132,778
|
|||||||||
| DEDUCTIONS: | ||||||||||
| Pension benefits | 95,997,538 | |||||||||
| Refunds of contributions | 300,929 | |||||||||
| Administrative expenses | 2,454,290 | |||||||||
| Operating transfers out | 1,119,678
|
|||||||||
| Total deductions | 99,872,435
|
|||||||||
| NET INCREASE | 138,260,343 | |||||||||
| FUND BALANCE RESERVED FOR EMPLOYEES' | ||||||||||
| PENSION BENEFITS, beginning of year | 1,313,151,212 | |||||||||
| EQUITY TRANSFER | 4,334,478
|
|||||||||
| FUND BALANCE RESERVED FOR EMPLOYEES' | ||||||||||
| PENSION BENEFITS, end of year | $ | 1,455,746,033 | ||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | ||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County