| Proprietary Fund
Types
|
Fiduciary Fund Types |
Total Primary Government(Memorandum Only) |
Proprietary Type Component Units |
Total Reporting Entity(Memorandum Only) |
|||||||||||||||||||||||||||
| Enterprise Funds |
Internal Service Funds |
Non-Expendable Trust |
|||||||||||||||||||||||||||||
| Cash flows from operating activities: | |||||||||||||||||||||||||||||||
| Operating income (loss) | $60,901,673
|
$1,788,449
|
$464,579
|
$
63,154,701
|
$(37,851,890)
|
$25,302,811
|
|||||||||||||||||||||||||
| Adjustments to reconcile operating income (loss) | |||||||||||||||||||||||||||||||
| to net cash provided by (used in) operating activities: | |||||||||||||||||||||||||||||||
| Depreciation and amortization | 32,273,430 | 2,542,342 | 3,872 | 34,819,644 | 59,757,566 | 94,577,210 | |||||||||||||||||||||||||
| Amortization of deferred rental income | - | - | - | - | (185,391) | (185,391) | |||||||||||||||||||||||||
| Loss (gain) on sale of property, plant and equipment | - | - | - | - | 741,731 | 741,731 | |||||||||||||||||||||||||
| Interest Income | - | - | (520,922) | (520,922) | - | (520,922) | |||||||||||||||||||||||||
| Other nonoperating revenue (expense) | 949,942 | 276,362 | - | 1,226,304 | 3,883,236 | 5,109,540 | |||||||||||||||||||||||||
| Changes in assets and liabilities: | |||||||||||||||||||||||||||||||
| Decrease (increase) in accounts receivable - net | 21,528 | (1,527,502) | (4,102) | (1,510,076) | (8,497,657) | (10,007,733) | |||||||||||||||||||||||||
| Decrease (increase) in due from other | |||||||||||||||||||||||||||||||
| funds of the primary government | 33,299 | (4,157,278) | - | (4,123,979) | - | (4,123,979) | |||||||||||||||||||||||||
| Decrease (increase) in due from the primary government | - | - | - | - | (1,406,177) | (1,406,177) | |||||||||||||||||||||||||
| Decrease (increase) in due from component units | 10,064 | 66,575 | - | 76,639 | (1,125,540) | (1,048,901) | |||||||||||||||||||||||||
| Decrease (increase) in inventories of supplies | 152,056 | 50,522 | - | 202,578 | (1,286,355) | (1,083,777) | |||||||||||||||||||||||||
| Decrease (increase) in other current assets | 105,913 | (152,730) | - | (46,817) | 81,553 | 34,736 | |||||||||||||||||||||||||
| Decrease (increase) in notes receivable | - | - | - | - | 2,036,020 | 2,036,020 | |||||||||||||||||||||||||
| Decrease (increase) in other non-current assets | - | - | - | - | 21,372,040 | 21,372,040 | |||||||||||||||||||||||||
| Increase (decrease) in accounts payable | (390,043) | 541,933 | (500) | 151,390 | 1,772,053 | 1,923,443 | |||||||||||||||||||||||||
| Increase (decrease) in accrued payroll | 18,479 | 95,785 | - | 114,264 | 345,726 | 459,990 | |||||||||||||||||||||||||
| Increase (decrease) in claims payable | - | 29,692 | - | 29,692 | - | 29,692 | |||||||||||||||||||||||||
| Increase (decrease) in due to other funds of the | |||||||||||||||||||||||||||||||
| primary government | 19,783 | 1,902,034 | - | 1,921,817 | - | 1,921,817 | |||||||||||||||||||||||||
| Increase (decrease) in due to the primary government | - | - | - | - | 15,499,027 | 15,499,027 | |||||||||||||||||||||||||
| Increase (decrease) in due to component units | (45,637) | 237 | - | (45,400) | 1,125,540 | 1,080,140 | |||||||||||||||||||||||||
| Increase (decrease) in customer deposits | 76,996 | - | - | 76,996 | 114,342 | 191,338 | |||||||||||||||||||||||||
| Increase (decrease) in other current liabilities | (6,658) | (237,397) | - | (244,055) | 514,522 | 270,467 | |||||||||||||||||||||||||
| Increase (decrease) in TVA advances | - | - | - | - | (1,920,897) | (1,920,897) | |||||||||||||||||||||||||
| Increase (decrease) in other long-term
liabilities |
-
|
-
|
-
|
- |
(19,658,764)
|
(19,658,764)
|
|||||||||||||||||||||||||
| Total adjustments |
33,219,152 |
(569,425) |
(521,652) |
32,128,075 |
73,162,575 |
105,290,650 |
|||||||||||||||||||||||||
| Net cash provided by (used in) operating activities | 94,120,825 |
1,219,024 |
(57,073) |
95,282,776 |
35,310,685 |
130,593,461 |
|||||||||||||||||||||||||
| Cash flows from noncapital financing activities: | |||||||||||||||||||||||||||||||
| Receipt of payment relating to synthetic advance refunding | - | - | - | - | 7,947,134 | 7,947,134 | |||||||||||||||||||||||||
| Payment of termination fee relating to debt service | - | - | - | - | (6,745,910) | (6,745,910) | |||||||||||||||||||||||||
| Operating transfers in | 1,889,379 | 914,292 | - | 2,803,671 | - | 2,803,671 | |||||||||||||||||||||||||
| Operating transfers out | (470,942) | (3,380,459) | (60,006) | (3,911,407) | - | (3,911,407) | |||||||||||||||||||||||||
| Operating transfers from component units | - | 17,600 | - | 17,600 | 2,009,819 | 2,027,419 | |||||||||||||||||||||||||
| Operating transfers to component units | (76,368) | - | - | (76,368) | (2,009,819) | (2,086,187) | |||||||||||||||||||||||||
| Operating transfers from the primary government | - | - | - | - | 53,403,347 | 53,403,347 | |||||||||||||||||||||||||
| Operating transfers to the primary government | - | - | - | - | (426,247) | (426,247) | |||||||||||||||||||||||||
| Revenue from other governmental
agencies |
- |
- |
- |
- |
2,034,313 |
2,034,313 |
|||||||||||||||||||||||||
| Net cash provided by (used in)
noncapital financing activities |
1,342,069
|
(2,448,567)
|
(60,006)
|
(1,166,504)
|
56,212,637
|
55,046,133
|
|||||||||||||||||||||||||
| Non-Cash Financing Activities: | |||||||||||||||||||||||||||||||
| The Department of Water and Sewerage Services incurred $3,510,718 in non-cash expense for the accretion of revenue bonds. | |||||||||||||||||||||||||||||||
| General Hospital disposed of net property, plant and equipment of $28,406, which was treated as a reduction of contributed capital. | |||||||||||||||||||||||||||||||
| The Electric Power Board charged $3,454,254 to accumulated depreciation representing the cost of retired utility plant and $98,180 | |||||||||||||||||||||||||||||||
| to interest expense for amortization of bond discounts. Also, $540,765 was charged as amortization of the bond issuance costs. | |||||||||||||||||||||||||||||||
| During 1999, the Board removed $19,592,452 from other noncurrent assets and other noncurrent liabilities in connection with the adoption | |||||||||||||||||||||||||||||||
| of GASB Statement No. 32 Accounting and Financial Reporting for Internal Revenue Code Section 457 Deferred Compensation Plans. | |||||||||||||||||||||||||||||||
| The Metropolitan Transit Authority had $1,479,433 of accounts payable for construction in progress and equipment. | |||||||||||||||||||||||||||||||
| Cash flows from capital and related
financing activities: |
||||||||||||||||||||||||||||||
| Decrease (increase) in other restricted assets | (43,854) | - | - | (43,854) | - | (43,854) | ||||||||||||||||||||||||
| Increase (decrease) in short term contracts payable | 1,837,104 | - | - | 1,837,104 | - | 1,837,104 | ||||||||||||||||||||||||
| Receipt of in funds held in trust | - | - | - | - | 8,488 | 8,488 | ||||||||||||||||||||||||
| Increase (decrease) in due to other funds of | ||||||||||||||||||||||||||||||
| the primary government - for capital acquisition | (10,563) | 116,536 | - | 105,973 | - | 105,973 | ||||||||||||||||||||||||
| Acquisition of property, plant and equipment | (64,945,872) | (6,580,279) | - | (71,526,151) | (104,075,541) | (175,601,692) | ||||||||||||||||||||||||
| Proceeds from the sale of property, plant and equipment | 127,031 | 697,376 | - | 824,407 | 623,100 | 1,447,507 | ||||||||||||||||||||||||
| Utility plant removal costs | - | - | - | - | (2,916,827) | (2,916,827) | ||||||||||||||||||||||||
| Proceeds from borrowings | 7,070,863 | - | - | 7,070,863 | 6,111,899 | 13,182,762 | ||||||||||||||||||||||||
| Payments on borrowings | (22,227,352) | (338,965) | - | (22,566,317) | (36,681,123) | (59,247,440) | ||||||||||||||||||||||||
| Net increase in deferred bond issue costs | - | - | - | - | (259,996) | (259,996) | ||||||||||||||||||||||||
| Special funds used to retire bonds | - | - | - | - | (20,352,374) | (20,352,374) | ||||||||||||||||||||||||
| Interest paid | (27,165,616) | (43,150) | - | (27,208,766) | (20,836,590) | (48,045,356) | ||||||||||||||||||||||||
| Capital contributions received | 18,478,575 | - | - | 18,478,575 | 11,295,183 | 29,773,758 | ||||||||||||||||||||||||
| Capital contributions repaid | (100,000) | - | - | (100,000) | - | (100,000) | ||||||||||||||||||||||||
| Operating transfer to the primary government | - | - | - | - | (4,200,000) | (4,200,000) | ||||||||||||||||||||||||
| Receipt of passenger
facility charges |
- |
- |
- |
- |
11,025,084 |
11,025,084 |
||||||||||||||||||||||||
| Net cash provided by (used in)
capital and related financing activities |
(86,979,684) |
(6,148,482)
|
-
|
(93,128,166)
|
(160,258,697)
|
(253,386,863)
|
||||||||||||||||||||||||
| Cash flows from investing activities: | ||||||||||||||||||||||||||||||
| Purchases of investments | (296,002,904) | (84,939,349) | (1,947,762) | (382,890,015) | (357,703,361) | (740,593,376) | ||||||||||||||||||||||||
| Proceeds from the sale and maturities | ||||||||||||||||||||||||||||||
| of investment securities | 304,377,378 | 93,014,213 | 1,565,825 | 398,957,416 | 419,333,470 | 818,290,886 | ||||||||||||||||||||||||
| Interest on investments | 14,911,952 | 2,495,580 | 521,570 | 17,929,102 | 14,179,521 | 32,108,623 | ||||||||||||||||||||||||
| Payments on notes
receivable |
- |
- |
- |
- |
805,873 |
805,873 |
||||||||||||||||||||||||
| Net cash provided by (used in)
investing activities |
23,286,426 |
10,570,444 |
139,633 |
33,996,503 |
76,615,503 |
110,612,006 |
||||||||||||||||||||||||
| Net increase (decrease) in cash and cash | ||||||||||||||||||||||||||||||
| equivalents | 31,769,636 | 3,192,419 | 22,554 | 34,984,609 | 7,880,128 | 42,864,737 | ||||||||||||||||||||||||
| Cash and cash equivalents at
beginning of year |
89,070,012
|
25,895,094
|
267,303
|
115,232,409
|
105,469,291
|
220,701,700
|
||||||||||||||||||||||||
| Cash and cash equivalents at end of year | $120,839,648
|
$29,087,513
|
289,857 |
$150,217,018
|
$113,349,419
|
$263,566,437
|
||||||||||||||||||||||||
| Other Fiduciary Fund Types: | ||||||||||||||||||||||||||||||
| Cash and cash equivalents, June 30, 1999 | ||||||||||||||||||||||||||||||
| Expendable Trust Funds | 33,480 | |||||||||||||||||||||||||||||
| Pension Funds | 69,995,637 | |||||||||||||||||||||||||||||
| Agency Funds | 28,808,045
|
|||||||||||||||||||||||||||||
| Cash and cash equivalents - Fiduciary Fund Types | ||||||||||||||||||||||||||||||
| per Combined Balance Sheet | $ | 99,127,019 | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | ||||||||||||||||||||||||||||||
Finance Dept. | Department
Directory | Metro
Home Page
Site best viewed with Netscape 4.0+ or
Internet Explorer 4.0+
Send comments, suggestions, or
error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and
Davidson County