| (Under) | ||||||||||
| Budget
|
Actual
|
Budget
|
||||||||
| REVENUES: | ||||||||||
| Property taxes | $ | 248,648,213 | $ | 250,095,609 | $ | 1,447,396 | ||||
| Local option sales tax | 76,899,358 | 74,452,947 | (2,446,411) | |||||||
| Other taxes, licenses and permits | 70,001,811 | 73,304,945 | 3,303,134 | |||||||
| Fines, forfeits and penalties | 9,600,427 | 11,382,032 | 1,781,605 | |||||||
| Revenues from the use of money or property | 2,200,000 | 3,960,366 | 1,760,366 | |||||||
| Revenues from other governmental agencies | 97,992,252 | 98,164,129 | 171,877 | |||||||
| Commissions and fees | 9,163,584 | 14,577,828 | 5,414,244 | |||||||
| Charges for current services | 17,892,422 | 18,433,071 | 540,649 | |||||||
| Compensation for loss, sale or damage to property | 1,462,666 | 1,800,520 | 337,854 | |||||||
| Miscellaneous | 1,422,858
|
1,731,687
|
308,829
|
|||||||
| Total revenues | 535,283,591
|
547,903,134
|
12,619,543
|
|||||||
| EXPENDITURES: | ||||||||||
| General government | 24,503,948 | 24,269,182 | (234,766) | |||||||
| Fiscal administration | 18,362,695 | 18,309,022 | (53,673) | |||||||
| Administration of justice | 36,561,095 | 39,563,106 | 3,002,011 | |||||||
| Law enforcement and care of prisoners | 147,228,018 | 147,489,469 | 261,451 | |||||||
| Fire prevention and control | 69,972,060 | 68,780,838 | (1,191,222) | |||||||
| Regulation and inspection | 7,399,819 | 6,849,852 | (549,967) | |||||||
| Conservation of natural resources | 350,905 | 292,287 | (58,618) | |||||||
| Public welfare | 17,461,730 | 16,519,502 | (942,228) | |||||||
| Public health | 29,441,415 | 27,388,492 | (2,052,923) | |||||||
| Public library system | 10,759,272 | 9,882,149 | (877,123) | |||||||
| Public works, highways and streets | 36,502,477 | 36,271,472 | (231,005) | |||||||
| Recreational and cultural | 30,574,963 | 27,709,921 | (2,865,042) | |||||||
| Employee benefits | 43,854,033 | 41,326,087 | (2,527,946) | |||||||
| Miscellaneous | 7,849,048
|
5,821,492
|
(2,027,556)
|
|||||||
| Total expenditures | 480,821,478
|
470,472,871
|
(10,348,607)
|
|||||||
| Excess (deficiency) of revenues
over expenditures |
54,462,113
|
77,430,263
|
22,968,150
|
|||||||
| OTHER FINANCING SOURCES (USES): | ||||||||||
| Operating transfers in | 9,104,184 | 9,961,239 | 857,055 | |||||||
| Operating transfers out | (41,075,497) | (41,484,572) | (409,075) | |||||||
| Operating transfers from component units | 397,407 | 1,721,614 | 1,324,207 | |||||||
| Operating transfers to component units | (45,021,575)
|
(48,054,652)
|
(3,033,077)
|
|||||||
| Total other financing sources (uses) | (76,595,481) | (77,856,371) | (1,260,890) | |||||||
| Excess
(deficiency) of revenues and other sources over expenditures and other uses |
(22,133,368)
|
(426,108)
|
21,707,260
|
|||||||
| FUND BALANCE, beginning of year | 58,395,779
|
58,395,779
|
-
|
|||||||
| FUND BALANCE, end of year |
$
36,262,411
|
$ |
57,969,671
|
$ | 21,707,260
|
|||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | ||||||||||
Finance Dept. | Department Directory | Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County