| GENERAL SERVICES DISTRICT |
URBAN SERVICES DISTRICT |
GENERAL SERVICES DISTRICT |
URBAN SERVICES DISTRICT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSETS | Multi-purpose Improvement Bonds of 1985 |
Multi-purpose Improvement Bonds of 1987 |
Multi-purpose Improvement Bonds of 1988 |
Multi-purpose Improvement Bonds of 1990 |
Multi-purpose Improvement Bonds of 1994 |
Multi-purpose Improvement Bonds of 1999 |
Public Improvement Bonds of 1996, Series A |
Convention Center Multi-purpose Improvement Bonds of 1997A |
Courthouse Renovation Capital Outlay Notes |
Multi-purpose Improvement Bonds of 1997A |
West Meade Park Capital Outlay Notes |
Police Capital Outlay Notes of 1997 |
Storage Facility Capital Outlay Notes of 1997 |
Multi-purpose Capital Outlay Notes of 1998/1999 |
Public Improvement Stadium Revenue Bonds Series 1996 |
Public Improvement Stadium Bonds of 1996 |
Arena Public Improvement Bonds 1996A |
Arena Multi-purpose Improvement Bonds 1997A |
Public Facility Arena Revenue Bonds, Bonds of 1998 |
School Improvement Bonds of 1994 |
School Improvement Bonds of 1996 Series A |
School Multi-purpose Improvement Bonds 1997A |
School Capital Outlay Notes of 1993 |
School Multi-purpose Improvement Bonds of 1999 |
School Capital Outlay Notes of 1997 |
School Improvement Capital Outlay Notes of 1997 |
School Bus Capital Outlay Notes 1997B |
School Bus Capital Outlay Notes of 1998 |
School Multi-purpose Capital Outlay Notes of 1998 |
School Capital Outlay Notes |
Total GSD |
Multi-purpose Improvement Bonds of 1985 |
Multi-purpose Improvement Bonds of 1990 |
Ladder Truck Capital Outlay Notes of 1997 |
Total USD |
Total Capital Projects Fund Types |
Multi-purpose Capital Outlay Notes of 1998/2000 |
Public Improvement Stadium Revenue Bonds Series 1997 |
Public Improvement Stadium Bonds of 1997 |
Arena Public Improvement Bonds 1996A |
Arena Multi-purpose Improvement Bonds 1997A |
Public Facility Arena Revenue Bonds Bonds of 1990 |
School Improvement Bonds of 1986 |
School Improvement Bonds of 1997 Series A |
School Multi-purpose Improvement Bonds 1997A |
School Capital Outlay Notes of 1994 |
School Multi-purpose Improvement Bonds of 2000 |
School Capital Outlay Notes of 1997 |
School Improvement Capital Outlay Notes of 1997 |
School Bus Capital Outlay Notes 1997B |
School Bus Capital Outlay Notes of 1998 |
School Multi-purpose Capital Outlay Notes of 1998 |
School Capital Outlay Notes |
Total GSD |
Multi-purpose Improvement Bonds of 1995 |
Multi-purpose Improvement Bonds of 2000 |
Ladder Truck Capital Outlay Notes of 1998 |
Total USD |
Total Capital Projects Fund Types |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and cash equivalents | $ | 832,613 | $ | 58,498 | $ | 182,591 | $ | 2,058,481 | $ | 2,092,987 | $ | 35,237,130 | $ | 6,756,832 | $ | 159,878 | $ | - | $ | 30,324,300 | $ | 2,721 | $ | - | $ | - | $ | - | $ | 7,021,706 | $ | 1,452,940 | $ | 1,014,396 | $ | 58,169 | $ | 28,518 | $ | 934,724 | $ | 9,324 | $ | 8,618,128 | $ | 76,364 | $ | 29,623,141 | $ | - | $ | - | $ | - | $ | 18,145 | $ | - | $ | - | $ | 126,561,586 | $ | 97,742 | $ | 160,744 | $ | - | $ | 258,486 | $ | 126,820,072 | $ | - | $ | 7,021,706 | $ | 1,452,940 | $ | 1,014,396 | $ | 58,169 | $ | 28,518 | $ | 934,724 | $ | 9,324 | $ | 8,618,128 | $ | 76,364 | $ | 29,623,141 | $ | - | $ | - | $ | - | $ | 18,145 | $ | - | $ | - | $ | 302,772,330 | $ | 97,742 | $ | 160,745 | $ | - | $ | 258,487 | $ | 303,030,817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | 507,257 | 35,639 | 111,241 | 1,253,976 | 1,275,121 | 79,947,404 | 4,116,499 | 97,404 | - | 18,474,629 | 1,657 | - | - | - | 4,277,870 | 885,182 | 618,006 | 35,439 | 17,374 | 569,467 | 5,681 | 5,250,467 | 46,523 | 18,047,458 | - | - | - | 11,055 | - | - | 135,585,349 | 59,548 | 97,931 | - | 157,479 | 135,742,828 | - | (2,507,506) | (5,900,194) | 618,006 | 35,439 | 17,374 | 569,467 | 5,681 | 5,250,467 | 36,048,393 | 54,049,328 | - | - | - | 11,055 | - | - | 359,851,700 | 136,314 | 174,697 | - | 311,011 | 360,162,711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts receivable | - | - | - | 110,310 | - | 273,540 | - | - | - | 329,983 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,500 | - | - | - | - | - | - | 718,333 | - | - | - | - | 718,333 | - | - | - | - | - | - | - | - | - | - | 4,500 | - | - | - | - | - | - | 1,441,166 | - | - | - | - | 1,441,166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrued interest receivable | 6,001 | 378 | 1,563 | 13,307 | 13,516 | 741,667 | 43,633 | 1,032 | - | 198,245 | 18 | 91 | - | - | 29,688 | 44,708 | 9,924 | - | 184 | 6,081 | 60 | 56,920 | 504 | 195,526 | - | - | - | 93 | - | 38 | 1,363,177 | 661 | 1,038 | - | 1,699 | 1,364,876 | - | 29,689 | (24,860) | (59,644) | - | 11,978 | 17,875 | 160,416 | 213,414 | 266,412 | 319,410 | - | - | - | 93 | - | 39 | 5,105,884 | 1,415 | 1,792 | - | 3,207 | 5,109,091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due from other funds of the primary government | - | - | - | 335,295 | - | 8,392 | - | - | - | 217,312 | - | 127,268 | 775,000 | 40,204 | 3,027,932 | 1,500,000 | - | - | - | - | 255 | - | 4,942 | 9,620 | 14 | 8,301 | 53 | - | 222,178 | - | 6,276,766 | - | - | - | - | 6,276,766 | 2,495,909 | 3,225,807 | 3,955,705 | - | - | - | - | 255 | - | 863 | (1,385) | (5,130) | 8,302 | (53) | (106) | 222,179 | - | 35,567,735 | - | - | - | - | 35,567,735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due from component units | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 330,387 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 330,387 | - | - | - | - | 330,387 | - | 330,387 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 991,161 | - | - | - | - | 991,161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total assets | $ | 1,345,871 | $ | 94,515 | $ | 295,395 | $ | 3,771,369 | $ | 3,381,624 | $ | 116,208,133 | $ | 10,916,964 | $ | 258,314 | $ | - | $ | 49,544,469 | $ | 4,396 | $ | 127,359 | $ | 775,000 | $ | 40,204 | $ | 14,687,583 | $ | 3,882,830 | $ | 1,642,326 | $ | 93,608 | $ | 46,076 | $ | 1,510,272 | $ | 15,320 | $ | 13,925,515 | $ | 128,333 | $ | 47,880,245 | $ | 14 | $ | 8,301 | $ | 53 | $ | 29,293 | $ | 222,178 | $ | 38 | $ | 270,835,598 | $ | 157,951 | $ | 259,713 | $ | - | $ | 417,664 | $ | 271,253,262 | $ | 2,495,909 | $ | 8,100,083 | $ | (516,409) | $ | 1,572,758 | $ | 93,608 | $ | 57,870 | $ | 1,522,066 | $ | 175,676 | $ | 14,082,009 | $ | 36,392,032 | $ | 83,994,995 | $ | (5,130) | $ | 8,302 | $ | (53) | $ | 29,187 | $ | 222,179 | $ | 39 | $ | 691,400,819 | $ | 235,471 | $ | 337,234 | $ | - | $ | 572,705 | $ | 691,973,524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIABILITIES AND FUND BALANCE (DEFICIT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts payable | $ | 13,304 | $ | - | $ | 68,790 | $ | 16,843 | $ | - | $ | 215,180 | $ | 467,935 | $ | - | $ | 100,410 | $ | 3,901,405 | $ | - | $ | - | $ | - | $ | 40,204 | $ | - | $ | - | $ | 25,713 | $ | 8,923 | $ | - | $ | 67,316 | $ | - | $ | 1,110,697 | $ | 4,695 | $ | 1,264,451 | $ | 14 | $ | 8,301 | $ | 53 | $ | - | $ | 1,025,061 | $ | - | $ | 8,339,295 | $ | - | $ | - | $ | - | $ | - | $ | 8,339,295 | $ | 40,205 | $ | - | $ | - | $ | 25,714 | $ | 8,923 | $ | - | $ | 67,317 | $ | - | $ | 1,110,698 | $ | 4,696 | $ | 1,264,451 | $ | 15 | $ | 8,302 | $ | 54 | $ | - | $ | 1,025,061 | $ | - | $ | 21,259,087 | $ | - | $ | - | $ | - | $ | - | $ | 21,259,087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due to other funds of the primary government | 732,194 | 5,375 | 35,384 | 190,423 | 3,039,633 | 262,543 | 1,776,081 | 258,314 | 79,055 | 552,410 | - | 91 | 775,000 | - | - | 527,932 | 169,743 | 71,995 | - | 253,963 | 15,320 | 186,268 | 697 | 188,937 | - | - | - | - | 7,212,307 | - | 16,333,665 | 113,663 | 13,698 | - | 127,361 | 16,461,026 | - | - | (47,401) | (275,370) | (503,338) | - | 253,964 | 15,321 | 127,080 | 128,415 | 129,749 | - | - | - | - | 7,212,307 | - | 46,714,625 | (86,267) | (186,232) | - | (272,499) | 46,442,126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other liabilities | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total liabilities | 745,498 | 5,375 | 104,174 | 207,266 | 3,039,633 | 477,725 | 2,244,016 | 258,314 | 179,465 | 4,453,815 | - | 91 | 775,000 | 40,204 | - | 527,932 | 195,456 | 80,918 | - | 321,279 | 15,320 | 1,296,965 | 5,392 | 1,453,388 | 14 | 8,301 | 53 | - | 8,237,368 | - | 24,672,962 | 113,663 | 13,698 | - | 127,361 | 24,800,323 | 40,205 | - | (47,401) | (249,656) | (494,415) | - | 321,281 | 15,321 | 1,237,778 | 133,111 | 1,394,200 | 15 | 8,302 | 54 | - | 8,237,368 | - | 68,561,537 | (86,267) | (186,232) | - | (272,499) | 68,289,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUND BALANCE (DEFICIT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserved for encumbrances | 21,082 | 46,213 | 74,996 | 367,578 | 2,185 | 237,135 | 2,020,607 | - | 547,387 | 11,346,874 | 707 | 8,862 | - | 20,133 | - | - | - | 74,606 | - | - | - | - | - | - | - | - | - | - | - | - | 14,768,365 | - | 4,490 | - | 4,490 | 14,772,855 | 20,134 | - | - | - | 74,607 | - | - | - | - | - | - | - | - | - | - | - | - | 29,644,941 | - | 4,491 | - | 4,491 | 29,649,432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserved for imprest cash and inventories | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | - | - | - | - | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unreserved: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated for specific capital projects | 579,291 | 42,927 | 116,225 | 3,196,325 | 339,806 | 115,493,273 | 6,652,341 | - | - | 33,743,780 | 3,689 | 118,406 | - | - | 14,687,583 | 3,354,898 | 1,446,870 | - | 46,076 | 1,188,993 | - | 12,628,550 | 122,941 | 46,426,857 | - | - | - | 29,293 | - | 38 | 240,218,162 | 44,288 | 241,525 | - | 285,813 | 240,503,975 | - | (2,330,692) | (8,951,048) | (15,571,405) | - | 2,331,910 | 3,474,827 | - | 42,258,321 | 59,157,474 | 76,056,628 | - | - | - | 29,294 | - | 39 | 838,604,146 | 438,762 | 635,999 | - | 1,074,761 | 839,678,907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undesignated | - | - | - | - | - | - | - | - | (726,852) | - | - | - | - | (20,133) | - | - | - | (61,916) | - | - | - | - | - | - | - | - | - | - | (8,015,190) | - | (8,824,091) | - | - | - | - | (8,824,091) | (20,132) | - | - | - | (61,915) | - | - | - | - | - | - | - | - | - | - | (8,015,189) | - | (33,760,608) | - | - | - | - | (33,760,608) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total fund balance (deficit) | 600,373 | 89,140 | 191,221 | 3,564,103 | 341,991 | 115,730,408 | 8,672,948 | - | (179,465) | 45,090,654 | 4,396 | 127,268 | - | - | 14,687,583 | 3,354,898 | 1,446,870 | 12,690 | 46,076 | 1,188,993 | - | 12,628,550 | 122,941 | 46,426,857 | - | - | - | 29,293 | (8,015,190) | 38 | 246,162,636 | 44,288 | 246,015 | - | 290,303 | 246,452,939 | 2 | (2,330,692) | (8,951,048) | (15,571,405) | 12,692 | 2,331,910 | 3,474,827 | - | 42,258,321 | 59,157,474 | 76,056,628 | - | - | - | 29,294 | (8,015,189) | 39 | 633,663,175 | 438,762 | 640,490 | - | 1,079,252 | 634,742,427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total liabilities and fund balance (deficit) | $ | 1,345,871 | $ | 94,515 | $ | 295,395 | $ | 3,771,369 | $ | 3,381,624 | $ | 116,208,133 | $ | 10,916,964 | $ | 258,314 | $ | - | $ | 49,544,469 | $ | 4,396 | $ | 127,359 | $ | 775,000 | $ | 40,204 | $ | 14,687,583 | $ | 3,882,830 | $ | 1,642,326 | $ | 93,608 | $ | 46,076 | $ | 1,510,272 | $ | 15,320 | $ | 13,925,515 | $ | 128,333 | $ | 47,880,245 | $ | 14 | $ | 8,301 | $ | 53 | $ | 29,293 | $ | 222,178 | $ | 38 | $ | 270,835,598 | $ | 157,951 | $ | 259,713 | $ | - | $ | 417,664 | $ | 271,253,262 | $ | 40,207 | $ | (2,330,692) | $ | (8,998,450) | $ | (15,821,061) | $ | (481,723) | $ | 2,331,910 | $ | 3,796,108 | $ | 15,321 | $ | 43,496,099 | $ | 59,290,585 | $ | 77,450,828 | $ | 15 | $ | 8,302 | $ | 54 | $ | 29,294 | $ | 222,179 | $ | 39 | $ | 702,224,712 | $ | 352,495 | $ | 454,258 | $ | - | $ | 806,753 | $ | 703,031,465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County