| GENERAL SERVICES DISTRICT |
URBAN SERVICES DISTRICT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1985 |
Multi-purpose Improvement Bonds of 1987 |
Multi-purpose Improvement Bonds of 1988 |
Multi-purpose Improvement Bonds of 1990 |
Multi-purpose Improvement Bonds of 1994 |
Multi-purpose Improvement Bonds of 1999 |
Public Improvement Bonds of 1996, Series A |
Convention Center Multi-purpose Improvement Bonds of 1997A |
Courthouse Renovation Capital Overlay Notes |
Multi-purpose Improvement Bonds of 1997A |
West Meade Park Capital Overlay Notes |
Police Capital Overlay Notes of 1997 |
Storage Facility Capital Overlay Notes of 1997 |
Multi-purpose Capital Overlay Notes of 1998/1999 |
Public Improvement Stadium Revenue Bonds Series 1996 |
Public Improvement Stadium Bonds of 1996 |
Arena Public Improvement Bonds 1996A |
Arena Multi-purpose Improvement Bonds 1997A |
Public Facility Arena Revenue Bonds Bonds of 1998 |
School Improvement Bonds of 1994 |
School Improvement Bonds of 1996 Series A |
School Multi-purpose Improvement Bonds 1997A |
School Capital Outlay Notes of 1993 |
School Multi-purpose Improvement Bonds of 1999 |
School Capital Overlay Notes of 1997 |
School Improvement Capital Overlay Notes of 1997 |
School Bus Capital Overlay Notes 1997B |
School Bus Capital Overlay Notes of 1998 |
School Multi-purpose Capital Overlay Notes of 1998 |
School Capital Overlay Notes |
Total GSD |
Multi-purpose Improvement Bonds of 1985 |
Multi-purpose Improvement Bonds of 1990 |
Ladder Truck Capital Overlay Notes of 1997 |
Total USD |
Total Capital Projects Fund Types |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REVENUES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenues from the use of money or property | $ | 54,948 | $ | 5,375 | $ | 35,384 | $ | 190,423 | $ | 39,633 | $ | 379,801 | $ | 638,051 | $ | 15,765 | $ | - | $ | 3,180,922 | $ | 382 | $ | - | $ | - | $ | - | $ | 1,358,838 | $ | 1,163,185 | $ | 163,471 | $ | 186,398 | $ | 3,221 | $ | 109,828 | $ | 512 | $ | 1,155,831 | $ | 6,622 | $ | 187,226 | $ | - | $ | - | $ | - | $ | 93 | $ | - | $ | 590 | $ | 8,876,499 | $ | 11,054 | $ | 13,698 | $ | - | $ | 24,752 | $ | 8,901,251 | |||||||||||||||||||||||||||||||||||||
| Revenues from other governmental agencies | 450,948 | - | - | 441,602 | - | - | - | - | - | 467,777 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,360,327 | - | - | - | - | 1,360,327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | - | 4,587 | - | - | 3,000,000 | - | 900,000 | - | - | 56,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,960,587 | 100,000 | - | - | 100,000 | 4,060,587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total revenues | 505,896 | 9,962 | 35,384 | 632,025 | 3,039,633 | 379,801 | 1,538,051 | 15,765 | - | 3,704,699 | 382 | - | - | - | 1,358,838 | 1,163,185 | 163,471 | 186,398 | 3,221 | 109,828 | 512 | 1,155,831 | 6,622 | 187,226 | - | - | - | 93 | - | 590 | 14,197,413 | 111,054 | 13,698 | - | 124,752 | 14,322,165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPENDITURES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other costs | 214,640 | 3,086 | 290,740 | 402,155 | 33,091 | 692,656 | 1,086,972 | - | 90,970 | 2,804,760 | - | - | - | 295,973 | 58,200 | 1,644 | - | 213,670 | 21,772 | - | - | - | - | 221,249 | - | - | - | - | 32,943 | - | 6,464,521 | - | 1,001 | - | 1,001 | 6,465,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital outlay | 1,301,969 | - | 314,138 | 765,485 | 124,913 | 3,151,339 | 4,345,191 | - | 88,495 | 32,014,116 | 8,829 | - | - | 9,160,767 | 21,677,422 | 23,393,110 | 1,148,839 | 11,131,336 | - | 1,460,277 | - | 17,893,109 | 166,953 | 2,004,935 | 351,061 | 1,645,221 | 478,737 | 860,063 | 9,683,208 | - | 143,169,513 | 151,828 | - | 1,930,764 | 2,082,592 | 145,252,105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total expenditures | 1,516,609 | 3,086 | 604,878 | 1,167,640 | 158,004 | 3,843,995 | 5,432,163 | - | 179,465 | 34,818,876 | 8,829 | - | - | 9,456,740 | 21,735,622 | 23,394,754 | 1,148,839 | 11,345,006 | 21,772 | 1,460,277 | - | 17,893,109 | 166,953 | 2,226,184 | 351,061 | 1,645,221 | 478,737 | 860,063 | 9,716,151 | - | 149,634,034 | 151,828 | 1,001 | 1,930,764 | 2,083,593 | 151,717,627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excess (deficiency) of revenues over expenditures |
(1,010,713) | 6,876 | (569,494) | (535,615) | 2,881,629 | (3,464,194) | (3,894,112) | 15,765 | (179,465) | (31,114,177) | (8,447) | - | - | (9,456,740) | (20,376,784) | (22,231,569) | (985,368) | (11,158,608) | (18,551) | (1,350,449) | 512 | (16,737,278) | (160,331) | (2,038,958) | (351,061) | (1,645,221) | (478,737) | (859,970) | (9,716,151) | 590 | (135,436,621) | (40,774) | 12,697 | (1,930,764) | (1,958,841) | (137,395,462) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER FINANCING SOURCES (USES): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proceeds from issuance of bonds and notes |
- | - | - | - | - | 127,822,512 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52,322,488 | - | - | - | - | - | - | 180,145,000 | - | - | - | - | 180,145,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond issue premium (discount) | - | - | - | - | - | 900,812 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 630,163 | - | - | - | - | - | - | 1,530,975 | - | - | - | - | 1,530,975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating transfers in | - | - | - | 37,550 | - | - | 159,752 | - | - | 250,000 | - | 1,400,000 | 775,000 | 63 | 2,500,000 | 1,500,000 | - | 750,000 | - | - | - | - | - | - | 298,000 | - | 460,000 | 889,263 | 2,644 | - | 9,022,272 | - | - | 1,300,000 | 1,300,000 | 10,322,272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating transfers out | (746,613) | (5,375) | (35,384) | (220,423) | (3,039,633) | (21,093) | (905,669) | - | - | (176,393) | - | - | - | - | (66,552) | - | (773,919) | (18,756) | - | (109,828) | (512) | (65,019) | - | (1,545) | - | (1,407) | - | - | - | - | (6,188,121) | (122,108) | (13,698) | - | (135,806) | (6,323,927) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating transfers to component units | - | - | - | - | - | - | - | - | - | (390,449) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (390,449) | - | - | - | - | (390,449) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total other financing sources (uses) | (746,613) | (5,375) | (35,384) | (182,873) | (3,039,633) | 128,702,231 | (745,917) | - | - | (316,842) | - | 1,400,000 | 775,000 | 63 | 2,433,448 | 1,500,000 | (773,919) | 731,244 | - | (109,828) | (512) | (65,019) | - | 52,951,106 | 298,000 | (1,407) | 460,000 | 889,263 | 2,644 | - | 184,119,677 | (122,108) | (13,698) | 1,300,000 | 1,164,194 | 185,283,871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excess (deficiency) of revenues and other sources over expenditures and other uses |
(1,757,326) | 1,501 | (604,878) | (718,488) | (158,004) | 125,238,037 | (4,640,029) | 15,765 | (179,465) | (31,431,019) | (8,447) | 1,400,000 | 775,000 | (9,456,677) | (17,943,336) | (20,731,569) | (1,759,287) | (10,427,364) | (18,551) | (1,460,277) | - | (16,802,297) | (160,331) | 50,912,148 | (53,061) | (1,646,628) | (18,737) | 29,293 | (9,713,507) | 590 | 48,683,056 | (162,882) | (1,001) | (630,764) | (794,647) | 47,888,409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUND BALANCE (DEFICIT), beginning of year | 2,357,699 | 87,639 | 796,099 | 4,282,591 | 499,995 | - | 13,312,977 | 241,517 | - | 76,521,673 | 12,843 | (1,272,732) | (775,000) | (50,952) | 32,630,919 | 24,086,467 | 3,206,157 | 10,440,054 | 64,627 | 2,649,270 | - | 29,430,847 | 283,272 | - | 53,118 | (1,079,665) | 18,757 | - | (60,680) | 9,946 | 197,747,438 | 207,170 | 247,016 | 631,420 | 1,085,606 | 198,833,044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EQUITY TRANSFER | - | - | - | - | - | (9,507,629) | - | (257,282) | - | - | - | - | - | 9,507,629 | - | - | - | - | - | - | - | - | - | (4,485,291) | (57) | 2,726,293 | (20) | - | 1,758,997 | (10,498) | (267,858) | - | - | (656) | (656) | (268,514) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUND BALANCE (DEFICIT), end of year | $ | 600,373 | $ | 89,140 | $ | 191,221 | $ | 3,564,103 | $ | 341,991 | $ | 115,730,408 | $ | 8,672,948 | $ | - | $ | (179,465) | $ | 45,090,654 | $ | 4,396 | $ | 127,268 | $ | - | $ | - | $ | 14,687,583 | $ | 3,354,898 | $ | 1,446,870 | $ | 12,690 | $ | 46,076 | $ | 1,188,993 | $ | - | $ | 12,628,550 | $ | 122,941 | $ | 46,426,857 | $ | - | $ | - | $ | - | $ | 29,293 | $ | (8,015,190) | $ | 38 | $ | 246,162,636 | $ | 44,288 | $ | 246,015 | $ | - | $ | 290,303 | $ | 246,452,939 | |||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County