| General Services District |
Urban Services District |
Total GSD and USD Debt Service Funds |
Correctional Facility Revenue Bonds |
Sports Authority Stadium Revenue Bonds |
Sports Authority Arena Revenue Bonds |
Total Debt Service Fund Types |
||||||||||||||||||||
| General Purposes |
School Purposes |
General Purposes |
||||||||||||||||||||||||
| ASSETS | ||||||||||||||||||||||||||
| Cash and cash equivalents | $ | 27,055,893 | $ | 21,644,026 | $ | 4,605,406 | $ | 53,305,325 | $ | 2,336,718 | $ | 3,397,686 | $ | 444,063 | $ | 59,483,792 | ||||||||||
| Investments | 16,483,400 | 13,186,301 | 2,805,775 | 32,475,476 | 95 | - | 666,126 | 33,141,697 | ||||||||||||||||||
| Sales tax receivable | 506 | 1,103,294 | - | 1,103,800 | - | - | - | 1,103,800 | ||||||||||||||||||
| Accounts receivable | 647,324 | 296,186 | 116,652 | 1,060,162 | - | - | - | 1,060,162 | ||||||||||||||||||
| Accrued interest receivable | 161,706 | 152,046 | 29,872 | 343,624 | - | - | - | 343,624 | ||||||||||||||||||
| Delinquent taxes receivable | 3,726,514 | 1,427,781 | 627,690 | 5,781,985 | - | - | - | 5,781,985 | ||||||||||||||||||
| Due from other funds of the primary government |
10,321,241 | 7,880,008 | 30,955 | 18,232,204 | - | - | - | 18,232,204 | ||||||||||||||||||
| Total assets | $ | 58,396,584 | $ | 45,689,642 | $ | 8,216,350 | $ | 112,302,576 | $ | 2,336,813 | $ | 3,397,686 | $ | 1,110,189 | $ | 119,147,264 | ||||||||||
| LIABILITIES AND FUND BALANCE | ||||||||||||||||||||||||||
| LIABILITIES: | ||||||||||||||||||||||||||
| Accounts payable | $ | 7,791 | $ | 3,846 | $ | 4,684 | $ | 16,321 | $ | - | $ | - | $ | - | $ | 16,321 | ||||||||||
| Due to other funds of the primary government |
1,150,684 | 4,841 | 63,358 | 1,218,883 | - | - | - | 1,218,883 | ||||||||||||||||||
| Deferred revenue | 3,726,514 | 1,427,781 | 627,690 | 5,781,985 | - | - | - | 5,781,985 | ||||||||||||||||||
| Other liabilities | 328,039 | 129,294 | 1,813 | 459,146 | - | - | - | 459,146 | ||||||||||||||||||
| Total liabilities | 5,213,028 | 1,565,762 | 697,545 | 7,476,335 | - | - | - | 7,476,335 | ||||||||||||||||||
| FUND BALANCE: | ||||||||||||||||||||||||||
| Reserved for arbitrage rebate | 967,273 | 349,169 | - | 1,316,442 | - | - | - | 1,316,442 | ||||||||||||||||||
| Reserved for subsequent year budgetary appropriations |
10,186,384 | 2,971,661 | - | 13,158,045 | - | - | - | 13,158,045 | ||||||||||||||||||
| Reserved for debt service | 42,029,899 | 40,803,050 | 7,518,805 | 90,351,754 | 2,336,813 | 3,397,686 | 1,110,189 | 97,196,442 | ||||||||||||||||||
| Total fund balance | 53,183,556 | 44,123,880 | 7,518,805 | 104,826,241 | 2,336,813 | 3,397,686 | 1,110,189 | 111,670,929 | ||||||||||||||||||
| Total liabilities and fund balance |
$ | 58,396,584 | $ | 45,689,642 | $ | 8,216,350 | $ | 112,302,576 | $ | 2,336,813 | $ | 3,397,686 | $ | 1,110,189 | $ | 119,147,264 | ||||||||||
| |
||||||||||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | ||||||||||||||||||||||||||
Finance Dept. | Department Directory | Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or
error reports towebmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County