| Elected Officials at June 30, 1999 | |||
| Philip Bredesen, Mayor |
|||
Finance Officials |
|||
| |
Jo Ann North |
Assessor of Property |
|
| Charles E. Cardwell | Trustee | ||
| Bill Covington | County Clerk | ||
The County Council |
|||
| |
Jay West |
Vice Mayor |
|
| Vic Varallo | Council Member-at-large | ||
| George Armistead | Council Member-at-large | ||
| Ronnie Steine | Council Member-at-large | ||
| Chris Ferrell | Council Member-at-large | ||
| Leo Waters | Council Member-at-large | ||
| District No. | 1 - Reginia Patton | District No. 19 - Julius Sloss | |
| District No. | 2 - Melvin Black | District No. 20 - Morris B. Haddox | |
| District No. | 3 - Ron Nollner | District No. 21 - Willis McCallister | |
| District No. | 4 - Don Majors | District No. 22 - Norma Hand | |
| District No. | 5 - Frank R. Harrison, Jr. | District No. 23 - Eric Crafton | |
| District No. | 6 - Eileen Beehan | District No. 24 - Horace Johns | |
| District No. | 7 - Earl Campbell | District No. 25 - David Kleinfelter | |
| District No. | 8 - Lawrence Hart | District No. 26 - Michelle Arriola | |
| District No. | 9 - James Dillard | District No. 27 - Janis Sontany | |
| District No. | 10 - Tim Garrett | District No. 28 - Durward Hall | |
| District No. | 11 - Mike Wooden | District No. 29 - Saletta Holloway | |
| District No. | 12 - Phil Ponder | District No. 30 - Leroy Hollis | |
| District No. | 13 - Charles O. French | District No. 31 - Tom Alexander | |
| District No. | 14 - Bruce Stanley | District No. 32 - Craig A. Jenkins | |
| District No. | 15 - Roy Dale | District No. 33 - Ron Turner | |
| District No. | 16 - Jerry Wayne Graves | District No. 34 - Charles Fentress | |
| District No. | 17 - Mansfield Douglas | District No. 35 - Vic Lineweaver | |
| District No. | 18 - Stewart Clifton | ||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County