| Department of Water and Sewerage Services |
Nashville Convention Center |
Board of Fair Commissioners |
Farmers Market |
Total Enterprise Fund Types |
|||||||||||||||||||||||||||||||
| OPERATING REVENUES: | |||||||||||||||||||||||||||||||||||
| Revenue from operations | $ | 158,697,805 | $ | 3,981,215 | $ | 3,832,341 | $ | 834,099 | $ | 167,345,460 | |||||||||||||||||||||||||
| Total operating revenues | 158,697,805 | 3,981,215 | 3,832,341 | 834,099 | 167,345,460 | ||||||||||||||||||||||||||||||
| OPERATING EXPENSES: | |||||||||||||||||||||||||||||||||||
| Personal services | 32,812,334 | 1,896,942 | 1,044,727 | 265,627 | 36,019,630 | ||||||||||||||||||||||||||||||
| Contractual services | 23,997,124 | 2,896,120 | 2,060,940 | 362,099 | 29,316,283 | ||||||||||||||||||||||||||||||
| Supplies and materials | 4,270,225 | 205,674 | 103,127 | 20,163 | 4,599,189 | ||||||||||||||||||||||||||||||
| Bad debt expense | - | 81,779 | - | - | 81,779 | ||||||||||||||||||||||||||||||
| Depreciation and amortization | 30,573,515 | 1,193,287 | 331,643 | 174,985 | 32,273,430 | ||||||||||||||||||||||||||||||
| Other | 3,624,685 | 100,374 | 425,158 | 3,259 | 4,153,476 | ||||||||||||||||||||||||||||||
| Total operating expenses | 95,277,883 | 6,374,176 | 3,965,595 | 826,133 | 106,443,787 | ||||||||||||||||||||||||||||||
| OPERATING INCOME (LOSS) | 63,419,922 | (2,392,961) | (133,254) | 7,966 | 60,901,673 | ||||||||||||||||||||||||||||||
| NONOPERATING REVENUE (EXPENSE): | |||||||||||||||||||||||||||||||||||
| Interest on investments | 14,554,859 | 64,840 | 396,834 | 14,477 | 15,031,010 | ||||||||||||||||||||||||||||||
| Interest expense | (35,684,094) | - | - | (150,803) | (35,834,897) | ||||||||||||||||||||||||||||||
| Gain (loss) on sale of property | (3,357,876) | (650) | (62,134) | - | (3,420,660) | ||||||||||||||||||||||||||||||
| Other | 949,942 | - | - | - | 949,942 | ||||||||||||||||||||||||||||||
| Total nonoperating revenue (expense) | (23,537,169) | 64,190 | 334,700 | (136,326) | (23,274,605) | ||||||||||||||||||||||||||||||
| INCOME (LOSS) BEFORE OPERATING TRANSFERS | 39,882,753 | (2,328,771) | 201,446 | (128,360) | 37,627,068 | ||||||||||||||||||||||||||||||
| OPERATING TRANSFERS IN | 125,000 | 1,414,379 | - | 350,000 | 1,889,379 | ||||||||||||||||||||||||||||||
| OPERATING TRANSFERS OUT | (454,318) | - | (16,624) | - | (470,942) | ||||||||||||||||||||||||||||||
| OPERATING TRANSFERS TO COMPONENT UNITS | (76,368) | - | - | - | (76,368) | ||||||||||||||||||||||||||||||
| NET INCOME (LOSS) | 39,477,067 | (914,392) | 184,822 | 221,640 | 38,969,137 | ||||||||||||||||||||||||||||||
| RETAINED EARNINGS (DEFICIT), beginning of year, restated | 341,194,769 | (13,486,990) | 9,130,632 | 1,550,625 | 338,389,036 | ||||||||||||||||||||||||||||||
| RETAINED EARNINGS (DEFICIT), end of year | $ | 380,671,836 | $ | (14,401,382) | $ | 9,315,454 | $ | 1,772,265 | $ | 377,358,173 | |||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | |||||||||||||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County