| Department of Water and Sewerage Services |
Nashville Convention Center |
Board of Fair Commissioners |
Farmers Market |
Total Enterprise Fund Types |
||||||||||||||
| Cash flows from operating activities: | ||||||||||||||||||
| Operating income (loss) | $ | 63,419,922 | $ | (2,392,961) | $ | (133,254) | $ | 7,966 | $ | 60,901,673 | ||||||||
| Adjustments to reconcile operating income (loss) to net cash provided by (used in) operating activities: |
||||||||||||||||||
| Depreciation and amortization | 30,573,515 | 1,193,287 | 331,643 | 174,985 | 32,273,430 | |||||||||||||
| Other nonoperating revenue (expense) | 949,942 | - | - | - | 949,942 | |||||||||||||
| Changes in assets and liabilities: | ||||||||||||||||||
| Decrease (increase) in accounts receivable - net | 113,028 | (31,875) | (57,389) | (2,236) | 21,528 | |||||||||||||
| Decrease (increase) in due from other funds of the | ||||||||||||||||||
| primary government | 33,782 | - | (483) | - | 33,299 | |||||||||||||
| Decrease (increase) in due from component units | 10,064 | - | - | - | 10,064 | |||||||||||||
| Decrease (increase) in inventories of supplies | 152,056 | - | - | - | 152,056 | |||||||||||||
| Decrease (increase) in other current assets | 98,919 | (915) | 7,909 | - | 105,913 | |||||||||||||
| Increase (decrease) in accounts payable | (733,917) | 307,385 | 31,418 | 5,071 | (390,043) | |||||||||||||
| Increase (decrease) in accrued payroll | (31,902) | 36,474 | 8,511 | 5,396 | 18,479 | |||||||||||||
| Increase (decrease) in due to other funds of the | ||||||||||||||||||
| primary government | 2,828 | 3,741 | 8,753 | 4,461 | 19,783 | |||||||||||||
| Increase (decrease) in due to component units | 4,972 | (50,609) | - | - | (45,637) | |||||||||||||
| Increase (decrease) in customer deposits | 46,559 | - | 30,250 | 187 | 76,996 | |||||||||||||
| Increase (decrease) in other current liabilities | 141,251 | (138,918) | (18,028) | 9,037 | (6,658) | |||||||||||||
| Total adjustments | 31,361,097 | 1,318,570 | 342,584 | 196,901 | 33,219,152 | |||||||||||||
| Net cash provided by (used in) operating activities |
94,781,019 | (1,074,391) | 209,330 | 204,867 | 94,120,825 | |||||||||||||
| Cash flows from noncapital financing activities: | ||||||||||||||||||
| Operating transfers in | 125,000 | 1,414,379 | - | 350,000 | 1,889,379 | |||||||||||||
| Operating transfers out | (454,318) | - | (16,624) | - | (470,942) | |||||||||||||
| Operating transfers to component units | (76,368) | - | - | - | (76,368) | |||||||||||||
| Net cash provided by (used in) noncapital financing activities |
(405,686) | 1,414,379 | (16,624) | 350,000 | 1,342,069 | |||||||||||||
| Cash flows from capital and related financing activities: | ||||||||||||||||||
| Decrease (increase) in other restricted assets | (43,854) | - | - | - | (43,854) | |||||||||||||
| Increase (decrease) in short term contracts payable | 1,837,104 | - | - | - | 1,837,104 | |||||||||||||
| Increase (decrease) in due to other funds of the primary government - for capital acquisitions |
(10,563) | - | - | - | (10,563) | |||||||||||||
| Acquisition of property, plant and equipment | (64,757,075) | (88,369) | (84,990) | (15,438) | (64,945,872) | |||||||||||||
| Proceeds from the sale of property, plant and equipment | 122,290 | - | 4,741 | - | 127,031 | |||||||||||||
| Proceeds from borrowings | 7,070,863 | - | - | - | 7,070,863 | |||||||||||||
| Payments on borrowings | (22,122,352) | - | - | (105,000) | (22,227,352) | |||||||||||||
| Interest paid | (27,014,814) | - | - | (150,802) | (27,165,616) | |||||||||||||
| Capital contributions received | 18,478,575 | - | - | - | 18,478,575 | |||||||||||||
| Capital contributions repaid | (100,000) | - | - | - | (100,000) | |||||||||||||
| Net cash provided by (used in) capital and related financing activities |
(86,539,826) | (88,369) | (80,249) | (271,240) | (86,979,684) | |||||||||||||
| Cash flows from investing activities: | ||||||||||||||||||
| Purchases of investments | (281,962,512) | (5,159,197) | (7,811,124) | (1,070,071) | (296,002,904) | |||||||||||||
| Proceeds from the sale and maturities of investment securities |
289,900,931 | 5,159,316 | 8,346,506 | 970,625 | 304,377,378 | |||||||||||||
| Interest on investments | 14,433,426 | 65,939 | 399,195 | 13,392 | 14,911,952 | |||||||||||||
| Net cash provided by (used in) investing activities | 22,371,845 | 66,058 | 934,577 | (86,054) | 23,286,426 | |||||||||||||
| Net increase (decrease) in cash and cash equivalents | 30,207,352 | 317,677 | 1,047,034 | 197,573 | 31,769,636 | |||||||||||||
| Cash and cash equivalents at beginning of year | 84,282,698 | 661,700 | 4,054,225 | 71,389 | 89,070,012 | |||||||||||||
| Cash and cash equivalents at end of year | $ | 114,490,050 | $ | 979,377 | $ | 5,101,259 | $ | 268,962 | $ | 120,839,648 | ||||||||
| Non-Cash Financing Activities: | ||||||||||||||||||
| The Department of Water and Sewerage Services incurred $3,510,718 in non-cash expense for the accretion of revenue bonds. | ||||||||||||||||||
| |
||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | ||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County