| Central Printing |
Motor Pool |
Information Systems |
Radio Shop |
School Self Insurance |
General Government Self Insurance |
School Professional Employees' Insurance |
Employees' Medical Benefit |
Office Supply Storeroom |
Metro Postal Service |
Total Internal Service Fund Types |
||||||||||||||||||||||||
| ASSETS | ||||||||||||||||||||||||||||||||||
| CURRENT ASSETS: | ||||||||||||||||||||||||||||||||||
| Cash and cash equivalents | $ | 351,513 | $ | 5,415,637 | $ | 1,039,384 | $ | 352,564 | $ | 1,295,956 | $ | 12,394,630 | $ | 5,641,447 | $ | 2,450,069 | $ | 15,348 | $ | 130,965 | $ | 29,087,513 | ||||||||||||
| Investments | 213,697 | 3,297,289 | 632,986 | 214,185 | 789,542 | 7,549,112 | 2,900,000 | 1,491,007 | 9,350 | 79,727 | 17,176,895 | |||||||||||||||||||||||
| Accounts receivable | 2,859 | 984 | 55,081 | 8,968 | 11 | 1,618,399 | - | 4,888 | - | - | 1,691,190 | |||||||||||||||||||||||
| Accrued interest receivable | 2,277 | 34,839 | 6,187 | 2,063 | 8,458 | 80,670 | - | 17,644 | 315 | 862 | 153,315 | |||||||||||||||||||||||
| Due from other funds of the primary government | 55,842 | 1,090,295 | 876,798 | 149,208 | - | 201,667 | - | 3,969,926 | 152,521 | 55,679 | 6,551,936 | |||||||||||||||||||||||
| Due from component units | 3,422 | 5,828 | 56,888 | - | - | - | - | - | 44 | 393 | 66,575 | |||||||||||||||||||||||
| Inventories of supplies | 18,013 | 172,168 | - | 103,352 | - | - | - | - | 8,012 | - | 301,545 | |||||||||||||||||||||||
| Other current assets | - | - | 668 | 3,523 | - | - | 2,606,000 | - | - | 52,408 | 2,662,599 | |||||||||||||||||||||||
| Total current assets | 647,623 | 10,017,040 | 2,667,992 | 833,863 | 2,093,967 | 21,844,478 | 11,147,447 | 7,933,534 | 185,590 | 320,034 | 57,691,568 | |||||||||||||||||||||||
| PROPERTY, PLANT AND EQUIPMENT: | ||||||||||||||||||||||||||||||||||
| Buildings and improvements | 52,283 | 87,835 | 28,592 | 125,732 | - | - | - | - | - | - | 294,442 | |||||||||||||||||||||||
| Office furniture and equipment | 29,214 | 203,715 | 428,249 | 160,104 | - | - | - | - | - | 4,972 | 826,254 | |||||||||||||||||||||||
| Machinery and equipment | 414,701 | 16,263,180 | 5,210,706 | 1,020,160 | - | - | - | - | 4,133 | - | 22,912,880 | |||||||||||||||||||||||
| Less accumulated depreciation | (342,928) | (6,932,309) | (4,505,640) | (719,238) | - | - | - | - | (2,264) | (2,794) | (12,505,173) | |||||||||||||||||||||||
| Property, plant and equipment - net | 153,270 | 9,622,421 | 1,161,907 | 586,758 | - | - | - | - | 1,869 | 2,178 | 11,528,403 | |||||||||||||||||||||||
| Total assets | $ | 800,893 | $ | 19,639,461 | $ | 3,829,899 | $ | 1,420,621 | $ | 2,093,967 | $ | 21,844,478 | $ | 11,147,447 | $ | 7,933,534 | $ | 187,459 | $ | 322,212 | $ | 69,219,971 | ||||||||||||
| LIABILITIES AND FUND EQUITY (DEFICIT) | ||||||||||||||||||||||||||||||||||
| CURRENT LIABILITIES: | ||||||||||||||||||||||||||||||||||
| Accounts payable | $ | 30,447 | $ | 1,695,264 | $ | 849,057 | $ | 44,447 | $ | 220,728 | $ | 161,243 | $ | - | $ | 838,719 | $ | 111,275 | $ | 50,479 | $ | 4,001,659 | ||||||||||||
| Accrued payroll | 39,703 | 165,245 | 554,642 | 123,215 | - | - | - | - | 7,750 | 16,734 | 907,289 | |||||||||||||||||||||||
| Claims payable | - | - | - | - | 1,549,422 | 8,906,655 | 3,538,678 | 4,450,000 | - | - | 18,444,755 | |||||||||||||||||||||||
| Due to other funds of the primary government | 1,567 | 6,892 | 461,020 | 8,305 | 1,667 | 777,311 | - | 695,791 | - | 570 | 1,953,123 | |||||||||||||||||||||||
| Due to component units | - | - | - | - | - | - | - | 237 | - | - | 237 | |||||||||||||||||||||||
| Current portion of capital lease | - | - | 338,966 | - | - | - | - | - | - | - | 338,966 | |||||||||||||||||||||||
| Other current liabilities | - | - | 8,856 | - | - | - | - | - | - | - | 8,856 | |||||||||||||||||||||||
| Total current liabilities | 71,717 | 1,867,401 | 2,212,541 | 175,967 | 1,771,817 | 9,845,209 | 3,538,678 | 5,984,747 | 119,025 | 67,783 | 25,654,885 | |||||||||||||||||||||||
| LONG TERM DEBT - NET OF CURRENT MATURITIES: | ||||||||||||||||||||||||||||||||||
| Due to other funds of the primary government | - | - | 116,536 | - | - | - | - | - | - | - | 116,536 | |||||||||||||||||||||||
| Capitalized lease obligations | - | - | 169,483 | - | - | - | - | - | - | - | 169,483 | |||||||||||||||||||||||
| Total liabilities | 71,717 | 1,867,401 | 2,498,560 | 175,967 | 1,771,817 | 9,845,209 | 3,538,678 | 5,984,747 | 119,025 | 67,783 | 25,940,904 | |||||||||||||||||||||||
| FUND EQUITY (DEFICIT): | ||||||||||||||||||||||||||||||||||
| Contributed capital | 175,284 | 346,655 | 2,707,740 | 518,074 | - | 935,000 | - | - | - | - | 4,682,753 | |||||||||||||||||||||||
| Retained earnings (deficit): | ||||||||||||||||||||||||||||||||||
| Unreserved | 553,892 | 17,425,405 | (1,376,401) | 726,580 | 322,150 | 11,064,269 | 7,608,769 | 1,948,787 | 68,434 | 254,429 | 38,596,314 | |||||||||||||||||||||||
| Total fund equity (deficit) | 729,176 | 17,772,060 | 1,331,339 | 1,244,654 | 322,150 | 11,999,269 | 7,608,769 | 1,948,787 | 68,434 | 254,429 | 43,279,067 | |||||||||||||||||||||||
| Total liabilities and fund equity (deficit) | $ | 800,893 | $ | 19,639,461 | $ | 3,829,899 | $ | 1,420,621 | $ | 2,093,967 | $ | 21,844,478 | $ | 11,147,447 | $ | 7,933,534 | $ | 187,459 | $ | 322,212 | $ | 69,219,971 | ||||||||||||
| |
||||||||||||||||||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | ||||||||||||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County