| Central Printing |
Motor Pool |
Information Systems |
Radio Shop |
School Self Insurance |
General Government Self Insurance |
School Professional Employees' Insurance |
Employees' Medical Benefit |
Office Supply Storeroom |
Metro Postal Service |
Total Internal Service Fund Types |
||||||||||||||||||||||||||
| OPERATING REVENUES: | ||||||||||||||||||||||||||||||||||||
| Revenue from operations | $ | 564,134 | $ | 7,107,707 | $ | 6,541,575 | $ | 1,631,913 | $ | - | $ | 4,482,392 | $ | 19,904,129 | $ | 29,676,753 | $ | 1,323,409 | $ | 760,290 | $ | 71,992,302 | ||||||||||||||
| Other | - | 13,078 | 1,724 | - | - | 1,593,198 | - | 466,644 | - | - | 2,074,644 | |||||||||||||||||||||||||
| Total operating revenues | 564,134 | 7,120,785 | 6,543,299 | 1,631,913 | - | 6,075,590 | 19,904,129 | 30,143,397 | 1,323,409 | 760,290 | 74,066,946 | |||||||||||||||||||||||||
| OPERATING EXPENSES: | ||||||||||||||||||||||||||||||||||||
| Personal services | 291,643 | 1,482,359 | 4,382,768 | 870,375 | 10,038 | 513,607 | - | 134,373 | 85,051 | 194,562 | 7,964,776 | |||||||||||||||||||||||||
| Contractual services | 44,834 | 974,787 | 1,486,131 | 200,926 | 1,904 | 936,524 | 919,035 | 1,788,996 | 5,386 | 701,265 | 7,059,788 | |||||||||||||||||||||||||
| Supplies and materials | 156,595 | 2,093,291 | 110,247 | 273,097 | - | - | - | - | 1,101,720 | 3,652 | 3,738,602 | |||||||||||||||||||||||||
| Depreciation | 43,668 | 1,683,091 | 651,968 | 162,525 | - | - | - | - | 166 | 924 | 2,542,342 | |||||||||||||||||||||||||
| Compensation for damages to property | - | - | - | - | 943,188 | 1,228,457 | - | - | - | - | 2,171,645 | |||||||||||||||||||||||||
| Medical and insurance benefits | - | - | - | - | - | - | 19,633,945 | 28,251,139 | - | - | 47,885,084 | |||||||||||||||||||||||||
| Other | 12,293 | 157,451 | 602,744 | 11,909 | 436 | 125,987 | - | - | 4,334 | 1,106 | 916,260 | |||||||||||||||||||||||||
| Total operating expenses | 549,033 | 6,390,979 | 7,233,858 | 1,518,832 | 955,566 | 2,804,575 | 20,552,980 | 30,174,508 | 1,196,657 | 901,509 | 72,278,497 | |||||||||||||||||||||||||
| OPERATING INCOME (LOSS) | 15,101 | 729,806 | (690,559) | 113,081 | (955,566) | 3,271,015 | (648,851) | (31,111) | 126,752 | (141,219) | 1,788,449 | |||||||||||||||||||||||||
| NONOPERATING REVENUE (EXPENSE): | ||||||||||||||||||||||||||||||||||||
| Interest on investments | 25,483 | 533,743 | 112,548 | 24,436 | 103,853 | 992,726 | 444,883 | 214,447 | - | 4,932 | 2,457,051 | |||||||||||||||||||||||||
| Interest expense | - | - | (42,835) | - | - | - | - | - | - | - | (42,835) | |||||||||||||||||||||||||
| Gain (loss) on sale of property | - | 188,197 | 450 | - | - | - | - | - | - | - | 188,647 | |||||||||||||||||||||||||
| Other | - | 217,649 | - | - | 19,105 | 39,608 | - | - | - | - | 276,362 | |||||||||||||||||||||||||
| Total nonoperating revenue (expense) | 25,483 | 939,589 | 70,163 | 24,436 | 122,958 | 1,032,334 | 444,883 | 214,447 | - | 4,932 | 2,879,225 | |||||||||||||||||||||||||
| INCOME (LOSS) BEFORE OPERATING TRANSFERS |
40,584 | 1,669,395 | (620,396) | 137,517 | (832,608) | 4,303,349 | (203,968) | 183,336 | 126,752 | (136,287) | 4,667,674 | |||||||||||||||||||||||||
| OPERATING TRANSFERS IN | - | - | 35,000 | - | 500,000 | 220,004 | - | - | - | 159,288 | 914,292 | |||||||||||||||||||||||||
| OPERATING TRANSFERS OUT | - | (2,000,000) | (118,881) | - | (20,004) | (1,107,308) | - | (122,758) | (6,006) | (5,502) | (3,380,459) | |||||||||||||||||||||||||
| OPERATING TRANSFERS FROM COMPONENT UNITS | - | - | - | - | - | 17,600 | - | - | - | - | 17,600 | |||||||||||||||||||||||||
| NET INCOME (LOSS) | 40,584 | (330,605) | (704,277) | 137,517 | (352,612) | 3,433,645 | (203,968) | 60,578 | 120,746 | 17,499 | 2,219,107 | |||||||||||||||||||||||||
| RETAINED EARNINGS (DEFICIT), beginning of year |
513,308 | 17,756,010 | (672,124) | 589,063 | 674,762 | 7,630,624 | 7,812,737 | 1,888,209 | (52,312) | 236,930 | 36,377,207 | |||||||||||||||||||||||||
| RETAINED EARNINGS (DEFICIT), end of year |
$ | 553,892 | $ | 17,425,405 | $ | (1,376,401) | $ | 726,580 | $ | 322,150 | $ | 11,064,269 | $ | 7,608,769 | $ | 1,948,787 | $ | 68,434 | $ | 254,429 | $ | 38,596,314 | ||||||||||||||
| |
||||||||||||||||||||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | ||||||||||||||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County