| Central Printing |
Motor Pool |
Information Systems |
Radio Shop |
School Self Insurance |
General Government Self Insurance |
School Professional Employees' Insurance |
Employees' Medical Benefit |
Office Supply Storeroom |
Metro Postal Service |
Total Internal Service Fund Types |
|||||||||||||||||||||||||
| Cash flows from operating activities: | |||||||||||||||||||||||||||||||||||
| Operating income (loss) | $ | 15,101 | $ | 729,806 | $ | (690,559) | $ | 113,081 | $ | (955,566) | $ | 3,271,015 | $ | (648,851) | $ | (31,111) | $ | 126,752 | $ | (141,219) | $ | 1,788,449 | |||||||||||||
| Adjustments to reconcile operating income (loss) to net cash provided by (used in) operating activities: |
|||||||||||||||||||||||||||||||||||
| Depreciation | 43,668 | 1,683,091 | 651,968 | 162,525 | - | - | - | - | 166 | 924 | 2,542,342 | ||||||||||||||||||||||||
| Other nonoperating revenue (expense) | - | 217,649 | - | - | 19,105 | 39,608 | - | - | - | - | 276,362 | ||||||||||||||||||||||||
| Changes in assets and liabilities: | |||||||||||||||||||||||||||||||||||
| Decrease (increase) in accounts receivable - net | (99) | 15,875 | 58,801 | 2,022 | 7,252 | (1,613,009) | - | 392 | - | 1,264 | (1,527,502) | ||||||||||||||||||||||||
| Decrease (increase) in due from other funds of the primary government |
23,125 | (101,751) | (329,099) | 12,932 | - | 38,984 | - | (3,653,432) | (152,609) | 4,572 | (4,157,278) | ||||||||||||||||||||||||
| Decrease (increase) in due from component units | 3,422 | 5,828 | 56,888 | - | - | - | - | - | 44 | 393 | 66,575 | ||||||||||||||||||||||||
| Decrease (increase) in inventories of supplies | 9,292 | 10,162 | 17,042 | 10,923 | - | - | - | - | 3,103 | - | 50,522 | ||||||||||||||||||||||||
| Decrease (increase) in other current assets | - | - | (468) | (3,523) | - | - | (139,750) | - | - | (8,989) | (152,730) | ||||||||||||||||||||||||
| Increase (decrease) in accounts payable | (14,162) | 1,391,717 | 229,618 | (49,446) | 205,041 | (1,471,682) | - | 147,668 | 53,860 | 49,319 | 541,933 | ||||||||||||||||||||||||
| Increase (decrease) in accrued payroll | 6,837 | 15,513 | 64,748 | 5,387 | - | - | - | - | 1,738 | 1,562 | 95,785 | ||||||||||||||||||||||||
| Increase (decrease) in claims payable | - | - | - | - | 374,347 | (224,174) | (640,481) | 520,000 | - | - | 29,692 | ||||||||||||||||||||||||
| Increase (decrease) in due to other funds of the primary government |
1,564 | (32,139) | 455,291 | 3,332 | 1,667 | 776,222 | - | 695,791 | (166) | 472 | 1,902,034 | ||||||||||||||||||||||||
| Increase (decrease) in due to component units | - | - | - | - | - | - | - | 237 | - | - | 237 | ||||||||||||||||||||||||
| Increase (decrease) in other current liabilities | - | - | (237,397) | - | - | - | - | - | - | - | (237,397) | ||||||||||||||||||||||||
| Total adjustments | 73,647 | 3,205,945 | 967,392 | 144,152 | 607,412 | (2,454,051) | (780,231) | (2,289,344) | (93,864) | 49,517 | (569,425) | ||||||||||||||||||||||||
| Net cash provided by (used in) operating activities |
88,748 | 3,935,751 | 276,833 | 257,233 | (348,154) | 816,964 | (1,429,082) | (2,320,455) | 32,888 | (91,702) | 1,219,024 | ||||||||||||||||||||||||
| Cash flows from noncapital financing activities: | |||||||||||||||||||||||||||||||||||
| Operating transfers in | - | - | 35,000 | - | 500,000 | 220,004 | - | - | - | 159,288 | 914,292 | ||||||||||||||||||||||||
| Operating transfers out | - | (2,000,000) | (118,881) | - | (20,004) | (1,107,308) | - | (122,758) | (6,006) | (5,502) | (3,380,459) | ||||||||||||||||||||||||
| Operating transfers from component units | - | - | - | - | - | 17,600 | - | - | - | - | 17,600 | ||||||||||||||||||||||||
| Net cash provided by (used in) noncapital financing activities |
- | (2,000,000) | (83,881) | - | 479,996 | (869,704) | - | (122,758) | (6,006) | 153,786 | (2,448,567) | ||||||||||||||||||||||||
| Cash flows from capital and related financing activities: |
|||||||||||||||||||||||||||||||||||
| Increase (decrease) in due to other funds of the primary government - for capital acquisitions |
- | - | 116,536 | - | - | - | - | - | - | - | 116,536 | ||||||||||||||||||||||||
| Acquisition of property, plant and equipment | (18,669) | (5,783,065) | (502,895) | (270,981) | - | - | - | - | (1,869) | (2,800) | (6,580,279) | ||||||||||||||||||||||||
| Proceeds from the sale of property, plant and and equipment |
- | 696,926 | 450 | - | - | - | - | - | - | - | 697,376 | ||||||||||||||||||||||||
| Payment on borrowings | - | - | (338,965) | - | - | - | - | - | - | - | (338,965) | ||||||||||||||||||||||||
| Interest paid | - | - | (42,835) | - | - | - | - | - | (315) | - | (43,150) | ||||||||||||||||||||||||
| Net cash provided by (used in) capital and related financing activities |
(18,669) | (5,086,139) | (767,709) | (270,981) | - | - | - | - | (2,184) | (2,800) | (6,148,482) | ||||||||||||||||||||||||
| Cash flows from investing activities: | |||||||||||||||||||||||||||||||||||
| Purchases of investments | (853,395) | (13,837,646) | (11,475,471) | (1,940,521) | (1,690,957) | (16,542,573) | (3,500,000) | (32,645,671) | (1,148,179) | (1,304,936) | (84,939,349) | ||||||||||||||||||||||||
| Proceeds from the sale and maturities of investment securities |
862,275 | 15,908,897 | 11,853,300 | 1,989,569 | 1,779,324 | 18,008,139 | 6,100,000 | 34,079,124 | 1,138,829 | 1,294,756 | 93,014,213 | ||||||||||||||||||||||||
| Interest on investments | 25,469 | 549,719 | 117,200 | 24,932 | 104,127 | 1,001,258 | 444,883 | 223,202 | - | 4,790 | 2,495,580 | ||||||||||||||||||||||||
| Net cash provided by (used in) investing activities | 34,349 | 2,620,970 | 495,029 | 73,980 | 192,494 | 2,466,824 | 3,044,883 | 1,656,655 | (9,350) | (5,390) | 10,570,444 | ||||||||||||||||||||||||
| Net increase (decrease) in cash and cash equivalent: | 104,428 | (529,418) | (79,728) | 60,232 | 324,336 | 2,414,084 | 1,615,801 | (786,558) | 15,348 | 53,894 | 3,192,419 | ||||||||||||||||||||||||
| Cash and cash equivalents at beginning of year | 247,085 | 5,945,055 | 1,119,112 | 292,332 | 971,620 | 9,980,546 | 4,025,646 | 3,236,627 | - | 77,071 | 25,895,094 | ||||||||||||||||||||||||
| Cash and cash equivalents at end of year | $ | 351,513 | $ | 5,415,637 | $ | 1,039,384 | $ | 352,564 | $ | 1,295,956 | $ | 12,394,630 | $ | 5,641,447 | $ | 2,450,069 | $ | 15,348 | $ | 130,965 | $ | 29,087,513 | |||||||||||||
| |
|||||||||||||||||||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | |||||||||||||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County