| Year Ended June 30, |
Annual Required Contribution |
Percentage Contributed |
|||||||||
| Metro Plan | |||||||||||
| 1992 | $ | 33,865,217 | 111.51 | % | |||||||
| 1993 | 31,557,072 | 124.23 | |||||||||
| 1994 | 30,383,860 | 128.67 | |||||||||
| 1995 | 37,286,281 | 102.59 | |||||||||
| 1996 | 39,483,096 | 106.45 | |||||||||
| 1997 | 38,659,299 | 116.17 | |||||||||
| 1998 | 35,648,309 | 127.61 | |||||||||
| 1999 | 33,538,193 | 121.41 | |||||||||
| City Plan | (a) | ||||||||||
| County Plan | (a) | ||||||||||
| Metro Education Plan | |||||||||||
| 1992 | (b) | - | - | ||||||||
| 1993 | (b) | - | - | ||||||||
| 1994 | (b) | - | - | ||||||||
| 1995 | (b) | - | - | ||||||||
| 1996 | (b) | - | - | ||||||||
| 1997 | 9,793,567 | 63.87 | |||||||||
| 1998 | 9,800,117 | 73.16 | |||||||||
| 1999 | 9,161,016 | 95.25 | |||||||||
| City Education Plan | (a) | ||||||||||
| County Education Plan | (a) | ||||||||||
| |
|||||||||||
| (a) Plan is closed and funded on a "pay-as-you-go" basis. |
| (b) Information calculated in accordance with the parameters outlined in GASB Statement No. 27 is not available. |
Finance Dept. | Department Directory | Metro Home Page
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County