| Pension Funds |
|||||||||||||||||||||||
| General Services District |
Urban Services District |
||||||||||||||||||||||
| Davidson County Employees' Retirement |
Metropolitan Employees' Benefit Trust |
Employees' Pension and Insurance |
Teachers' Retirement Plan |
Closed City Plan |
Teachers' Civil Service and Pension |
Total Pension Funds |
|||||||||||||||||
| ADDITIONS: | |||||||||||||||||||||||
| Investment income: | |||||||||||||||||||||||
| Interest and dividend income | $ | 568 | $ | 27,301,305 | $ | - | $ | 3,216,716 | $ | 770 | $ | - | $ | 30,519,359 | |||||||||
| Net appreciation of investments | - | 113,885,946 | - | 8,281,413 | - | - | 122,167,359 | ||||||||||||||||
| Compensation from property | - | 318,952 | - | - | - | - | 318,952 | ||||||||||||||||
| Miscellaneous | - | 3,818 | - | - | - | - | 3,818 | ||||||||||||||||
| Total investment income | 568 | 141,510,021 | - | 11,498,129 | 770 | - | 153,009,488 | ||||||||||||||||
| Less investment expenses | - | (7,240,108) | (18,043) | - | - | (9,397) | (7,267,548) | ||||||||||||||||
| Net investment income | 568 | 134,269,913 | (18,043) | 11,498,129 | 770 | (9,397) | 145,741,940 | ||||||||||||||||
| Contributions: | |||||||||||||||||||||||
| Employee contributions | - | 1,830,839 | 2,823 | 343,315 | - | - | 2,176,977 | ||||||||||||||||
| Employer contributions | 3,134,948 | 40,718,551 | 6,548,962 | 4,391,413 | 12,583,825 | 4,280,096 | 71,657,795 | ||||||||||||||||
| Contributions from the State of Tennessee | - | - | 3,356,216 | 12,209,575 | - | 2,990,275 | 18,556,066 | ||||||||||||||||
| Total contributions | 3,134,948 | 42,549,390 | 9,908,001 | 16,944,303 | 12,583,825 | 7,270,371 | 92,390,838 | ||||||||||||||||
| Total additions | 3,135,516 | 176,819,303 | 9,889,958 | 28,442,432 | 12,584,595 | 7,260,974 | 238,132,778 | ||||||||||||||||
| DEDUCTIONS: | |||||||||||||||||||||||
| Pension benefits | 3,145,568 | 34,968,898 | 10,178,439 | 27,602,522 | 12,583,229 | 7,518,882 | 95,997,538 | ||||||||||||||||
| Refunds of contributions | - | 300,929 | - | - | - | - | 300,929 | ||||||||||||||||
| Administrative expenses | - | 1,729,665 | - | 724,625 | - | - | 2,454,290 | ||||||||||||||||
| Operating transfers out | - | 1,119,678 | - | - | - | - | 1,119,678 | ||||||||||||||||
| Total deductions | 3,145,568 | 38,119,170 | 10,178,439 | 28,327,147 | 12,583,229 | 7,518,882 | 99,872,435 | ||||||||||||||||
| NET INCREASE (DECREASE) | (10,052) | 138,700,133 | (288,481) | 115,285 | 1,366 | (257,908) | 138,260,343 | ||||||||||||||||
| FUND BALANCE RESERVED FOR EMPLOYEES' PENSION BENEFITS, beginning of year |
10,052 | 1,202,409,831 | 288,481 | 110,170,918 | 14,022 | 257,908 | 1,313,151,212 | ||||||||||||||||
| EQUITY TRANSFER | - | 15,388 | - | 4,334,478 | (15,388) | - | 4,334,478 | ||||||||||||||||
| FUND BALANCE RESERVED FOR EMPLOYEES' PENSION BENEFITS, end of year |
$ | - | $ | 1,341,125,352 | $ | - | $ | 114,620,681 | $ | - | $ | - | $ | 1,455,746,033 | |||||||||
| |
|||||||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | |||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County