| Pension Funds |
|||||||||||||||||||||||
| General Services District |
Urban Service District |
||||||||||||||||||||||
| Davidson County Employees' Retirement |
Metropolitan Employees' Benefit Trust |
Employees' Pension and Insurance |
Teachers' Retirement Plan |
Closed City Plan |
Teachers' Civil Service and Pension |
Total Pension Funds |
|||||||||||||||||
| ASSETS: | |||||||||||||||||||||||
| Cash and cash equivalents | $ | 8,342 | $ | 50,895,701 | $ | 175,860 | $ | 18,758,798 | $ | 9,524 | $ | 147,412 | $ | 69,995,637 | |||||||||
| Investments, at fair value: | |||||||||||||||||||||||
| U.S. Treasury and Agency securities | - | 57,562,336 | - | 12,305,063 | - | - | 69,867,399 | ||||||||||||||||
| Federal Farm Credit Bank obligations | - | 2,143,271 | - | - | - | - | 2,143,271 | ||||||||||||||||
| Federal Home Loan Bank obligations | - | 9,722,970 | - | - | - | - | 9,722,970 | ||||||||||||||||
| Federal Home Loan Bank Mortgage Corporation Obligations | - | 6,515,678 | - | - | - | - | 6,515,678 | ||||||||||||||||
| Federal National Mortgage Association obligations | - | 28,462,973 | - | - | - | - | 28,462,973 | ||||||||||||||||
| Government National Mortgage Association obligations |
- | 5,767,786 | - | - | - | - | 5,767,786 | ||||||||||||||||
| Corporate bonds and notes | - | 138,828,968 | - | 21,830,497 | - | - | 160,659,465 | ||||||||||||||||
| Mortgage Backed Securities | - | 21,058,361 | - | - | - | - | 21,058,361 | ||||||||||||||||
| Common stock | - | 976,037,565 | - | 61,813,298 | - | - | 1,037,850,863 | ||||||||||||||||
| Preferred stock | - | 6,267,932 | - | - | - | - | 6,267,932 | ||||||||||||||||
| Foreign currency | - | 2,109,589 | - | - | - | - | 2,109,589 | ||||||||||||||||
| Metro investment pool | 5,082 | 344,198 | 107,140 | 2,333,503 | 5,803 | 89,808 | 2,885,534 | ||||||||||||||||
| Mortgages and real estate | - | 4,951,141 | - | - | - | - | 4,951,141 | ||||||||||||||||
| Limited partnerships | - | 40,807,782 | - | 520,000 | - | - | 41,327,782 | ||||||||||||||||
| Annuities | - | 1,364,685 | - | - | - | - | 1,364,685 | ||||||||||||||||
| Total investments | 5,082 | 1,301,945,235 | 107,140 | 98,802,361 | 5,803 | 89,808 | 1,400,955,429 | ||||||||||||||||
| Receivables: | |||||||||||||||||||||||
| Accounts receivable | - | 14,623 | 275,291 | 1,025,695 | - | 239,773 | 1,555,382 | ||||||||||||||||
| Accrued interest receivable | 54 | 4,541,263 | 1,807 | 736,179 | 61 | 1,524 | 5,280,888 | ||||||||||||||||
| Due from other funds of the primary government | - | 413,571 | 6 | - | - | 1,906 | 415,483 | ||||||||||||||||
| Total receivables | 54 | 4,969,457 | 277,104 | 1,761,874 | 61 | 243,203 | 7,251,753 | ||||||||||||||||
| Total assets | 13,478 | 1,357,810,393 | 560,104 | 119,323,033 | 15,388 | 480,423 | 1,478,202,819 | ||||||||||||||||
| LIABILITIES: | |||||||||||||||||||||||
| Accounts payable | - | 16,131,937 | - | 4,851 | - | - | 16,136,788 | ||||||||||||||||
| Accrued payroll | - | 13,074 | - | - | - | - | 13,074 | ||||||||||||||||
| Due to other funds of the primary government | 13,478 | 514,298 | 560,104 | 4,697,501 | 15,388 | 480,423 | 6,281,192 | ||||||||||||||||
| Other liabilities | - | 25,732 | - | - | - | - | 25,732 | ||||||||||||||||
| Total liabilities | 13,478 | 16,685,041 | 560,104 | 4,702,352 | 15,388 | 480,423 | 22,456,786 | ||||||||||||||||
| FUND BALANCE RESERVED FOR EMPLOYEES' | |||||||||||||||||||||||
| PENSION BENEFITS (A Schedule of Funding | |||||||||||||||||||||||
| Progress for each plan is presented on pages A62-65.) | $ | - | $ | 1,341,125,352 | $ | - | $ | 114,620,681 | $ | - | $ | - | $ | 1,455,746,033 | |||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | |||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County