| Balance June 30, 1998 |
Additions |
Deductions |
Balance June 30, 1999 |
||||||||||||
| Richard R. Rooker, Circuit Court Clerk | |||||||||||||||
| ASSETS: | |||||||||||||||
| Cash and cash equivalents | $ | 17,630,154 | $ | 58,089,428 | $ | 60,723,202 | $ | 14,996,380 | |||||||
| Due from other funds of the primary government | 9,146 | - | 9,146 | - | |||||||||||
| Other current assets | - | 3,798 | - | 3,798 | |||||||||||
| Total assets | $ | 17,639,300 | $ | 58,093,226 | $ | 60,732,348 | $ | 15,000,178 | |||||||
| LIABILITIES: | |||||||||||||||
| Due to other funds of the primary government | $ | 29,500 | $ | - | $ | 400 | $ | 29,100 | |||||||
| Funds held in trust | 15,742,125 | 45,599,509 | 48,013,892 | 13,327,742 | |||||||||||
| Other liabilities | 1,867,675 | 12,484,971 | 12,709,310 | 1,643,336 | |||||||||||
| Total liabilities | $ | 17,639,300 | $ | 58,084,480 | $ | 60,723,602 | $ | 15,000,178 | |||||||
| Claudia Bonnyman, Clerk and Master | |||||||||||||||
| ASSETS: | |||||||||||||||
| Cash and cash equivalents | $ | 4,671,145 | $ | 7,679,812 | $ | 7,970,550 | $ | 4,380,407 | |||||||
| Investments | 14,797 | - | - | 14,797 | |||||||||||
| Other current assets | 254 | - | - | 254 | |||||||||||
| Total assets | $ | 4,686,196 | $ | 7,679,812 | $ | 7,970,550 | $ | 4,395,458 | |||||||
| LIABILITIES: | |||||||||||||||
| Due to other funds of the primary government | $ | 3,400 | $ | 3,947,447 | $ | 3,947,447 | $ | 3,400 | |||||||
| Funds held in trust | 4,639,847 | 3,678,667 | 3,986,663 | 4,331,851 | |||||||||||
| Other liabilities | 42,949 | 53,698 | 36,440 | 60,207 | |||||||||||
| Total liabilities | $ | 4,686,196 | $ | 7,679,812 | $ | 7,970,550 | $ | 4,395,458 | |||||||
| Bill Covington, County Clerk | |||||||||||||||
| ASSETS: | |||||||||||||||
| Cash and cash equivalents | $ | 14,281 | $ | 91,788,220 | $ | 91,789,696 | $ | 12,805 | |||||||
| Other current assets | 5,047 | 1,411 | - | 6,458 | |||||||||||
| Total assets | $ | 19,328 | $ | 91,789,631 | $ | 91,789,696 | $ | 19,263 | |||||||
| LIABILITIES: | |||||||||||||||
| Due to other funds of the primary government | $ | 18,600 | $ | 66,689,132 | $ | 66,689,132 | $ | 18,600 | |||||||
| Other liabilities | 728 | 25,100,499 | 25,100,564 | 663 | |||||||||||
| Total liabilities | $ | 19,328 | $ | 91,789,631 | $ | 91,789,696 | $ | 19,263 | |||||||
| David Torrence, Criminal Court Clerk | |||||||||||||||
| ASSETS: | |||||||||||||||
| Cash and cash equivalents | $ | 5,077,520 | $ | 9,807,667 | $ | 9,054,973 | $ | 5,830,214 | |||||||
| Investments | 551,760 | 232,447 | 87,939 | 696,268 | |||||||||||
| Total assets | $ | 5,629,280 | $ | 10,040,114 | $ | 9,142,912 | $ | 6,526,482 | |||||||
| LIABILITIES: | |||||||||||||||
| Due to other funds of the primary government | $ | 63,253 | $ | 1,557,832 | $ | 1,546,862 | $ | 74,223 | |||||||
| Funds held in trust | 4,197,300 | 1,200,454 | 426,511 | 4,971,243 | |||||||||||
| Other liabilities | 1,368,727 | 2,220,298 | 2,108,009 | 1,481,016 | |||||||||||
| Total liabilities | $ | 5,629,280 | $ | 4,978,584 | $ | 4,081,382 | $ | 6,526,482 | |||||||
| Bill Garrett, County Register | |||||||||||||||
| ASSETS: | |||||||||||||||
| Cash and cash equivalents | $ | 1,663,027 | $ | 19,751,846 | $ | 19,744,916 | $ | 1,669,957 | |||||||
| Other current assets | 2,916 | - | 462 | 2,454 | |||||||||||
| Total assets | $ | 1,665,943 | $ | 19,751,846 | $ | 19,745,378 | $ | 1,672,411 | |||||||
| LIABILITIES: | |||||||||||||||
| Accounts payable | $ | 548 | $ | 4 | $ | - | $ | 552 | |||||||
| Due to other funds of the primary government | 253,085 | 2,853,518 | 2,807,053 | 299,550 | |||||||||||
| Other liabilities | 1,412,310 | 16,897,662 | 16,937,663 | 1,372,309 | |||||||||||
| Total liabilities | $ | 1,665,943 | $ | 19,751,184 | $ | 19,744,716 | $ | 1,672,411 | |||||||
| Kenny Norman, Juvenile Court Clerk | |||||||||||||||
| ASSETS: | |||||||||||||||
| Cash and cash equivalents | $ | 3,828,587 | $ | 19,020,684 | $ | 21,129,456 | $ | 1,719,815 | |||||||
| Investments | 192,000 | - | 192,000 | - | |||||||||||
| Other current assets | 1,226 | 636 | - | 1,862 | |||||||||||
| Total assets | $ | 4,021,813 | $ | 19,021,320 | $ | 21,321,456 | $ | 1,721,677 | |||||||
| LIABILITIES: | |||||||||||||||
| Due to other funds of the primary government | $ | 217,449 | $ | 1,016,845 | $ | 973,585 | $ | 260,709 | |||||||
| Funds held in trust | 1,123,361 | 185,581 | 160,810 | 1,148,132 | |||||||||||
| Other liabilities | 2,681,003 | 17,638,720 | 20,006,887 | 312,836 | |||||||||||
| Total liabilities | $ | 4,021,813 | $ | 18,841,146 | $ | 21,141,282 | $ | 1,721,677 | |||||||
| Transit Authority Revenue | |||||||||||||||
| ASSETS: | |||||||||||||||
| Cash and cash equivalents | $ | 80 | $ | 11,480 | $ | 80 | $ | 11,480 | |||||||
| Investments | 73 | 5,953,004 | 5,946,950 | 6,127 | |||||||||||
| Accrued interest receivable | 42 | 10,441 | 10,321 | 162 | |||||||||||
| Total assets | $ | 195 | $ | 5,974,925 | $ | 5,957,351 | $ | 17,769 | |||||||
| LIABILITIES: | |||||||||||||||
| Due to component units | $ | 195 | $ | 17,574 | $ | - | $ | 17,769 | |||||||
| Total liabilities | $ | 195 | $ | 17,574 | $ | - | $ | 17,769 | |||||||
| Joseph B. Knowles Residents | |||||||||||||||
| ASSETS: | |||||||||||||||
| Cash and cash equivalents | $ | 83,002 | $ | 75,450 | $ | 106,817 | $ | 51,635 | |||||||
| LIABILITIES: | |||||||||||||||
| Funds held in trust | $ | 83,002 | $ | 75,450 | $ | 106,817 | $ | 51,635 | |||||||
| Sheriff Work Release and Inmate Trust | |||||||||||||||
| ASSETS: | |||||||||||||||
| Cash and cash equivalents | $ | 128,681 | $ | 281,270 | $ | 274,599 | $ | 135,352 | |||||||
| LIABILITIES: | |||||||||||||||
| Funds held in trust | $ | 128,681 | $ | 281,270 | $ | 274,599 | $ | 135,352 | |||||||
| Totals - All Agency Funds | |||||||||||||||
| ASSETS: | |||||||||||||||
| Cash and cash equivalents | $ | 33,096,477 | $ | 206,505,857 | $ | 210,794,289 | $ | 28,808,045 | |||||||
| Investments | 758,630 | 6,185,451 | 6,226,889 | 717,192 | |||||||||||
| Accrued interest receivable | 42 | 10,441 | 10,321 | 162 | |||||||||||
| Due from other funds of the primary government | 9,146 | - | 9,146 | - | |||||||||||
| Other current assets | 9,443 | 5,845 | 462 | 14,826 | |||||||||||
| Total assets | $ | 33,873,738 | $ | 212,707,594 | $ | 217,041,107 | $ | 29,540,225 | |||||||
| LIABILITIES: | |||||||||||||||
| Accounts payable | $ | 548 | $ | 4 | $ | - | $ | 552 | |||||||
| Due to other funds of the primary government | 585,287 | 76,064,774 | 75,964,479 | 685,582 | |||||||||||
| Due to component units | 195 | 17,574 | - | 17,769 | |||||||||||
| Funds held in trust | 25,914,316 | 51,020,931 | 52,969,292 | 23,965,955 | |||||||||||
| Other liabilities | 7,373,392 | 74,395,848 | 76,898,873 | 4,870,367 | |||||||||||
| Total liabilities | $ | 33,873,738 | $ | 201,499,131 | $ | 205,832,644 | $ | 29,540,225 | |||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | |||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County