| Pension Funds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expendable Trust Funds |
Nonexpandable Trust Funds |
General Services District |
Urban Services District |
Agency Funds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Expendable Trusts |
General Government Expendable Trusts |
Flexible Benefits Plan |
Employee Deferred Compensation Plan |
Total Expendable Trust Funds |
School Nonexpendable Trusts |
General Government Nonexpendable Trusts |
Joseph B. Knowles Trust |
Total Nonexpendable Trust Funds |
Davidson County Employees' Retirement |
Metropolitan Employees' Benefit Trust |
Employees' Pension and Insurance |
Teachers' Retirement Plan |
Closed City Plan |
Teachers' Civil Service and Pension |
Total Pension Funds |
Richard R. Rooker, Circuit Court Clerk |
Claudia Bonnyman, Clerk and Master |
Bill Covington, County Clerk |
David Torrence, Criminal Court Clerk |
Bill Garrett, County Register |
Kenny Norman, Juvenile Court Clerk |
Transit Authority Revenue |
Joseph B. Knowles Residents |
Sheriff Work Release and Inmate Trust |
Total Agency Funds |
Total Fiduciary Fund Types |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSETS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and cash equivalents | $ | 12,004 | $ | 10,239 | $ | 11,237 | $ | - | $ | 33,480 | $ | 121,351 | $ | 128,700 | $ | 39,806 | $ | 289,857 | $ | 8,342 | $ | 50,895,701 | $ | 175,860 | $ | 18,758,798 | $ | 9,524 | $ | 147,412 | $ | 69,995,637 | $ | 14,996,380 | $ | 4,380,407 | $ | 12,805 | $ | 5,830,214 | $ | 1,669,957 | $ | 1,719,815 | $ | 11,480 | $ | 51,635 | $ | 135,352 | $ | 28,808,045 | $ | 99,127,019 | |||||||||||||||||||||||||||||||||||||||||||||||
| Investments | 7,314 | 6,238 | 6,846 | - | 20,398 | 73,932 | 78,409 | 1,027,205 | 1,179,546 | 5,082 | 1,300,580,550 | 107,140 | 98,802,361 | 5,803 | 89,808 | 1,399,590,744 | - | 14,797 | - | 696,268 | - | - | 6,127 | - | - | 717,192 | 1,401,507,880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annuities | - | - | - | 101,284,802 | 101,284,802 | - | - | - | - | - | 1,364,685 | - | - | - | - | 1,364,685 | - | - | - | - | - | - | - | - | - | - | 102,649,487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts receivable | - | - | 176 | - | 176 | - | - | 4,102 | 4,102 | - | 14,623 | 275,291 | 1,025,695 | - | 239,773 | 1,555,382 | - | - | - | - | - | - | - | - | - | - | 1,559,660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrued interest receivable | 77 | 66 | 92 | - | 235 | 783 | 831 | 104 | 1,718 | 54 | 4,541,263 | 1,807 | 736,179 | 61 | 1,524 | 5,280,888 | - | - | - | - | - | - | 162 | - | - | 162 | 5,283,003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due from other funds of the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| primary government | - | - | - | - | - | - | - | - | - | - | 413,571 | 6 | - | - | 1,906 | 415,483 | - | - | - | - | - | - | - | - | - | - | 415,483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other current assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,798 | 254 | 6,458 | - | 2,454 | 1,862 | - | - | - | 14,826 | 14,826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total current assets | 19,395 | 16,543 | 18,351 | 101,284,802 | 101,339,091 | 196,066 | 207,940 | 1,071,217 | 1,475,223 | 13,478 | 1,357,810,393 | 560,104 | 119,323,033 | 15,388 | 480,423 | 1,478,202,819 | 15,000,178 | 4,395,458 | 19,263 | 6,526,482 | 1,672,411 | 1,721,677 | 17,769 | 51,635 | 135,352 | 29,540,225 | 1,610,557,358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPERTY, PLANT AND EQUIPMENT: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land | - | - | - | - | - | - | 18,000 | 120,000 | 138,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 138,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildings and improvements | - | - | - | - | - | - | 40,720 | - | 40,720 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40,720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machinery and equipment | - | - | - | - | - | - | 7,230 | 18,464 | 25,694 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25,694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Less accumulated depreciation | - | - | - | - | - | - | (44,457) | (18,464) | (62,921) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (62,921) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property, plant and equipment-net | - | - | - | - | - | - | 21,493 | 120,000 | 141,493 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141,493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total assets | $ | 19,395 | $ | 16,543 | $ | 18,351 | $ | 101,284,802 | $ | 101,339,091 | $ | 196,066 | $ | 229,433 | $ | 1,191,217 | $ | 1,616,716 | $ | 13,478 | $ | 1,357,810,393 | $ | 560,104 | $ | 119,323,033 | $ | 15,388 | $ | 480,423 | $ | 1,478,202,819 | $ | 15,000,178 | $ | 4,395,458 | $ | 19,263 | $ | 6,526,482 | $ | 1,672,411 | $ | 1,721,677 | $ | 17,769 | $ | 51,635 | $ | 135,352 | $ | 29,540,225 | $ | 1,610,698,851 | |||||||||||||||||||||||||||||||||||||||||||||||
| LIABILITIES AND FUND BALANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIABILITIES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts payable | $ | - | $ | - | $ | 835 | $ | - | $ | 835 | $ | - | $ | - | $ | - | $ | - | $ | - | $ | 16,131,937 | $ | - | $ | 4,851 | $ | - | $ | - | $ | 16,136,788 | $ | - | $ | - | $ | - | $ | - | $ | 552 | $ | - | $ | - | $ | - | $ | - | $ | 552 | $ | 16,138,175 | |||||||||||||||||||||||||||||||||||||||||||||||
| Accrued payroll | - | - | - | - | - | - | - | - | - | - | 13,074 | - | - | - | - | 13,074 | - | - | - | - | - | - | - | - | - | - | 13,074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due to other funds of the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| primary government | - | - | - | - | - | - | - | - | - | 13,478 | 514,298 | 560,104 | 4,697,501 | 15,388 | 480,423 | 6,281,192 | 29,100 | 3,400 | 18,600 | 74,223 | 299,550 | 260,709 | - | - | - | 685,582 | 6,966,774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due to component units | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17,769 | - | - | 17,769 | 17,769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds held in trust | - | - | 17,139 | - | 17,139 | - | - | - | - | - | - | - | - | - | - | - | 13,327,742 | 4,331,851 | - | 4,971,243 | - | 1,148,132 | - | 51,635 | 135,352 | 23,965,955 | 23,983,094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other liabilities | - | - | - | - | - | - | - | - | - | - | 25,732 | - | - | - | - | 25,732 | 1,643,336 | 60,207 | 663 | 1,481,016 | 1,372,309 | 312,836 | - | - | - | 4,870,367 | 4,896,099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total liabilities | - | - | 17,974 | - | 17,974 | - | - | - | - | 13,478 | 16,685,041 | 560,104 | 4,702,352 | 15,388 | 480,423 | 22,456,786 | 15,000,178 | 4,395,458 | 19,263 | 6,526,482 | 1,672,411 | 1,721,677 | 17,769 | 51,635 | 135,352 | 29,540,225 | 52,014,985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUND BALANCE: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserved for encumbrances | - | - | - | - | - | - | 770 | - | 770 | - | 34,247 | - | - | - | - | 34,247 | - | - | - | - | - | - | - | - | - | - | 35,017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserved for employees' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pension benefits | - | - | - | - | - | - | - | - | - | - | 1,341,091,105 | - | 114,620,681 | - | - | 1,455,711,786 | - | - | - | - | - | - | - | - | - | - | 1,455,711,786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserved for trust purposes | - | - | - | - | - | - | 123,994 | 556,086 | 680,080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 680,080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unreserved: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated for trust purposes | 19,395 | 16,543 | 377 | 101,284,802 | 101,321,117 | 196,066 | 104,669 | 635,131 | 935,866 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102,256,983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total fund balance | 19,395 | 16,543 | 377 | 101,284,802 | 101,321,117 | 196,066 | 229,433 | 1,191,217 | 1,616,716 | - | 1,341,125,352 | - | 114,620,681 | - | - | 1,455,746,033 | - | - | - | - | - | - | - | - | - | - | 1,558,683,866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total liabilities and fund balance | $ | 19,395 | $ | 16,543 | $ | 18,351 | $ | 101,284,802 | $ | 101,339,091 | $ | 196,066 | $ | 229,433 | $ | 1,191,217 | $ | 1,616,716 | $ | 13,478 | $ | 1,357,810,393 | $ | 560,104 | $ | 119,323,033 | $ | 15,388 | $ | 480,423 | $ | 1,478,202,819 | $ | 15,000,178 | $ | 4,395,458 | $ | 19,263 | $ | 6,526,482 | $ | 1,672,411 | $ | 1,721,677 | $ | 17,769 | $ | 51,635 | $ | 135,352 | $ | 29,540,225 | $ | 1,610,698,851 | |||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County