| Function and Activity | Total |
Land |
Buildings and Improvements |
Furniture, Fixtures, Machinery and Equipment |
||||||||
| General government | $ | 38,922,617 | $ | 8,502,431 | $ | 20,486,299 | $ | 9,933,887 | ||||
| Fiscal administration | 2,305,913 | 29,765 | 16,300 | 2,259,848 | ||||||||
| Public safety: | ||||||||||||
| Administration of justice | 35,778,227 | 3,161,206 | 26,825,869 | 5,791,152 | ||||||||
| Law enforcement and care of prisoners | 91,023,872 | 8,007,543 | 63,864,339 | 19,151,990 | ||||||||
| Fire prevention and control | 37,106,139 | 2,826,720 | 13,320,918 | 20,958,501 | ||||||||
| Regulation and inspection | 646,353 | - | - | 646,353 | ||||||||
| Public welfare | 10,745,568 | 350,104 | 9,237,974 | 1,157,490 | ||||||||
| Public health | 12,934,604 | 400,863 | 7,338,067 | 5,195,674 | ||||||||
| Public library system | 12,916,160 | 3,472,400 | 8,007,549 | 1,436,211 | ||||||||
| Public works, highways and streets | 50,674,556 | 16,060,632 | 14,680,770 | 19,933,154 | ||||||||
| Traffic regulation and control | 9,278,151 | - | - | 9,278,151 | ||||||||
| Recreational and cultural | 506,965,766 | 81,872,669 | 417,510,680 | 7,582,417 | ||||||||
| Schools | 391,689,897 | 15,960,206 | 297,727,271 | 78,002,420 | ||||||||
| Miscellaneous | 147,986 | - | - | 147,986 | ||||||||
| Total general fixed assets | ||||||||||||
| allocated to functions | $ | 1,201,135,809 | $ | 140,644,539 | $ | 879,016,036 | $ | 181,475,234 | ||||
| Construction in progress | 40,075,826 | |||||||||||
| Total general fixed assets | $ | 1,241,211,635 | ||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | ||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County