| Balance July 1, 1998 |
Additions |
Deletions |
Balance June 30, 1999 |
|||||||||
| Land | $ | 92,242,096 | $ | 50,059,025 | $ | (1,656,582) | $ | 140,644,539 | ||||
| Buildings and improvements | 661,350,650 | 230,092,058 | (12,426,672) | 879,016,036 | ||||||||
| Furniture, fixtures, machinery | ||||||||||||
| and equipment | 170,860,267 | 13,795,530 | (3,180,563) | 181,475,234 | ||||||||
| Construction in progress | 75,673,575 | 193,253,609 | (228,851,358) | 40,075,826 | ||||||||
| Total | $ | 1,000,126,588 | $ | 487,200,222 | $ | (246,115,175) | $ | 1,241,211,635 | ||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | ||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County