| Balance July 1, 1998 |
Additions |
Retirements |
Debt Service Funds Operations |
Balance June 30, 1999 |
||||||||||||||||||||
| AMOUNT AVAILABLE IN DEBT SERVICE FUNDS: | GENERAL SERVICES DISTRICT |
|
||||||||||||||||||||||
| General purposes | $ | 47,598,270 | $ | - | $ | - | $ | 5,585,286 | $ | 53,183,556 | ||||||||||||||
| School purposes | 24,691,004 | - | - | 19,432,876 | 44,123,880 | |||||||||||||||||||
| Correctional Facility Revenue Bonds | 2,353,767 | - | - | (16,954) | 2,336,813 | |||||||||||||||||||
| Stadium Project Revenue Bonds, Series 1996 | 3,373,379 | - | - | 24,307 | 3,397,686 | |||||||||||||||||||
| Taxable Public Facility Revenue Bonds, Series 1998 | - | - | - | 1,110,189 | 1,110,189 | |||||||||||||||||||
| AMOUNT TO BE PROVIDED FOR RETIREMENT OF | ||||||||||||||||||||||||
| LONG-TERM DEBT: | ||||||||||||||||||||||||
| General purposes | 611,949,119 | 160,824,805 | (50,686,131) | (5,585,286) | 716,502,507 | |||||||||||||||||||
| School purposes | 257,452,467 | 77,316,221 | (35,264,269) | (19,432,876) | 280,071,543 | |||||||||||||||||||
| Correctional Facility Revenue Bonds | 18,266,233 | - | (915,000) | 16,954 | 17,368,187 | |||||||||||||||||||
| Stadium Project Revenue Bonds, Series 1996 | 74,446,621 | - | (1,195,000) | (24,307) | 73,227,314 | |||||||||||||||||||
| Taxable Public Facility Revenue Bonds, Series 1998 | 20,700,000 | - | - | (1,110,189) | 19,589,811 | |||||||||||||||||||
| Total available and to be provided | $ | 1,060,830,860 | $ | 238,141,026 | $ | (88,060,400) | $ | - | $ | 1,210,911,486 | ||||||||||||||
| DEBT PAYABLE: | ||||||||||||||||||||||||
| General obligation bonds: | ||||||||||||||||||||||||
| General purposes | $ | 632,800,051 | $ | 133,288,342 | $ | (38,735,223) | $ | - | $ | 727,353,170 | ||||||||||||||
| School purposes | 226,050,935 | 53,474,949 | (11,902,287) | - | 267,623,597 | |||||||||||||||||||
| Correctional Facility Revenue Bonds | 20,620,000 | - | (915,000) | - | 19,705,000 | |||||||||||||||||||
| Stadium Project Revenue Bonds, Series 1996 | 77,820,000 | - | (1,195,000) | - | 76,625,000 | |||||||||||||||||||
| Taxable Public Facility Revenue Bonds, Series 1998 | 20,700,000 | - | - | - | 20,700,000 | |||||||||||||||||||
| Other obligations payable: | ||||||||||||||||||||||||
| General purposes | 26,747,338 | # | 27,536,463 | (11,950,908) | - | 42,332,893 | ||||||||||||||||||
| School purposes | 56,092,536 | 23,841,272 | (23,361,982) | - | 56,571,826 | |||||||||||||||||||
| Total debt payable - General Services District | $ | 1,060,830,860 | $ | 238,141,026 | $ | (88,060,400) | $ | - | $ | 1,210,911,486 | ||||||||||||||
| AMOUNT AVAILABLE IN DEBT SERVICE FUNDS: | URBAN SERVICES DISTRICT |
|
||||||||||||||||||||||
| General purposes | $ | 7,610,077 | $ | - | $ | - | $ | (91,272) | $ | 7,518,805 | ||||||||||||||
| AMOUNT TO BE PROVIDED FOR RETIREMENT OF | ||||||||||||||||||||||||
| LONG-TERM DEBT: | ||||||||||||||||||||||||
| General purposes | 47,133,173 | 3,098,623 | (8,268,279) | 91,272 | 42,054,789 | |||||||||||||||||||
| Total available and to be provided | $ | 54,743,250 | $ | 3,098,623 | $ | (8,268,279) | $ | - | $ | 49,573,594 | ||||||||||||||
| DEBT PAYABLE: | ||||||||||||||||||||||||
| General obligation bonds | $ | 49,244,014 | $ | 736,709 | $ | (5,997,490) | $ | - | $ | 43,983,233 | ||||||||||||||
| Other obligations payable: | ||||||||||||||||||||||||
| General purposes | 5,499,236 | 2,361,914 | (2,270,789) | - | 5,590,361 | |||||||||||||||||||
| Total debt payable - Urban Services District | $ | 54,743,250 | $ | 3,098,623 | $ | (8,268,279) | $ | - | $ | 49,573,594 | ||||||||||||||
| AMOUNT AVAILABLE IN DEBT SERVICE FUNDS: | TOTAL GENERAL LONG-TERM DEBT |
|
||||||||||||||||||||||
| General purposes | $ | 55,208,347 | $ | - | $ | - | $ | 5,494,014 | $ | 60,702,361 | ||||||||||||||
| School purposes | 24,691,004 | - | - | 19,432,876 | 44,123,880 | |||||||||||||||||||
| Correctional Facility Revenue Bonds | 2,353,767 | - | - | (16,954) | 2,336,813 | |||||||||||||||||||
| Stadium Project Revenue Bonds, Series 1996 | 3,373,379 | - | - | 24,307 | 3,397,686 | |||||||||||||||||||
| Taxable Public Facility Revenue Bonds, Series 1998 | - | - | - | 1,110,189 | 1,110,189 | |||||||||||||||||||
| AMOUNT TO BE PROVIDED FOR RETIREMENT OF | ||||||||||||||||||||||||
| LONG-TERM DEBT: | ||||||||||||||||||||||||
| General purposes | 659,082,292 | 163,923,428 | (58,954,410) | (5,494,014) | 758,557,296 | |||||||||||||||||||
| School purposes | 257,452,467 | 77,316,221 | (35,264,269) | (19,432,876) | 280,071,543 | |||||||||||||||||||
| Correctional Facility Revenue Bonds | 18,266,233 | - | (915,000) | 16,954 | 17,368,187 | |||||||||||||||||||
| Stadium Project Revenue Bonds, Series 1996 | 74,446,621 | - | (1,195,000) | (24,307) | 73,227,314 | |||||||||||||||||||
| Taxable Public Facility Revenue Bonds, Series 1998 | 20,700,000 | - | - | (1,110,189) | 19,589,811 | |||||||||||||||||||
| Total available and to be provided | $ | 1,115,574,110 | $ | 241,239,649 | $ | (96,328,679) | $ | - | $ | 1,260,485,080 | ||||||||||||||
| DEBT PAYABLE: | ||||||||||||||||||||||||
| General obligation bonds: | ||||||||||||||||||||||||
| General purposes | $ | 682,044,065 | $ | 134,025,051 | $ | (44,732,713) | $ | - | $ | 771,336,403 | ||||||||||||||
| School purposes | 226,050,935 | 53,474,949 | (11,902,287) | - | 267,623,597 | |||||||||||||||||||
| Correctional Facility Revenue Bonds | 20,620,000 | - | (915,000) | - | 19,705,000 | |||||||||||||||||||
| Stadium Project Revenue Bonds, Series 1996 | 77,820,000 | - | (1,195,000) | - | 76,625,000 | |||||||||||||||||||
| Taxable Public Facility Revenue Bonds, Series 1998 | 20,700,000 | - | - | - | 20,700,000 | |||||||||||||||||||
| Other obligations payable: | ||||||||||||||||||||||||
| General purposes | 32,246,574 | 29,898,377 | (14,221,697) | - | 47,923,254 | |||||||||||||||||||
| School purposes | 56,092,536 | 23,841,272 | (23,361,982) | - | 56,571,826 | |||||||||||||||||||
| Total debt payable | $ | 1,115,574,110 | $ | 241,239,649 | $ | (96,328,679) | $ | - | $ | 1,260,485,080 | ||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | ||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County