| Hospital Authority |
Electric Power Board |
Metropolitan Transit Authority |
Nashville Thermal Transfer Corporation |
Metropolitan Nashville Airport Authority |
Emergency Communications District |
Industrial Development Board |
Total Proprietary Types |
|||||||||||||||||||||||||||||
| General Hospital |
Bordeaux Hospital |
Total |
||||||||||||||||||||||||||||||||||
| OPERATING REVENUES: | ||||||||||||||||||||||||||||||||||||
| Revenue from operations | $ | 46,463,350 | $ | 22,716,018 | $ | 69,179,368 | $ | 674,053,460 | $ | 7,022,565 | $ | 11,331,213 | $ | 47,837,472 | $ | 4,654,363 | $ | 167,434 | $ | 814,245,875 | ||||||||||||||||
| OPERATING EXPENSES: | ||||||||||||||||||||||||||||||||||||
| Cost of sales and services | 69,398,428 | 34,766,556 | 104,164,984 | 87,468,898 | 17,269,617 | 10,926,635 | 28,006,426 | 1,226,669 | 23,123 | 249,086,352 | ||||||||||||||||||||||||||
| Cost of purchased power | - | - | - | 543,253,847 | - | - | - | - | - | 543,253,847 | ||||||||||||||||||||||||||
| Depreciation and amortization | 3,519,945 | 777,406 | 4,297,351 | 22,551,568 | 7,778,490 | 4,529,679 | 20,050,834 | 549,644 | - | 59,757,566 | ||||||||||||||||||||||||||
| Total operating expenses | 72,918,373 | 35,543,962 | 108,462,335 | 653,274,313 | 25,048,107 | 15,456,314 | 48,057,260 | 1,776,313 | 23,123 | 852,097,765 | ||||||||||||||||||||||||||
| OPERATING INCOME (LOSS) | (26,455,023) | (12,827,944) | (39,282,967) | 20,779,147 | (18,025,542) | (4,125,101) | (219,788) | 2,878,050 | 144,311 | (37,851,890) | ||||||||||||||||||||||||||
| NONOPERATING REVENUE (EXPENSE): | ||||||||||||||||||||||||||||||||||||
| Interest on investments | - | 116,517 | 116,517 | 8,377,301 | 48,659 | 1,290,755 | 5,977,421 | 155,156 | 3,197 | 15,969,006 | ||||||||||||||||||||||||||
| Interest expense | (4,087,084) | - | (4,087,084) | (17,016,571) | - | (4,974,339) | (21,965,375) | - | - | (48,043,369) | ||||||||||||||||||||||||||
| Gain (loss) on sale of property | - | (1,924) | (1,924) | - | - | - | - | - | - | (1,924) | ||||||||||||||||||||||||||
| Revenue from other governmental agencies | - | - | - | - | 2,034,313 | - | - | - | - | 2,034,313 | ||||||||||||||||||||||||||
| Other | 2,659,817 | 1,628,893 | 4,288,710 | 387,022 | 52,059 | (844,555) | 11,041,493 | - | - | 14,924,729 | ||||||||||||||||||||||||||
| Total nonoperating revenue (expense) | (1,427,267) | 1,743,486 | 316,219 | (8,252,248) | 2,135,031 | (4,528,139) | (4,946,461) | 155,156 | 3,197 | (15,117,245) | ||||||||||||||||||||||||||
| INCOME (LOSS) BEFORE OPERATING | ||||||||||||||||||||||||||||||||||||
| TRANSFERS | (27,882,290) | (11,084,458) | (38,966,748) | 12,526,899 | (15,890,511) | (8,653,240) | (5,166,249) | 3,033,206 | 147,508 | (52,969,135) | ||||||||||||||||||||||||||
| OTHER FINANCING SOURCES (USES): | ||||||||||||||||||||||||||||||||||||
| Operating transfers from component units | 2,009,819 | - | 2,009,819 | - | - | - | - | - | - | 2,009,819 | ||||||||||||||||||||||||||
| Operating transfers to component units | - | (2,009,819) | (2,009,819) | - | - | - | - | - | - | (2,009,819) | ||||||||||||||||||||||||||
| Operating transfers from the primary government | 22,374,151 | 14,679,892 | 37,054,043 | - | 8,059,149 | 7,636,275 | 653,880 | - | - | 53,403,347 | ||||||||||||||||||||||||||
| Operating transfers to the primary government | (21,625) | - | (21,625) | (387,022) | (17,600) | - | - | (4,200,000) | - | (4,626,247) | ||||||||||||||||||||||||||
| NET INCOME (LOSS) | (3,519,945) | 1,585,615 | (1,934,330) | 12,139,877 | (7,848,962) | (1,016,965) | (4,512,369) | (1,166,794) | 147,508 | (4,192,035) | ||||||||||||||||||||||||||
| CREDIT ARISING FROM TRANSFER | ||||||||||||||||||||||||||||||||||||
| OF DEPRECIATION TO CONTRIBUTED CAPITAL | - | - | - | - | 7,778,490 | - | 8,278,486 | - | - | 16,056,976 | ||||||||||||||||||||||||||
| INCREASE (DECREASE) IN RETAINED | ||||||||||||||||||||||||||||||||||||
| EARNINGS (DEFICIT) | (3,519,945) | 1,585,615 | (1,934,330) | 12,139,877 | (70,472) | (1,016,965) | 3,766,117 | (1,166,794) | 147,508 | 11,864,941 | ||||||||||||||||||||||||||
| RETAINED EARNINGS (DEFICIT), | ||||||||||||||||||||||||||||||||||||
| beginning of year, restated | (21,741,925) | (10,016,472) | (31,758,397) | 280,225,924 | 1,444,435 | (6,655,083) | (27,496,629) | 6,130,187 | 1,072,495 | 222,962,932 | ||||||||||||||||||||||||||
| RETAINED EARNINGS (DEFICIT), | ||||||||||||||||||||||||||||||||||||
| end of year | $ | (25,261,870) | $ | (8,430,857) | $ | (33,692,727) | $ | 292,365,801 | $ | 1,373,963 | $ | (7,672,048) | $ | (23,730,512) | $ | 4,963,393 | $ | 1,220,003 | $ | 234,827,873 | ||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | ||||||||||||||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County