| Hospital Authority |
Electric Power Board |
Metropolitan Transit Authority |
Nashville Thermal Transfer Corporation |
Metropolitan Nashville Airport Authority |
Emergency Communications District |
Industrial Development Board |
Total Proprietary Types |
||||||||||||||||||||||||||||
| General Hospital |
Bordeaux Hospital |
Total |
|||||||||||||||||||||||||||||||||
| Cash flows from operating activities: | |||||||||||||||||||||||||||||||||||
| Operating income (loss) | $ | (26,455,023) | $ | (12,827,944) | $ | (39,282,967) | $ | 20,779,147 | $ | (18,025,542) | $ | (4,125,101) | $ | (219,788) | $ | 2,878,050 | $ | 144,311 | $ | (37,851,890) | |||||||||||||||
| Adjustments to reconcile operating income (loss) | |||||||||||||||||||||||||||||||||||
| to net cash provided by (used in) operating | |||||||||||||||||||||||||||||||||||
| activities: | |||||||||||||||||||||||||||||||||||
| Depreciation and amortization | 3,519,945 | 777,406 | 4,297,351 | 22,551,568 | 7,778,490 | 4,529,679 | 20,050,834 | 549,644 | - | 59,757,566 | |||||||||||||||||||||||||
| Amortization of deferred rental income | - | - | - | - | - | - | (185,391) | - | - | (185,391) | |||||||||||||||||||||||||
| Loss (gain) on sale of property, plant and equipment | - | - | - | - | - | 737,207 | 4,524 | - | - | 741,731 | |||||||||||||||||||||||||
| Other nonoperating revenue (expense) | 2,659,817 | 1,628,893 | 4,288,710 | 387,022 | 52,059 | (844,555) | - | - | - | 3,883,236 | |||||||||||||||||||||||||
| Changes in assets and liabilities: | |||||||||||||||||||||||||||||||||||
| Decrease (increase) in accounts receivable - net | (7,522,122) | (950,287) | (8,472,409) | 1,683,883 | (131,265) | (1,266,441) | (299,727) | 2,271 | (13,969) | (8,497,657) | |||||||||||||||||||||||||
| Decrease (increase) in due from the | |||||||||||||||||||||||||||||||||||
| primary government | (784,886) | (734,533) | (1,519,419) | - | (17,574) | 130,816 | - | - | - | (1,406,177) | |||||||||||||||||||||||||
| Decrease (increase) in due from | |||||||||||||||||||||||||||||||||||
| component units | (1,125,540) | - | (1,125,540) | - | - | - | - | - | - | (1,125,540) | |||||||||||||||||||||||||
| Decrease (increase) in inventories of supplies | 117,425 | 55,572 | 172,997 | (278,656) | (333,378) | (756,325) | (90,993) | - | - | (1,286,355) | |||||||||||||||||||||||||
| Decrease (increase) in other current assets | (76,275) | - | (76,275) | 120,910 | (59,443) | (2,415) | 98,776 | - | - | 81,553 | |||||||||||||||||||||||||
| Decrease (increase) in notes receivable | - | - | - | 2,036,020 | - | - | - | - | - | 2,036,020 | |||||||||||||||||||||||||
| Decrease (increase) in other non-current assets | - | - | - | 21,372,040 | - | - | - | - | - | 21,372,040 | |||||||||||||||||||||||||
| Increase (decrease) in accounts payable | (5,296,384) | (131,276) | (5,427,660) | 4,582,139 | 333,793 | (1,568,723) | 3,814,944 | 38,033 | (473) | 1,772,053 | |||||||||||||||||||||||||
| Increase (decrease) in accrued payroll | 107,010 | 34,448 | 141,458 | - | 8,040 | 162,330 | 33,898 | - | - | 345,726 | |||||||||||||||||||||||||
| Increase (decrease) in due to the primary government | 15,473,834 | (312,307) | 15,161,527 | - | 330,387 | 7,113 | - | - | - | 15,499,027 | |||||||||||||||||||||||||
| Increase (decrease) in due to component units | - | 1,125,540 | 1,125,540 | - | - | - | - | - | - | 1,125,540 | |||||||||||||||||||||||||
| Increase (decrease) in customer deposits | - | - | - | 114,342 | - | - | - | - | - | 114,342 | |||||||||||||||||||||||||
| Increase (decrease) in other current liabilities | (19,882) | - | (19,882) | - | 535,238 | - | - | - | (834) | 514,522 | |||||||||||||||||||||||||
| Increase (decrease) in TVA advances | - | - | - | (1,920,897) | - | - | - | - | - | (1,920,897) | |||||||||||||||||||||||||
| Increase (decrease) in other long-term liabilities | - | - | - | (19,658,764) | - | - | - | - | - | (19,658,764) | |||||||||||||||||||||||||
| Total adjustments | 7,052,942 | 1,493,456 | 8,546,398 | 30,989,607 | 8,496,347 | 1,128,686 | 23,426,865 | 589,948 | (15,276) | 73,162,575 | |||||||||||||||||||||||||
| Net cash provided by (used in) operating | |||||||||||||||||||||||||||||||||||
| activities | (19,402,081) | (11,334,488) | (30,736,569) | 51,768,754 | (9,529,195) | (2,996,415) | 23,207,077 | 3,467,998 | 129,035 | 35,310,685 | |||||||||||||||||||||||||
| Cash flows from noncapital financing activities: | |||||||||||||||||||||||||||||||||||
| Receipt of payment relating to synthetic advance refunding | - | - | - | - | - | - | 7,947,134 | - | - | 7,947,134 | |||||||||||||||||||||||||
| Payment of termination fee relating to debt service | - | - | - | - | - | - | (6,745,910) | - | - | (6,745,910) | |||||||||||||||||||||||||
| Operating transfers from component units | 2,009,819 | - | 2,009,819 | - | - | - | - | - | - | 2,009,819 | |||||||||||||||||||||||||
| Operating transfers to component units | - | (2,009,819) | (2,009,819) | - | - | - | - | - | - | (2,009,819) | |||||||||||||||||||||||||
| Operating transfers from the primary government | 22,374,151 | 14,679,892 | 37,054,043 | - | 8,059,149 | 7,636,275 | 653,880 | - | - | 53,403,347 | |||||||||||||||||||||||||
| Operating transfers to the primary government | (21,625) | - | (21,625) | (387,022) | (17,600) | - | - | - | - | (426,247) | |||||||||||||||||||||||||
| Revenue from other governmental agencies | - | - | - | - | 2,034,313 | - | - | - | - | 2,034,313 | |||||||||||||||||||||||||
| Net cash provided by (used in) noncapital | |||||||||||||||||||||||||||||||||||
| financing activities | 24,362,345 | 12,670,073 | 37,032,418 | (387,022) | 10,075,862 | 7,636,275 | 1,855,104 | - | - | 56,212,637 | |||||||||||||||||||||||||
| Cash flows from capital and related financing | |||||||||||||||||||||||||||||||||||
| activities: | |||||||||||||||||||||||||||||||||||
| Receipt of funds held in trust | 15 | 8,473 | 8,488 | - | - | - | - | - | - | 8,488 | |||||||||||||||||||||||||
| Acquisition of property, plant and equipment | (807,469) | (201,160) | (1,008,629) | (53,421,329) | (7,331,515) | (10,778,675) | (31,289,309) | (246,084) | - | (104,075,541) | |||||||||||||||||||||||||
| Proceeds from the sale of property, plant and equipment | - | - | - | 599,766 | - | - | 23,334 | - | - | 623,100 | |||||||||||||||||||||||||
| Utility plant removal costs | - | - | - | (2,916,827) | - | - | - | - | - | (2,916,827) | |||||||||||||||||||||||||
| Proceeds from borrowings | - | - | - | - | 6,111,899 | - | - | - | - | 6,111,899 | |||||||||||||||||||||||||
| Payments on borrowings | (646,366) | - | (646,366) | (11,700,000) | (5,249,757) | (5,005,000) | (14,080,000) | - | - | (36,681,123) | |||||||||||||||||||||||||
| Net increase in deferred bond issue costs | - | - | - | - | - | 112,370 | (372,366) | - | - | (259,996) | |||||||||||||||||||||||||
| Special funds used to retire bonds | - | - | - | - | - | - | (20,352,374) | - | - | (20,352,374) | |||||||||||||||||||||||||
| Interest paid | (4,087,084) | - | (4,087,084) | (12,516,431) | - | (4,233,075) | - | - | - | (20,836,590) | |||||||||||||||||||||||||
| Capital contributions received | 463,654 | 100,732 | 564,386 | - | 6,003,484 | - | 4,727,313 | - | - | 11,295,183 | |||||||||||||||||||||||||
| Operating transfer to the primary government | - | - | - | - | - | - | - | (4,200,000) | - | (4,200,000) | |||||||||||||||||||||||||
| Receipt of passenger facility charges | - | - | - | - | - | - | 11,025,084 | - | - | 11,025,084 | |||||||||||||||||||||||||
| Net cash provided by (used in) capital and | |||||||||||||||||||||||||||||||||||
| related financing activities | (5,077,250) | (91,955) | (5,169,205) | (79,954,821) | (465,889) | (19,904,380) | (50,318,318) | (4,446,084) | - | (160,258,697) | |||||||||||||||||||||||||
| Cash flows from investing activities: | |||||||||||||||||||||||||||||||||||
| Purchases of investments | - | (236,232) | (236,232) | (34,208,068) | (849,801) | (31,694,663) | (290,614,597) | (100,000) | - | (357,703,361) | |||||||||||||||||||||||||
| Proceeds from the sale and maturities of investment securities | - | - | - | 60,372,424 | 773,155 | 39,368,118 | 318,819,773 | - | - | 419,333,470 | |||||||||||||||||||||||||
| Interest on investments | - | 114,777 | 114,777 | 8,823,517 | 48,659 | 1,455,702 | 3,578,513 | 155,156 | 3,197 | 14,179,521 | |||||||||||||||||||||||||
| Payments on notes receivable | - | - | - | - | - | - | 805,873 | - | - | 805,873 | |||||||||||||||||||||||||
| Net cash provided by (used in) investing activities | - | (121,455) | (121,455) | 34,987,873 | (27,987) | 9,129,157 | 32,589,562 | 55,156 | 3,197 | 76,615,503 | |||||||||||||||||||||||||
| Net increase (decrease) in cash and cash equivalents | (116,986) | 1,122,175 | 1,005,189 | 6,414,784 | 52,791 | (6,135,363) | 7,333,425 | (922,930) | 132,232 | 7,880,128 | |||||||||||||||||||||||||
| Cash and cash equivalents at beginning of year | 140,358 | 1,595,051 | 1,735,409 | 37,018,651 | 268,072 | 11,863,296 | 51,656,191 | 2,382,471 | 545,201 | 105,469,291 | |||||||||||||||||||||||||
| Cash and cash equivalents at end of year | $ | 23,372 | $ | 2,717,226 | $ | 2,740,598 | $ | 43,433,435 | $ | 320,863 | $ | 5,727,933 | $ | 58,989,616 | $ | 1,459,541 | $ | 677,433 | $ | 113,349,419 | |||||||||||||||
| Non-Cash Financing Activities: | |||||||||||||||||||||||||||||||||||
| General Hospital disposed of net property, plant and equipment of $28,406 which was treated as a reduction of contributed capital. | |||||||||||||||||||||||||||||||||||
| The Electric Power Board charged $3,454,254 to accumulated depreciation representing the cost of retired utility plant and $98,180 | |||||||||||||||||||||||||||||||||||
| to interest expense for amortization of bond discounts. Also, $540,765 was charged as amortization of the bond issuance costs. | |||||||||||||||||||||||||||||||||||
| During 1999, the Board removed $19,592,452 from other noncurrent assets and other noncurrent liabilities in connection with the adoption | |||||||||||||||||||||||||||||||||||
| of GASB Statement No. 32 Accounting and Financial Reporting for Internal Revenue Code Section 457 Deferred Compensation Plans. | |||||||||||||||||||||||||||||||||||
| The Metropolitan Transit Authority had $1,479,433 of accounts payable for construction in progress and equipment. | |||||||||||||||||||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | |||||||||||||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County