| Metropolitan Development and Housing Agency |
Nashville Public Television Council, Incorporated |
Total Governmental Types |
|||||||||||||
| ASSETS | |||||||||||||||
| Cash and cash equivalents | $ | 7,348,558 | $ | - | $ | 7,348,558 | |||||||||
| Investments | 37,323,514 | - | 37,323,514 | ||||||||||||
| Accounts receivable | 31,703,801 | - | 31,703,801 | ||||||||||||
| Inventories of supplies | 248,536 | - | 248,536 | ||||||||||||
| Other assets | 1,764,534 | - | 1,764,534 | ||||||||||||
| Notes receivable | 7,905,643 | - | 7,905,643 | ||||||||||||
| Property, plant and equipment | 288,216,163 | - | 288,216,163 | ||||||||||||
| Amount available in debt service funds | 1,552,595 | - | 1,552,595 | ||||||||||||
| Amount to be provided for | |||||||||||||||
| retirement of long-term debt | 66,657,178 | - | 66,657,178 | ||||||||||||
| Total assets | $ | 442,720,522 | $ | - | $ | 442,720,522 | |||||||||
| LIABILITIES AND FUND EQUITY | |||||||||||||||
| LIABILITIES: | |||||||||||||||
| Accounts payable | $ | 5,318,651 | $ | - | $ | 5,318,651 | |||||||||
| Deferred revenue | 12,946,229 | - | 12,946,229 | ||||||||||||
| Funds held in trust | 198,338 | - | 198,338 | ||||||||||||
| Other liabilities | 26,471,688 | - | 26,471,688 | ||||||||||||
| General obligation bonds and | |||||||||||||||
| other liabilities payable | 68,209,773 | - | 68,209,773 | ||||||||||||
| Total liabilities | 113,144,679 | - | 113,144,679 | ||||||||||||
| FUND EQUITY: | |||||||||||||||
| Investment in general fixed assets | 288,216,163 | - | 288,216,163 | ||||||||||||
| Fund balance: | |||||||||||||||
| Reserved for imprest cash and inventories | 248,536 | - | 248,536 | ||||||||||||
| Reserved for equipment acquisitions | 104,117 | - | 104,117 | ||||||||||||
| Reserved for debt service | 1,552,595 | - | 1,552,595 | ||||||||||||
| Reserved for trust purposes | 1,698,922 | - | 1,698,922 | ||||||||||||
| Unreserved: | |||||||||||||||
| Designated for trust purposes | 60,621 | - | 60,621 | ||||||||||||
| Undesignated | 37,694,889 | - | 37,694,889 | ||||||||||||
| Total fund equity | 329,575,843 | - | 329,575,843 | ||||||||||||
| Total liabilities and fund equity | $ | 442,720,522 | $ | - | $ | 442,720,522 | |||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | |||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County