| Hospital Authority |
Electric Power Board |
Metropolitan Transit Authority |
Nashville Thermal Transfer Corporation |
Metropolitan Nashville Airport Authority |
Emergency Communications District |
Industrial Development Board |
Total Proprietary Types |
||||||||||||||||||||||||
| General Hospital |
Bordeaux Hospital |
Total |
|||||||||||||||||||||||||||||
| CURRENT ASSETS: | |||||||||||||||||||||||||||||||
| Cash and cash equivalents | $ | 9,100 | $ | 2,625,815 | $ | 2,634,915 | $ | 43,137,551 | $ | 320,863 | $ | 1,729,758 | $ | 23,465,033 | $ | 1,459,541 | $ | 677,369 | $ | 73,425,030 | |||||||||||
| Investments | - | 1,591,819 | 1,591,819 | 592,534 | 197,729 | - | 32,169,492 | 1,200,000 | - | 35,751,574 | |||||||||||||||||||||
| Accounts receivable | 28,804,028 | 6,518,940 | 35,322,968 | 75,066,857 | 4,475,411 | 2,178,632 | 3,609,826 | 771,596 | 13,969 | 121,439,259 | |||||||||||||||||||||
| Allowance for doubtful accounts | (15,631,895) | (3,199,728) | (18,831,623) | (1,047,809) | - | - | (96,561) | - | - | (19,975,993) | |||||||||||||||||||||
| Accrued interest receivable | - | 17,703 | 17,703 | 1,265,864 | - | - | - | - | - | 1,283,567 | |||||||||||||||||||||
| Due from the primary government | 1,206,854 | 734,989 | 1,941,843 | - | 17,769 | 14,085 | - | - | 530,000 | 2,503,697 | |||||||||||||||||||||
| Due from component units | 1,125,540 | - | 1,125,540 | - | - | - | - | - | - | 1,125,540 | |||||||||||||||||||||
| Inventories of supplies | 295,185 | 319,042 | 614,227 | 10,119,942 | 2,032,107 | 1,594,373 | 602,235 | - | - | 14,962,884 | |||||||||||||||||||||
| Other current assets | 412,118 | - | 412,118 | 1,106,029 | 105,960 | 11,526 | 573,115 | - | - | 2,208,748 | |||||||||||||||||||||
| Total current assets | 16,220,930 | 8,608,580 | 24,829,510 | 130,240,968 | 7,149,839 | 5,528,374 | 60,323,140 | 3,431,137 | 1,221,338 | 232,724,306 | |||||||||||||||||||||
| RESTRICTED ASSETS: | |||||||||||||||||||||||||||||||
| Cash and cash equivalents | 14,272 | 91,411 | 105,683 | 295,884 | - | 3,998,175 | 35,524,583 | - | 64 | 39,924,389 | |||||||||||||||||||||
| Investments | - | 2,215 | 2,215 | 85,253,539 | - | 18,735,241 | 22,229,540 | - | - | 126,220,535 | |||||||||||||||||||||
| Accrued interest receivable | - | 12 | 12 | - | - | 111,746 | 706,127 | - | - | 817,885 | |||||||||||||||||||||
| Other restricted assets | - | - | - | - | - | - | 1,704,329 | - | - | 1,704,329 | |||||||||||||||||||||
| Total restricted assets | 14,272 | 93,638 | 107,910 | 85,549,423 | - | 22,845,162 | 60,164,579 | - | 64 | 168,667,138 | |||||||||||||||||||||
| NOTES RECEIVABLE | - | - | - | 5,904,274 | - | - | 5,285,092 | - | - | 11,189,366 | |||||||||||||||||||||
| PROPERTY, PLANT AND EQUIPMENT: | |||||||||||||||||||||||||||||||
| Utility plant in service | - | - | - | 748,389,165 | - | 94,419,877 | - | - | - | 842,809,042 | |||||||||||||||||||||
| Land | 737,167 | 446,703 | 1,183,870 | - | 2,691,315 | - | 414,853,884 | - | - | 418,729,069 | |||||||||||||||||||||
| Buildings and improvements | 790,563 | 19,648,410 | 20,438,973 | - | 14,037,589 | - | 94,559,718 | - | - | 129,036,280 | |||||||||||||||||||||
| Machinery and equipment | 17,753,745 | 4,293,679 | 22,047,424 | - | 33,832,433 | - | 10,120,654 | 3,088,987 | - | 69,089,498 | |||||||||||||||||||||
| Property under capital lease | 48,000,000 | - | 48,000,000 | - | - | - | - | - | - | 48,000,000 | |||||||||||||||||||||
| Construction work in progress | - | - | - | - | 704,814 | 2,466,698 | 34,205,328 | - | - | 37,376,840 | |||||||||||||||||||||
| Less accumulated depreciation | (12,342,085) | (11,121,883) | (23,463,968) | (274,840,399) | (26,924,671) | (52,201,236) | (185,227,649) | (1,462,911) | - | (564,120,834) | |||||||||||||||||||||
| Property, plant and | |||||||||||||||||||||||||||||||
| equipment - net | 54,939,390 | 13,266,909 | 68,206,299 | 473,548,766 | 24,341,480 | 44,685,339 | 368,511,935 | 1,626,076 | - | 980,919,895 | |||||||||||||||||||||
| OTHER NON-CURRENT ASSETS | - | - | - | 3,244,588 | - | 931,735 | 5,818,719 | - | - | 9,995,042 | |||||||||||||||||||||
| Total assets | $ | 71,174,592 | $ | 21,969,127 | $ | 93,143,719 | $ | 698,488,019 | $ | 31,491,319 | $ | 73,990,610 | $ | 500,103,465 | $ | 5,057,213 | $ | 1,221,402 | $ | 1,403,495,747 | |||||||||||
| CURRENT LIABILITIES (PAYABLE | |||||||||||||||||||||||||||||||
| FROM CURRENT ASSETS): | |||||||||||||||||||||||||||||||
| Accounts payable | $ | 1,329,937 | $ | 661,639 | $ | 1,991,576 | $ | 91,792,856 | $ | 2,919,454 | $ | 507,585 | $ | 7,249,573 | $ | 93,820 | $ | 399 | $ | 104,555,263 | |||||||||||
| Accrued payroll | 3,428,102 | 2,250,498 | 5,678,600 | - | 753,693 | 628,634 | 1,938,346 | - | - | 8,999,273 | |||||||||||||||||||||
| Due to component units | - | 1,125,540 | 1,125,540 | - | - | - | - | - | - | 1,125,540 | |||||||||||||||||||||
| Due to the primary government | 15,541,821 | 48,287 | 15,590,108 | - | 330,387 | 7,113 | - | - | - | 15,927,608 | |||||||||||||||||||||
| Customer deposits | - | - | - | 6,278,121 | - | - | - | - | - | 6,278,121 | |||||||||||||||||||||
| Current portion of long-term debt | - | - | - | 12,155,000 | 862,142 | - | - | - | - | 13,017,142 | |||||||||||||||||||||
| Current portion of capital lease | 701,949 | - | 701,949 | - | - | - | - | - | - | 701,949 | |||||||||||||||||||||
| Other current liabilities | 14,272 | - | 14,272 | - | 1,112,441 | - | - | - | 1,000 | 1,127,713 | |||||||||||||||||||||
| Total current liabilities | |||||||||||||||||||||||||||||||
| (payable from current assets) | 21,016,081 | 4,085,964 | 25,102,045 | 110,225,977 | 5,978,117 | 1,143,332 | 9,187,919 | 93,820 | 1,399 | 151,732,609 | |||||||||||||||||||||
| CURRENT LIABILITIES (PAYABLE | |||||||||||||||||||||||||||||||
| FROM RESTRICTED ASSETS): | |||||||||||||||||||||||||||||||
| Accrued interest | - | - | - | 1,597,868 | - | 2,065,816 | 8,848,605 | - | - | 12,512,289 | |||||||||||||||||||||
| Funds held in trust | 14,272 | 93,638 | 107,910 | - | - | - | - | - | - | 107,910 | |||||||||||||||||||||
| Current portion of long-term debt | - | - | - | - | - | 5,205,000 | 13,315,000 | - | - | 18,520,000 | |||||||||||||||||||||
| Total current liabilities | |||||||||||||||||||||||||||||||
| (payable from restricted assets) | 14,272 | 93,638 | 107,910 | 1,597,868 | - | 7,270,816 | 22,163,605 | - | - | 31,140,199 | |||||||||||||||||||||
| LONG-TERM DEBT - NET OF CURRENT | |||||||||||||||||||||||||||||||
| MATURITIES: | |||||||||||||||||||||||||||||||
| Revenue bonds payable | - | - | - | 287,239,621 | - | 73,248,510 | 312,857,432 | - | - | 673,345,563 | |||||||||||||||||||||
| Capitalized lease obligations | 45,049,971 | - | 45,049,971 | - | - | - | - | - | - | 45,049,971 | |||||||||||||||||||||
| TVA advances | - | - | - | 5,807,637 | - | - | - | - | - | 5,807,637 | |||||||||||||||||||||
| Other long-term liabilities | - | - | - | 1,251,115 | - | - | 12,592,947 | - | - | 13,844,062 | |||||||||||||||||||||
| Total long-term debt | 45,049,971 | - | 45,049,971 | 294,298,373 | - | 73,248,510 | 325,450,379 | - | - | 738,047,233 | |||||||||||||||||||||
| Total liabilities | 66,080,324 | 4,179,602 | 70,259,926 | 406,122,218 | 5,978,117 | 81,662,658 | 356,801,903 | 93,820 | 1,399 | 920,920,041 | |||||||||||||||||||||
| FUND EQUITY (DEFICIT): | |||||||||||||||||||||||||||||||
| Contributed capital | 30,356,138 | 26,220,382 | 56,576,520 | - | 24,139,239 | - | 167,032,074 | - | - | 247,747,833 | |||||||||||||||||||||
| Retained earnings (deficit): | |||||||||||||||||||||||||||||||
| Reserved for debt retirement | - | - | - | 31,688,218 | - | - | - | 1,207,438 | - | 32,895,656 | |||||||||||||||||||||
| Reserved for construction | - | - | - | 53,861,205 | - | - | - | - | - | 53,861,205 | |||||||||||||||||||||
| Reserved for self-insurance | - | - | - | - | 1,000,000 | - | - | - | - | 1,000,000 | |||||||||||||||||||||
| Unreserved | (25,261,870) | (8,430,857) | (33,692,727) | 206,816,378 | 373,963 | (7,672,048) | (23,730,512) | 3,755,955 | 1,220,003 | 147,071,012 | |||||||||||||||||||||
| Total fund equity (deficit) | 5,094,268 | 17,789,525 | 22,883,793 | 292,365,801 | 25,513,202 | (7,672,048) | 143,301,562 | 4,963,393 | 1,220,003 | 482,575,706 | |||||||||||||||||||||
| Total liabilities and fund equity (deficit) | $ | 71,174,592 | $ | 21,969,127 | $ | 93,143,719 | $ | 698,488,019 | $ | 31,491,319 | $ | 73,990,610 | $ | 500,103,465 | $ | 5,057,213 | $ | 1,221,402 | $ | 1,403,495,747 | |||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | |||||||||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County