| Total Delinquent Property Taxes Receivable |
General Services District |
Urban Services District |
||||||||||||||||||||||||||||||||||
| Total |
General Fund |
School Fund |
Debt Service Fund |
School Debt Service Fund |
Total |
General Fund |
Debt Service Fund |
|||||||||||||||||||||||||||||
| 1998 Realty | $ | 10,736,178 | $ | 9,114,925 | $ | 4,430,891 | $ | 2,629,633 | $ | 1,369,718 | $ | 684,683 | $ | 1,621,253 | $ | 1,433,512 | $ | 187,741 | ||||||||||||||||||
| 1998 Personalty | 3,116,264 | 2,550,390 | 1,233,794 | 739,124 | 385,001 | 192,471 | 565,874 | 500,346 | 65,528 | |||||||||||||||||||||||||||
| 1998 Public Utility | 1,963,003 | 1,556,907 | 749,945 | 453,011 | 235,972 | 117,979 | 406,096 | 359,070 | 47,026 | |||||||||||||||||||||||||||
| Total 1998 Property Taxes | 15,815,445 | 13,222,222 | 6,414,630 | 3,821,768 | 1,990,691 | 995,133 | 2,593,223 | 2,292,928 | 300,295 | |||||||||||||||||||||||||||
| 1997 Realty | 3,931,200 | 3,717,072 | 1,910,122 | 1,097,906 | 560,247 | 148,797 | 214,128 | 189,332 | 24,796 | |||||||||||||||||||||||||||
| 1997 Personalty | 2,239,763 | 1,814,221 | 916,006 | 545,719 | 278,586 | 73,910 | 425,542 | 376,264 | 49,278 | |||||||||||||||||||||||||||
| 1997 Public Utility | 87,397 | 73,111 | 37,059 | 21,904 | 11,181 | 2,967 | 14,286 | 12,632 | 1,654 | |||||||||||||||||||||||||||
| Total 1997 Property Taxes | 6,258,360 | 5,604,404 | 2,863,187 | 1,665,529 | 850,014 | 225,674 | 653,956 | 578,228 | 75,728 | |||||||||||||||||||||||||||
| 1996 & Prior - Realty | 1,672,706 | 1,357,698 | 726,375 | 401,031 | 186,668 | 43,624 | 315,008 | 277,207 | 37,801 | |||||||||||||||||||||||||||
| 1996 & Prior - Personalty | 6,291,222 | 4,626,213 | 2,448,586 | 1,383,235 | 643,941 | 150,451 | 1,665,009 | 1,465,208 | 199,801 | |||||||||||||||||||||||||||
| 1996 & Prior - Public Utility | 516,720 | 399,515 | 212,832 | 118,584 | 55,200 | 12,899 | 117,205 | 103,140 | 14,065 | |||||||||||||||||||||||||||
| Total 1996 & Prior Property Taxes | 8,480,648 | 6,383,426 | 3,387,793 | 1,902,850 | 885,809 | 206,974 | 2,097,222 | 1,845,555 | 251,667 | |||||||||||||||||||||||||||
| Total Delinquent Property Taxes | ||||||||||||||||||||||||||||||||||||
| Receivable | $ | 30,554,453 | $ | 25,210,052 | $ | 12,665,610 | $ | 7,390,147 | $ | 3,726,514 | $ | 1,427,781 | $ | 5,344,401 | $ | 4,716,711 | $ | 627,690 | ||||||||||||||||||
See accompanying accountants' report.
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County