| Year of Levy |
Realty |
Personalty |
Public Utility |
Total |
||||||||||
| General Services District | 1998 | $ | 9,114,925 | $ | 2,550,390 | $ | 1,556,907 | $ | 13,222,222 | |||||
| 1997 | 3,717,072 | 1,814,221 | 73,111 | 5,604,404 | ||||||||||
| 1996 | 251,317 | 1,168,041 | 63,973 | 1,483,331 | ||||||||||
| 1995 | 189,556 | 534,532 | 39,651 | 763,739 | ||||||||||
| 1994 | 167,736 | 182,784 | 14,181 | 364,701 | ||||||||||
| 1993 | 108,081 | 362,373 | 32,711 | 503,165 | ||||||||||
| 1992 | 146,927 | 446,911 | 61,715 | 655,553 | ||||||||||
| 1991 | 257,031 | 458,660 | 50,643 | 766,334 | ||||||||||
| 1990 | 87,667 | 534,247 | 51,993 | 673,907 | ||||||||||
| 1989 | 72,948 | 497,896 | 44,048 | 614,892 | ||||||||||
| 1988 | 76,435 | 440,769 | 40,600 | 557,804 | ||||||||||
| Total General Services District | 14,189,695 | 8,990,824 | 2,029,533 | 25,210,052 | ||||||||||
| Urban Services District | 1998 | 1,621,253 | 565,874 | 406,096 | 2,593,223 | |||||||||
| 1997 | 214,128 | 425,542 | 14,286 | 653,956 | ||||||||||
| 1996 | 66,198 | 335,026 | 14,679 | 415,903 | ||||||||||
| 1995 | 50,658 | 162,836 | 8,995 | 222,489 | ||||||||||
| 1994 | 44,259 | 298,617 | 4,219 | 347,095 | ||||||||||
| 1993 | 32,432 | 100,853 | 10,141 | 143,426 | ||||||||||
| 1992 | 55,011 | 148,123 | 22,375 | 225,509 | ||||||||||
| 1991 | 27,148 | 146,782 | 18,765 | 192,695 | ||||||||||
| 1990 | 28,150 | 171,100 | 14,390 | 213,640 | ||||||||||
| 1989 | (1,767) | * | 161,657 | 12,632 | 172,522 | |||||||||
| 1988 | 12,919 | 140,015 | 11,009 | 163,943 | ||||||||||
| Total Urban Services District | 2,150,389 | 2,656,425 | 537,587 | 5,344,401 | ||||||||||
| Total Delinquent Property Taxes | ||||||||||||||
| Receivable | $ | 16,340,084 | $ | 11,647,249 | $ | 2,567,120 | $ | 30,554,453 | ||||||
| * Area annexed from General Services District to Urban Services District in 1990. | ||||||||||||||
See accompanying accountants' report.
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County