| Current |
Delinquent |
Total |
||||||||||||
| Property taxes receivable, beginning of year | $ | - | $ | 23,348,829 | $ | 23,348,829 | ||||||||
| Add: | ||||||||||||||
| 1998 Property tax levy | 433,043,265 | - | 433,043,265 | |||||||||||
| Pickup taxes | 3,683,101 | 1,636,195 | 5,319,296 | |||||||||||
| Transfer from current status | - | 15,815,445 | 15,815,445 | |||||||||||
| 436,726,366 | 17,451,640 | 454,178,006 | ||||||||||||
| Deduct: | ||||||||||||||
| Collections | 415,770,559 | 8,830,799 | 424,601,358 | |||||||||||
| Adjustments to tax levy | 5,140,362 | 862,827 | 6,003,189 | |||||||||||
| Write off receivable for 1987 taxes | - | 552,390 | 552,390 | |||||||||||
| Transfer to delinquent status | 15,815,445 | - | 15,815,445 | |||||||||||
| 436,726,366 | 10,246,016 | 446,972,382 | ||||||||||||
| Property taxes receivable, end of year | $ | - | $ | 30,554,453 | $ | 30,554,453 | ||||||||
| * Area annexed from General Services District to Urban Services District in 1990 | ||||||||||||||
See accompanying accountants' report.
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County