| Description | Interest Rate |
Date of Issue |
Date of Final Maturity |
Amount of Issue |
Principal Amount Outstanding June 30, 1999 |
Interest to Maturity as of June 30, 1999 |
|||||||||
| |
|||||||||||||||
| GENERAL OBLIGATION BONDS PAYABLE | |||||||||||||||
| For School Purposes: | |||||||||||||||
| School Bonds of 1968 | 5.00% | Apr. 15, 1968 | Apr. 15, 1999 | $ | 10,000,000 | $ | - | $ | - | ||||||
| School Bonds of 1969 | 5.00 | Apr. 15, 1969 | Apr. 15, 1999 | 14,600,000 | - | - | |||||||||
| School Bonds of 1974 | 4.75 | Jan. 15, 1975 | Jan. 15, 1999 | 29,000,000 | - | - | |||||||||
| GSD and USD Multi-purpose Improvement Bonds of 1979 | 5.75 | Aug. 1, 1979 | May 15, 1999 | 5,990,000 | - | - | |||||||||
| GSD G.O. Refunding Bonds of 1993 | 4.50 - 5.25 | May 15, 1993 | May 15, 2008 | 81,490,821 | 64,825,596 | 15,171,224 | |||||||||
| GSD G.O. Multi-purpose Improvement Bonds of 1994 | 5.25 - 6.15 | Sep. 15, 1994 | May 15, 2011 | 62,700,000 | 16,997,970 | 7,025,053 | |||||||||
| GSD G.O. Multi-purpose Improvement Bonds of 1995 | 5.00 - 5.70 | May 15, 1995 | May 15, 2025 | 54,000,000 | 51,490,251 | 48,005,559 | |||||||||
| GSD G.O. Multi-purpose Improvement Bonds, Series 1996A | 4.60 - 5.375 | Oct. 1, 1996 | Nov. 15, 2016 | 5,566,882 | 5,226,679 | 2,841,380 | |||||||||
| GSD G.O. Refunding Bonds, Series 1997 | 4.00 - 5.125 | Sep. 15, 1997 | May 15, 2025 | 46,393,820 | 45,240,140 | 45,590,149 | |||||||||
| GSD G.O. Multi-purpose Improvement Bonds, Series 1997A | 5.125 | Oct. 15, 1997 | Nov. 15, 2027 | 30,819,876 | 30,368,012 | 27,729,194 | |||||||||
| GSD G.O. Public Improvement and Refunding Bonds of 1999 | 4.00 - 5.125 | May 15, 1999 | Nov. 15, 2019 | 53,474,949 | 53,474,949 | 32,911,619 | |||||||||
| Total General Obligation Bonds Payable for School Purposes | 394,036,348 | 267,623,597 | 179,274,178 | ||||||||||||
| For General Purposes: | |||||||||||||||
| Open Space Land Bonds of 1961 | 1.00 | Dec. 15, 1961 | Dec. 15, 2001 | 1,000,000 | 30,000 | 450 | |||||||||
| Multi-purpose Equipment and Improvement Bonds of 1968 | 5.00 | Apr. 15, 1968 | Apr. 15, 1999 | 1,800,000 | - | - | |||||||||
| Land Acquisition Bonds of 1968 | 5.00 | Apr. 15, 1968 | Apr. 15, 1999 | 2,000,000 | - | - | |||||||||
| Urban Renewal Bonds of 1968 | 5.00 | Apr. 15, 1968 | Apr. 15, 1999 | 4,000,000 | - | - | |||||||||
| GSD Public Works Bonds of 1969 | 5.00 | Apr. 15, 1969 | Apr. 15, 1999 | 5,000,000 | - | - | |||||||||
| Advanced Land Acquisition Bonds of 1969 | 5.00 | Apr. 15, 1969 | Apr. 15, 1999 | 2,000,000 | - | - | |||||||||
| Public Building Bonds of 1971 | 4.75 | Jan. 15, 1975 | Jan. 15, 1999 | 2,500,000 | - | - | |||||||||
| Land Acquisition Bonds of 1974 | 4.75 | Jan. 15, 1975 | Jan. 15, 1999 | 2,500,000 | - | - | |||||||||
| Urban Transit Facilities Bonds of 1973 | 4.75 | Jan. 15, 1975 | Jan. 15, 1999 | 2,500,000 | - | - | |||||||||
| Multi-purpose Improvement Bonds of 1974 | 4.75 | Jan. 15, 1975 | Jan. 15, 1999 | 9,300,000 | - | - | |||||||||
| Urban Renewal Bond of 1974 | 4.75 | Jan. 15, 1975 | Jan. 15, 1999 | 1,240,000 | - | - | |||||||||
| GSD Public Works Bonds of 1974 | 4.75 | Jan. 15, 1975 | Jan. 15, 1999 | 2,500,000 | - | - | |||||||||
| GSD Public Works Bonds of 1976 | 4.50 - 5.75 | Jul. 1, 1976 | Jan. 1, 2002 | 10,000,000 | 1,050,000 | 94,500 | |||||||||
| Multi-purpose Improvement Bonds of 1976 | 4.50 - 5.75 | Jul. 1, 1976 | Jan. 1, 2002 | 4,950,000 | 495,000 | 44,550 | |||||||||
| GSD Public Works and Multi-purpose Improvement Bonds of 1977 | 5.00 | Jul. 1, 1977 | Jul. 1, 1999 | 24,000,000 | 1,050,000 | 26,250 | |||||||||
| GSD Multi-purpose Improvement Bonds of 1979 | 5.75 % | Aug. 1, 1979 | May 15, 1999 | 11,160,000 | - | - | |||||||||
| GSD G.O. Multi-purpose Improvement Bonds of 1990 | 6.125 - 6.60 | Dec. 1, 1990 | Dec. 1, 1999 | 39,700,000 | 1,700,000 | 52,063 | |||||||||
| GSD G.O. Refunding Bonds of 1993 | 4.50 - 5.25 | May 15, 1993 | May 15, 2008 | 193,128,625 | 156,645,681 | 34,481,921 | |||||||||
| GSD G.O. Multi-purpose Improvement Bonds of 1994 | 5.25 - 6.15 | Sep. 15, 1994 | May 15, 2011 | 87,300,000 | 23,667,030 | 9,781,294 | |||||||||
| GSD G.O. Multi-purpose Improvement Bonds of 1995 | 5.00 - 5.70 | May 15, 1995 | May 15, 2025 | 49,600,000 | 47,294,749 | 44,093,995 | |||||||||
| G.O. Public Improvement Bonds of 1996 | 5.50 - 5.875 | June 15, 1996 | May 15, 2026 | 74,880,000 | 71,390,000 | 71,721,158 | |||||||||
| GSD G.O. Public Improvement Bonds, Series 1996A | 4.60 - 5.375 | Oct. 1, 1996 | Nov. 15, 2016 | 90,568,118 | 85,033,321 | 46,226,675 | |||||||||
| GSD G.O. Refunding Bonds of 1996 | 4.10 - 6.25 | Dec. 1, 1996 | Dec. 1, 2010 | 28,671,142 | 28,462,199 | 10,972,788 | |||||||||
| GSD G.O. Refunding Bonds, Series 1997 | 4.00 - 5.125 | Sep. 15, 1997 | May 15, 2025 | 64,596,180 | 62,989,860 | 63,477,193 | |||||||||
| GSD G.O. Multi-purpose Improvement Bonds, Series 1997A | 5.125 | Oct. 15, 1997 | Nov. 15, 2027 | 119,180,124 | 114,256,988 | 65,614,352 | |||||||||
| GSD G.O. Public Improvement and Refunding Bonds of 1999 | 4.00 - 5.25 | May 15, 1999 | Nov. 15, 2029 | 133,288,342 | 133,288,342 | 113,014,359 | |||||||||
| Total General Obligation Bonds Payable For General Purposes | 967,362,531 | 727,353,170 | 459,601,548 | ||||||||||||
| Total General Obligation Bonds Payable - General Services District | 1,361,398,879 | 994,976,767 | 638,875,726 | ||||||||||||
| LIMITED OBLIGATION REVENUE BONDS PAYABLE | |||||||||||||||
| Correctional Facility Revenue Bonds | 6.40 - 7.00 | Jun. 1, 1991 | Sep. 1, 2011 | 24,460,000 | 19,705,000 | 10,213,280 | |||||||||
| Public Improvement Revenue Bonds (Stadium Project), Series 1996 | 4.55 - 5.875 | Jul. 1, 1996 | Jul. 1, 2026 | 78,970,000 | 76,625,000 | 76,594,323 | |||||||||
| Taxable Public Facility Revenue Bonds, Series 1998 | 5.87 - 6.60 | Jun. 1, 1998 | Jul. 1, 2018 | 20,700,000 | 20,700,000 | 16,262,535 | |||||||||
| Total Limited Obligation Revenue Bonds Payable - General Services District | 124,130,000 | 117,030,000 | 103,070,138 | ||||||||||||
| Total Bonds Payable - General Services District | $ | 1,485,528,879 | $ | 1,112,006,767 | $ | 741,945,864 | |||||||||
|
|
|||||||||||||||
| GENERAL OBLIGATION BONDS PAYABLE | |||||||||||||||
| Urban Sewer Bonds of 1963 | 0.1% | Dec. 1, 1963 | Dec. 1, 2003 | 5,500,000 | 250,000 | 625 | |||||||||
| Fire Department Improvement Bonds of 1968 | 5.00 | Apr. 15, 1968 | Apr. 15, 1999 | 1,800,000 | - | - | |||||||||
| USD Public Works Bonds of 1969 | 5.00 | Apr. 15, 1969 | Apr. 15, 1999 | 2,500,000 | - | - | |||||||||
| USD Public Works Equipment and Improvement Bonds of 1969 | 5.00 | Apr. 15, 1969 | Apr. 15, 1999 | 1,000,000 | - | - | |||||||||
| USD State Street Aid Bonds of 1974 | 4.75 | Jan. 15, 1975 | Jan. 15, 1999 | 4,400,000 | - | - | |||||||||
| Fire Department Improvement Bonds of 1974 | 4.75 | Jan. 15, 1975 | Jan. 15, 1999 | 3,250,000 | - | - | |||||||||
| USD Public Works Bonds of 1974 | 4.75 | Jan. 15, 1975 | Jan. 15, 1999 | 3,000,000 | - | - | |||||||||
| USD Solid Waste Disposal Bonds of 1974 | 4.75 | Jan. 15, 1975 | Jan. 15, 1999 | 1,000,000 | - | - | |||||||||
| USD Public Works Bonds of 1976 | 4.50 | Jul. 1, 1976 | Jan. 1, 2002 | 3,000,000 | 225,000 | 20,250 | |||||||||
| USD Multi-purpose Improvement Bonds of 1979 | 5.75 | Aug. 1, 1979 | May 15, 1999 | 3,800,000 | - | - | |||||||||
| USD G.O. Multi-purpose Improvement Bonds of 1990 | 6.125 - 6.60 | Dec. 1, 1990 | Dec. 1, 2010 | 7,800,000 | 335,000 | 10,259 | |||||||||
| USD G.O. Refunding Bonds of 1993 | 4.50 - 5.25 | May 15, 1993 | May 15, 2008 | 45,480,554 | 36,843,723 | 7,981,505 | |||||||||
| USD G.O. Refunding Bonds of 1996 | 4.10 - 6.25 | Dec. 1, 1996 | Dec. 1, 2010 | 5,633,858 | 5,592,801 | 2,156,145 | |||||||||
| USD G.O. Public Improvement and Refunding Bonds of 1999 | 4.00 - 4.25 | May 15, 1999 | Nov. 15, 2003 | 736,709 | 736,709 | 72,747 | |||||||||
| Total General Obligation Bonds Payable - Urban Services District | 88,901,121 | 43,983,233 | 10,241,531 | ||||||||||||
| REVENUE BONDS PAYABLE | |||||||||||||||
| Department of Water and Sewerage Revenue | |||||||||||||||
| Refunding Bonds of 1986 | 5.50 - 7.70 | Oct. 1, 1986 | Jan. 1, 2016 | 339,866,665 | 135,615,000 | 120,999,725 | |||||||||
| Department of Water and Sewerage Revenue | |||||||||||||||
| Bonds, Series 1992 | 5.20 - 5.60 | Aug. 15, 1992 | Jan. 1, 2004 | 170,000,000 | 13,015,000 | 2,210,620 | |||||||||
| Department of Water and Sewerage Revenue | |||||||||||||||
| Bonds, Series 1993 | 4.50 - 6.50 | Aug. 1, 1993 | Jan. 1, 2016 | 157,475,000 | 141,055,000 | 71,660,465 | |||||||||
| Department of Water and Sewerage Revenue | |||||||||||||||
| Refunding Bonds of 1996 | 4.50 - 6.00 | May 15, 1996 | Jan. 1, 2014 | 74,725,000 | 65,696,531 | 34,013,338 | |||||||||
| Department of Water and Sewerage Revenue | |||||||||||||||
| Refunding Bonds, Series 1998A | 4.00 - 5.00 | Feb. 1, 1998 | Jan. 1, 2022 | 156,315,000 | 145,742,489 | 128,014,688 | |||||||||
| Department of Water and Sewerage Revenue | |||||||||||||||
| Bonds, Series of 1998B | 3.80 - 5.25 | Feb. 15, 1998 | Jan. 1, 2014 | 55,000,000 | 51,040,000 | 23,297,365 | |||||||||
| Total Revenue Bonds Payable - Urban Services District | 953,381,665 | 552,164,020 | 380,196,201 | ||||||||||||
| Total Bonds Payable - Urban Services District | $ | 1,042,282,786 | $ | 596,147,253 | $ | 390,437,732 | |||||||||
See accompanying accountants' report.
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County