| General Services District |
Urban Services District |
Total General Fund |
||||||||||||||
| ASSETS | ||||||||||||||||
| Cash and cash equivalents | $ | 15,545,721 | $ | 5,822,643 | $ | 21,368,364 | ||||||||||
| Investments | 7,254,529 | 3,543,477 | 10,798,006 | |||||||||||||
| Sales tax receivable | 6,027,868 | 83,445 | 6,111,313 | |||||||||||||
| Accounts receivable | 33,166,116 | 2,299,337 | 35,465,453 | |||||||||||||
| Accrued interest receivable | 210,900 | 51,816 | 262,716 | |||||||||||||
| Delinquent taxes receivable | 12,655,610 | 4,716,711 | 17,372,321 | |||||||||||||
| Due from other funds of the primary government | 13,380,978 | 719,559 | 14,100,537 | |||||||||||||
| Due from component units | 15,512,309 | - | 15,512,309 | |||||||||||||
| Inventories of supplies | 181,109 | - | 181,109 | |||||||||||||
| Other assets | 226,738 | 3,889 | 230,627 | |||||||||||||
| Total assets | $ | 104,161,878 | $ | 17,240,877 | $ | 121,402,755 | ||||||||||
| LIABILITIES AND FUND BALANCE | ||||||||||||||||
| LIABILITIES: | ||||||||||||||||
| Accounts payable | $ | 8,578,188 | $ | 480,051 | $ | 9,058,239 | ||||||||||
| Accrued payroll | 13,654,510 | 1,804,941 | 15,459,451 | |||||||||||||
| Due to other funds of the primary government | 8,286,407 | 38,919 | 8,325,326 | |||||||||||||
| Due to component units | 1,950,454 | 265 | 1,950,719 | |||||||||||||
| Deferred revenue | 12,900,423 | 4,716,711 | 17,617,134 | |||||||||||||
| Other liabilities | 11,022,215 | - | 11,022,215 | |||||||||||||
| Total liabilities | 56,392,197 | 7,040,887 | 63,433,084 | |||||||||||||
| FUND BALANCE: | ||||||||||||||||
| Reserved for imprest cash and inventories | 1,075,520 | 4,800 | 1,080,320 | |||||||||||||
| Reserved for subsequent year budgetary appropriations | 5,152,249 | 1,878,675 | 7,030,924 | |||||||||||||
| Reserved for subsequent year budgetary appropriations - | ||||||||||||||||
| encumbered | 3,893,294 | 90,142 | 3,983,436 | |||||||||||||
| Unreserved: | ||||||||||||||||
| Designated for specific purposes | 13,515,976 | 94,956 | 13,610,932 | |||||||||||||
| Undesignated | 24,132,642 | 8,131,417 | 32,264,059 | |||||||||||||
| Total fund balance | 47,769,681 | 10,199,990 | 57,969,671 | |||||||||||||
| Total liabilities and fund balance | $ | 104,161,878 | $ | 17,240,877 | $ | 121,402,755 | ||||||||||
See accompanying accountants' report.
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County