| General Services District |
Urban Services District |
Total General Fund |
|||||||||||||
| REVENUES: | |||||||||||||||
| Property taxes | $ | 182,037,071 | $ | 68,058,538 | $ | 250,095,609 | |||||||||
| Local option sales tax | 73,436,351 | 1,016,596 | 74,452,947 | ||||||||||||
| Other taxes, licenses and permits | 61,629,351 | 11,675,594 | 73,304,945 | ||||||||||||
| Fines, forfeits and penalties | 11,382,032 | - | 11,382,032 | ||||||||||||
| Revenues from the use of money or property | 3,582,644 | 377,722 | 3,960,366 | ||||||||||||
| Revenues from other governmental agencies | 95,701,495 | 2,462,634 | 98,164,129 | ||||||||||||
| Commissions and fees | 14,577,828 | - | 14,577,828 | ||||||||||||
| Charges for current services | 17,677,880 | 755,191 | 18,433,071 | ||||||||||||
| Compensation for loss, sale or damage to property | 1,780,520 | 20,000 | 1,800,520 | ||||||||||||
| Miscellaneous | 1,731,687 | - | 1,731,687 | ||||||||||||
| Total revenues | 463,536,859 | 84,366,275 | 547,903,134 | ||||||||||||
| EXPENDITURES: | |||||||||||||||
| General government | 24,269,182 | - | 24,269,182 | ||||||||||||
| Fiscal administration | 18,309,022 | - | 18,309,022 | ||||||||||||
| Administration of justice | 39,563,106 | - | 39,563,106 | ||||||||||||
| Law enforcement and care of prisoners | 147,489,469 | - | 147,489,469 | ||||||||||||
| Fire prevention and control | 21,270,436 | 47,510,402 | 68,780,838 | ||||||||||||
| Regulation and inspection | 6,849,852 | - | 6,849,852 | ||||||||||||
| Conservation of natural resources | 292,287 | - | 292,287 | ||||||||||||
| Public welfare | 16,519,502 | - | 16,519,502 | ||||||||||||
| Public health | 27,388,492 | - | 27,388,492 | ||||||||||||
| Public library system | 9,882,149 | - | 9,882,149 | ||||||||||||
| Public works, highways and streets | 30,414,202 | 5,857,270 | 36,271,472 | ||||||||||||
| Recreational and cultural | 27,709,921 | - | 27,709,921 | ||||||||||||
| Employee benefits | 22,264,058 | 19,062,029 | 41,326,087 | ||||||||||||
| Miscellaneous | 5,421,973 | 399,519 | 5,821,492 | ||||||||||||
| Total expenditures | 397,643,651 | 72,829,220 | 470,472,871 | ||||||||||||
| Excess (deficiency) of revenues over | |||||||||||||||
| expenditures | 65,893,208 | 11,537,055 | 77,430,263 | ||||||||||||
| OTHER FINANCING SOURCES (USES): | |||||||||||||||
| Operating transfers in | 9,961,239 | - | 9,961,239 | ||||||||||||
| Operating transfers out | (31,680,184) | (9,804,388) | (41,484,572) | ||||||||||||
| Operating transfers from component units | 1,721,614 | - | 1,721,614 | ||||||||||||
| Operating transfers to component units | (47,320,134) | (734,518) | (48,054,652) | ||||||||||||
| Total other financing sources (uses) | (67,317,465) | (10,538,906) | (77,856,371) | ||||||||||||
| Excess (deficiency) of revenues and other | |||||||||||||||
| sources over expenditures and other uses | (1,424,257) | 998,149 | (426,108) | ||||||||||||
| FUND BALANCE, beginning of year | 49,193,938 | 9,201,841 | 58,395,779 | ||||||||||||
| FUND BALANCE, end of year | $ | 47,769,681 | $ | 10,199,990 | $ | 57,969,671 | |||||||||
See accompanying accountants' report.
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County