| Transfers To | Transfers To | Component Units | ||||||||||||||||||||||||||||||
| General Fund |
Special Revenue Funds |
Debt Service Funds |
Capital Projects Funds |
Enterprise Funds |
Internal Service Funds |
Governmental Types |
Proprietary Types |
Total | ||||||||||||||||||||||||
| Transfers From | ||||||||||||||||||||||||||||||||
| General Fund | $ | 1,218,456 | $ | 35,818,610 | $ | 3,593,218 | $ | 20,000 | $ | 475,000 | $ | 359,288 | $ | 3,037,370 | $ | 45,017,282 | $ | 89,539,224 | General Fund | |||||||||||||
| 89,539,224 | ||||||||||||||||||||||||||||||||
| Special Revenue Funds: | ||||||||||||||||||||||||||||||||
| General Fund 4% Reserve | 2,188 | 22,513 | - | 95,000 | - | 35,000 | - | - | 154,701 | 30003 | ||||||||||||||||||||||
| Park Resale Inventory | 622,226 | - | - | - | - | - | - | - | 622,226 | 30802 | ||||||||||||||||||||||
| Metropolitan Action Commission - | ||||||||||||||||||||||||||||||||
| Administrative and Leasehold | - | 39 | - | - | - | - | - | - | 39 | 31500 | ||||||||||||||||||||||
| Headstart | 3,146 | 512,140 | - | - | - | - | - | - | 515,286 | 31502 | ||||||||||||||||||||||
| Block Grants | - | 259,687 | - | - | - | - | - | - | 259,687 | 31503/31504 | ||||||||||||||||||||||
| Summer Food Program | - | 411,591 | - | - | - | - | - | - | 411,591 | 31505 | ||||||||||||||||||||||
| Local Law Enforcement Block Grant of 1997 | - | - | - | 2,644 | - | - | - | - | 2,644 | 30293 | ||||||||||||||||||||||
| Local Law Enforcement Block Grant of 1998 | 130 | - | - | - | - | - | - | - | 130 | 30010 | ||||||||||||||||||||||
| Nashville Port Authority | 71,000 | - | - | 20,000 | - | - | - | - | 91,000 | 34000 | ||||||||||||||||||||||
| Solid Waste - | ||||||||||||||||||||||||||||||||
| Solid Waste Disposal | 682,706 | 77,273 | - | - | - | - | - | 7,636,275 | 8,396,254 | 30501 | ||||||||||||||||||||||
| Solid Waste Transportation | - | 55,831 | - | - | - | - | - | - | 55,831 | 30504 | ||||||||||||||||||||||
| Solid Waste Special Projects | - | 4,933 | - | - | - | - | - | - | 4,933 | 30507 | ||||||||||||||||||||||
| Nashville Career Advancement Center | 225,578 | 33,193 | - | - | - | - | 39,695 | - | 298,466 | 31000 | ||||||||||||||||||||||
| Airport Noise Mitigation | 278,371 | - | - | - | - | - | - | - | 278,371 | 30002 | ||||||||||||||||||||||
| Hotel Occupancy Tax | - | - | 5,796,641 | - | 1,414,379 | - | - | - | 7,211,020 | 30008 | ||||||||||||||||||||||
| Sports Authority - | ||||||||||||||||||||||||||||||||
| Stadium Project Revenue | - | - | 5,500,893 | - | - | - | - | - | 5,500,893 | 31281 | ||||||||||||||||||||||
| Stadium Project Development | - | - | 552,734 | - | - | - | - | - | 552,734 | 60284 | ||||||||||||||||||||||
| Public Facility Arena Revenue | - | - | 1,819,844 | - | - | - | - | - | 1,819,844 | 30276 | ||||||||||||||||||||||
| Sports Authority Arena | - | - | 798,799 | - | - | - | - | - | 798,799 | 60287 | ||||||||||||||||||||||
| District Attorney Special Operations | - | 16,864 | - | - | - | - | - | - | 16,864 | 30104 | ||||||||||||||||||||||
| District Attorney Fraud & Economic Crime | - | 19,778 | - | - | - | - | - | - | 19,778 | 30103 | ||||||||||||||||||||||
| Drug Enforcement Program | 20,741 | 31,904 | 185,647 | 294,752 | - | - | - | - | 533,044 | 30147 | ||||||||||||||||||||||
| General Purpose School | 1,145,328 | 259,929 | 2,656,000 | - | - | 500,000 | 1,186,002 | 150,798 | 5,898,057 | 35131 | ||||||||||||||||||||||
| School State & Federal Special Grant | 64,855 | 471,165 | - | - | - | - | - | - | 536,020 | 35132 | ||||||||||||||||||||||
| School Central Storeroom | - | 11,752 | - | - | - | - | - | - | 11,752 | 35144 | ||||||||||||||||||||||
| Television Council Grant | - | 436,378 | - | - | - | - | - | - | 436,378 | 35142 | ||||||||||||||||||||||
| School Activity | - | 331,667 | - | - | - | - | - | - | 331,667 | School Activity | ||||||||||||||||||||||
| 34,758,009 | ||||||||||||||||||||||||||||||||
| Debt Service Funds: | ||||||||||||||||||||||||||||||||
| General Services District - General Purposes | - | 48,055 | - | 2,175,063 | - | - | 714,697 | 78,557 | 3,016,372 | 20115 | ||||||||||||||||||||||
| General Services District - School Purposes | - | 24,000 | - | 1,647,263 | - | - | 297,490 | 39,233 | 2,007,986 | 25104 | ||||||||||||||||||||||
| Urban Services District - General Purposes | - | 8,800 | - | 1,300,000 | - | - | 90,861 | 14,385 | 1,414,046 | 28315 | ||||||||||||||||||||||
| 6,438,404 | ||||||||||||||||||||||||||||||||
| Capital Projects Funds: | ||||||||||||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1985 - GSD | 636,717 | - | 109,896 | - | - | - | - | - | 746,613 | 40230 | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1987 - GSD | - | - | 5,375 | - | - | - | - | - | 5,375 | 40217 | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1988 - GSD | - | - | 35,384 | - | - | - | - | - | 35,384 | 40223 | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1990 - GSD | 30,000 | - | 190,423 | - | - | - | - | - | 220,423 | 40194 | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1994 - GSD | - | - | 39,633 | 3,000,000 | - | - | - | - | 3,039,633 | 40207 | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1999 - GSD | - | - | 21,093 | - | - | - | - | - | 21,093 | 41100 | ||||||||||||||||||||||
| Public Improvement Bonds of 1996, Series A - GSD | - | - | 5,669 | 900,000 | - | - | - | - | 905,669 | 40583 | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1997A - GSD | - | - | 176,393 | - | - | - | - | 390,449 | 566,842 | 40204 | ||||||||||||||||||||||
| Public Improvement Stadium Revenue Bonds Series 1996 | 66,552 | - | - | - | - | - | - | - | 66,552 | 40282 | ||||||||||||||||||||||
| Arena Public Improvement Bonds of 1996, Series A | 16,638 | - | 7,281 | 750,000 | - | - | - | - | 773,919 | 40606 | ||||||||||||||||||||||
| Arena Multi-purpose Improvements Bonds 1997A | - | - | 18,756 | - | - | - | - | - | 18,756 | 40289 | ||||||||||||||||||||||
| School Improvement Bonds of 1994 | - | - | 109,828 | - | - | - | - | - | 109,828 | 45181 | ||||||||||||||||||||||
| School Public Improvement Bonds of 1996, Series A | - | - | 512 | - | - | - | - | - | 512 | 45599 | ||||||||||||||||||||||
| School Multi-purpose Improvement Bonds 1997A | - | - | 65,019 | - | - | - | - | - | 65,019 | 45288 | ||||||||||||||||||||||
| School Multi-purpose Improvement Bonds of 1999 | - | - | 1,545 | - | - | - | - | - | 1,545 | 46100 | ||||||||||||||||||||||
| School Improvement Capital Outlay Notes of 1997 | - | - | 1,407 | - | - | - | - | - | 1,407 | 45228 | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1985 - USD | - | - | 22,108 | 100,000 | - | - | - | - | 122,108 | 48408 | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1990 - USD | - | - | 13,698 | - | - | - | - | - | 13,698 | 48418 | ||||||||||||||||||||||
| 6,714,376 | ||||||||||||||||||||||||||||||||
| Enterprise Funds: | ||||||||||||||||||||||||||||||||
| Department of Water and Sewerage Services | 354,018 | - | 100,300 | - | - | - | - | 76,368 | 530,686 | W & S | ||||||||||||||||||||||
| Board of Fair Commissioners | - | 16,624 | - | - | - | - | - | - | 16,624 | 60156 | ||||||||||||||||||||||
| 547,310 | ||||||||||||||||||||||||||||||||
| Internal Service Funds: | ||||||||||||||||||||||||||||||||
| Motor Pool | 2,000,000 | - | - | - | - | - | - | - | 2,000,000 | 51139 | ||||||||||||||||||||||
| Information Systems | 101,331 | - | - | 17,550 | - | - | - | - | 118,881 | 51137 | ||||||||||||||||||||||
| School Self Insurance | - | - | - | - | - | 20,004 | - | - | 20,004 | 51143 | ||||||||||||||||||||||
| General Government Self Insurance | 1,107,308 | - | - | - | - | - | - | - | 1,107,308 | 50122 | ||||||||||||||||||||||
| Employees' Medical Benefit | 122,758 | - | - | - | - | - | - | - | 122,758 | 52177 | ||||||||||||||||||||||
| Office Supply Storeroom | 6,006 | - | - | - | - | - | - | - | 6,006 | 51140 | ||||||||||||||||||||||
| Metro Postal Service | 5,502 | - | - | - | - | - | - | - | 5,502 | 51151 | ||||||||||||||||||||||
| 3,380,459 | ||||||||||||||||||||||||||||||||
| Fiduciary Funds: | ||||||||||||||||||||||||||||||||
| Joseph B. Knowles Trust | 60,006 | - | - | - | - | - | - | - | 60,006 | 73170 | ||||||||||||||||||||||
| Metropolitan Employees' Benefit Trust | 1,119,678 | - | - | - | - | - | - | - | 1,119,678 | 80167 | ||||||||||||||||||||||
| 1,179,684 | ||||||||||||||||||||||||||||||||
| Governmental Component Units: | ||||||||||||||||||||||||||||||||
| Metropolitan Development and Housing Agency | 1,312,967 | 79,424 | - | - | - | - | - | - | 1,392,391 | MDHA | ||||||||||||||||||||||
| Nashville Public Television Council, Incorporated | - | 206,069 | - | - | - | - | - | - | 206,069 | NPTC | ||||||||||||||||||||||
| 1,598,460 | ||||||||||||||||||||||||||||||||
| Proprietary Component Units: | ||||||||||||||||||||||||||||||||
| Hospital Authority - General Hospital | 21,625 | - | - | - | - | - | - | - | 21,625 | General | ||||||||||||||||||||||
| Hospital Authority - Bordeaux Hospital | - | - | - | - | - | - | - | 2,009,819 | 2,009,819 | Bordeaux | ||||||||||||||||||||||
| Electric Power Board | 387,022 | - | - | - | - | - | - | - | 387,022 | NES | ||||||||||||||||||||||
| Metropolitan Transit Authority | - | - | - | - | - | 17,600 | - | - | 17,600 | MTA | ||||||||||||||||||||||
| Emergency Communications District | - | - | 4,200,000 | - | - | - | - | - | 4,200,000 | E-911 | ||||||||||||||||||||||
| 6,636,066 | ||||||||||||||||||||||||||||||||
| Total | $ | 11,682,853 | $ | 39,158,219 | $ | 26,028,096 | $ | 10,322,272 | $ | 1,889,379 | $ | 931,892 | $ | 5,366,115 | $ | 55,413,166 | $ | 150,791,992 | 150,791,992 | |||||||||||||
See accompanying accountants' report.
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County