| GENERAL PURPOSE SCHOOL FUND: | |||||
| General Purpose School Fund: | Operational | $ | 376,430,111 | ||
| Future improvements | 16,000,000 | ||||
| Non-operational (federal grants) | 3,369,054 | ||||
| Revenue: | |||||
| Property tax increment refund | 1,170,386 | ||||
| PU tax increment refund | 131,203 | ||||
| Total General Purpose School Fund | $ | 397,100,754 | |||
| * Excerpts from the Metropolitan Council Budget Substitute Bill Number O99-1676 for the 1999-2000 fiscal year. | |||||
See accompanying accountants' report.
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County