| Richard R. Rooker, Circuit Court Clerk (1) |
Claudia Bonnyman, Clerk and Master (1) |
Bill Covington, County Clerk (1) |
David Torrence, Criminal Court Clerk (1) |
Bill Garrett, County Register (1) |
Kenny Norman, Juvenile Court Clerk (1) |
Gayle Ray, Sheriff (1), (2) |
Charles Cardwell, Trustee (1), (2) |
Total (Memorandum Only) |
|||||||||||||||||||||
| Revenues | |||||||||||||||||||||||||||||
| Fees and commissions | $ | 5,271,536 | $ | 729,707 | $ | 4,380,302 | $ | 1,557,832 | $ | 2,752,075 | $ | 751,503 | $ | - | $ | - | $ | 15,442,955 | |||||||||||
| Other | 67,779 | 19,870 | 102,018 | - | 101,443 | 31,454 | - | - | 322,564 | ||||||||||||||||||||
| Total revenues | 5,339,315 | 749,577 | 4,482,320 | 1,557,832 | 2,853,518 | 782,957 | - | - | 15,765,519 | ||||||||||||||||||||
| Expenditures and other uses | |||||||||||||||||||||||||||||
| Expenditures: | |||||||||||||||||||||||||||||
| Payroll - staff | 2,492,357 | - | - | - | 1,002,336 | - | - | - | 3,494,693 | ||||||||||||||||||||
| Payroll taxes/benefits | 719,825 | - | - | - | 267,993 | - | - | - | 987,818 | ||||||||||||||||||||
| County official | 87,230 | - | - | - | - | - | - | - | 87,230 | ||||||||||||||||||||
| Travel | 13,455 | - | - | - | - | - | - | - | 13,455 | ||||||||||||||||||||
| Office supplies/expenditures | 384,009 | - | - | - | 136,924 | - | - | - | 520,933 | ||||||||||||||||||||
| Total expenditures | 3,696,876 | - | - | - | 1,407,253 | - | - | - | 5,104,129 | ||||||||||||||||||||
| Other Uses: | |||||||||||||||||||||||||||||
| Fees and commissions to | |||||||||||||||||||||||||||||
| county (General Fund) | 1,886,167 | 749,577 | 4,482,320 | 1,546,862 | 1,400,000 | 754,291 | - | - | 10,819,217 | ||||||||||||||||||||
| Total expenditures and other uses | 5,583,043 | 749,577 | 4,482,320 | 1,546,862 | 2,807,253 | 754,291 | - | - | 15,923,346 | ||||||||||||||||||||
| Excess (deficiency) of revenues | |||||||||||||||||||||||||||||
| over (under) expenditures | |||||||||||||||||||||||||||||
| and other uses | (243,728) | - | - | 10,970 | 46,265 | 28,666 | - | - | (157,827) | ||||||||||||||||||||
| Balances, July 1, 1998 | 1,829,386 | 2,500 | - | 62,353 | 253,085 | 169,475 | - | - | 2,316,799 | ||||||||||||||||||||
| Balances, June 30, 1999 | $ | 1,585,658 | $ | 2,500 | $ | - | $ | 73,323 | $ | 299,350 | $ | 198,141 | $ | - | $ | - | $ | 2,158,972 | |||||||||||
| (1) The information provided is required by the State of Tennessee. | |||||||||||||||||||||||||||||
| (2) These operations are included in the General Fund and Fiduciary Funds. | |||||||||||||||||||||||||||||
See accompanying accountants' report.
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County