| General Services District |
Urban Services District |
Total General Fund |
|||||||||||||||||||||||||||||||||||||
| Budget |
Actual |
Over (Under) Budget |
Budget |
Actual |
Over (Under) Budget |
Budget |
Actual |
Over (Under) Budget |
|||||||||||||||||||||||||||||||
| REVENUES: | |||||||||||||||||||||||||||||||||||||||
| Property taxes | $ | 181,747,870 | $ | 182,037,071 | $ | 289,201 | $ | 66,900,343 | $ | 68,058,538 | $ | 1,158,195 | $ | 248,648,213 | $ | 250,095,609 | $ | 1,447,396 | |||||||||||||||||||||
| Local option sales tax | 75,849,358 | 73,436,351 | (2,413,007) | 1,050,000 | 1,016,596 | (33,404) | 76,899,358 | 74,452,947 | (2,446,411) | ||||||||||||||||||||||||||||||
| Other taxes, licenses and permits | 58,621,811 | 61,629,351 | 3,007,540 | 11,380,000 | 11,675,594 | 295,594 | 70,001,811 | 73,304,945 | 3,303,134 | ||||||||||||||||||||||||||||||
| Fines, forfeits and penalties | 9,600,427 | 11,382,032 | 1,781,605 | - | - | - | 9,600,427 | 11,382,032 | 1,781,605 | ||||||||||||||||||||||||||||||
| Revenues from the use of money or property | 2,200,000 | 3,582,644 | 1,382,644 | - | 377,722 | 377,722 | 2,200,000 | 3,960,366 | 1,760,366 | ||||||||||||||||||||||||||||||
| Revenues from other governmental agencies | 96,477,289 | 95,701,495 | (775,794) | 1,514,963 | 2,462,634 | 947,671 | 97,992,252 | 98,164,129 | 171,877 | ||||||||||||||||||||||||||||||
| Commissions and fees | 9,163,584 | 14,577,828 | 5,414,244 | - | - | - | 9,163,584 | 14,577,828 | 5,414,244 | ||||||||||||||||||||||||||||||
| Charges for current services | 17,074,627 | 17,677,880 | 603,253 | 817,795 | 755,191 | (62,604) | 17,892,422 | 18,433,071 | 540,649 | ||||||||||||||||||||||||||||||
| Compensation for loss, sale or damage to property | 1,362,666 | 1,780,520 | 417,854 | 100,000 | 20,000 | (80,000) | 1,462,666 | 1,800,520 | 337,854 | ||||||||||||||||||||||||||||||
| Miscellaneous | 1,422,858 | 1,731,687 | 308,829 | - | - | - | 1,422,858 | 1,731,687 | 308,829 | ||||||||||||||||||||||||||||||
| Total revenues | 453,520,490 | 463,536,859 | 10,016,369 | 81,763,101 | 84,366,275 | 2,603,174 | 535,283,591 | 547,903,134 | 12,619,543 | ||||||||||||||||||||||||||||||
| EXPENDITURES: | |||||||||||||||||||||||||||||||||||||||
| General government | 24,503,948 | 24,269,182 | (234,766) | - | - | - | 24,503,948 | 24,269,182 | (234,766) | ||||||||||||||||||||||||||||||
| Fiscal administration | 18,362,695 | 18,309,022 | (53,673) | - | - | - | 18,362,695 | 18,309,022 | (53,673) | ||||||||||||||||||||||||||||||
| Administration of justice | 36,561,095 | 39,563,106 | 3,002,011 | - | - | - | 36,561,095 | 39,563,106 | 3,002,011 | ||||||||||||||||||||||||||||||
| Law enforcement and care of prisoners | 147,228,018 | 147,489,469 | 261,451 | - | - | - | 147,228,018 | 147,489,469 | 261,451 | ||||||||||||||||||||||||||||||
| Fire prevention and control | 21,785,767 | 21,270,436 | (515,331) | 48,186,293 | 47,510,402 | (675,891) | 69,972,060 | 68,780,838 | (1,191,222) | ||||||||||||||||||||||||||||||
| Regulation and inspection | 7,399,819 | 6,849,852 | (549,967) | - | - | - | 7,399,819 | 6,849,852 | (549,967) | ||||||||||||||||||||||||||||||
| Conservation of natural resources | 350,905 | 292,287 | (58,618) | - | - | - | 350,905 | 292,287 | (58,618) | ||||||||||||||||||||||||||||||
| Public welfare | 17,461,730 | 16,519,502 | (942,228) | - | - | - | 17,461,730 | 16,519,502 | (942,228) | ||||||||||||||||||||||||||||||
| Public health | 29,441,415 | 27,388,492 | (2,052,923) | - | - | - | 29,441,415 | 27,388,492 | (2,052,923) | ||||||||||||||||||||||||||||||
| Public library system | 10,759,272 | 9,882,149 | (877,123) | - | - | - | 10,759,272 | 9,882,149 | (877,123) | ||||||||||||||||||||||||||||||
| Public works, highways and streets | 30,496,507 | 30,414,202 | (82,305) | 6,005,970 | 5,857,270 | (148,700) | 36,502,477 | 36,271,472 | (231,005) | ||||||||||||||||||||||||||||||
| Recreational and cultural | 30,574,963 | 27,709,921 | (2,865,042) | - | - | - | 30,574,963 | 27,709,921 | (2,865,042) | ||||||||||||||||||||||||||||||
| Employee benefits | 23,779,946 | 22,264,058 | (1,515,888) | 20,074,087 | 19,062,029 | (1,012,058) | 43,854,033 | 41,326,087 | (2,527,946) | ||||||||||||||||||||||||||||||
| Miscellaneous | 7,179,831 | 5,421,973 | (1,757,858) | 669,217 | 399,519 | (269,698) | 7,849,048 | 5,821,492 | (2,027,556) | ||||||||||||||||||||||||||||||
| Total expenditures | 405,885,911 | 397,643,651 | (8,242,260) | 74,935,567 | 72,829,220 | (2,106,347) | 480,821,478 | 470,472,871 | (10,348,607) | ||||||||||||||||||||||||||||||
| Excess (deficiency) of revenues over | |||||||||||||||||||||||||||||||||||||||
| expenditures | 47,634,579 | 65,893,208 | 18,258,629 | 6,827,534 | 11,537,055 | 4,709,521 | 54,462,113 | 77,430,263 | 22,968,150 | ||||||||||||||||||||||||||||||
| OTHER FINANCING SOURCES (USES): | |||||||||||||||||||||||||||||||||||||||
| Operating transfers in | 9,104,184 | 9,961,239 | 857,055 | - | - | - | 9,104,184 | 9,961,239 | 857,055 | ||||||||||||||||||||||||||||||
| Operating transfers out | (31,338,428) | (31,680,184) | (341,756) | (9,737,069) | (9,804,388) | (67,319) | (41,075,497) | (41,484,572) | (409,075) | ||||||||||||||||||||||||||||||
| Operating transfers from component units | 397,407 | 1,721,614 | 1,324,207 | - | - | - | 397,407 | 1,721,614 | 1,324,207 | ||||||||||||||||||||||||||||||
| Operating transfers to component units | (45,021,575) | (47,320,134) | (2,298,559) | - | (734,518) | (734,518) | (45,021,575) | (48,054,652) | (3,033,077) | ||||||||||||||||||||||||||||||
| Total other financing sources (uses) | (66,858,412) | (67,317,465) | (459,053) | (9,737,069) | (10,538,906) | (801,837) | (76,595,481) | (77,856,371) | (1,260,890) | ||||||||||||||||||||||||||||||
| Excess (deficiency) of revenues and other | |||||||||||||||||||||||||||||||||||||||
| sources over expenditures and other uses | (19,223,833) | (1,424,257) | 17,799,576 | (2,909,535) | 998,149 | 3,907,684 | (22,133,368) | (426,108) | 21,707,260 | ||||||||||||||||||||||||||||||
| FUND BALANCE, beginning of year | 49,193,938 | 49,193,938 | - | 9,201,841 | 9,201,841 | - | 58,395,779 | 58,395,779 | - | ||||||||||||||||||||||||||||||
| FUND BALANCE, end of year | $ | 29,970,105 | $ | 47,769,681 | $ | 17,799,576 | $ | 6,292,306 | $ | 10,199,990 | $ | 3,907,684 | $ | 36,262,411 | $ | 57,969,671 | $ | 21,707,260 | |||||||||||||||||||||
See accompanying accountants' report.
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County