| Budget |
Actual |
Over (Under) Budget |
||||||||||||
| OPERATING TRANSFERS IN: | ||||||||||||||
| Police Department | $ | 481,000 | $ | 481,000 | $ | - | ||||||||
| Employee Benefit Board | 672,456 | 672,456 | - | |||||||||||
| Park Resale Inventory | 520,000 | 622,226 | 102,226 | |||||||||||
| Nashville Career Advancement Center (NCAC) | 285,000 | 220,726 | (64,274) | |||||||||||
| Board of Education Programs | 1,424,590 | 1,071,965 | (352,625) | |||||||||||
| Board of Education - Social Services | 66,000 | 64,855 | (1,145) | |||||||||||
| Board of Education - Legal Services | 70,000 | 70,000 | - | |||||||||||
| Solid Waste Disposal Fund - Legal Services | 53,388 | 53,388 | - | |||||||||||
| Solid Waste Disposal Fund | 686,000 | 686,000 | - | |||||||||||
| Multi-purpose Improvement Bonds of 1990 - GSD - Legal Services | 30,000 | 30,000 | - | |||||||||||
| Stadium Project - Legal Services | - | 83,190 | 83,190 | |||||||||||
| Department of Water and Sewerage Services - Legal Services | 145,000 | 145,000 | - | |||||||||||
| Department of Water and Sewerage Services - Dispatch Services | 150,000 | 150,000 | - | |||||||||||
| General Government Self Insurance - Legal Services | 1,107,308 | 1,107,308 | - | |||||||||||
| Employees' Medical Benefit | 122,758 | 122,758 | - | |||||||||||
| Joseph B. Knowles Trust | 100,006 | 60,006 | (40,000) | |||||||||||
| Metropolitan Employees' Benefit Trust | 1,119,678 | 1,119,678 | - | |||||||||||
| Other | 2,071,000 | 3,200,683 | 1,129,683 | |||||||||||
| Total Operating Transfers In | 9,104,184 | 9,961,239 | 857,055 | |||||||||||
| OPERATING TRANSFERS OUT: | ||||||||||||||
| General Fund 4% Reserve | (14,215,813) | (14,505,164) | (289,351) | |||||||||||
| Advanced Planning and Research | (50,000) | (29,452) | 20,548 | |||||||||||
| Metropolitan Action Commission | (544,589) | (544,589) | - | |||||||||||
| Nashville Career Advancement Center (NCAC) | (132,688) | (95,957) | 36,731 | |||||||||||
| Nashville Career Advancement Center (NCAC) - Disaster Relief | - | (85) | (85) | |||||||||||
| School State & Federal Special Grant | - | (109,599) | (109,599) | |||||||||||
| Nashville Port Authority | (2,501) | (2,501) | - | |||||||||||
| Solid Waste Disposal | (7,070,345) | (7,070,345) | - | |||||||||||
| Solid Waste Special Projects | (315,000) | (315,000) | - | |||||||||||
| Sports Authority Arena | (1,833,881) | (1,833,881) | - | |||||||||||
| Tornado Grant 1999 | (33,191) | (33,191) | - | |||||||||||
| Stump Removal Program | (651,146) | (651,146) | - | |||||||||||
| Parks and Recreation Special Projects | (38,500) | (38,500) | - | |||||||||||
| Local Law Enforcement Block Grant - 1997 | (85,292) | (85,292) | - | |||||||||||
| Local Law Enforcement Block Grant - 1998 | (11,726) | (11,726) | - | |||||||||||
| Library Special Projects | (2,000,000) | (2,000,000) | - | |||||||||||
| GSD General Purposes Debt Service - Stadium Debt | (3,200,000) | (3,200,000) | - | |||||||||||
| GSD General Purposes Debt Service - Police Dept. | (393,218) | (393,218) | - | |||||||||||
| GSD Public Improvement Bonds 1996A | (20,000) | (20,000) | - | |||||||||||
| Water and Sewer - Fire Hydrant | (31,250) | (31,250) | - | |||||||||||
| Farmers Market | (350,000) | (350,000) | - | |||||||||||
| Metro Postal Service | (159,288) | (159,288) | - | |||||||||||
| General Government Self-Insurance - Death Benefits | (200,000) | (200,000) | - | |||||||||||
| Total Operating Transfers Out | (31,338,428) | (31,680,184) | (341,756) | |||||||||||
| OPERATING TRANSFERS FROM COMPONENT UNITS: | ||||||||||||||
| Metropolitan Development and Housing Agency | 83,190 | 1,312,967 | 1,229,777 | |||||||||||
| Hospital Authority - General Hospital | - | 21,625 | 21,625 | |||||||||||
| Electric Power Board | 314,217 | 387,022 | 72,805 | |||||||||||
| Total Operating Transfers from Component Units | 397,407 | 1,721,614 | 1,324,207 | |||||||||||
| OPERATING TRANSFERS TO COMPONENT UNITS: | ||||||||||||||
| Metropolitan Development and Housing Agency | (375,200) | (2,412,901) | (2,037,701) | |||||||||||
| Hospital Authority - General Hospital | (22,297,783) | (22,297,783) | - | |||||||||||
| Hospital Authority - Bordeaux Hospital | (14,679,892) | (14,679,892) | - | |||||||||||
| Metropolitan Transit Authority | (7,668,700) | (7,668,700) | - | |||||||||||
| Metropolitan Nashville Airport Authority | - | (260,858) | (260,858) | |||||||||||
| Total Operating Transfers to Component Units | (45,021,575) | (47,320,134) | (2,298,559) | |||||||||||
| Total Other Financing Sources (Uses) | $ | (66,858,412) | $ | (67,317,465) | $ | (459,053) | ||||||||
See accompanying accountants' report.
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County