| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |||||||||||||||||||||||
| GENERAL FUND | ||||||||||||||||||||||||||||||||
| General Fund, GSD | $ | 3,582,644 | $ | 2,468,495 | $ | 3,106,979 | $ | 3,883,610 | $ | 3,325,742 | $ | 1,407,438 | $ | 1,197,439 | $ | 1,303,042 | $ | 1,329,691 | $ | 980,277 | ||||||||||||
| General Fund, USD | 377,722 | 322,048 | 382,569 | 335,877 | 273,923 | 49,334 | 39,775 | 8,833 | 49,695 | (61,419) | ||||||||||||||||||||||
| Total | 3,960,366 | 2,790,543 | 3,489,548 | 4,219,487 | 3,599,665 | 1,456,772 | 1,237,214 | 1,311,875 | 1,379,386 | 918,858 | ||||||||||||||||||||||
| SPECIAL REVENUE FUNDS | ||||||||||||||||||||||||||||||||
| General Fund 4% Reserve | 1,065,889 | 1,134,183 | 1,006,782 | 1,146,234 | 986,394 | 469,047 | 529,573 | 524,043 | 830,500 | 600,504 | ||||||||||||||||||||||
| Advance Planning and Research | - | - | - | 5,430 | 5,030 | 597 | 579 | 608 | 787 | 1,158 | ||||||||||||||||||||||
| Park Resale Inventory | - | 10,032 | 5,138 | 4,865 | - | - | - | - | - | - | ||||||||||||||||||||||
| Metropolitan Action Commission: | ||||||||||||||||||||||||||||||||
| Special Grant | 2,678 | 4,792 | 2,864 | 1,499 | - | - | - | - | - | - | ||||||||||||||||||||||
| Headstart | - | 13,148 | 3,912 | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Summer Food Program | 6,737 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Metro Area Computer Mapping | 7,851 | 3,246 | 14,208 | 10,561 | 4,254 | 9,158 | 8,190 | 14,615 | 16,726 | 11,277 | ||||||||||||||||||||||
| Industrial Development | 39,686 | 40,867 | 37,951 | 37,438 | 24,540 | 13,724 | 12,542 | 6,258 | 20,346 | 3,548 | ||||||||||||||||||||||
| Parks and Recreation Special Projects | 5,744 | 7,599 | 11,043 | 8,405 | 4,981 | 31,833 | 819 | 1,397 | 842 | 2,310 | ||||||||||||||||||||||
| Talking Library Service | 8,258 | 8,784 | 9,027 | 9,129 | 9,332 | 5,632 | 6,607 | 7,637 | 10,743 | 13,001 | ||||||||||||||||||||||
| Local Law Enforcement Block Grant of 1997 | 69,909 | 39,428 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Local Law Enforcement Block Grant of 1998 | 49,182 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Local Law Enforcement Block Grant of 1996 | 10,176 | 73,079 | 54,011 | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Nashville Port Authority | 60,144 | 17,305 | 29,735 | 62,594 | 30,144 | 20,022 | 7,137 | 7,332 | 19,664 | 21,116 | ||||||||||||||||||||||
| Solid Waste: | ||||||||||||||||||||||||||||||||
| Solid Waste Disposal | 355,846 | 608,683 | 814,296 | 807,911 | 970,366 | 772,707 | 624,911 | 730,642 | 615,645 | 491,120 | ||||||||||||||||||||||
| Solid Waste Transportation | 55,831 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Solid Waste Special Projects | 4,933 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Nashville Career Advancement Center | 1,606 | 3,648 | 2,379 | 255 | - | - | - | - | - | - | ||||||||||||||||||||||
| DUI Offender Education Treatment | 9,723 | 8,779 | 6,693 | 2,289 | - | - | - | - | - | - | ||||||||||||||||||||||
| Public, Educational, & Governmental Access | 34,383 | 46,622 | 39,527 | 30,475 | - | - | - | - | - | - | ||||||||||||||||||||||
| Library Special Projects | 22,590 | 2,378 | 1,386 | 565 | - | - | - | - | - | - | ||||||||||||||||||||||
| Library Services | 627 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Bicentennial Special Projects | 340 | 351 | 362 | 208 | - | - | - | - | - | - | ||||||||||||||||||||||
| Airport Noise Mitigation | 37,948 | 99,803 | 37,649 | 6,931 | 63,657 | 66,028 | 10,048 | - | - | - | ||||||||||||||||||||||
| Animal Control Donations | 166 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Hotel Occupancy Tax | 366,514 | 242,250 | 209,363 | 228,297 | 170,778 | 107,076 | 119,225 | 218,701 | 389,324 | 259,401 | ||||||||||||||||||||||
| Sports Authority: | ||||||||||||||||||||||||||||||||
| Stadium Project Revenue | 69,188 | 156,054 | 222,639 | 1,744 | - | - | - | - | - | - | ||||||||||||||||||||||
| Stadium Project Development | 248,087 | 568,743 | 467,366 | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Public Facility Arena Revenue | 4,667 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Sports Authority Arena | 56,492 | 69,561 | 6,063 | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Metro Major Drug Enforcement Program | 308,326 | 160,074 | 60,537 | 54,888 | 59,851 | 45,179 | 37,930 | 30,793 | 37,972 | 9,606 | ||||||||||||||||||||||
| District Attorney Special Operations | 4,557 | 16,126 | 5,956 | 431 | 3,468 | 13,997 | 15,971 | 16,311 | 3,168 | - | ||||||||||||||||||||||
| District Attorney Fraud & Economic Crime | 337 | 772 | 3,930 | 5,306 | 642 | - | - | - | - | - | ||||||||||||||||||||||
| 1998 Tornado Relief | 688 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Police Education Foundation | 47 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Police Forfeiture | 20,316 | 19,572 | 74,496 | 93,330 | 57,831 | 16,566 | 5,745 | 8,925 | 5,671 | 4,855 | ||||||||||||||||||||||
| Drug Enforcement Program | 108,055 | 104,207 | 116,685 | 112,128 | 86,201 | 36,598 | 31,851 | 23,523 | 32,086 | 82,809 | ||||||||||||||||||||||
| Central Business Improvement District | 2,068 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Register's Computer | 5,922 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| General Purpose School | 1,268,234 | 1,603,547 | 1,741,411 | 1,584,514 | 1,547,430 | 694,631 | 796,093 | 824,406 | 195,050 | 214,884 | ||||||||||||||||||||||
| School State & Federal Special Grant | - | 80,125 | 9,387 | 35,480 | - | - | - | - | - | - | ||||||||||||||||||||||
| School Unemployment Compensation | 145,654 | 152,966 | 143,370 | 146,503 | 128,195 | 77,881 | 79,845 | 49,866 | 139,807 | - | ||||||||||||||||||||||
| School Central Storeroom | 11,752 | 27,783 | 35,648 | 38,578 | - | - | - | - | - | - | ||||||||||||||||||||||
| Television Council Grant | 11,094 | 14,907 | 9,481 | 20,586 | 15,599 | 11,052 | 60,183 | 51,989 | 8,176 | 11,386 | ||||||||||||||||||||||
| School Food Service Program | 319,485 | 304,521 | 322,788 | 366,394 | 310,286 | 202,234 | 204,757 | 255,201 | 350,609 | 348,411 | ||||||||||||||||||||||
| Sports Authority | - | - | - | 8,812 | - | - | - | - | - | - | ||||||||||||||||||||||
| Port Authority Capital | - | 42,741 | 23,221 | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Telecommunications | - | - | - | - | 633 | 4,491 | 7,180 | 3,592 | 3,535 | 15,388 | ||||||||||||||||||||||
| Topographic Maintenance Mapping | - | - | - | 7,105 | 12,608 | 7,231 | 6,619 | 9,035 | 10,398 | 10,676 | ||||||||||||||||||||||
| Urban Beautification Bureau | - | - | - | - | 230 | 319 | 372 | 500 | 711 | 966 | ||||||||||||||||||||||
| Public Service Program | - | - | - | - | - | - | - | 1,167 | 169 | - | ||||||||||||||||||||||
| WPLN Project | - | - | 4,601 | 24,646 | 24,630 | 15,025 | 12,822 | 18,421 | 31,286 | 25,766 | ||||||||||||||||||||||
| Sports Authority Permanent Seat License | - | - | - | 497,304 | - | - | - | - | - | - | ||||||||||||||||||||||
| Total | 4,801,730 | 5,686,676 | 5,533,905 | 5,360,835 | 4,517,080 | 2,621,028 | 2,578,999 | 2,804,962 | 2,723,215 | 2,128,182 | ||||||||||||||||||||||
| DEBT SERVICE FUNDS | ||||||||||||||||||||||||||||||||
| General Services District - General Purposes | 2,278,432 | 2,839,590 | 2,005,808 | 1,676,270 | 2,137,732 | 1,059,963 | 2,188,128 | 2,647,873 | 4,475,125 | 4,224,584 | ||||||||||||||||||||||
| General Services District - School Purposes | 1,500,573 | 1,294,173 | 1,040,316 | 885,015 | 1,058,828 | 443,725 | 479,362 | 406,570 | 562,445 | 558,883 | ||||||||||||||||||||||
| Urban Services District - General Purposes | 433,511 | 530,328 | 488,771 | 528,691 | 610,045 | 422,445 | 568,666 | 744,409 | 1,175,383 | 1,413,322 | ||||||||||||||||||||||
| Correctional Facility Revenue Bonds | 108,591 | 143,319 | 316,368 | 264,046 | 199,679 | 2 | 4 | 64 | - | - | ||||||||||||||||||||||
| Sports Authority Stadium Revenue Bonds | 49,479 | 22,607 | 112,341 | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Sports Authority Arena Revenue Bonds | 66,399 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Total | 4,436,985 | 4,830,017 | 3,963,604 | 3,354,022 | 4,006,284 | 1,926,135 | 3,236,160 | 3,798,916 | 6,212,953 | 6,196,789 | ||||||||||||||||||||||
| CAPITAL PROJECTS FUNDS | ||||||||||||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1985 - GSD | 54,948 | 61,241 | 95,414 | 179,726 | - | - | - | - | - | - | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1987 - GSD | 5,375 | 26,628 | 36,703 | 64,862 | 305,904 | 92,778 | 134,705 | 745,731 | 917,146 | 1,106,269 | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1988 - GSD | 35,384 | 59,549 | 61,769 | 71,889 | 82,588 | 75,562 | 120,667 | 535,477 | 677,456 | 1,169,261 | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1990 - GSD | 190,423 | 284,611 | 297,796 | 444,272 | 625,268 | 588,626 | 1,134,493 | 1,700,864 | 1,102,032 | - | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1994 - GSD | 39,633 | 78,709 | 182,770 | 375,465 | 322,868 | - | - | - | - | - | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1999 - GSD | 379,801 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Public Improvement Bonds of 1996, Series A - GSD | 638,051 | 1,097,458 | 968,911 | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Convention Center Multi-purpose Improvements Bonds | ||||||||||||||||||||||||||||||||
| of 1997A | 15,765 | 69,639 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1997A | 3,180,922 | 3,461,824 | 8,693 | - | - | - | - | - | - | - | ||||||||||||||||||||||
| West Meade Park Capital Outlay Notes | 382 | 801 | 438 | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Public Improvement Stadium Revenue Bonds Series 1996 | 1,358,838 | 3,824,065 | 3,327,428 | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Public Improvement Stadium Bonds of 1996 | 1,163,185 | 1,502,154 | 3,135,992 | 335 | - | - | - | - | - | - | ||||||||||||||||||||||
| Arena Public Improvement Bonds of 1996A | 163,471 | 292,946 | 456,760 | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Arena Multi-purpose Improvement Bonds of 1997A | 186,398 | 491,288 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Public Facility Arena Revenue Bonds of 1998 | 3,221 | 9,614 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| School Improvement Bonds of 1994 | 109,828 | 257,746 | 1,367,009 | 3,687,754 | 2,334,726 | - | - | - | - | - | ||||||||||||||||||||||
| School Public Improvement Bonds of 1996, Series A | 512 | 67,153 | 140,155 | - | - | - | - | - | - | - | ||||||||||||||||||||||
| School Multi-purpose Improvement Bonds 1997A | 1,155,831 | 1,113,639 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| School Capital Outlay Notes of 1993 | 6,622 | 169 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| School Multi-purpose Improvement Bonds 1999 | 187,226 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| School Bus Capital Outlay Notes of 1998 | 93 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| School Capital Outlay Notes | 590 | 95,838 | 319,759 | 826,200 | 307,192 | - | - | - | - | - | ||||||||||||||||||||||
| Ladder Truck Capital Outlay Notes of 1997 - USD | - | 656 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Advanced Land Acquisition Bonds of 1969 | - | - | - | - | - | - | - | 19,571 | 11,478 | - | ||||||||||||||||||||||
| School Capital Outlay Notes of 1986 | - | - | - | - | 6,281 | 3,029 | 3,101 | 4,277 | 5,115 | 5,420 | ||||||||||||||||||||||
| School Bonds of 1988 | - | - | - | - | 12,166 | 10,129 | 15,679 | 168,302 | 261,219 | 142,655 | ||||||||||||||||||||||
| School Improvement Bonds of 1988 | - | - | - | - | - | - | - | 209 | - | - | ||||||||||||||||||||||
| Correctional Facility Revenue Bonds, Series 1991 | - | - | - | - | 41,397 | 220,595 | 249,557 | 285,535 | - | 22,062 | ||||||||||||||||||||||
| Parks and Recreation Capital Improvement | - | - | - | - | 3 | 96 | 409 | 6,797 | 24,718 | 273,868 | ||||||||||||||||||||||
| General Hospital Equipment Lease Purchase 1987 | - | - | - | 4,308 | 9,149 | 42 | - | - | - | - | ||||||||||||||||||||||
| Golf Course Improvement Capital Outlay Notes of 1991 | - | - | - | - | - | - | - | 327 | - | - | ||||||||||||||||||||||
| Rhodes Park Capital Outlay Notes of 1991 | - | - | - | - | - | - | - | 1,113 | - | - | ||||||||||||||||||||||
| Convention Center Improvement Bonds | - | - | - | - | - | - | - | - | - | 4,493 | ||||||||||||||||||||||
| School Capital Outlay Notes of 1988 | - | - | - | - | - | - | - | - | - | 6 | ||||||||||||||||||||||
| School Capital Outlay Notes of 1987 | - | - | - | - | - | - | - | - | 827 | 684 | ||||||||||||||||||||||
| School Improvement Bonds of 1987 | - | - | - | - | - | - | - | 87,723 | 122,111 | 133,031 | ||||||||||||||||||||||
| Nashville Multi-purpose Arena Project | - | - | 165,533 | 2,581,036 | 1,807,077 | - | - | - | - | - | ||||||||||||||||||||||
| School Bonds of 1984 | - | - | 930 | 10,458 | - | - | - | - | - | - | ||||||||||||||||||||||
| School Bus Capital Outlay Notes of 1997B | - | 20 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| School Improvement Capital Outlay Notes of 1997 | - | 1,407 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| School Capital Outlay Notes of 1997 | - | 57 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1985 - USD | 11,054 | 79,515 | 98,013 | 138,493 | - | - | - | - | - | - | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1990 - USD | 13,698 | 29,132 | 50,709 | 97,572 | 142,787 | 88,255 | 173,646 | 348,352 | 208,893 | - | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1988 - USD | - | 9,967 | 12,620 | 15,908 | 2,528 | 13,628 | 26,286 | 76,825 | 103,740 | 173,320 | ||||||||||||||||||||||
| Multi-purpose Improvement Bonds of 1987 - USD | - | - | - | - | 9,201 | 5,479 | 6,268 | 27,754 | 82,120 | 47,959 | ||||||||||||||||||||||
| Total | 8,901,251 | 12,915,826 | 10,727,402 | 8,498,278 | 6,009,135 | 1,098,219 | 1,864,811 | 4,008,857 | 3,516,855 | 3,079,028 | ||||||||||||||||||||||
| ENTERPRISE FUNDS | ||||||||||||||||||||||||||||||||
| Department of Water and Sewerage Services | 14,554,859 | 14,065,120 | 17,906,697 | 16,041,128 | 13,426,299 | 12,720,393 | 11,837,323 | 10,735,616 | 16,128,318 | 18,504,037 | ||||||||||||||||||||||
| Nashville Convention Center | 64,840 | 72,766 | 76,069 | 50,122 | 41,797 | 16,273 | 17,528 | 11,967 | 26,852 | - | ||||||||||||||||||||||
| Board of Fair Commissioners | 396,834 | 396,462 | 335,715 | 307,737 | 240,756 | 113,731 | 77,412 | 92,945 | 97,082 | 89,458 | ||||||||||||||||||||||
| Farmers Market | 14,477 | 3,930 | - | 18,680 | 49,263 | 34,574 | 29,136 | 46,611 | 52,639 | 57,018 | ||||||||||||||||||||||
| Total | 15,031,010 | 14,538,278 | 18,318,481 | 16,417,667 | 13,758,115 | 12,884,971 | 11,961,399 | 10,887,139 | 16,304,891 | 18,650,513 | ||||||||||||||||||||||
| INTERNAL SERVICE FUNDS | ||||||||||||||||||||||||||||||||
| Central Printing | 25,483 | 27,190 | 24,624 | 20,635 | 17,718 | 8,467 | 6,728 | 7,066 | 7,767 | 4,028 | ||||||||||||||||||||||
| Motor Pool | 533,743 | 556,242 | 436,511 | 308,287 | 191,830 | 82,994 | 113,857 | 111,498 | 207,502 | 102,972 | ||||||||||||||||||||||
| Information Systems | 112,548 | 116,500 | 120,516 | 104,897 | 95,965 | 35,019 | 13,669 | 13,279 | 37,528 | 51,318 | ||||||||||||||||||||||
| Radio Shop | 24,436 | 24,672 | 21,846 | 26,271 | 16,941 | 5,246 | 3,407 | - | - | 1,663 | ||||||||||||||||||||||
| School Self Insurance | 103,853 | 96,517 | 59,792 | 45,908 | 15,141 | 12,261 | 19,721 | 32,827 | 32,069 | 33,660 | ||||||||||||||||||||||
| General Government Self Insurance | 992,726 | 1,061,500 | 945,492 | 879,366 | 682,303 | 404,703 | 348,212 | 374,337 | 743,813 | 676,767 | ||||||||||||||||||||||
| School Professional Employees' Insurance | 444,883 | 405,550 | 549,621 | 567,679 | 486,134 | 272,089 | 393,406 | 394,748 | - | 595,992 | ||||||||||||||||||||||
| Employees' Medical Benefit | 214,447 | 185,690 | 233,216 | 399,164 | 402,005 | 223,749 | 127,333 | 21,103 | 164,195 | (513,457) | ||||||||||||||||||||||
| Office Supply Storeroom | - | - | - | 1,123 | 3,437 | 2,486 | 3,869 | 5,621 | 6,864 | 6,482 | ||||||||||||||||||||||
| Metro Postal Service | 4,932 | 8,076 | 7,366 | 7,144 | 7,582 | 2,634 | 2,484 | - | - | - | ||||||||||||||||||||||
| Farm and Dairy | - | - | - | - | - | - | - | - | 634 | 3,383 | ||||||||||||||||||||||
| Highway and Street Supply | - | - | - | - | - | - | - | 4,335 | 7,273 | 1,765 | ||||||||||||||||||||||
| Total | 2,457,051 | 2,481,937 | 2,398,984 | 2,360,474 | 1,919,056 | 1,049,648 | 1,032,686 | 964,814 | 1,207,645 | 964,573 | ||||||||||||||||||||||
| FIDUCIARY FUNDS | ||||||||||||||||||||||||||||||||
| School Expendable Trusts | 1,008 | 1,020 | 895 | 886 | 1,229 | 794 | 542 | 1,401 | - | - | ||||||||||||||||||||||
| General Government Expendable Trusts | 835 | 861 | 800 | 800 | 904 | 428 | 476 | 69 | 95 | 94 | ||||||||||||||||||||||
| Flexible Benefits Plan | 377 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Employee Deferred Compensation Plan | 12,594,002 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| School Nonexpendable Trusts | 9,908 | 8,271 | 5,676 | 5,810 | 6,510 | 4,648 | 5,469 | 6,002 | 2,387 | 3,302 | ||||||||||||||||||||||
| General Government Nonexpendable Trusts | 10,503 | 10,812 | 10,041 | 10,490 | 10,975 | 6,282 | 5,119 | 9,280 | 14,176 | 14,658 | ||||||||||||||||||||||
| Joseph B. Knowles Trust | 500,511 | 36,954 | 56,046 | 55,964 | 67,998 | 55,399 | 50,232 | 74,195 | 90,758 | 80,808 | ||||||||||||||||||||||
| Davidson County Employees' Retirement | 568 | 711 | 511 | 831 | 859 | 684 | 340 | 288 | 602 | 439 | ||||||||||||||||||||||
| Metropolitan Employees' Benefit Trust | 141,510,021 | 142,512,101 | 156,536,847 | 132,033,715 | 97,963,924 | 8,768,702 | 62,889,670 | 47,966,274 | 22,010,268 | 29,003,706 | ||||||||||||||||||||||
| Employees' Pension and Insurance | - | 12,744 | 9,744 | 15,279 | 15,425 | 8,638 | 6,907 | 12,200 | 13,946 | - | ||||||||||||||||||||||
| Teachers' Retirement Plan | 11,498,129 | 15,624,813 | 15,072,975 | 11,304,908 | 13,902,530 | 797,405 | 11,624,414 | 5,510,666 | 3,112,945 | 9,112,744 | ||||||||||||||||||||||
| Closed City Plan | 770 | 1,692 | 867 | 2,163 | 1,767 | 7,468 | 2,074 | 2,522 | 2,630 | 3,617 | ||||||||||||||||||||||
| Teachers' Civil Service and Pension | - | 11,533 | 10,562 | 15,396 | 14,812 | 7,108 | 5,969 | 10,142 | 11,607 | 8,632 | ||||||||||||||||||||||
| Transit Authority Revenue | - | - | - | - | - | - | - | 334 | 2,725 | - | ||||||||||||||||||||||
| Total | 166,126,632 | 158,221,512 | 171,704,964 | 143,446,242 | 111,986,933 | 9,657,556 | 74,591,212 | 53,593,373 | 25,262,139 | 38,228,000 | ||||||||||||||||||||||
| GOVERNMENTAL COMPONENT UNITS | ||||||||||||||||||||||||||||||||
| Metropolitan Development and Housing Agency | 1,741,291 | 1,566,057 | 1,205,511 | 1,347,505 | 718,369 | 523,376 | - | - | - | - | ||||||||||||||||||||||
| Nashville Public Television Council, Incorporated | 84,051 | 87,673 | 89,756 | 105,835 | 86,610 | 58,351 | - | - | - | - | ||||||||||||||||||||||
| WPLN Educational Foundation | - | - | 138,335 | 456,057 | 305,483 | 321,189 | 272,394 | - | - | - | ||||||||||||||||||||||
| Total | 1,825,342 | 1,653,730 | 1,433,602 | 1,909,397 | 1,110,462 | 902,916 | 272,394 | - | - | - | ||||||||||||||||||||||
| PROPRIETARY COMPONENT UNITS | ||||||||||||||||||||||||||||||||
| Hospital Authority - Bordeaux Hospital | 116,517 | 164,642 | - | 19,569 | - | - | - | - | - | - | ||||||||||||||||||||||
| Electric Power Board | 8,377,301 | 5,703,676 | 6,632,640 | 4,976,679 | 5,582,950 | 4,999,247 | 3,929,247 | - | - | - | ||||||||||||||||||||||
| Metropolitan Transit Authority | 48,659 | 84,098 | 83,143 | 120,622 | 126,732 | 77,297 | 78,989 | - | - | - | ||||||||||||||||||||||
| Nashville Thermal Transfer Corporation | 1,290,755 | 2,500,464 | 1,429,113 | 824,770 | 812,165 | 404,694 | 328,958 | - | - | - | ||||||||||||||||||||||
| Metropolitan Nashville Airport Authority | 5,977,421 | 6,496,266 | 6,331,158 | 6,661,513 | 7,001,334 | 6,205,215 | - | - | - | - | ||||||||||||||||||||||
| Emergency Communications District | 155,156 | 107,567 | 101,655 | 145,810 | 110,272 | 71,245 | - | - | - | - | ||||||||||||||||||||||
| Industrial Development Board | 3,197 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Total | 15,969,006 | 15,056,713 | 14,577,709 | 12,748,963 | 13,633,453 | 11,757,698 | 4,337,194 | - | - | - | ||||||||||||||||||||||
| GRAND TOTAL | $ | 223,509,373 | $ | 218,175,232 | $ | 232,148,199 | $ | 198,315,365 | $ | 160,540,183 | $ | 43,354,943 | $ | 101,112,069 | $ | 77,369,936 | $ | 56,607,084 | $ | 70,165,943 | ||||||||||||
| Note: Beginning July 1, 1992 this schedule includes the earnings of the Electric Power Board, the Metropolitan Transit Authority, and the Nashville Thermal Transfer Corporation. | ||||||||||||||||||||||||||||||||
| Beginning July 1, 1993 the Electric Power Board, the Metropolitan Transit Authority, the Nashville Thermal Transfer Corporation, and the WPLN Educational Foundation are reported as component units. | ||||||||||||||||||||||||||||||||
| Beginning July 1, 1993 the Metropolitan Development and Housing Agency, the Nashville Public Television Council, Incorporated, the Metropolitan Nashville Airport Authority, and the Emergency Communications District were included as component units of the Metropolitan Government. | ||||||||||||||||||||||||||||||||
| During the 1999 fiscal year, General Hospital and Bordeaux Hospital were transferred to the Hospital Authority. The Hospital Authority is reported as a component unit. | ||||||||||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County