June 30, 1999
| NAME OF OFFICIAL | TITLE | ANNUAL SALARY |
AMOUNT OF SURETY BOND |
|||||
| Philip N. Bredesen | Mayor | $ | 75,000 | $ 50,000 | ||||
| Gene Nolan | Acting Director of Finance | 92,184 | 250,000 | |||||
| Celia Kirby | Treasurer | 70,025 | 2,000,000 | |||||
| Stephen B. Gordon | Purchasing Agent | 71,868 | 25,000 | |||||
| Robert A. Lackey | Chief Accountant | 71,868 | 25,000 | |||||
| John W. Lynch | Human Resources Director | 84,919 | 25,000 | |||||
| Richard R. Rooker | Circuit Court Clerk | 87,230 | 80,000 | |||||
| Richard R. Rooker | Probate Clerk | - | 250,000 | |||||
| Bill Garrett | County Register | 87,230 | 25,000 | |||||
| Charles E. Cardwell | Trustee | 87,230 | 9,000,000 | |||||
| Bill Covington | County Clerk | 87,230 | 500,000 | |||||
| David Torrence | Criminal Court Clerk | 87,230 | 150,000 | |||||
| Gayle E. Ray | Sheriff | 95,953 | 50,000 | |||||
| Jo Ann North | Assessor of Property | 87,230 | 10,000 | |||||
| Claudia Bonnyman | Clerk & Master | 87,230 | 50,000 | |||||
| Robert K. Norman | Juvenile Court Clerk | 87,231 | 50,000 | |||||
| Ronald Kent Nevin | Public Guardian | - | 200,000 | |||||
| Peggy Duncan Mathes | Public Administrator | - | 100,000 | |||||
| Thomas H. Ware | Public Trustee | - | 100,000 | |||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County