| General Services District | Urban Services District | ||||||||||||||||||||||||||||
| Fiscal Year |
Total GSD Rate |
GSD General Fund |
General Purpose School Fund |
GSD Debt Service Fund |
School Debt Service Fund |
Total USD Rate |
USD General Fund |
USD Debt Service Fund |
|||||||||||||||||||||
| 1989-90 | $ | 3.48 | $ | 1.81 | $ | 1.24 | $ | 0.43 | $ | n/a | $ | 1.33 | $ | 1.18 | $ | 0.15 | |||||||||||||
| 1990-91 | 3.48 | 1.81 | 1.24 | 0.43 | n/a | 1.33 | 1.18 | 0.15 | |||||||||||||||||||||
| 1991-92 | 3.48 | 1.76 | 1.29 | 0.43 | n/a | 1.33 | 1.18 | 0.15 | |||||||||||||||||||||
| 1992-93 | 3.48 | 1.76 | 1.29 | 0.43 | n/a | 1.33 | 1.18 | 0.15 | |||||||||||||||||||||
| 1993-94 | (1) | (2) | 3.38 | 1.83 | 1.01 | 0.43 | 0.11 | 1.12 | 0.99 | 0.13 | |||||||||||||||||||
| 1994-95 | 3.38 | 1.83 | 1.01 | 0.43 | 0.11 | 1.12 | 0.99 | 0.13 | |||||||||||||||||||||
| 1995-96 | (3) | 3.38 | 1.79 | 1.01 | 0.47 | 0.11 | 1.12 | 1.00 | 0.12 | ||||||||||||||||||||
| 1996-97 | 3.38 | 1.79 | 1.01 | 0.47 | 0.11 | 1.12 | 1.00 | 0.12 | |||||||||||||||||||||
| 1997-98 | (4) | 3.17 | 1.59 | 0.96 | 0.49 | 0.13 | 0.95 | 0.84 | 0.11 | ||||||||||||||||||||
| 1998-99 | (5) | 3.29 | 1.58 | 0.96 | 0.50 | 0.25 | 0.95 | 0.84 | 0.11 | ||||||||||||||||||||
|
Tax rates are per $100 of assessed valuation. Payments may be made in two equal installments, the first not later than October 31st in the year of assessment and levy, the second by February 28th of the following year without penalty. |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County