| Fiscal Year |
Amount GSD Levy |
Amount USD Levy |
Total Tax Levied |
Uncollected at End of the Fiscal Year |
Percentage Uncollected |
||||||||||
| 1989-90 | $ 211,052,917 | $ 56,642,808 | $ 267,695,725 | $ 15,260,288 | 5.70 | % | |||||||||
| 1990-91 | 215,899,318 | 60,667,732 | 276,567,050 | 16,115,304 | 5.83 | ||||||||||
| 1991-92 | 210,435,612 | 58,625,501 | 269,061,113 | 17,084,608 | 6.35 | ||||||||||
| 1992-93 | 212,456,040 | 59,026,648 | 271,482,688 | 13,343,925 | 4.92 | ||||||||||
| 1993-94 | 261,672,066 | 62,007,102 | 323,679,168 | 15,115,451 | 4.67 | ||||||||||
| 1994-95 | 266,673,700 | 62,080,249 | 328,753,949 | 9,983,997 | 3.04 | ||||||||||
| 1995-96 | 271,538,720 | 62,353,526 | 333,892,246 | 9,577,285 | 2.87 | ||||||||||
| 1996-97 | 279,911,056 | 63,745,322 | 343,656,378 | 10,220,782 | 2.97 | ||||||||||
| 1997-98 | 340,884,594 | 69,379,882 | 410,264,476 | 14,191,035 | 3.46 | ||||||||||
| 1998-99 | 361,873,598 | 71,169,667 | 433,043,265 | 15,815,445 | 3.65 | ||||||||||
|
Taxes become delinquent, with penalty, at March 1st of the year following levy. All tax collections continue in the Office of the Trustee through six months of delinquency, and are then transferred to the Back Tax Office on August 31st of the year following levy. Realty taxes which become twelve months delinquent are transferred to the custody of the Division of Tax Litigation for collection through Chancery Court action. |
|||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County