| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |||||||||||||||||||||
| General Fund | ||||||||||||||||||||||||||||||
| Property taxes | $ | 250,095,609 | $ | 245,392,041 | $ | 217,934,679 | $ | 212,642,118 | $ | 212,478,890 | $ | 206,222,758 | $ | 167,039,291 | $ | 168,727,931 | $ | 171,470,865 | $ | 170,851,230 | ||||||||||
| Local option sales tax | 74,452,947 | 72,214,977 | 70,270,730 | 66,180,490 | 61,432,031 | 55,753,258 | 51,951,485 | 48,421,013 | 46,708,067 | 45,300,046 | ||||||||||||||||||||
| Other taxes, licenses and permits | 73,304,945 | 68,547,321 | 66,576,576 | 64,227,199 | 61,788,660 | 59,263,329 | 55,125,882 | 50,850,533 | 44,754,397 | 42,798,288 | ||||||||||||||||||||
| Fines, forfeits and penalties | 11,382,032 | 10,734,283 | 9,177,892 | 8,448,737 | 9,052,504 | 9,005,410 | 8,889,393 | 8,275,747 | 7,948,202 | 7,358,929 | ||||||||||||||||||||
| Revenues from the use of money | ||||||||||||||||||||||||||||||
| or property | 3,960,366 | 2,790,543 | 3,489,548 | 4,219,487 | 3,599,665 | 1,456,772 | 1,237,214 | 1,311,875 | 1,379,386 | 936,747 | ||||||||||||||||||||
| Revenues from other governmental | ||||||||||||||||||||||||||||||
| agencies | 98,164,129 | 93,885,607 | 85,724,966 | 79,013,495 | 84,564,078 | 78,326,206 | 68,186,024 | 64,489,180 | 63,989,218 | 57,316,563 | ||||||||||||||||||||
| Commissions and fees | 14,577,828 | 14,416,683 | 13,250,103 | 12,721,365 | 11,290,398 | 11,722,706 | 10,314,209 | 10,028,939 | 9,224,228 | 9,695,819 | ||||||||||||||||||||
| Charges for current services | 18,433,071 | 18,304,523 | 20,017,505 | 19,878,699 | 17,710,507 | 16,587,494 | 15,039,632 | 15,056,979 | 16,331,404 | 15,989,049 | ||||||||||||||||||||
| Compensation for loss, sale or | ||||||||||||||||||||||||||||||
| damage to property | 1,800,520 | 1,119,673 | 228,504 | 285,284 | 357,313 | 355,638 | 472,311 | 328,876 | 648,181 | 872,303 | ||||||||||||||||||||
| Miscellaneous | 1,731,687 | 1,284,012 | 1,295,352 | 632,969 | 942,244 | 1,682,041 | 682,032 | 608,073 | 538,821 | 415,769 | ||||||||||||||||||||
| Total General Fund | 547,903,134 | 528,689,663 | 487,965,855 | 468,249,843 | 463,216,290 | 440,375,612 | 378,937,473 | 368,099,146 | 362,992,769 | 351,534,743 | ||||||||||||||||||||
| General Purpose School Fund | 381,137,135 | 373,595,009 | 347,904,891 | 335,975,340 | 322,046,378 | 299,246,215 | 298,223,402 | 262,935,459 | 260,386,903 | 250,402,819 | ||||||||||||||||||||
| Debt Service Funds | 108,584,462 | 88,121,244 | 69,872,195 | 67,939,120 | 66,907,877 | 64,366,225 | 50,978,251 | 50,140,045 | 53,974,603 | 53,679,796 | ||||||||||||||||||||
| Total Revenue | 1,037,624,731 | 990,405,916 | 905,742,941 | 872,164,303 | 852,170,545 | 803,988,052 | 728,139,126 | 681,174,650 | 677,354,275 | 655,617,358 | ||||||||||||||||||||
| Deduct: Budget Transfer to the | ||||||||||||||||||||||||||||||
| General Fund 4% Reserve Fund | 14,505,164 | 13,777,544 | 12,804,553 | 12,115,586 | 12,191,721 | 11,551,629 | 10,765,360 | 8,364,927 | 9,762,918 | 10,391,543 | ||||||||||||||||||||
| Net Revenue | $ | 1,023,119,567 | $ | 976,628,372 | $ | 892,938,388 | $ | 860,048,717 | $ | 839,978,824 | $ | 792,436,423 | $ | 717,373,766 | $ | 672,809,723 | $ | 667,591,357 | $ | 645,225,815 | ||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County