| Y2K Computer Systems Inventory, Stage of Work in Process or Completed Date | |||||||||
| SYSTEM COMMENTS | Chips w/dates Used Y=Yes N=No |
Impact if Inoperable H=High M=Medium L=Low |
Aware | Assess | Remediate | Validate/ Test | Date of Compliance |
What if it fails anyway (Contingency)? | |
| C=Complies P=In Process | |||||||||
| PERSONAL COMPUTERS | |||||||||
| The vast majority of Metro's Personal Computers are Y2K Compliant.. | |||||||||
| Most of them are current Pentium based systems and need no attention. | |||||||||
| Some of them will need the dates reset on 1/1/00. Once that is done, they will function properly. These systems have been identified. | |||||||||
| There are some older PC's within the Metro structure, but none of them are processing mission critical applications and cause very little disruption if they do not carry the proper date. | |||||||||
| APPLICATION SOFTWARE SYSTEMS (Mainframe/Mid-Range) | |||||||||
| Mainframe Systems (Metro Information Systems) | |||||||||
| Automated Inquiry Complaint System | N | M | C | C | C | C | 02/15/99 | Fix code, Recompile and ReRun | |
| Delinquent Property Tax Collection System | N | H | C | C | C | C | 10/16/99 | Fix code, Recompile and ReRun | |
| Fire Hydrant Inspection System | N | H | C | C | C | C | 02/15/99 | Fix code, Recompile and ReRun | |
| File Transfer for MIS Internal Use | N | L | C | C | C | C | 02/22/99 | Fix code, Recompile and ReRun | |
| Parks Dept Inventory Control | N | M | C | C | C | C | 02/22/99 | Fix code, Recompile and ReRun | |
| Inspection Tracking for Codes Inspections | N | H | C | C | C | C | 05/15/99 | Fix code, Recompile and ReRun | |
| Job Accounting for Internal I/S Mgmt | N | L | C | C | C | C | 02/22/99 | Fix code, Recompile and ReRun | |
| Codes Administration Management System | N | H | C | C | C | C | 05/15/99 | Fix code, Recompile and ReRun | |
| Chancery Court Docket Review System | N | M | C | C | C | C | 04/10/99 | Fix code, Recompile and ReRun | |
| Land Information System | N | H | C | C | C | C | 05/15/99 | Fix code, Recompile and ReRun | |
| Parks Dept Vacant Lot Mgmt System | N | M | C | C | C | C | 04/05/99 | Fix code, Recompile and ReRun | |
| Permit Tracking for Codes Permits | N | H | C | C | C | C | 05/15/99 | Fix code, Recompile and ReRun | |
| Public Works Permit Mgmt System | N | H | C | C | C | C | 05/15/99 | Fix code, Recompile and ReRun | |
| Trustee's Tax Collection System | N | H | C | C | C | C | 10/16/99 | Fix code, Recompile and ReRun | |
| Water Services water permit system | N | H | C | C | C | C | 05/15/99 | Fix code, Recompile and ReRun | |
| Payroll/Personnel System | N | H | C | C | C | C | 09/18/99 | Fix code, Recompile and ReRun | |
| Land Management | N | M | C | C | C | C | 02/02/99 | Fix code, Recompile and ReRun | |
| Metro Clerk | N | M | C | C | C | C | 11/05/99 | Fix code, Recompile and ReRun | |
| Project Online | N | M | C | C | C | C | 09/25/98 | Fix code, Recompile and ReRun | |
| Personalty & Merchant Tax Accounting | N | H | C | C | C | C | 06/30/99 | Fix code, Recompile and ReRun | |
| Pencil System | N | M | C | C | C | C | 04/27/99 | Fix code, Recompile and ReRun | |
| Real Property | N | H | C | C | C | C | 05/14/99 | Fix code, Recompile and ReRun | |
| Budget and Accounting | N | M | C | C | C | C | 10/30/99 | Fix code, Recompile and ReRun | |
| Benefit Board | N | H | C | C | C | C | 04/16/99 | Fix code, Recompile and ReRun | |
| Budgets | N | H | C | C | C | C | 10/09/99 | Fix code, Recompile and ReRun | |
| Investment Management | N | M | C | C | C | C | 10/30/99 | Fix code, Recompile and ReRun | |
| Property Accounting - Fixed Assets | N | M | C | C | C | C | 04/09/99 | Fix code, Recompile and ReRun | |
| Purchasing | N | M | C | C | C | C | 10/30/99 | Fix code, Recompile and ReRun | |
| OSHA | N | M | C | C | C | C | 03/03/99 | Fix code, Recompile and ReRun | |
| Voter Registration | N | H | C | C | C | C | 10/02/99 | Fix code, Recompile and ReRun | |
| AS-400 Applications (Davidson County Clerk) | |||||||||
| Motor Vehicles License System | N | H | C | C | C | C | 02/28/99 | Contact Vendor | |
| Business Tax System | N | H | C | C | C | C | 07/30/99 | Contact Vendor | |
| Marriage/Notary System | N | M | C | C | C | C | 07/30/99 | Contact Vendor | |
| Accounting System | N | H | C | C | C | C | 07/30/99 | Contact Vendor | |
| Interface to State Motor Vehicle Department | N | L | C | C | C | C | 07/30/99 | Contact Vendor | |
| Mainframe/AS-400 Applications (Metro Water Services) | |||||||||
| Customer Information System | N | H | C | C | C | C | 05/10/99 | Call Vendor and Fix Code | |
| STARS Automated Meter Reading System | N | H | C | C | C | C | 02/10/99 | Call Vendor and Fix Code | |
| Customer Service ACD System (Non-Mainframe System) | N | M | C | C | C | C | 11/18/99 | Call distribution ok .. Reports will be manual | |
| Financial Management System | N | M | C | C | C | C | 09/13/99 | Fix code, Recompile and ReRun | |
| Fixed Asset Management System | N | L | C | C | C | C | 11/01/99 | Being converted to FastNet | |
| Human Resource Management System | N | M | C | C | C | C | 06/23/99 | Fix code, Recompile and ReRun | |
| Mapper Applications (Police Department) | |||||||||
| Offense Statistics | N | L | C | C | C | C | 07/15/99 | Fix code, test, and recompile | |
| Operations Tape Library System | N | L | C | C | C | C | 07/15/99 | Fix code, test, and recompile | |
| Seniority System | N | M | C | C | C | C | 09/22/99 | Fix code, test, and recompile | |
| Extra Pay/Time System | N | L | C | C | C | C | 10/19/99 | Fix code, test, and recompile | |
| A. D. A. P. T. (DUI) System | N | L | C | C | C | P | 11/30/99 | Fix code, test, and recompile | |
| Public Service (DUI) System | N | L | C | C | C | P | 11/30/99 | Fix code, test, and recompile | |
| Inservice Training System | N | L | C | C | C | P | 11/30/99 | Fix code, test, and recompile | |
| School Services Officer Activity | N | M | C | C | C | C | 07/15/99 | Fix code, test, and recompile | |
| Patrol Officer Activity | N | M | C | C | C | C | 08/23/99 | Fix code, test, and recompile | |
| MDHA Officer Activity | N | M | C | C | C | C | 07/15/99 | Fix code, test, and recompile | |
| Canine Officer Activity | N | M | C | C | C | C | 07/15/99 | Fix code, test, and recompile | |
| Pawn Shop Unit System | N | M | C | C | C | C | 08/03/99 | Fix code, test, and recompile | |
| Personal Time Accounting & MYTIME System | N | H | C | C | C | C | 09/08/99 | Fix code, test, and recompile | |
| Help Desk System | N | M | C | C | C | C | 07/15/99 | Fix code, test, and recompile | |
| IX4400 Systems Maintained by Police Department | |||||||||
| IX4400 Mainframe System: | Y | H | C | C | C | C | 01/01/99 | Fix code, recompile, and rerun | |
| Mainframe Operating System | Y | H | C | C | C | C | 01/01/99 | Fix code, recompile, and rerun | |
| NCIC system | N | H | C | C | C | C | 07/01/99 | Fix code, Recompile, and rerun | |
| Master Name Index | N | H | C | C | C | C | 02/20/99 | Fix code, recompile, and rerun | |
| Moving Violation System | N | H | C | C | C | C | 02/20/99 | Fix code, recompile, and rerun | |
| Parking Violation System | N | H | C | C | C | C | 02/27/99 | Fix code, recompile, and rerun | |
| Misdemeanor Citation System | N | H | C | C | C | C | 03/10/99 | Fix code, recompile, and rerun | |
| Arrest System | N | H | C | C | C | C | 03/15/99 | Fix code, recompile, and rerun | |
| Person of Interest System | N | H | C | C | C | C | 03/30/99 | Fix code, recompile, and rerun | |
| Victim, Prosecutor Witness System | N | H | C | C | C | C | 04/15/99 | Fix code, recompile, and rerun | |
| DUI System | N | H | C | C | C | C | 04/30/99 | Fix code, recompile, and rerun | |
| Gun Applicant System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Nickname System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Warrant System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Civil Warrant System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Subpoena System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Accident System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Criminal History System | N | H | C | C | C | C | 04/15/99 | Fix code, recompile, and rerun | |
| Jail System | N | H | C | C | C | C | 03/25/99 | Fix code, recompile, and rerun | |
| Juvenile Arrest System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Persistent Offender System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Criminal Association System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Incident System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Court System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Time Accounting System | N | H | C | C | C | C | 02/20/99 | Fix code, recompile, and rerun | |
| Vehicle of Interest System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Missing, Suspect, Vehicle System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Administration System | N | H | C | C | C | C | 04/15/99 | Fix code, recompile, and rerun | |
| Motor Vehicle Registration System | N | H | C | C | C | C | 02/01/99 | Fix code, recompile, and rerun | |
| Davidson County Street System | N | H | C | C | C | C | 04/20/99 | Fix code, recompile, and rerun | |
| Workstation Operating System | N | H | C | C | C | C | 04/30/99 | Upgrade and reboot OS | |
| APPLICATION SOFTWARE SYSTEMS (PCs and Servers) | |||||||||
| PC Applications (Metro Information Systems) | |||||||||
| Solid Waste Tracking System | N | H | C | C | C | C | 01/01/99 | Fix code, Recompile and ReRun | |
| Beer and Dance Permit Tracking System | N | M | C | C | C | C | 01/01/99 | Fix code, Recompile and ReRun | |
| Gen Services Work Order System | N | M | C | C | C | C | 01/01/99 | Fix code, Recompile and ReRun | |
| Classroom Tracking System (MIS Dept) | N | L | C | C | C | C | 01/01/99 | Fix code, Recompile and ReRun | |
| Motor Pool Maintenance/Inventory System | N | H | C | C | C | C | 06/30/99 | Fix code, Recompile and ReRun | |
| Codes Department Newsletter System | N | L | C | C | C | C | 01/01/99 | Fix code, Recompile and ReRun | |
| General Services Radio Shop system | N | M | C | C | C | C | 06/30/99 | Fix code, Recompile and ReRun | |
| DUI Training and Payments System | N | M | C | C | C | C | 02/28/99 | Fix code, Recompile and ReRun | |
| Court Probation Tracking System | N | M | C | C | C | C | 02/28/99 | Fix code, Recompile and ReRun | |
| Codes Dept Complaint Mgmt System | N | M | C | C | C | P | 11/30/99 | Fix code, Recompile and ReRun | |
| System to track wreckers and Taxis | N | M | C | C | C | C | 03/31/99 | Fix code, Recompile and ReRun | |
| PC Applications (Public Works Department) | |||||||||
| IMS Paving System | N | H | C | C | C | C | 10/21/99 | Work wih Vendor | |
| Solid Waste System | N | H | C | C | C | C | 12/15/98 | Fix Code and recompile | |
| Public Works Fleet Mgmt System | N | H | C | C | C | C | 09/15/99 | Contact Vendor for support | |
| PC Applications (Police Department) | |||||||||
| Inservice Training Application | N | H | C | C | C | C | 08/27/99 | Fix code, test, and recompile | |
| Incident Reporting System (Teleserve) | N | H | C | C | C | C | 08/01/99 | Fix code, test, and recompile | |
| Incident Reporting System (Data Entry) | N | H | C | C | C | C | 08/01/99 | Fix code, test, and recompile | |
| Suspect Application | N | H | C | C | C | C | 08/01/99 | Fix code, test, and recompile | |
| Injury in Line of Duty (IOD) | N | L | C | C | C | C | 08/27/99 | Fix code, test, and recompile | |
| Disciplinary Actions | N | M | C | C | C | C | 08/27/99 | Fix code, test, and recompile | |
| Use of Force | N | M | C | C | C | C | 08/27/99 | Fix code, test, and recompile | |
| Internal Affairs | N | H | C | C | C | C | 08/27/99 | Fix code, test, and recompile | |
| Sector CAD | N | H | C | C | C | C | 08/18/99 | Fix code, test, and recompile | |
| MDHA | N | M | C | C | C | C | 08/06/99 | Fix code, test, and recompile | |
| Records Tracking | N | H | C | C | C | C | 08/01/99 | Fix code, test, and recompile | |
| Vehicle Pursuit | N | L | C | C | C | C | 08/02/99 | Fix code, test, and recompile | |
| Daily UCR update | N | H | C | C | C | C | 08/27/99 | Fix code, test, and recompile | |
| CAD Daily Update | N | H | C | C | C | C | 08/01/99 | Fix code, test, and recompile | |
| Weekly UCR Reports | N | M | C | C | C | C | 08/27/99 | Fix code, test, and recompile | |
| PC Dump | N | M | C | C | C | C | 03/01/99 | Fix code, test, and recompile | |
| AFIS System (Police Department): | N | H | C | C | C | C | 10/29/99 | Fix Code, Recompile, and rerun | |
| Mugshot System | N | H | C | C | C | C | 08/24/99 | Leave current OS | |
| Live Scan System | N | H | C | C | C | C | 08/24/99 | Modify Code | |
| Jail Management System - MPD | Y | H | C | C | C | C | 04/06/98 | Contact MPD | |
| Fire Records Management System (Fire Department) | Y | M | C | C | C | C | 02/01/99 | Revert to Manual System | |
| PC Systems (Sheriff's Department) | |||||||||
| Aramark | Y | H | C | C | C | C | 06/01/99 | Contact Vendor | |
| VINE | Y | H | C | C | C | C | 05/05/98 | Use Telephone and Contact Vendor | |
| PC Systems (Employee Benefit Board) | |||||||||
| Benefit Enrollment System | N | H | C | C | C | P | 11/30/99 | Fix Code, Recompile, and rerun | |
| Pension Credited Services System | N | H | C | C | C | C | 10/31/99 | Fix Code, Recompile, and rerun | |
| Pension Payroll Prep System | N | H | C | C | C | C | 09/13/99 | Fix Code, Recompile, and rerun | |
| Questionnaires System | N | H | C | C | C | C | 08/01/99 | System no linger in use | |
| Budget Projections System | N | H | C | C | C | P | 12/15/99 | Fix Code, Recompile, and rerun | |
| Metro Water Services Engineering Systems | |||||||||
| Engineering Construction Project Tracking | N | L | C | C | C | C | 04/15/99 | Fix Programs and Recompile | |
| Patch Paving System | N | L | C | C | C | C | 02/15/99 | Fix Programs and Recompile | |
| Water Modeling Software | N | L | C | C | C | C | 01/20/99 | Call Vendor and Apply Fixes | |
| Wastewater Modeling Software | N | L | C | C | C | C | 01/20/99 | Call Vendor and Apply Fixes | |
| Geographic Information Systems | N | L | C | C | C | C | 08/30/99 | No current system .. GIS will be new for MWS | |
| Cross Connection Software | N | L | C | C | C | C | 02/10/99 | Call Vendor and Apply Fixes | |
| PC/Server Applications (Election Commission) | |||||||||
| Triad's Voter Management System | N | H | C | C | C | C | 02/10/99 | Call Vendor and Apply Fixes | |
| PC/Server Applications (Register of Deeds) | |||||||||
| Research index data base | N | H | C | C | P | P | 12/15/99 | Revert to manual process | |
| PC/Server Applications (JIS) | |||||||||
| Support Magic Help Desk | N | M | C | C | C | C | 03/09/99 | Contact Vendor .. Manually log calls | |
| Criminal Justice Information System | N | H | C | C | C | C | 06/15/99 | Agency to follow manual process | |
| Chancery Court Case Management | N | H | C | C | P | P | 12/15/99 | Agency to follow manual process | |
| CADI Pretrial Services | N | H | C | C | P | C | 11/01/99 | Agency to follow manual process | |
| Juror for Windows Jury Management | N | H | C | C | C | C | 05/15/99 | Agency to follow manual process | |
| Michie's Law on Disk | N | L | C | C | C | C | 03/09/99 | Contact Vendor .. Use manual lookup | |
| PC/Server Applications (Convention Center) | |||||||||
| Concentrics Facility Scheduling Software | Y | H | C | C | C | C | 01/01/99 | Use a manual Calendar .. Call Vendor | |
| HP NT Server | Y | H | C | C | C | C | 06/01/99 | Manual Calendars and Call Vendor | |
| NON-SERVER/PC COMPUTER HARDWARE | |||||||||
| Hardware Maintained by Metro Information Systems | |||||||||
| IBM OS 390 and MVS Operating System | Y | H | C | C | C | C | 06/30/99 | Contact IBM | |
| IBM AS-400 and OS-400 Operating System (MIS) | Y | H | C | C | C | C | 01/01/99 | Contact IBM | |
| DG Avion System and Unix Operating System | Y | H | C | C | C | C | 03/01/99 | Contact Data General | |
| DG MV-10000 | Y | H | C | C | C | P | 12/15/99 | Contact Data General | |
| Burroughs System | Y | H | C | C | Phasing out | N/A | 12/15/99 | Being Replaced by new system | |
| DEC Alpha and Unix Operating System | Y | H | C | C | C | C | 03/01/99 | Contact DEC | |
| Hardware Maintained by the Police Department | |||||||||
| IX4400 Mainframe System: | Y | H | C | C | C | C | 01/01/99 | Fix code, recompile, and rerun | |
| Mainframe (Unisys) Operating System | Y | H | C | C | C | C | 01/01/99 | Fix code, recompile, and rerun | |
| Hardware Maintained by Metro Water Services | |||||||||
| IBM AS-400 and OS-400 Operating System (Metro Water Services) | Y | H | C | C | C | C | 01/01/99 | Contact IBM | |
| Hardware Maintained by Davidson County Clerk | |||||||||
| IBM AS-400 | Y | H | C | C | C | C | 02/28/99 | Contact IBM | |
| IBM AS-400 Operating System and Support Software | N | H | C | C | C | C | 06/20/99 | Contact IBM | |
| SERVER COMPUTER HARDWARE | |||||||||
| I/S Managed Servers (Metro Information Systems) | |||||||||
| Exchange (Mail)-Hp Netserver LH Plus, NT 4.0 | Y | H | C | C | C | C | 06/01/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| SMS (Software Distribution)-HP Netserver LH Plus, NT 4.0 | Y | L | C | C | C | C | 05/01/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| Firewall (Network Security)-HP Netserver LH Pro, NT 4.0 | Y | H | C | C | C | C | 04/19/99 | Work with vendor .. Not Date Sensitive | |
| FTP (File Transfer)-HP Netserver LH Pro, NT 4.0 | Y | M | C | C | C | C | 06/01/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| Citrix-HP Netserver LH Pro, NT 3.51 | Y | M | C | C | C | C | 07/28/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| ISISOFF01 (MIS Office)-HP Netserver 4/33LM, Netware 3.12 | Y | M | C | C | C | N/A | 12/31/99 | Replaced w/ new OA Server - Yr End Disconnect | |
| ISDSAPP01(Help Desk)-HP Netserver 5/66LF, NT 4.0 | Y | M | C | C | C | C | 04/19/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| ISISSHR01 (Shared Office)-HP Netserver 5/100LH, Netware 4.11 | Y | M | C | C | C | C | 09/18/99 | Replaced w/ new OA Server | |
| DHCP- NT 4.0 | Y | H | C | C | C | C | 09/14/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| E-Mail1-Dell 433/NP, DOS | Y | L | C | C | C | N/A | 12/31/99 | Replace with Exchange - Yr End Disconnect | |
| E-Mail2-Dell 433/NP, DOS | Y | L | C | C | C | N/A | 12/31/99 | Replace with Exchange - Yr End Disconnect | |
| SAA01 (Network to Mainframe Connection)-Gateway P4D-66, Netware 4.1 | Y | H | C | C | C | C | 01/01/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| SAA03 (Network to Mainframe Connection)-Gateway P5-166, Netware 4.1 | Y | H | C | C | C | C | 01/01/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| SAA27 (Network to Mainframe Connection)-Gateway P4D-66, Netware 4.1 | Y | H | C | C | C | C | 01/01/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| Edison-Micron P133PCI, Unix-Linux | Y | L | C | C | C | N/A | 12/31/99 | Being phased out | |
| Janis .. Internet Web Server (Current) | Y | H | C | C | C | C | 11/20/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| Sparky (Internet E-mail)-Micron P133PCI, Unix-Linux | Y | M | C | C | C | N/A | 12/31/99 | Being phased out - Yr End Disconnect | |
| LIS-Webster (Land Info from Mainframe)-Micron P133PCI, NT 3.51 | Y | H | C | C | C | N/A | 12/31/99 | Being phased out | |
| ISDSAPP02 (Development)-Micron P133PCI, NT 4.0 | Y | M | C | C | C | C | 04/19/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| Classroom-Compuadd CP100mp, Netware 3.12 | Y | L | C | C | C | C | 11/01/99 | Moving to ISISSHR01 | |
| MGISIMG01 (Imaging)-HP Netserver LH4R, NT4.0 | Y | L | C | C | C | C | 09/15/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| MGISIMG02 (Imaging)-HP Netserver LH4R, NT4.0 | Y | L | C | C | C | C | 09/15/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| SAA04 (Network to Mainframe Connection)-Gateway P5-90, Netware 4.1 | Y | H | C | C | C | C | 01/01/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| ISISDB01 (LIS/GIS DB2 Spatial Extender)-IBM Netfinity 7000, NT 4.0 | Y | L | C | C | C | C | 08/06/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| DNS (Domain Name Server)-HP Netserver LC3, NT 4.0 | Y | H | C | C | C | C | 09/11/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| ISISOPT01 (Network Monitoring)-SUN A12-170, NT 4.0 | Y | M | C | C | C | C | 02/01/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| ISINIMS01 (Internet Maps)-HP Netserver LCII, NT 4.0 | Y | M | C | C | C | C | 06/30/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| Codes Dial-in -Enhanced MG586ITOX, NT 4.0 sp3 | Y | L | C | C | C | C | 10/15/99 | Work with vendor | |
| PCPCOFF02 (Planning Comm Office)-HP Netserver LH Pro, NT 4.0 sp3 | Y | H | C | C | C | C | 05/07/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| VRVROFF01 (Voter Office)-HP Netserver 5/100 LH2, Netware 4.1 | Y | H | C | C | C | C | 09/01/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| TXTXDBS01 (Tax Assessor Sybase)-HP Netserver LH Pro, NT 4.0 sp3 | Y | H | C | C | C | C | 06/01/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| KDKDOFF01 (Codes Office)-HP Netserver 5/133 LC, Netware 4.1 | Y | H | C | C | C | C | 09/01/99 | Work with vendor .. Boot as 1/1/94 if necessary | |
| I/S Support Systems (Metro Information Systems) | |||||||||
| Exchange Email Server | N | H | C | C | C | C | 01/01/99 | Apply fixes and continue | |
| I/S and Codes Automation Server | N | H | C | C | C | C | 01/01/99 | Apply fixes and continue | |
| Network Infrastructure System (Police Department) | |||||||||
| Windows NT SQL Server | N | H | C | C | C | C | 10/29/99 | Upgrade and reboot OS | |
| SCA Mobil Data Server | N | M | C | C | C | P | 11/30/99 | Upgrade and reboot OS | |
| Computer Hardware (Sheriff's Department) | |||||||||
| HP Net Server LX PRO 6/200 | Y | H | C | C | C | C | 05/01/99 | Work with Vendor.. Boot as 1/1/94 if needed | |
| HP Net Server LH 4 | Y | H | C | C | C | C | 05/01/99 | Work with Vendor.. Boot as 1/1/94 if needed | |
| Computer Hardware (Mayor's Office) | |||||||||
| HP Netserver LH Pro | Y | M | C | C | C | C | 03/14/99 | contact vendor | |
| DATA COMMUNICATIONS EQUIPMENT | |||||||||
| Bay Routers | |||||||||
| BLN - Howard School | Y | H | C | C | C | C | 05/02/99 | Reset Date to Jan. 1, 1994 - Call Vendor | |
| ASN - to Firewall - Howard School | Y | M | C | C | C | C | 04/11/99 | Reset Date to Jan. 1, 1994 - Call Vendor | |
| ASN - to INET - Howard School | Y | M | C | C | C | C | 04/11/99 | Reset Date to Jan. 1, 1994 - Call Vendor | |
| ASN - Bordeaux Hospital | Y | H | C | C | C | C | 04/15/99 | Reset Date to Jan. 1, 1994 - Call Vendor | |
| ASN - Howard School | Y | H | C | C | C | C | 01/01/99 | Reset Date to Jan. 1, 1994 - Call Vendor | |
| Bay Hubs / Switches (includes 5000 hubs) | |||||||||
| Hubs (All) / Switches (all except 28115) | N | H | C | C | C | C | 01/01/99 | Call Vendor (No date dependant chips) | |
| 28115 switch | Y | L | C | C | C | C | 01/01/99 | No impact .. Reset Date to Jan. 1, 1994 - Call Vendor | |
| Gandalf Products | |||||||||
| Bridges, Routers | |||||||||
| 5232 Bridge | Y | M | C | C | C | C | 01/01/99 | Reset Date to January 1,1994 - Call Vendor | |
| 5240 Bridge | Y | M | C | C | C | C | 09/15/99 | Wait on Fix Reset Date to 01/01/94 - Call Vendor | |
| 5242 Bridge/Router | Y | M | C | C | C | C | 01/01/99 | Reset Date to January 1,1994 - Call Vendor | |
| 5250 Router | Y | M | C | C | C | C | 01/01/99 | Reset Date to January 1,1994 - Call Vendor | |
| RSC 9000E | N | H | C | C | C | C | 01/01/99 | Reset Date to January 1,1994 - Call Vendor | |
| BRI 9308 | N | H | C | C | C | C | 01/01/99 | Reset Date to January 1,1994 - Call Vendor | |
| XpressStack BRI | Y | M | C | C | C | C | 01/01/99 | Reset Date to January 1,1994 - Call Vendor | |
| Other Communications Equipment | |||||||||
| Chase IOLan Terminal Servers | N | H | C | C | C | C | 01/01/99 | Does not use Real Time Clocks. | |
| 3Com-CS/3100 Communications Servers (at MNGH) | Y | H | C | C | C | C | 11/05/99 | Contact Vendor | |
| Maintained by the Mayor's Office | |||||||||
| Bay Networks Baystack 250 | N | L | C | C | C | C | 03/14/99 | contact vendor - use spare hubs | |
| Bay Networks Baystack 350 FHD | N | L | C | C | C | C | 03/14/99 | contact vendor - use spare hubs | |
| Bay Networks Baystack 350 THD | N | L | C | C | C | C | 03/14/99 | contact vendor - use spare hubs | |
| Maintained by Metro Water Services | |||||||||
| PC Communications Network | Y | H | C | C | C | C | 04/30/99 | contact vendor and apply fixes | |
| RADIO, EMERGENCY AND OTHER | |||||||||
| COMMUNICATIONS SYSTEMS | |||||||||
| Communication Equipment (Sheriff's Department) | |||||||||
| Motorola MT-1000 | N | H | C | C | C | C | 03/15/99 | Telephone/ Voice Communications | |
| Motorola HT-1001 | N | H | C | C | C | C | 03/15/99 | Telephone/ Voice Communications | |
| Motorola MSF 2000 Repeater | N | L | C | C | C | C | 03/15/99 | Telephone/ Voice Communications | |
| Motorola Maxtrax Radio | N | L | C | C | C | C | 03/15/99 | Go to Hand Held Radio | |
| Motorola T-1380 | N | L | C | C | C | C | 03/15/99 | Go to Hand Held Radio | |
| Alpha Pagers | Y | L | C | C | C | C | 03/03/99 | Contact Vendor Use Telephone | |
| Motorola Pagers | Y | L | C | C | C | C | 02/26/98 | Contact Vendor Use Telephone | |
| Maintained by the Radio Shop | |||||||||
| Motorola HT90 Portable | N | H | C | C | C | C | 02/08/99 | Get another radio | |
| Motorola HT440 Portable | N | H | C | C | C | C | 02/08/99 | Get another radio | |
| Motorola MT500 Portable | N | H | C | C | C | C | 02/08/99 | Get another radio | |
| Computer Aided Dispatch (Police Department) | |||||||||
| Tandem Mainframe | N | H | C | C | C | C | 02/09/99 | Go manual with Cards, fix code, test | |
| CAD Application Software | N | H | C | C | C | C | 02/09/99 | Go manual with Cards, fix code, test | |
| Geofile System | N | M | C | C | C | C | 01/01/99 | Upgrade and reboot OS | |
| Workstation Hardware | N | M | C | C | C | C | 01/01/99 | Upgrade and reboot OS | |
| Workstation Operating System | Y | M | C | C | C | C | 01/01/99 | Upgrade and reboot OS | |
| Other Communications Center Systems | |||||||||
| Meridian One PBX/ACD System for 911 | N | H | C | C | C | C | 08/24/99 | Use 1A2 keysets if necessary | |
| Dictaphone Prolog Audio Recording System | N | M | C | C | C | C | 08/24/99 | No recording. Upgrade and reboot OS | |
| Dictaphone Message Repeaters | N | M | C | C | C | C | 08/24/99 | Upgrade and reboot OS | |
| Dictaphone 9000 Audio Recording System | N | M | C | C | C | C | 08/24/99 | Research hampered | |
| Spectracomm NetClock 2 Master Clock | N | M | C | C | C | C | 01/01/99 | Time sync stops. Upgrade and restart. | |
| Positron 911 ANI/ALI Controller | N | H | C | C | C | C | 08/24/99 | Incorrect date on display | |
| 1A2 Keysets 911 Backup System | N | H | C | C | C | C | 01/01/99 | Transfer calls to backup site | |
| Norstar Key Office Telephone System | N | H | C | C | C | C | 01/01/99 | Transfer calls to backup site | |
| Police Radio ANI Identifier/Emergency Alarm System | N | H | C | C | C | C | 01/01/99 | No PD Unit identifier. Upgrade and reboot. | |
