| General Fund 4% Reserve |
Advance Planning and Research |
Park Resale Inventory |
Metropolitan Action Commission |
Metro Area Computer Mapping |
Industrial Development |
Parks and Recreation Special Projects |
Talking Library Service |
Local Law Enforcement Block Grant of 1997 |
Local Law Enforcement Block Grant of 1998 |
Local Law Enforcement Block Grant of 1996 |
Nashville Port Authority |
Solid Waste |
Nashville Career Advancement Center |
NCAC Disaster Relief |
DUI Offender Education Treatment |
Public, Educational, & Governmental Access |
Library Special Projects |
Library Services |
Bicentennial Special Projects |
Airport Noise Mitigation |
Animal Control Donations |
Hotel Occupancy Tax |
Sports Authority |
General Government Grants |
Metro Major Drug Enforcement Program |
District Attorney Special Operations |
District Attorney Fraud & Economic Crime |
1998 Tornado Relief |
1999 Tornado Grant |
Stump Removal Program |
Police Education Foundation |
Police Forfeiture |
Drug Enforcement Program |
Central Business Improvement District |
Register's Computer |
Metropolitan Board of Education |
Total Special Revenue Fund Types |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative and Leasehold |
Special Grant |
Headstart |
Block Grants |
Summer Food Program |
Solid Waste Disposal |
Solid Waste Grant |
Solid Waste Transportation |
Solid Waste Special Projects |
Stadium Project Revenue |
Stadium Project Development |
Public Facility Arena Revenue |
Sports Authority Arena |
General Purpose School |
School State & Federal Special Grant |
School Unemployment Compensation |
School Central Storeroom |
Television Council Grant |
School Food Service Program |
School Activity |
Community Education |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSETS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and cash equivalents | $ | 15,232,088 | $ | 73,440 | $ | 256,916 | $ | 1,750 | $ | 18,114 | $ | 16,357 | $ | - | $ | 183,429 | $ | 108,859 | $ | 427,044 | $ | 64,967 | $ | 98,523 | $ | 218,502 | $ | 1,481,975 | $ | 48,877 | $ | 718,910 | $ | 1,119,938 | $ | - | $ | 2,747,948 | $ | 346,490 | $ | 207,473 | $ | - | $ | 125,237 | $ | 420,555 | $ | 1,280,786 | $ | 139,360 | $ | 4,176 | $ | 188,351 | $ | 1,714 | $ | 6,890,702 | $ | 252,517 | $ | 29,000 | $ | - | $ | 759,418 | $ | 6,176 | $ | 4,015,025 | $ | 37,659 | $ | - | $ | 74,991 | $ | - | $ | - | $ | 21,736 | $ | 353,135 | $ | 1,672,473 | $ | 28,374 | $ | 160,885 | $ | 9,223,496 | $ | 24,294 | $ | 1,760,096 | $ | 260,610 | $ | 101,757 | $ | 5,774,940 | $ | 5,229,070 | $ | 197,235 | $ | 62,405,368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investments | 9,279,923 | 44,742 | 96,943 | - | 11,036 | 8,410 | - | 111,751 | 66,320 | 260,170 | 37,829 | 60,023 | 132,815 | 902,872 | 29,778 | 437,924 | 631,479 | - | 1,674,147 | 211,094 | - | - | 76,298 | 256,217 | 780,300 | 84,903 | 2,544 | 114,750 | 1,045 | 4,198,057 | 153,842 | - | - | 2,829 | 3,763 | 2,409,614 | 19,897 | - | 11,748 | - | - | 13,242 | 205,699 | 881,851 | 17,286 | 98,017 | 5,548,622 | 14,801 | 1,072,313 | 158,773 | 61,994 | 1,931,026 | - | - | 32,116,687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales tax receivable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 334,501 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11,119,332 | - | - | - | - | - | - | - | 11,453,833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts receivable | 16,493 | 239,644 | 20,359 | - | - | 268,983 | 568,415 | 120,300 | - | - | - | - | - | - | - | 1,833 | 199,891 | 421,265 | 3,060 | - | 946,847 | - | 465 | - | - | 10,000 | - | - | - | 1,093,722 | - | 19,053,953 | 51,775 | 677,664 | 29,198 | - | - | - | - | 232,336 | 694,728 | - | - | 8,913 | 182 | 26,742 | 3,409,398 | 3,924,940 | - | - | - | 1,117,532 | 106,081 | 2,450 | 33,247,169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrued interest receivable | 98,191 | - | 881 | - | 116 | - | 93 | 1,023 | 697 | 3,128 | 396 | 641 | 1,244 | 10,269 | 317 | 4,649 | 9,051 | - | 17,721 | 2,237 | 237 | - | 797 | 2,331 | 8,270 | 939 | 27 | 1,259 | 24 | 42,242 | 1,890 | - | 45 | 2,311 | 28 | 24,580 | 219 | - | 124 | - | - | 47 | 2,195 | 9,300 | - | 1,029 | 49,759 | - | 11,371 | 1,714 | 657 | 16,850 | - | - | 328,899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delinquent taxes receivable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,390,147 | - | - | - | - | - | - | - | 7,390,147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due from other funds of the primary government | 1,656,772 | - | - | 490,591 | 2,231 | 387,856 | 13,000 | - | - | - | 37,972 | - | 118,730 | 29,666 | 8,645 | - | 774,449 | - | 7 | - | 98,079 | 904 | - | - | 1,228 | - | - | - | 7,217 | - | - | - | - | - | - | 8,206 | 8,496 | 1,523 | - | - | 53,160 | - | - | 860,427 | - | - | 6,590,554 | 73,357 | 620 | 119,379 | - | 200,114 | - | - | 11,543,183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due from component units | 1,160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventories of supplies | - | - | 313,644 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 956,518 | - | - | 1,280,610 | - | 434,117 | 87,433 | - | 3,072,322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other assets | 1,359 | - | - | 335 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250,000 | - | - | - | - | - | 28 | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | 251,771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total assets | $ | 26,285,986 | $ | 357,826 | $ | 688,743 | $ | 492,676 | $ | 31,497 | $ | 681,606 | $ | 581,508 | $ | 416,503 | $ | 175,876 | $ | 690,342 | $ | 141,164 | $ | 159,187 | $ | 471,291 | $ | 2,424,782 | $ | 87,617 | $ | 1,163,316 | $ | 2,734,808 | $ | 421,265 | $ | 4,442,883 | $ | 559,821 | $ | 1,259,749 | $ | 904 | $ | 202,797 | $ | 679,103 | $ | 2,070,584 | $ | 235,202 | $ | 6,747 | $ | 304,360 | $ | 10,000 | $ | 12,474,723 | $ | 408,249 | $ | 19,417,454 | $ | 51,820 | $ | 1,442,222 | $ | 39,165 | $ | 6,457,453 | $ | 66,271 | $ | 1,523 | $ | 86,863 | $ | 232,336 | $ | 747,888 | $ | 35,025 | $ | 561,029 | $ | 3,433,013 | $ | 45,842 | $ | 286,673 | $ | 44,287,826 | $ | 4,037,392 | $ | 2,844,400 | $ | 1,821,086 | $ | 164,408 | $ | 9,474,579 | $ | 5,422,584 | $ | 199,685 | $ | 161,817,652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIABILITIES AND FUND BALANCE (DEFICIT) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIABILITIES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts payable | $ | 1,201,606 | $ | 142,453 | $ | 87,054 | $ | 6,301 | $ | 3,455 | $ | 148,468 | $ | 180,685 | $ | - | $ | - | $ | - | $ | 2,803 | $ | - | $ | 61,891 | $ | 121,174 | $ | - | $ | 2,394 | $ | 1,618,714 | $ | 17,813 | $ | 15,907 | $ | 90,962 | $ | 700,366 | $ | 80 | $ | 7,090 | $ | 1,289 | $ | 13 | $ | 5,635 | $ | - | $ | - | $ | 10,000 | $ | 422,666 | $ | - | $ | 192,601 | $ | - | $ | - | $ | 5,607 | $ | 67,323 | $ | 20,009 | $ | 7 | $ | - | $ | 120,415 | $ | 7,463 | $ | - | $ | - | $ | 76,816 | $ | - | $ | 539 | $ | 2,323,276 | $ | 581,204 | $ | 6,293 | $ | 161,128 | $ | - | $ | 801,399 | $ | 266,948 | $ | 3,956 | $ | 9,483,803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrued payroll | - | 5,410 | - | 23,225 | - | 219,302 | 18,820 | - | - | - | - | - | 10,530 | 25,659 | - | - | 131,150 | - | - | - | 156,097 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,741,409 | - | - | - | - | - | - | - | 4,331,602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due to other funds of the primary government | 471,304 | 200,000 | 281,580 | 554,385 | 13,082 | 754,550 | 430,371 | 411,004 | - | 16,807 | - | 1,654 | 17,786 | 169,202 | 1,132 | 20,305 | 76,297 | 403,452 | 83,758 | 4,933 | 73,351 | 824 | 1,893 | - | 14,896 | 202,456 | - | 6,077 | - | 6,142,276 | - | 7,608,576 | 51,820 | 202,568 | 33,558 | 13,143 | 20,385 | 8,669 | - | 57,980 | 740,425 | - | - | 247,877 | - | 1,963 | 1,198,509 | 1,452,887 | - | - | - | 42,032 | - | - | 22,033,767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due to component units | - | - | - | - | - | - | - | - | - | 530,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 530,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred revenue | - | - | - | - | - | - | - | - | - | - | - | - | 381,084 | 2,108,747 | 86,485 | - | - | - | - | - | 11,734 | - | - | - | - | 27,111 | - | - | - | - | - | 2,814,199 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,251,151 | 2,003,301 | - | - | 164,408 | 127,948 | - | - | 16,976,168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other liabilities | - | - | - | - | - | 2,553 | 29,763 | - | - | - | - | - | - | - | - | - | - | - | - | - | 250,712 | - | - | - | - | - | - | - | - | - | - | 2,450,496 | - | - | - | 4,511,762 | 10,020 | - | - | 53,941 | - | - | - | 490,831 | - | - | - | - | - | - | - | - | - | - | 7,800,078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total liabilities | 1,672,910 | 347,863 | 368,634 | 583,911 | 16,537 | 1,124,873 | 659,639 | 411,004 | - | 546,807 | 2,803 | 1,654 | 471,291 | 2,424,782 | 87,617 | 22,699 | 1,826,161 | 421,265 | 99,665 | 95,895 | 1,192,260 | 904 | 8,983 | 1,289 | 14,909 | 235,202 | - | 6,077 | 10,000 | 6,564,942 | - | 13,065,872 | 51,820 | 202,568 | 39,165 | 4,592,228 | 50,414 | 8,676 | - | 232,336 | 747,888 | - | - | 815,524 | - | 2,502 | 16,514,345 | 4,037,392 | 6,293 | 161,128 | 164,408 | 971,379 | 266,948 | 3,956 | 61,155,418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUND BALANCE (DEFICIT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserved for encumbrances | 3,064,526 | - | 5,500 | - | 925 | 219,476 | 9,593 | - | - | - | 135 | - | 43,699 | 66,712 | - | - | 430,991 | 106,148 | 10,802 | 118,334 | 85,249 | - | - | 3,575 | 349,277 | - | - | - | 4,775 | - | - | 495 | - | - | 300 | 20,063 | 40,050 | - | - | - | - | - | 5,236 | 33,785 | - | - | 2,881,621 | - | - | - | - | - | - | - | 7,501,267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserved for imprest cash and inventories | - | - | 313,644 | 1,750 | - | - | - | - | - | - | - | - | 500 | - | - | 100 | 600 | - | - | - | 400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10,000 | 5,000 | - | - | - | - | - | 15,500 | 225,000 | - | - | 1,057,868 | - | - | 1,280,610 | - | 434,917 | - | - | 3,345,889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserved for subsequent year budgetary appropriations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,131,346 | - | 4,200,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,826,343 | - | - | - | - | - | - | - | 11,157,689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserved for equipment acquisitions | 10,870,608 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10,870,608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserved for debt service | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 842,270 | - | - | - | - | - | - | - | 842,270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unreserved: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated for specific purposes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,530,098 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75,000 | - | - | - | - | - | - | - | 4,605,098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undesignated | 10,677,942 | 9,963 | 965 | (92,985) | 14,035 | (662,743) | (87,724) | 5,499 | 175,876 | 143,535 | 138,226 | 157,533 | (44,199) | (66,712) | - | 1,140,517 | (654,290) | (106,148) | 132,416 | 345,592 | (18,160) | - | 193,814 | 674,239 | 1,706,398 | - | 6,747 | 298,283 | (4,775) | 1,379,683 | 408,249 | 6,351,087 | - | 1,239,654 | (300) | 1,835,162 | (29,193) | (7,153) | 86,863 | - | - | 35,025 | 540,293 | 2,358,704 | 45,842 | 284,171 | 17,090,379 | - | 2,838,107 | 379,348 | - | 8,068,283 | 5,155,636 | 195,729 | 62,339,413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total fund balance (deficit) | 24,613,076 | 9,963 | 320,109 | (91,235) | 14,960 | (443,267) | (78,131) | 5,499 | 175,876 | 143,535 | 138,361 | 157,533 | - | - | - | 1,140,617 | 908,647 | - | 4,343,218 | 463,926 | 67,489 | - | 193,814 | 677,814 | 2,055,675 | - | 6,747 | 298,283 | - | 5,909,781 | 408,249 | 6,351,582 | - | 1,239,654 | - | 1,865,225 | 15,857 | (7,153) | 86,863 | - | - | 35,025 | 561,029 | 2,617,489 | 45,842 | 284,171 | 27,773,481 | - | 2,838,107 | 1,659,958 | - | 8,503,200 | 5,155,636 | 195,729 | 100,662,234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total liabilities and fund balance (deficit) | $ | 26,285,986 | $ | 357,826 | $ | 688,743 | $ | 492,676 | $ | 31,497 | $ | 681,606 | $ | 581,508 | $ | 416,503 | $ | 175,876 | $ | 690,342 | $ | 141,164 | $ | 159,187 | $ | 471,291 | $ | 2,424,782 | $ | 87,617 | $ | 1,163,316 | $ | 2,734,808 | $ | 421,265 | $ | 4,442,883 | $ | 559,821 | $ | 1,259,749 | $ | 904 | $ | 202,797 | $ | 679,103 | $ | 2,070,584 | $ | 235,202 | $ | 6,747 | $ | 304,360 | $ | 10,000 | $ | 12,474,723 | $ | 408,249 | $ | 19,417,454 | $ | 51,820 | $ | 1,442,222 | $ | 39,165 | $ | 6,457,453 | $ | 66,271 | $ | 1,523 | $ | 86,863 | $ | 232,336 | $ | 747,888 | $ | 35,025 | $ | 561,029 | $ | 3,433,013 | $ | 45,842 | $ | 286,673 | $ | 44,287,826 | $ | 4,037,392 | $ | 2,844,400 | $ | 1,821,086 | $ | 164,408 | $ | 9,474,579 | $ | 5,422,584 | $ | 199,685 | $ | 161,817,652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The accompanying notes following the General Purpose Financial Statements are an integral part of this financial statement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance Dept. |
Department Directory |
Metro Home Page
Site best viewed with Netscape 4.0+ or Internet Explorer 4.0+
Send comments, suggestions, or error reports to webmaster@nashville.gov
© 1999-2007, Metropolitan Government of Nashville and Davidson County