Staff Listing by Division
Please feel free to contact us with any questions or comments you may have. Click on any name to send an e-mail or just call directly. Staff Listing by Last Name
| Department | Phone | |
|---|---|---|
| Receptionist | (615) 862-7150 | |
| Customer Service Desk, Call here with questions | (615) 862-7190 | |
| Bond Desk | (615) 862-7202 | |
| Metropolitan Planning Department - Main Fax | (615) 862-7209 | |
| Name | Department | Phone |
|---|---|---|
| Bernhardt, Rick | Executive Director (Meet Rick Bernhardt) | (615) 862-7173 |
| Sloan, Doug | Assistant Executive Director – Operations | (615) 862-7167 |
| Owensby, Craig | Public Information Officer | (615) 862-7192 |
| Adams, Kelly | Administrative Services Officer III | (615) 862-7171 |
| Name | Department | Phone |
|---|---|---|
| Hammond, Ann | Assistant Executive Director | (615) 862-7174 |
| Name | Department | Phone |
|---|---|---|
| Bernards, Brenda | Planner III | (615) 862-7189 |
| Burnette, Brandon | Planner II | (615) 862.7190 |
| Cheek, Marie | Planning Technician II | (615) 862-7197 |
| Corrieri, Dennis | Planning Technician I | (615) 862-7163 |
| Edwards, David | Development Finance Officer | (615) 862-7208 |
| Johnson, Greg | Planner II | (615) 862-7153 |
| Leeman, Bob | Planning Manager II | (615) 862-7183 |
| Regen, Jennifer | Development Relations Manager | (615) 862-7190 |
| Sexton , Brian | Planner I | (615) 862-7148 |
| Swaggart,
Jason |
Planner II | (615) 862-7217 |
| West , Sherry | Office Support Rep. III | (615) 862-7185 |
| Name | Department | Phone |
|---|---|---|
| Briggs, Michael | Transportation Planner | (615) 862-7219 |
| Capehart, Tifinie | Planner II | (615) 862-7188 |
| Carlat, Jennifer | Planning Manager II – Community Plans Division | (615) 862-7210 |
| Kahnle, Hilary | Planning Manager I, Design Studio | (615) 862-7162 |
| McCaig, Anita | Planner III | (615) 862-7156 |
| Morton, Scott | Planner II | (615) 862-7207 |
| Priest, Joni | Planner III | (615) 862-7165 |
| Withers, Kathryn | Planner III | (615) 862-7193 |
| Wood, Cynthia | Planner III | (615) 862-7166 |
| Name | Department | Phone |
|---|---|---|
| Higgs, Jennifer | GIS Director | (615) 880-3416 |
| Broome, John | GIS Manager | (615) 862-7216 |
| Stephens, Mary Beth | GIS Analyst | (615) 862-7214 |
| Lampert, Kyle | GIS Analyst | (615) 862-7179 |
| Wooton, Chris | Senior GIS Technician | (615) 880-2466 |
| Starks, Maxie | Planning Technician II (part-time) | (615) 862-7177 |
| Kline, David | Cadastral Manager | (615) 880-2465 |
| Corcoran, Tom | Cadastral Analyst | (615) 862-7178 |
| Jackson, Kevin | Cadastral Analyst | (615) 862-7181 |
| Name | Department | Phone |
|---|---|---|
| Bass, Josie L. | Administrative Officer II | (615) 862-7154 |
| Jenkins,
Alexandria |
Office Support Rep. III | (615) 862-7199 |
| Leach, Jeffrey | Finance Officer III | (615) 862-7159 |
| Name | Department | Phone |
|---|---|---|
| Skipper, Michael | Executive Director | (615) 862-7186 |
| Ikard, Mary Beth | Communications Director | (615) 880 2452 |
| Castrodad, Felix | Principal Transportation Planner | (615) 862-7157 |
| Chen, Chin-Cheng | Engineering Associate | (615) 862-7215 |
| Edwards, Lou | Administrative Assistant | (615) 862-7204 |
| Hill, Jennifer | Transportation Planner | (615) 862-6887 |
| Meehan, Leslie | Director of Healthy Communities | (615) 862-7211 |
| Baker, Max | Senior Planner | (615) 862-7182 |
| Lindeman, Nicholas | Economic & Systems Data Analyst | (615) 862-7198 |
